Ultima IV: Quest of the Avatar/Equipment: Difference between revisions

From StrategyWiki, the video game walkthrough and strategy guide wiki
Looks better with toc in it's default location
(Looks better with toc in it's default location)
 
(30 intermediate revisions by 8 users not shown)
Line 1: Line 1:
{{Header Nav|game=Ultima IV: Quest of the Avatar}}
{{Header Nav|game=Ultima IV: Quest of the Avatar}}
{{game disambig|the computer ports|the NES remake|[[Ultima IV: Quest of the Avatar (NES)/Equipment]]}}
Any piece of equipment can be sold for half its purchasing price.


== NES port ==
== Weapons ==
Every character can carry up to three pieces of equipment: a ranged weapon, a melee weapon and an armor (respectively labeled as Bow, Sword and Armour in the menu).
Every character can use two pieces of equipment: one weapon and one armor. A character can change weapon during combat, but he/she would use up his/her turn.  


Characters in bold start the game with the corresponding piece of equipment.
=== Ranged weapons ===
Ranged weapons give the strategic advantage of hitting the enemy before it can reach you. If all the party is equipped with bows, the battle will be often won before the enemies can land even one blow on the heroes.


"Shops (1)" are in towns on the mainland, and can be accessed since the beginning of the game, while "Shops (2)" are on the islands and can only be accessed when pirates ships start appearing in the seas, i.e. when the characters reach Level 4.
The '''halberd''' can attack across walls or obstacles, with a range of two tiles; it can be very useful in dungeons. The '''magic axe''' and the '''magic wand''' deal the same damage both at long and short range.


=== Bows ===
In the '''Master System''' port, all ranged weapons can shoot diagonally, but flaming oil, slings, and bows have limited range.
Ranged weapons give the strategic advantage of hitting the enemy before it can reach you. If all the party is equipped with bows, the battle will be often won before the enemies can land even one blow on the heroes.


The Axe+1 and the Wand are actually melee weapons that can double as ranged weapons if no bow is equipped.
{|{{prettytable|sortable=1|notwide=1|text center=1}}
 
! Ranged weapon !! Price !! Shops !! Ma !! Dr !! Ba !! Ti !! Pa !! Ra !! Fi !! Sh
{|{{prettytable|notwide=1|sortable=1|text center=1}}
|-
! Bow      !!           Price !! Shops (1)    !! Shops (2) !! Mage    !! Druid  !! Paladin !! Tinker  !! Bard        !! Ranger  !! Fighter !! Shepherd
|align=left| J) Flaming oil  ||    5 || Vesper, Buccaneer's Den ||{{yes|Y}}||{{yes|Y}}||{{yes|Y}}||{{yes|Y}}||{{yes|Y}}||{{yes|Y}}||{{yes|Y}}||{{yes|Y}}
|-
|align=left| D) Sling        ||  25 || Britain, Vesper    ||{{yes|Y}}||{{yes|Y}}||{{yes|Start}}||{{yes|Y}}||{{yes|Y}}||{{yes|Y}}||{{yes|Y}}||{{yes|Y}}
|-
|-
| Sling    ||   90 || Britain              || - ||{{yes|Y}}||{{yes|Y}}||{{yes|Y}}||{{yes|Y}}||{{yes|'''Start'''}}||{{yes|Y}}||{{yes|Y}}||{{yes|Y}}
|align=left| H) Bow          || 250 || Trinsic, Vesper        || {{no|-}}||{{yes|Y}}||{{yes|Y}}||{{yes|Y}}||{{yes|Y}}||{{yes|Y}}||{{yes|Y}}|| {{no|-}}
|-
|-
| Bow      ||  680 || Trinsic, Vesper || Jhelom ||{{no|-}} ||{{yes|Y}}||{{yes|Y}}||{{yes|Y}}||{{yes|Y}}   ||{{yes|Y}}||{{yes|Y}}||{{no|-}}  
|align=left| K) Halberd      ||  350 || Minoc, Jhelom           || {{no|-}}|| {{no|-}}|| {{no|-}}||{{yes|Y}}||{{yes|Y}}|| {{no|-}}||{{yes|Y}}||{{no|-}}  
|-
|-
| Crossbow || 1400 || Vesper || Buccaneer's Den ||{{no|-}} ||{{yes|Y}}||{{yes|Y}}||{{yes|Y}}||{{yes|Y}}   ||{{yes|Y}}||{{yes|Y}}||{{no|-}}  
|align=left| I) Crossbow     || 600 || Jhelom, Buccaneer's Den || {{no|-}}||{{yes|Y}}||{{yes|Y}}||{{yes|Y}}||{{yes|Y}}||{{yes|Y}}||{{yes|Y}}|| {{no|-}}
|-
|-
| Bow +1   || 4000 || -      || Buccaneer's Den ||{{no|-}} ||{{yes|Y}}||{{yes|Y}}||{{no|-}} ||{{yes|Y}}   ||{{yes|Y}}||{{no|-}} ||{{no|-}}  
|align=left| N) Magic bow   || 2000 || Buccaneer's Den         || {{no|-}}||{{yes|Y}}||{{yes|Y}}||{{yes|Y}}||{{yes|Y}}||{{yes|Y}}|| {{no|-}}|| {{no|-}}
|-
|-
| ''Axe +1''|| 3500 || Minoc               || - ||{{no|-}} ||{{no|-}} ||{{yes|Y}}||{{yes|Y}}||{{no|-}}     ||{{no|-}} ||{{no|-}} ||{{no|-}}  
|align=left| L) Magic axe    || 1500 || Minoc                   || {{no|-}}|| {{no|-}}|| {{no|-}}||{{yes|Y}}||{{yes|Y}}|| {{no|-}}|| {{no|-}}|| {{no|-}}
|-
|-
| ''Wand''  || 6500 || -      || Buccaneer's Den ||{{yes|Y}}||{{yes|Y}}||{{no|-}} ||{{no|-}} ||{{no|-}}     ||{{no|-}} ||{{no|-}} ||{{no|-}}  
|align=left| O) Magic wand  || 5000 || Buccaneer's Den         ||{{yes|Y}}||{{yes|Y}}||{{yes|Y}}|| {{no|-}}|| {{no|-}}|| {{no|-}}|| {{no|-}}|| {{no|-}}
|}
|}


=== Swords ===
=== Close-combat weapons ===
If the enemies manage to get close the heroes, the melee weapons actually deal more damage and will finish them off quite quickly.
If the enemies manage to get close the heroes, the melee weapons actually deal more damage and will finish them off quite quickly.


The Axe+2 can be obtained only by giving the scale to the smith in Minoc. For the scale, see the page about items.
The '''dagger''' can be thrown, but it will be lost, and the character has to purchase another one.


The Sword of Paradise can only be obtained by the hero once he/she reaches Avatarhood.
The '''Mystic Swords''' can only be wielded after the Stranger reaches Eight-Parts Avatarhood.


{|{{prettytable|notwide=1|sortable=1|text center=1}}
{|{{prettytable|notwide=1|sortable=1|text center=1}}
! Sword        !! Price     !! Shops (1)    !! Shops (2) !! Mage    !! Druid  !! Paladin !! Tinker  !! Bard    !! Ranger  !! Fighter !! Shepherd
! Melee weapon              !! Price !! Shops                   !! Ma      !! Dr      !! Ba      !! Ti      !! Pa      !! Ra      !! Fi      !! Sh
|-
| Staff        ||    20    || Britain          || Jhelom ||{{yes|'''Start'''}}||{{yes|'''Start'''}}||{{yes|Y}}||{{yes|Y}}||{{yes|Y}}||{{yes|Y}}||{{yes|Y}}||{{yes|'''Start'''}}
|-
|-
| Club        ||    100    || Trinsic, Minoc        || - ||{{yes|Y}}||{{yes|Y}}||{{yes|Y}}||{{yes|'''Start'''}}||{{yes|Y}}||{{yes|Y}}||{{yes|Y}}||{{yes|Y}}
|align=left| A) Hands        ||    0 || -                       ||{{yes|Y}}||{{yes|Y}}||{{yes|Y}}||{{yes|Y}}||{{yes|Y}}||{{yes|Y}}||{{yes|Y}}||{{yes|Y}}
|-
|-
| Axe          ||   225    || Trinsic, Minoc   || Jhelom ||{{no|-}} ||{{no|-}} ||{{yes|Y}}||{{yes|Y}}||{{yes|Y}}||{{yes|Y}}||{{yes|'''Start'''}}||{{yes|Y}}
|align=left| B) Staff        ||  20 || Britain                  ||{{yes|Y}}||{{yes|Start}}||{{yes|Y}}||{{yes|Y}}||{{yes|Y}}||{{yes|Y}}||{{yes|Y}}||{{yes|Start}}
|-
|-
| Sword        ||    400    || Britain, Vesper || Jhelom ||{{no|-}} ||{{no|-}} ||{{yes|'''Start'''}}||{{yes|Y}}||{{yes|Y}}||{{yes|'''Start'''}}||{{yes|Y}}||{{no|-}}
|align=left| C) Dagger      ||    2 || Britain, Vesper     ||{{yes|Start}}||{{yes|Y}}||{{yes|Y}}||{{yes|Y}}||{{yes|Y}}||{{yes|Y}}||{{yes|Y}}||{{yes|Y}}
|-
|-
| Sword+1      ||   820    || Trinsic || Buccaneer's ||{{no|-}} ||{{no|-}} ||{{yes|Y}}||{{yes|Y}}||{{no|-}} ||{{yes|Y}}||{{yes|Y}}||{{no|-}}  
|align=left| E) Mace        ||  100 || Trinsic, Minoc          || {{no|-}}||{{yes|Y}}||{{yes|Y}}||{{yes|Start}}||{{yes|Y}}||{{yes|Y}}||{{yes|Y}}||{{yes|Y}}
|-
|-
| Sword+2      ||   1500    || Minoc                || - ||{{no|-}} ||{{no|-}} ||{{yes|Y}}||{{yes|Y}}||{{yes|Y}}||{{yes|Y}}||{{no|-}} ||{{no|-}}  
|align=left| F) Axe          || 225 || Trinsic, Jhelom          || {{no|-}}|| {{no|-}}||{{yes|Y}}||{{yes|Y}}||{{yes|Y}}||{{yes|Y}}||{{yes|Start}}||{{yes|Y}}
|-
|-
| Axe+1       ||   3500    || Minoc                || - ||{{no|-}} ||{{no|-}} ||{{yes|Y}}||{{yes|Y}}||{{no|-}} ||{{no|-}} ||{{no|-}} ||{{no|-}}  
|align=left| G) Sword       || 300 || Britain, Trinsic, Jhelom || {{no|-}}|| {{no|-}}||{{yes|Y}}||{{yes|Y}}||{{yes|Start}}||{{yes|Start}}||{{yes|Y}}||{{yes|Y}}  
|-
|-
| Wand        ||   6500    || -      || Buccaneer's ||{{yes|Y}}||{{yes|Y}}||{{no|-}} ||{{no|-}} ||{{no|-}} ||{{no|-}} ||{{no|-}} ||{{no|-}}  
|align=left| M) Magic sword  || 2500 || Minoc                    || {{no|-}}|| {{no|-}}|| {{no|-}}||{{yes|Y}}||{{yes|Y}}||{{yes|Y}}||{{yes|Y}}||{{no|-}}  
|-
|-
| Axe+2        ||''Scale    || -            || ''Minoc'' ||{{no|-}} ||{{no|-}} ||{{no|-}} ||{{no|-}} ||{{no|-}} ||{{no|-}} ||{{yes|Y}}||{{no|-}}
|align=left| P) Mystic sword || 7000 || [[../Side Quests#Mystic Arms|(Quest)]] ||{{yes|Y}}||{{yes|Y}}||{{yes|Y}}||{{yes|Y}}||{{yes|Y}}||{{yes|Y}}||{{yes|Y}}||{{yes|Y}}
|-
| Paradise Swd.||''Avatar|| -          || ''Lycaeum'' ||{{yes|Y}}||{{yes|Y}}||{{yes|Y}}||{{yes|Y}}||{{yes|Y}}||{{yes|Y}}||{{yes|Y}}||{{yes|Y}}
|}
|}


=== Armours ===
== Armours ==
The Robe can be obtained for free, but the player must cross a poison swamp and then open a door using the magic key.
The '''Mystic Robes''' can only be worn after the Stranger reaches Eight-Parts Avatarhood.
 
The Exotic Armour can only be obtained by the hero once he/she reaches Avatarhood.


{|{{prettytable|notwide=1|sortable=1|text center=1}}
{|{{prettytable|notwide=1|sortable=1|text center=1}}
! Armor       !! Price     !! Shops (1)    !! Shops (2) !! Mage    !! Druid  !! Paladin !! Tinker  !! Bard    !! Ranger  !! Fighter !! Shepherd
! Armour       !! Price !! Shops                                   !! Ma      !! Dr      !! Ba      !! Ti      !! Pa      !! Ra      !! Fi      !! Sh
|-
| Cloth      ||      50 || Britain              || - ||{{yes|'''Start'''}}||{{yes|'''Start'''}}||{{yes|Y}}||{{yes|Y}}||{{yes|'''Start'''}}||{{yes|Y}}||{{yes|Y}}||{{yes|'''Start'''}}
|-
| Leather    ||    200 || Britain, Trinsic || Jhelom ||{{no|-}} ||{{yes|Y}}||{{yes|Y}}||{{yes|'''Start'''}}||{{yes|Y}}||{{yes|'''Start'''}}||{{yes|'''Start'''}}||{{no|-}}
|-
|-
| Chain      ||     600 || Britain, Trinsic || Jhelom ||{{no|-}} ||{{no|-}} ||{{yes|'''Start'''}}||{{yes|Y}}||{{no|-}} ||{{no|-}} ||{{yes|Y}}||{{no|-}}
|align=left| A) Skin        ||   0 || -                                      || {{yes|Y}}||{{yes|Y}}||{{yes|Y}}||{{yes|Y}}||{{yes|Y}}||{{yes|Y}}||{{yes|Y}}||{{yes|Y}}
|-
|-
| Ring       ||     800 || Trinsic, Paws         || - ||{{no|-}} ||{{yes|Y}}||{{yes|Y}}||{{no|-}} ||{{no|-}} ||{{yes|Y}}||{{no|-}} ||{{no|-}}  
|align=left| B) Cloth       ||   50 || Britain, Buccaneer's Den, Paws, Trinsic || {{yes|Start}}||{{yes|Start}}||{{yes|Start}}||{{yes|Y}}||{{yes|Y}}||{{yes|Y}}||{{yes|Y}}||{{yes|Start}}
|-
|-
| Cloth +1  ||   1200 || Paws                 || - ||{{yes|Y}}||{{no|-}} ||{{no|-}} ||{{no|-}} ||{{yes|Y}}||{{no|-}} ||{{no|-}} ||{{no|-}}  
|align=left| C) Leather    || 200 || Britain, Buccaneer's Den, Paws         || {{no|-}}||{{yes|Y}}||{{yes|Y}}||{{yes|Start}}||{{yes|Y}}||{{yes|Start}}||{{yes|Y}}||{{yes|Y}}
|-
|-
| Plate      ||   2500 || -                || Jhelom ||{{no|-}} ||{{no|-}} ||{{yes|Y}}||{{yes|Y}}||{{no|-}} ||{{no|-}} ||{{yes|Y}}||{{no|-}}  
|align=left| D) Chain mail  || 600 || Britain, Buccaneer's Den, Trinsic, Jhelom ||{{no|-}}|| {{no|-}}|| {{no|-}}||{{yes|Y}}||{{yes|Start}}|| {{no|-}}||{{yes|Y}}|| {{no|-}}
|-
|-
| Chain+1    ||   4000 || Paws    || Buccaneer's ||{{no|-}} ||{{no|-}} ||{{yes|Y}}||{{yes|Y}}||{{no|-}} ||{{no|-}} ||{{no|-}} ||{{no|-}}  
|align=left| E) Plate mail  || 2000 || Jhelom                                  || {{no|-}}|| {{no|-}}|| {{no|-}}||{{yes|Y}}||{{yes|Y}}|| {{no|-}}||{{yes|Y}}|| {{no|-}}
|-
|-
| Plate+1    ||   7000 || -      || Buccaneer's ||{{no|-}} ||{{no|-}} ||{{yes|Y}}||{{no|-}} ||{{no|-}} ||{{no|-}} ||{{no|-}} ||{{no|-}}  
|align=left| F) Magic chain || 4000 || Jhelom, Trinsic                        || {{no|-}}|| {{no|-}}|| {{no|-}}|| {{no|-}}||{{yes|Y}}|| {{no|-}}||{{yes|Y}}|| {{no|-}}
|-
|-
| Robe      ||''Pois.+Key|| -      || ''Magincia'' ||{{no|-}} ||{{no|-}} ||{{no|-}} ||{{no|-}} ||{{no|-}} ||{{no|-}} ||{{no|-}} ||{{yes|Y}}
|align=left| G) Magic plate || 7000 || Jhelom                                  || {{no|-}}|| {{no|-}}|| {{no|-}}|| {{no|-}}||{{yes|Y}}|| {{no|-}}|| {{no|-}}|| {{no|-}}
|-
|-
| Exotic Arm.||''Avatar|| || ''Empath Abbey'' ||{{yes|Y}}||{{yes|Y}}||{{yes|Y}}||{{yes|Y}}||{{yes|Y}}||{{yes|Y}}||{{yes|Y}}||{{yes|Y}}
|align=left| H) Mystic robe || 9000 || [[../Side Quests#Mystic Arms|(Quest)]]  || {{yes|Y}}||{{yes|Y}}||{{yes|Y}}||{{yes|Y}}||{{yes|Y}}||{{yes|Y}}||{{yes|Y}}||{{yes|Y}}
|}
|}


== Combat strategies ==
Ranged weapons offer tactical advantage over enemies capable of melee attacks only, and also they remove the same disadvantage against long-ranged enemies. As Clint Eastwood and Sergio Leone could say: ''"When the man with the bow meets the man with the sword, the man with the sword is a dead man"''.
On the other hand, if the enemies manage to get close to the companions, they would better switch to melee weapons, that deal more damage.
A smart strategy '''against close-combat enemies''' could be the following:
* At the beginning of the combat, let the enemies get near, because if they're heavily wounded too early, they would escape out of weapons range.
* While the enemies approach, arrange your characters on two lines: a smaller number with strong armor on the front line, and a greater number on the back line.
* When an enemy is just one step from your front line, shoot!
* (In the unlikely event that many enemies get in touch with your front line, have them switch to melee weapons, while the back line should keep attacking with ranged weapons.)
A completely different strategy is required '''against long-range enemies:'''
* First of all, seek cover behind rocks to avoid the projectiles; split the party in two if necessary;
* Let enemies walk around the rocks, so that they can be taken down one by one.
Support and disabling spells can be useful against the most powerful enemies. Direct attack spells, instead, can be avoided, being less reliable than long-ranged weapons and expensive on the long run.


{{Footer Nav|game=Ultima IV: Quest of the Avatar|prevpage=Companions|nextpage=Items}}
{{Footer Nav|game=Ultima IV: Quest of the Avatar|prevpage=Companions|nextpage=Items}}