Ultima III: Exodus/Dardin's Pit: Difference between revisions

Jump to navigation Jump to search
→‎Maps: errata corrige
(adjusted prevpage/nextpage)
(→‎Maps: errata corrige)
Line 33: Line 33:
| Floor 6 || [[Image:Ultima III Dardin F6.png]] || Sign 6: "Circle death!" <br />
| Floor 6 || [[Image:Ultima III Dardin F6.png]] || Sign 6: "Circle death!" <br />
|-
|-
| Floor 7 || [[Image:Ultima III Dardin F7.png]] || Sign 7: "Collasal ''[sic]'' cavern!" <br />
| Floor 7 || [[Image:Ultima III Dardin F7.png]] || Sign 7: "Collasal cavern!" <br> 16-bit ports: "Colossal cavern!"
|-
|-
| Floor 8 || [[Image:Ultima III Dardin F8.png]] || Sign 8: "Traps to gold!" <br /> '''k =''' Mark of Kings <br /> '''NES:''' The chest in the South-West corner contains the Silver Pick. <br /><br /> '''H =''' Healing fountain <br /> '''C =''' Cure poison fountain  
| Floor 8 || [[Image:Ultima III Dardin F8.png]] || Sign 8: "Traps to gold!" <br /> '''k =''' Mark of Kings <br /> '''NES:''' The chest in the South-West corner contains the Silver Pick. <br /><br /> '''H =''' Healing fountain <br /> '''C =''' Cure poison fountain  

Navigation menu