This page is a work in progress. It has sections which are incomplete or currently under construction. If you have knowledge of this game or subject, you can either help by editing it to add to or improve the page, or discussing it on the talk page.
After recruiting Ho-Oh, you'll gain access to the game's most terrible dungeon: Western Cave.
Contents |
This dungeon is 99 floors high. Bring a tight belt, seetrap or reviver seeds, max. elixirs and bring a Pokémon who knows a move like heat wave.
Western Cave is 97 floors of pure terror, consisting of Tyranitar, Alakazam, Bayleef and Venasaur. Then one more floor of Charizard, Blastoise and Miltank.
| Name | Type | Level | EXP | Levels seen | Recruit Rate |
|---|---|---|---|---|---|
| Miltank | 30 | 413 | 10, 20, 30, 40, 50-53, 60-98 | 8.7% | |
| Murkrow | 29 | 1-2 | 7.2% | ||
| Butterfree | [[Image:PkmnType .gif|]] | 35 | 1-3 | N/A | |
| Beedrill | [[Image:PkmnType .gif|]] | 35 | 1-3 | N/A | |
| Venonat | [[Image:PkmnType .gif|]] | 34 | 1-3 | 11.4% | |
| Snubbull | [[Image:PkmnType .gif|]] | 25 | 1-3 | 8.1% | |
| Ekans | 33 | 3-5 | 12.4% | ||
| Meowth | [[Image:PkmnType .gif|]] | 29 | 3-6 | 12% | |
| Smeargle | [[Image:PkmnType .gif|]] | 25 | 4-6 | 6.8% | |
| Bellossom | [[Image:PkmnType .gif|]] | 25 | 4-7 | ||
| Venomoth | [[Image:PkmnType .gif|]] | 24 | 6-10 | ||
| Exploud | [[Image:PkmnType .gif|]] | 25 | 6-12 | ||
| Primeape | [[Image:PkmnType .gif|]] | 31 | 8-13 | ||
| Igglybuff | [[Image:PkmnType .gif|]] | 35 | 10-13 | 11.3% | |
| Tauros | 34 | 10-16 | 7.9% | ||
| Shiftry | 35 | 12-20 | -30% | ||
| Kangaskhan | 36 | 13-19 | 7.6% | ||
| Espeon | 28 | 14-18 | N/A | ||
| Arbok | 35 | 14-19 | N/A | ||
| Dodrio | [[Image:PkmnType .gif|]] | 35 | 15-19 | N/A | |
| Ivysaur | [[Image:PkmnType .gif|]] | 30 | 156 | 19-27 | -19% |
| Umbreon | 30 | 314 | 20-26 | N/A | |
| Bayleef | [[Image:PkmnType .gif|]] | 30 | 20-27 | -19% | |
| Pinsir | [[Image:PkmnType .gif|]] | 29 | 152 | 21-28 | 8.3% |
| Aggron | 34 | 708 | 21-30 | N/A | |
| Persian | 28 | 258 | 28-36 | N/A | |
| Swalot | 34 | 387 | 30-39 | N/A | |
| Hariyama | 35 | 682 | 31-38 | N/A | |
| Lickitung | [[Image:PkmnType .gif|]] | 36 | 426 | 37-44 | 8.6% |
| Grovyle | [[Image:PkmnType .gif|]] | 20 | 182 | 38-49 | -19% |
| Blaziken | [[Image:PkmnType .gif|]] | 30 | 608 | 38-49 | N/A |
| Skarmory | 55 | 540 | 40-49 | 6.8% | |
| Absol | [[Image:PkmnType .gif|]] | 45 | 540 | 40-49 | 6.8% |
| Feraligatr | [[Image:PkmnType .gif|]] | 32 | 738 | 49-58 | -33.9% |
| Venusaur | [[Image:PkmnType .gif|]] | 50 | 1062 | 50-59 | N/A |
| Alakazam | [[Image:PkmnType .gif|]] | 50 | 1327 | 50-59 | N/A |
| Tyranitar | [[Image:PkmnType .gif|]] | 50 | 1209 | 50-60 | N/A |
| Arcanine | [[Image:PkmnType .gif|]] | 45 | 324 | 60-69 | N/A |
| Typhlosion | [[Image:PkmnType .gif|]] | 35 | 792 | 62-68 | N/A |
| Sceptile | [[Image:PkmnType .gif|]] | 26 | 546 | 69-78 | N/A |
| Ninetales | [[Image:PkmnType .gif|]] | 50 | 336 | 70-79 | N/A |
| Swampert | [[Image:PkmnType .gif|]] | 37 | 79-88 | -33.9% | |
| Machamp | [[Image:PkmnType .gif|]] | 45 | 80-88 | N/A | |
| Meganium | [[Image:PkmnType .gif|]] | 25 | 80-88 | N/A | |
| Steelix | [[Image:PkmnType .gif|]] | 38 | 87-91 | N/A | |
| Charizard | [[Image:PkmnType .gif|]] | 40 | 89-98 | N/A | |
| Blastoise | [[Image:PkmnType .gif|]] | 38 | 89-98 | -33.9% | |
| Mewtwo | [[Image:PkmnType .gif|]] | 40 | 99 | 99.9% |
On the 99th floor is Mewtwo. After defeating him, you can return and defeat him again. He has a recruitment rate of 99.9%. Congratulations, you have beaten the toughest section of the storyline!