Jump to navigation Jump to search
m (→‎Enemies: cleanup)
m (→‎Enemies: Add EXP)
Line 28: Line 28:
|{{bp|Natu}}||[[Image:PkmnType_Psychic.gif]]/[[Image:PkmnType_Flying.gif]]||20|| / || 1-5 ||9.4%
|{{bp|Natu}}||[[Image:PkmnType_Psychic.gif]]/[[Image:PkmnType_Flying.gif]]||20|| / || 1-5 ||9.4%
|-
|-
|{{bp|Spoink}}||[[Image:PkmnType_Psychic.gif]]||20|| / || 1-5 ||7.5%
|{{bp|Spoink}}||[[Image:PkmnType_Psychic.gif]]||20|| / 261|| 1-5 ||7.5%
|-
|-
|{{bp|Jynx}}||[[Image:PkmnType_Ice.gif]]/[[Image:PkmnType_Psychic.gif]]||32|| / || 1-6 ||{{n/a}}
|{{bp|Jynx}}||[[Image:PkmnType_Ice.gif]]/[[Image:PkmnType_Psychic.gif]]||32|| / 410|| 1-6 ||{{n/a}}
|-
|-
|{{bp|Meditite}}||[[Image:PkmnType_Fighting.gif]]/[[Image:PkmnType_Psychic.gif]]||30|| / || 4-8 ||5.5%
|{{bp|Meditite}}||[[Image:PkmnType_Fighting.gif]]/[[Image:PkmnType_Psychic.gif]]||30|| / 124|| 4-8 ||5.5%
|-
|-
|{{bp|Abra}}||[[Image:PkmnType_Psychic.gif]]||16|| / || 5-8 ||10.4%
|{{bp|Abra}}||[[Image:PkmnType_Psychic.gif]]||16|| / || 5-8 ||10.4%
|-
|-
|{{bp|Mr. Mime}}||[[Image:PkmnType_Psychic.gif]]||29|| / || 7-12 ||7.4%
|{{bp|Mr. Mime}}||[[Image:PkmnType_Psychic.gif]]||29|| / 608|| 7-12 ||7.4%
|-
|-
|{{bp|Lunatone}}||[[Image:PkmnType_Rock.gif]]/[[Image:PkmnType_Psychic.gif]]||24|| / || 8-12 ||5%
|{{bp|Lunatone}}||[[Image:PkmnType_Rock.gif]]/[[Image:PkmnType_Psychic.gif]]||24|| / 379|| 8-12 ||5%
|-
|-
|{{bp|Metang}}||[[Image:PkmnType_Steel.gif]]/[[Image:PkmnType_Psychic.gif]]||25|| / || 8-12 ||-19%
|{{bp|Metang}}||[[Image:PkmnType_Steel.gif]]/[[Image:PkmnType_Psychic.gif]]||25|| / || 8-12 ||-19%
|-
|-
|{{bp|Hypno}}||[[Image:PkmnType_Psychic.gif]]||33|| / || 9-14 ||{{n/a}}
|{{bp|Hypno}}||[[Image:PkmnType_Psychic.gif]]||33|| / 798|| 9-14 ||{{n/a}}
|-
|-
|{{bp|Kirlia}}||[[Image:PkmnType_Psychic.gif]]||20|| / || 10-15 ||-19%
|{{bp|Kirlia}}||[[Image:PkmnType_Psychic.gif]]||20|| / 174|| 10-15 ||-19%
|-
|-
|{{bp|Wobbuffet}}||[[Image:PkmnType_Psychic.gif]]||30|| / || 11-15 ||{{n/a}}
|{{bp|Wobbuffet}}||[[Image:PkmnType_Psychic.gif]]||30|| / || 11-15 ||{{n/a}}
|-
|-
|{{bp|Chimecho}}||[[Image:PkmnType_Psychic.gif]]||30|| / || 12-17 ||6.9%
|{{bp|Chimecho}}||[[Image:PkmnType_Psychic.gif]]||30|| / 78|| 12-17 ||6.9%
|-
|-
|{{bp|Kadabra}}||[[Image:PkmnType_Psychic.gif]]||30|| / || 13-20 ||-19%
|{{bp|Kadabra}}||[[Image:PkmnType_Psychic.gif]]||30|| / 390|| 13-20 ||-19%
|-
|-
|{{bp|Medicham}}||[[Image:PkmnType_Fighting.gif]]/[[Image:PkmnType_Psychic.gif]]||32|| / || 15-20 ||{{n/a}}
|{{bp|Medicham}}||[[Image:PkmnType_Fighting.gif]]/[[Image:PkmnType_Psychic.gif]]||32|| / 246|| 15-20 ||{{n/a}}
|-
|-
|{{bp|Grumpig}}||[[Image:PkmnType_Psychic.gif]]||25|| / || 16-20 ||{{n/a}}
|{{bp|Grumpig}}||[[Image:PkmnType_Psychic.gif]]||25|| / 421|| 16-20 ||{{n/a}}
|-
|-
|{{bp|Claydol}}||[[Image:PkmnType_Ground.gif]]/[[Image:PkmnType_Psychic.gif]]||26|| / || 16-20 ||{{n/a}}
|{{bp|Claydol}}||[[Image:PkmnType_Ground.gif]]/[[Image:PkmnType_Psychic.gif]]||26|| / 315|| 16-20 ||{{n/a}}
|}
|}


{{Footer Nav|game=Pokémon Mystery Dungeon: Blue Rescue Team and Red Rescue Team|prevpage=Wyvern Hill|nextpage=Darknight Relic}}
{{Footer Nav|game=Pokémon Mystery Dungeon: Blue Rescue Team and Red Rescue Team|prevpage=Wyvern Hill|nextpage=Darknight Relic}}