From StrategyWiki, the video game walkthrough and strategy guide wiki
Jump to navigation Jump to search
(made page and added encounter info via bulbapedia)
 
m (→‎Enemies: Add EXP)
Line 8: Line 8:
!Name!!Type!!Level!!EXP!!Levels seen!!Recruit Rate
!Name!!Type!!Level!!EXP!!Levels seen!!Recruit Rate
|-
|-
|{{bp|Skiploom}}||[[Image:PkmnType_Grass.gif]]/[[Image:PkmnType_Flying.gif]]||13|| ||1-3||-19%
|{{bp|Skiploom}}||[[Image:PkmnType_Grass.gif]] [[Image:PkmnType_Flying.gif]]||13||27 / 55||1-3||-19%
|-
|-
|{{bp|Dunsparce}}||[[Image:PkmnType_Normal.gif]]||13|| ||1-3||7.6%
|{{bp|Dunsparce}}||[[Image:PkmnType_Normal.gif]]||13|| / 48||1-3||7.6%
|-
|-
|{{bp|Phanpy}}||[[Image:PkmnType_Ground.gif]]||14|| ||1-3||8.2%
|{{bp|Phanpy}}||[[Image:PkmnType_Ground.gif]]||14||37 / 75||1-3||8.2%
|-
|-
|{{bp|Doduo}}||[[Image:PkmnType_Normal.gif]]/[[Image:PkmnType_Flying.gif]]||14|| ||1-4||7.2%
|{{bp|Doduo}}||[[Image:PkmnType_Normal.gif]] [[Image:PkmnType_Flying.gif]]||14|| ||1-4||7.2%
|-
|-
|{{bp|Vileplume}}||[[Image:PkmnType_Grass.gif]]/[[Image:PkmnType_Poison.gif]]||14|| ||4-6||{{n/a}}
|{{bp|Vileplume}}||[[Image:PkmnType_Grass.gif]] [[Image:PkmnType_Poison.gif]]||14||92 /||4-6||{{n/a}}
|-
|-
|{{bp|Breloom}}||[[Image:PkmnType_Grass.gif]]/[[Image:PkmnType_Fighting.gif]]||14|| ||4-6||{{n/a}}
|{{bp|Breloom}}||[[Image:PkmnType_Grass.gif]] [[Image:PkmnType_Fighting.gif]]||14||63 / 126||4-6||{{n/a}}
|-
|-
|{{bp|Murkrow}}||[[Image:PkmnType_Dark.gif]]/[[Image:PkmnType_Flying.gif]]||14|| ||5-7||7.2%
|{{bp|Murkrow}}||[[Image:PkmnType_Dark.gif]] [[Image:PkmnType_Flying.gif]]||14|| / 92||5-7||7.2%
|-
|-
|{{bp|Cacturne}}||[[Image:PkmnType_Grass.gif]]/[[Image:PkmnType_Dark.gif]]||14|| ||5-8||{{n/a}}
|{{bp|Cacturne}}||[[Image:PkmnType_Grass.gif]] [[Image:PkmnType_Dark.gif]]||14|| ||5-8||{{n/a}}
|-
|-
|{{bp|Noctowl}}||[[Image:PkmnType_Normal.gif]]/[[Image:PkmnType_Flying.gif]]||14|| ||6-8||{{n/a}}
|{{bp|Noctowl}}||[[Image:PkmnType_Normal.gif]] [[Image:PkmnType_Flying.gif]]||14||57 / 115||6-8||{{n/a}}
|-
|-
|{{bp|Heracross}}||[[Image:PkmnType_Bug.gif]]/[[Image:PkmnType_Fighting.gif]]||14|| ||7-9||2.6%
|{{bp|Heracross}}||[[Image:PkmnType_Bug.gif]] [[Image:PkmnType_Fighting.gif]]||14||63 / 126||7-9||2.6%
|-
|-
|{{bp|Ariados}}||[[Image:PkmnType_Bug.gif]]/[[Image:PkmnType_Poison.gif]]||14|| ||8-11||{{n/a}}
|{{bp|Ariados}}||[[Image:PkmnType_Bug.gif]] [[Image:PkmnType_Poison.gif]]||14||92 / 184||8-11||{{n/a}}
|-
|-
|{{bp|Tauros}}||[[Image:PkmnType_Normal.gif]]||15|| ||10-12||7.9%
|{{bp|Tauros}}||[[Image:PkmnType_Normal.gif]]||15||49 / 98||10-12||7.9%
|-
|-
|{{bp|Houndoom}}||[[Image:PkmnType_Dark.gif]]/[[Image:PkmnType_Fire.gif]]||15|| ||10-12||{{n/a}}
|{{bp|Houndoom}}||[[Image:PkmnType_Dark.gif]] [[Image:PkmnType_Fire.gif]]||15|| / 132||10-12||{{n/a}}
|}
|}


{{Footer Nav|game=Pokémon Mystery Dungeon: Blue Rescue Team and Red Rescue Team|prevpage=Mt. Thunder|nextpage=Lapis Cave}}
{{Footer Nav|game=Pokémon Mystery Dungeon: Blue Rescue Team and Red Rescue Team|prevpage=Mt. Thunder|nextpage=Lapis Cave}}

Revision as of 12:21, 13 April 2008

There is no chance of finding a Monster House, a shop, or a buried item in this dungeon.

Items

Enemies

Name Type Level EXP Levels seen Recruit Rate
Skiploom File:PkmnType Grass.gif File:PkmnType Flying.gif 13 27 / 55 1-3 -19%
Dunsparce File:PkmnType Normal.gif 13 / 48 1-3 7.6%
Phanpy File:PkmnType Ground.gif 14 37 / 75 1-3 8.2%
Doduo File:PkmnType Normal.gif File:PkmnType Flying.gif 14 1-4 7.2%
Vileplume File:PkmnType Grass.gif File:PkmnType Poison.gif 14 92 / 4-6 N/A
Breloom File:PkmnType Grass.gif File:PkmnType Fighting.gif 14 63 / 126 4-6 N/A
Murkrow File:PkmnType Dark.gif File:PkmnType Flying.gif 14 / 92 5-7 7.2%
Cacturne File:PkmnType Grass.gif File:PkmnType Dark.gif 14 5-8 N/A
Noctowl File:PkmnType Normal.gif File:PkmnType Flying.gif 14 57 / 115 6-8 N/A
Heracross File:PkmnType Bug.gif File:PkmnType Fighting.gif 14 63 / 126 7-9 2.6%
Ariados File:PkmnType Bug.gif File:PkmnType Poison.gif 14 92 / 184 8-11 N/A
Tauros File:PkmnType Normal.gif 15 49 / 98 10-12 7.9%
Houndoom File:PkmnType Dark.gif File:PkmnType Fire.gif 15 / 132 10-12 N/A