From StrategyWiki, the video game walkthrough and strategy guide wiki
Jump to navigation Jump to search
 
(cleanup)
 
Line 1: Line 1:
{{Header Nav|game=Dark Law: Meaning of Death}}
{{Header Nav|game=Dark Law: Meaning of Death}}
{| class="wikitable sortable"
{| {{prettytable|sortable=1}}
! Name          !! Price  !! Def.  !! Weight!!  Type
! Name          !! Price  !! Def.  !! Weight!!  Type
|-
|-
| Leather Suit    ||   8   ||  1   ||  0  ||  Under-armor
| Black Mail      ||   95  ||  11  ||  4  ||  Plate
|-
| Breast Mail    ||  80  ||  7   ||  2  ||  Plate
|-
| Brigandine      ||  72  ||  6  ||  2  ||  Plate
|-
| Buckler        ||  30  ||  2   ||  0  ||  Shield
|-
|-
| Chain Suit      ||  14  ||  2  ||  0  ||  Under-armor
| Chain Suit      ||  14  ||  2  ||  0  ||  Under-armor
|-
| Chainmail      ||  58  ||  5  ||  2  ||  Armor
|-
|-
| Cotton Robe    ||    6  ||  1  ||  0  ||  Armor
| Cotton Robe    ||    6  ||  1  ||  0  ||  Armor
|-
|-
| Silk Robe      ||   20   ||  2   ||  0   ||  Armor
| Hinomoto Plate  || 105   ||  9   ||  3   ||  Plate
|-
|-
| Leather Armour  ||   30   ||   2   ||  0   ||  Armor
| Knight's Mail  || 110   || 10   ||  2   ||  Plate
|-
|-
| Ringmail        ||  38   ||  3   ||  1   ||  Armor
| Knight's Shield ||  94   ||  7   ||  2   ||  Shield+
|-
|-
| Scale Mail      ||  50   ||  4  ||  1  ||  Armor
| Large Shield    ||  70   ||  4  ||  1  ||  Shield
|-
|-
| Chainmail      ||  58   ||  5   ||  2   ||  Armor
| Leather Armour  ||  30   ||  2   ||  0   ||  Armor
|-
|-
| Brigandine      ||  72   ||  6   ||  2   ||  Plate
| Leather Shield  ||  16   ||  1   ||  0   ||  Shield
|-
|-
| Breast Mail    ||   80   ||  7   ||  2   ||  Plate
| Leather Suit    ||   8   ||  1   ||  0   ||  Under-armor
|-
|-
| Plate Mail      ||  96  ||  8  ||  3  ||  Plate
| Plate Mail      ||  96  ||  8  ||  3  ||  Plate
|-
|-
| Hinomoto Plate  || 105   ||  9   ||  3   ||  Plate
| Ringmail        ||   38  ||  3   ||  1   ||  Armor
|-
| Scale Mail      ||  50  ||  4  ||  1  ||  Armor
|-
| Silk Robe      ||  20  ||  2  ||  0   ||  Armor
|-
|-
| Silver Plate    ||  120  ||  8  ||  3  ||  Plate
| Silver Plate    ||  120  ||  8  ||  3  ||  Plate
|-
| Knight's Mail  ||  110  ||  10  ||  2  ||  Plate
|-
|-
| Silver Robe    ||  100  ||  6  ||  0  ||  Armor
| Silver Robe    ||  100  ||  6  ||  0  ||  Armor
|-
| Black Mail      ||  95  ||  11  ||  4  ||  Plate
|-
| Leather Shield  ||  16  ||  1  ||  0  ||  Shield
|-
| Buckler        ||  30  ||  2  ||  0  ||  Shield
|-
|-
| Small Shield    ||  50  ||  3  ||  1  ||  Shield
| Small Shield    ||  50  ||  3  ||  1  ||  Shield
|-
| Large Shield    ||  70  ||  4  ||  1  ||  Shield
|-
|-
| Tower Shield    ||  85  ||  6  ||  2  ||  Shield+
| Tower Shield    ||  85  ||  6  ||  2  ||  Shield+
|-
| Knight's Shield ||  94  ||  7  ||  2  ||  Shield+
|-
|-
| Veil Shield    ||  100  ||  8  ||  3  ||  Shield+
| Veil Shield    ||  100  ||  8  ||  3  ||  Shield+
|}
|}
{{Footer Nav|game=Dark Law: Meaning of Death|prevpage=Weapons|nextpage=Items}}

Latest revision as of 23:50, 29 December 2008

Name Price Def. Weight Type
Black Mail 95 11 4 Plate
Breast Mail 80 7 2 Plate
Brigandine 72 6 2 Plate
Buckler 30 2 0 Shield
Chain Suit 14 2 0 Under-armor
Chainmail 58 5 2 Armor
Cotton Robe 6 1 0 Armor
Hinomoto Plate 105 9 3 Plate
Knight's Mail 110 10 2 Plate
Knight's Shield 94 7 2 Shield+
Large Shield 70 4 1 Shield
Leather Armour 30 2 0 Armor
Leather Shield 16 1 0 Shield
Leather Suit 8 1 0 Under-armor
Plate Mail 96 8 3 Plate
Ringmail 38 3 1 Armor
Scale Mail 50 4 1 Armor
Silk Robe 20 2 0 Armor
Silver Plate 120 8 3 Plate
Silver Robe 100 6 0 Armor
Small Shield 50 3 1 Shield
Tower Shield 85 6 2 Shield+
Veil Shield 100 8 3 Shield+