From StrategyWiki, the video game walkthrough and strategy guide wiki
Jump to navigation Jump to search
 
m (footer nav link)
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
{{Header Nav|game=Dark Law: Meaning of Death}}
{{Header Nav|game=Dark Law: Meaning of Death}}
The list is sorted by type first, then attack power. There are few enough that the loss of alphabetical order should cause little inconvenience.


{| class="wikitable sortable"
{| {{prettytable|sortable=1}}
! Name !! Price !! Damage !! Type
! Name !! Price !! Damage !! Type
|-
|-
| Dagger || 8 || 6 || Knife
| Arbalest || 105 || 23 || Bow
|-
|-
| Silver Dagger || 20 || 6 || Knife
| Ashura || 666 || 39 || Short Sword
|-
|-
| Holy Knife || 14 || 8 || Knife
| Bastard Sword || 62 || 20 || Sword
|-
|-
| Short Sword || 24 || 10 || Short Sword
| Battle Axe || 44 || 12 || Axe
|-
|-
| Short Sword + || 34 || 12 || Short Sword
| Bone Staff || 30 || 6 || Staff
|-
|-
| Damascus Sword || 50 || 18 || Short Sword
| Chrome Staff || 34 || 8 || Staff
|-
|-
| Ashura || 666 || 39 || Short Sword
| Crossbow || 68 || 16 || Bow
|-
|-
| Long Sword  || 40 || 16 || Sword
| Dagger || 8 || 6 || Knife
|-
|-
| Long Sword + || 56 || 18 || Sword
| Damascus Sword || 50 || 18 || Short Sword
|-
|-
| Bastard Sword || 62 || 20 || Sword
| Destroyer || 999 || 36 || Axe
|-
|-
| Great Sword || 84 || 26 || Sword
| Ebony Staff || 10 || 4 || Staff
|-
|-
| Moon Blade || 55 || 16 || Katana
| Flail || 60 || 16 || Mace
|-
|-
| Hinomoto Blade || 70 || 24 || Katana
| Great Axe || 68 || 18 || Axe
|-
|-
| Murasame Blade || 120 || 30 || Katana
| Great Sword || 84 || 26 || Sword
|-
|-
| Hand Axe || 20 || 6 || Axe
| Hand Axe || 20 || 6 || Axe
|-
|-
| Battle Axe || 44 || 12 || Axe
| Heavy Mace || 46 || 12 || Mace
|-
|-
| Great Axe || 68 || 18 || Axe
| Hinomoto Blade || 70 || 24 || Katana
|-
|-
| Destroyer || 999 || 36 || Axe
| Holy Knife || 14 || 8 || Knife
|-
|-
| Slingshot || 15 || 4 || Bow
| Iron Staff || 26 || 10 || Staff
|-
|-
| Small Bow || 20 || 8 || Bow
| Light Mace || 40 || 10 || Mace
|-
|-
| Longbow || 40 || 12 || Bow
| Longbow || 40 || 12 || Bow
|-
|-
| Crossbow || 68 || 16 || Bow
| Long Sword  || 40 || 16 || Sword
|-
|-
| Arbalest || 105 || 23 || Bow
| Long Sword + || 56 || 18 || Sword
|-
|-
| Light Mace || 40 || 10 || Mace
| Moon Blade || 55 || 16 || Katana
|-
|-
| Heavy Mace || 46 || 12 || Mace
| Morningstar || 58 || 18 || Mace
|-
|-
| Flail || 60 || 16 || Mace
| Murasame Blade || 120 || 30 || Katana
|-
|-
| Warhammer || 90 || 16 || Mace
| Small Bow || 20 || 8 || Bow
|-
|-
| Morningstar || 58 || 18 || Mace
| Short Sword || 24 || 10 || Short Sword
|-
|-
| Ebony Staff || 10 || 4 || Staff
| Short Sword + || 34 || 12 || Short Sword
|-
|-
| Bone Staff || 30 || 6 || Staff
| Silver Dagger || 20 || 6 || Knife
|-
|-
| Chrome Staff || 34 || 8 || Staff
| Slingshot || 15 || 4 || Bow
|-
|-
| Iron Staff || 26 || 10 || Staff
| Warhammer || 90 || 16 || Mace
|}
|}
{{Footer Nav|game=Dark Law: Meaning of Death|prevpage=Status Effects|nextpage=Armor}}

Latest revision as of 18:01, 24 June 2009

Name Price Damage Type
Arbalest 105 23 Bow
Ashura 666 39 Short Sword
Bastard Sword 62 20 Sword
Battle Axe 44 12 Axe
Bone Staff 30 6 Staff
Chrome Staff 34 8 Staff
Crossbow 68 16 Bow
Dagger 8 6 Knife
Damascus Sword 50 18 Short Sword
Destroyer 999 36 Axe
Ebony Staff 10 4 Staff
Flail 60 16 Mace
Great Axe 68 18 Axe
Great Sword 84 26 Sword
Hand Axe 20 6 Axe
Heavy Mace 46 12 Mace
Hinomoto Blade 70 24 Katana
Holy Knife 14 8 Knife
Iron Staff 26 10 Staff
Light Mace 40 10 Mace
Longbow 40 12 Bow
Long Sword 40 16 Sword
Long Sword + 56 18 Sword
Moon Blade 55 16 Katana
Morningstar 58 18 Mace
Murasame Blade 120 30 Katana
Small Bow 20 8 Bow
Short Sword 24 10 Short Sword
Short Sword + 34 12 Short Sword
Silver Dagger 20 6 Knife
Slingshot 15 4 Bow
Warhammer 90 16 Mace