Jump to navigation
Jump to search
Abbreviation | Skill Proficiency | Icon Description |
---|---|---|
PA | Physical Attack | Sword |
EA | Energy Attack | Flaming Sword |
EM | Elemental Magic | Lightning Bolt |
PM | Physical Magic | Tree |
S/T | Space/Time | \\\ |
S | Stat Affecting | Skull |
H | Healing | Heart |
There is some variation to the stats listed for the characters, but those listed here are definitely within the possible range, +/- 4.
The skill proficiencies are abbreviated in the skill listings using the table to the right.
Marona[edit source]
Plain Chroma
Stats | Skill Proficiencies | |||||
---|---|---|---|---|---|---|
HP | 31 | Type | SP/Max | Rank | ||
ATK | 9 | Physical Attack | 0/0 | E | ||
DEF | 11 | Energy Attack | 0/0 | E | ||
INT | 11 | Elemental Magic | 0/0 | E | ||
RES | 17 | Physical Magic | 1/1 | D | ||
SPD | 23 | Stat Affecting | 3/3 | B | ||
Steal | 10 | Healing | 4/4 | A | ||
Guard | 10% | Space/Time | 3/3 | B | ||
Move | 60 | |||||
Remove | N/A | |||||
Equip | INT+1, RES+1, SPD-2 |
Name | Type | LV | SP |
---|---|---|---|
Strike | PA | 0 | 0 |
Toss | PA | 0 | 0 |
Body Swing | PA | 0 | 0 |
Chartreuse | S | 1 | 0 |
Confine | S/T | 1 | 0 |
Ash[edit source]
Plain Phantom
Stats | Skill Proficiencies | |||||
---|---|---|---|---|---|---|
HP | 37 | Type | SP/Max | Rank | ||
ATK | 29 | Physical Attack | 4/4 | A | ||
DEF | 23 | Energy Attack | 4/4 | A | ||
INT | 22 | Elemental Magic | 1/1 | D | ||
RES | 20 | Physical Magic | 0/0 | E | ||
SPD | 24 | Stat Affecting | 0/0 | E | ||
Steal | 10 | Healing | 0/0 | E | ||
Guard | 20% | Space/Time | 2/2 | C | ||
Move | 60 | |||||
Remove | 5 | |||||
Equip | ATK+2, DEF+2, INT+1, SPD-2 |
Name | Type | LV | SP |
---|---|---|---|
Strike | PA | 0 | 0 |
Body Swing | PA | 0 | 0 |
Solemn Vow | S | 1 | 0 |
Quick Attack | S/T | 1 | 0 |