Jump to navigation
Jump to search
Abbreviation | Skill Proficiency | Icon Description |
---|---|---|
PA | Physical Attack | Sword |
EA | Energy Attack | Flaming Sword |
EM | Elemental Magic | Lightning Bolt |
PM | Physical Magic | Tree |
S/T | Space/Time | \\\ |
S | Stat Affecting | Skull |
H | Healing | Heart |
There is some variation to the stats listed for the characters, but those listed here are definitely within the possible range, +/- 4.
The skill proficiencies are abbreviated in the skill listings using the table to the right.
Prinny[edit source]
Stats | Skill Proficiencies | |||||
---|---|---|---|---|---|---|
HP | 28 | Type | SP/Max | Rank | ||
ATK | 26 | Physical Attack | 2/2 | C | ||
DEF | 21 | Energy Attack | 2/2 | C | ||
INT | 20 | Elemental Magic | 0/0 | E | ||
RES | 20 | Physical Magic | 1/1 | D | ||
SPD | 24 | Stat Affecting | 0/0 | E | ||
Steal | 20 | Healing | 0/0 | E | ||
Guard | 80% | Space/Time | 4/4 | S | ||
Move | 50 | |||||
Remove | 6 | |||||
Equip | HP+1, ATK+2, DEF+1, INT-4, RES+1, SPD+1 |
Name | Type | LV | SP |
---|---|---|---|
Prinny Barrage | PA | 0 | 0 |
Big Bang | EA | 20 | 0 |
Body Swing | PA | 0 | 0 |
Parting Gift | EA | 20 | 0 |
Etna[edit source]
Demon
Stats | Skill Proficiencies | |||||
---|---|---|---|---|---|---|
HP | 40 | Type | SP/Max | Rank | ||
ATK | 32 | Physical Attack | 4/4 | A | ||
DEF | 25 | Energy Attack | 4/4 | A | ||
INT | 29 | Elemental Magic | 3/3 | A | ||
RES | 24 | Physical Magic | 3/3 | A | ||
SPD | 27 | Stat Affecting | 2/2 | C | ||
Steal | 30 | Healing | 1/1 | D | ||
Guard | 15% | Space/Time | 3/3 | B | ||
Move | 70 | |||||
Remove | 4 | |||||
Equip | HP+2, ATK+4, DEF+1, INT-1, RES+1, SPD-1 |
Name | Type | LV | SP |
---|---|---|---|
Strike | PA | 0 | 0 |
Body Swing | PA | 0 | 0 |
Made of Money | S | 20 | 0 |
Flonne[edit source]
Fallen Angel
Stats | Skill Proficiencies | |||||
---|---|---|---|---|---|---|
HP | 33 | Type | SP/Max | Rank | ||
ATK | 23 | Physical Attack | 3/3 | B | ||
DEF | 19 | Energy Attack | 3/3 | B | ||
INT | 32 | Elemental Magic | 5/5 | S | ||
RES | 32 | Physical Magic | 5/5 | S | ||
SPD | 24 | Stat Affecting | 3/3 | B | ||
Steal | 20 | Healing | 5/5 | S | ||
Guard | 10% | Space/Time | 3/3 | B | ||
Move | 50 | |||||
Remove | 3 | |||||
Equip | ATK+2, INT+4, RES+1, SPD-2 |
Name | Type | LV | SP |
---|---|---|---|
Shock | EM | 0 | 0 |
Holy Arrows | H | 0 | 25 |
Body Swing | PA | 0 | 0 |
Mana Monger | S | 10 | 0 |
Laharl[edit source]
Stats | Skill Proficiencies | |||||
---|---|---|---|---|---|---|
HP | 50 | Type | SP/Max | Rank | ||
ATK | 38 | Physical Attack | 22 | S | ||
DEF | 28 | Energy Attack | 23 | S | ||
INT | 24 | Elemental Magic | 15 | B | ||
RES | 24 | Physical Magic | 15 | B | ||
SPD | 28 | Stat Affecting | 10 | D | ||
Steal | 15 | Healing | 5 | E | ||
Guard | 20 | Space/Time | 15 | B | ||
Move | 60 | |||||
Remove | 4 | |||||
Equip |
Mid-Boss[edit source]
Stats | Skill Proficiencies | |||||
---|---|---|---|---|---|---|
HP | 60 | Type | SP/Max | Rank | ||
ATK | 38 | Physical Attack | 23 | S | ||
DEF | 30 | Energy Attack | 22 | S | ||
INT | 26 | Elemental Magic | 18 | A | ||
RES | 26 | Physical Magic | 18 | A | ||
SPD | 26 | Stat Affecting | 20 | A | ||
Steal | 15 | Healing | 10 | D | ||
Guard | 20 | Space/Time | 10 | D | ||
Move | 60 | |||||
Remove | 4 | |||||
Equip |
Baal[edit source]
Stats | Skill Proficiencies | |||||
---|---|---|---|---|---|---|
HP | 200 | Type | SP/Max | Rank | ||
ATK | 100 | Physical Attack | 20 | A | ||
DEF | 80 | Energy Attack | 20 | A | ||
INT | 100 | Elemental Magic | 20 | A | ||
RES | 80 | Physical Magic | 12 | C | ||
SPD | 60 | Stat Affecting | 12 | C | ||
Steal | 10 | Healing | 12 | C | ||
Guard | 5 | Space/Time | 12 | C | ||
Move | 60 | |||||
Remove | 4 | |||||
Equip | 0 |
Myao[edit source]
Stats | Skill Proficiencies | |||||
---|---|---|---|---|---|---|
HP | 50 | Type | SP/Max | Rank | ||
ATK | 36 | Physical Attack | 18 | A | ||
DEF | 26 | Energy Attack | 18 | A | ||
INT | 40 | Elemental Magic | 30 | S | ||
RES | 34 | Physical Magic | 30 | S | ||
SPD | 26 | Stat Affecting | 15 | B | ||
Steal | 20 | Healing | 15 | B | ||
Guard | 15 | Space/Time | 15 | B | ||
Move | 60 | |||||
Remove | 3 | |||||
Equip |