Jump to navigation Jump to search

You are not logged in. Please consider registering an account. By having a StrategyWiki account, you can have your own user page, upload images for your guide, and even customize the look of the site to match your tastes! Also, another benefit of registering an account is that your IP address is not logged whenever you edit, so it adds security and privacy as well. Sign up today! It takes less than one minute and requires no personal information — you're not even required to provide an e-mail address!

If you choose not to register, don't worry! You can still edit StrategyWiki all the same, just with fewer luxuries than registered users have. Your IP address will be recorded in this page's edit history, you must use the Show Preview feature to check over your work before being allowed to save your changes, and your edit may be scrutinized a bit more than that of a registered user's edit. If you don't wish any of the preceding things to happen to you or your edit, please log in or register. Please make sure that you are following all applicable policies and guidelines when making your edit, and we hope that you continue to contribute to StrategyWiki in the future!

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 1: Line 1:
{{Pokémon}}
{{Header Nav|game=Pokémon|onepage=true}}
 
<!-- Needs Appeal & Jam, do colour later-->
<!-- Needs Appeal & Jam, do color later-->
{| {{prettytable|text center=1}}
{| {{prettytable|text center=1|style=font-size:.9em;}}
!#!!Name!!Type!!Category!!Contest!!Power!!Accuracy!!Generation!!Appeal!!Jam!!Notes
!#!!Name!!Type!!Category!!Contest!!Power!!Accuracy!!Generation!!Battle Description!!Appeal!!Jam!!Contest Description
|-
|-
|001  
|001  
|{{bpm|Pound}}
|{{bpm|Pound}}
|{{pkmni|normal}}
|{{pkmn|normal|t}}
|{{pkmni|physical}}
|{{pkmn|physical|m}}
|{{pkmni|tough}}
|{{pkmn|tough|c}}
|40
|40
|100%
|100%
|1
|1
|The target is physically pounded with a long fore tail or a foreleg, etc.
|{{Pokemon Appjam|4}}
|{{Pokemon Appjam|4}}
|A highly appealing move
|A highly appealing move
Line 19: Line 17:
|002  
|002  
|{{bpm|Karate Chop}}
|{{bpm|Karate Chop}}
|{{pkmni|fighting}}
|{{pkmn|fighting|t}}
|{{pkmni|physical}}
|{{pkmn|physical|m}}
|{{pkmni|tough}}
|{{pkmn|tough|c}}
|50
|50
|100%
|100%
|1
|1
|The target is attacked with a sharp chop. Critical hits land more easily.
|{{Pokemon Appjam|3}}
|{{Pokemon Appjam|3}}
|Affected by how well the appeal in front goes.
|Affected by how well the appeal in front goes.
|-
|-
|003  
|003  
|{{bpm|Double Slap}}
|{{bpm|Doubleslap}}
|{{pkmni|normal}}
|{{pkmn|normal|t}}
|{{pkmni|physical}}
|{{pkmn|physical|m}}
|{{pkmni|tough}}
|{{pkmn|tough|c}}
|15
|15
|85%
|85%
|1
|1
|The target is slapped repeatedly, back and forth, two to five times in a row.
|{{Pokemon Appjam|2|1}}
|{{Pokemon Appjam|2|1}}
|Startles the Pokémon that has the judge's attention
|Startles the Pokémon that has the judge's attantion
|-
|-
|004  
|004  
|{{bpm|Comet Punch}}
|{{bpm|Comet Punch}}
|{{pkmni|normal}}
|{{pkmn|normal|t}}
|{{pkmni|physical}}
|{{pkmn|physical|m}}
|{{pkmni|tough}}
|{{pkmn|tough|c}}
|18
|18
|85%
|85%
|1
|1
|The target is hit with a flurry of punches that strike two to five times in a row.
|{{Pokemon Appjam|2}}
|{{Pokemon Appjam|2}}
|Works well if it's the same type as the one before
|Works well if it's the same type as the one before
Line 55: Line 50:
|005  
|005  
|{{bpm|Mega Punch}}
|{{bpm|Mega Punch}}
|{{pkmni|normal}}
|{{pkmn|normal|t}}
|{{pkmni|physical}}
|{{pkmn|physical|m}}
|{{pkmni|tough}}
|{{pkmn|tough|c}}
|80
|80
|85%
|85%
|1
|1
|The target is slugged by a punch thrown with muscle-packed power.
|{{Pokemon Appjam|4}}
|{{Pokemon Appjam|4}}
|A highly appealing move
|A highly appealing move
Line 67: Line 61:
|006  
|006  
|{{bpm|Pay Day}}
|{{bpm|Pay Day}}
|{{pkmni|normal}}
|{{pkmn|normal|t}}
|{{pkmni|physical}}
|{{pkmn|physical|m}}
|{{pkmni|smart}}
|{{pkmn|smart|c}}
|40
|40
|100%
|100%
|1
|1
|Numerous coins are hurled at the target to inflict damage. Money is earned after the battle.
|{{Pokemon Appjam|1}}
|{{Pokemon Appjam|1}}
|???
|???
Line 79: Line 72:
|007  
|007  
|{{bpm|Fire Punch}}
|{{bpm|Fire Punch}}
|{{pkmni|fire}}
|{{pkmn|fire|t}}
|{{pkmni|physical}}
|{{pkmn|physical|m}}
|{{pkmni|beauty}}
|{{pkmn|beauty|c}}
|75
|75
|100%
|100%
|1
|1
|The target is punched with a fiery fist. It may also leave the target with a burn.
|{{Pokemon Appjam|4}}
|{{Pokemon Appjam|4}}
|A highly appealing move
|A highly appealing move
Line 91: Line 83:
|008  
|008  
|{{bpm|Ice Punch}}
|{{bpm|Ice Punch}}
|{{pkmni|ice}}
|{{pkmn|ice|t}}
|{{pkmni|physical}}
|{{pkmn|physical|m}}
|{{pkmni|beauty}}
|{{pkmn|beauty|c}}
|75
|75
|100%
|100%
|1
|1
|The target is punched with an icy fist. It may also leave the target frozen.
|{{Pokemon Appjam|4}}
|{{Pokemon Appjam|4}}
|A highly appealing move
|A highly appealing move
|-
|-
|009  
|009  
|{{bpm|Thunder Punch}}
|{{bpm|Thunderpunch}}
|{{pkmni|electric}}
|{{pkmn|electric|t}}
|{{pkmni|physical}}
|{{pkmn|physical|m}}
|{{pkmni|cool}}
|{{pkmn|cool|c}}
|75
|75
|100%
|100%
|1
|1
|The target is punched with an electrified fist. It may also leave the target with paralysis.
|{{Pokemon Appjam|4}}
|{{Pokemon Appjam|4}}
|A highly appealing move
|A highly appealing move
Line 115: Line 105:
|010  
|010  
|{{bpm|Scratch}}
|{{bpm|Scratch}}
|{{pkmni|normal}}
|{{pkmn|normal|t}}
|{{pkmni|physical}}
|{{pkmn|physical|m}}
|{{pkmni|tough}}
|{{pkmn|tough|c}}
|40
|40
|100%
|100%
|1
|1
|Hard, pointed, and sharp claws rake the target to inflict damage.
|{{Pokemon Appjam|4}}
|{{Pokemon Appjam|4}}
|A highly appealing move
|A highly appealing move
|-
|-
|011  
|011  
|{{bpm|Vice Grip}}
|{{bpm|Vicegrip}}
|{{pkmni|normal}}
|{{pkmn|normal|t}}
|{{pkmni|physical}}
|{{pkmn|physical|m}}
|{{pkmni|tough}}
|{{pkmn|tough|c}}
|55
|55
|100%
|100%
|1
|1
|The target is gripped and squeezed from both sides to inflict damage.
|{{Pokemon Appjam|4}}
|{{Pokemon Appjam|4}}
|A highly appealing move
|A highly appealing move
Line 139: Line 127:
|012  
|012  
|{{bpm|Guillotine}}
|{{bpm|Guillotine}}
|{{pkmni|normal}}
|{{pkmn|normal|t}}
|{{pkmni|physical}}
|{{pkmn|physical|m}}
|{{pkmni|cool}}
|{{pkmn|cool|c}}
|1HKO
|1HKO
|30%
|30%
|1
|1
|A vicious, tearing attack with big pincers. The target faint instantly if this attack hits.
|{{Pokemon Appjam|2|1}}
|{{Pokemon Appjam|2|1}}
|Badly startles all Pokémon that made good appeals
|Badly startles all Pokémon that made good appeals
Line 151: Line 138:
|013  
|013  
|{{bpm|Razor Wind}}
|{{bpm|Razor Wind}}
|{{pkmni|normal}}
|{{pkmn|normal|t}}
|{{pkmni|special}}
|{{pkmn|special|m}}
|{{pkmni|cool}}
|{{pkmn|cool|c}}
|80
|80
|100%
|100%
|1
|1
|A two-turn attack. Blades of wind hit opposing Pokémon on the second turn. Critical hits land more easily.
|{{Pokemon Appjam|3}}
|{{Pokemon Appjam|3}}
|Affected by how well the appeal in front goes
|Affected by how well the appeal in front goes
Line 163: Line 149:
|014  
|014  
|{{bpm|Swords Dance}}
|{{bpm|Swords Dance}}
|{{pkmni|normal}}
|{{pkmn|normal|t}}
|{{pkmni|status}}
|{{pkmn|status|m}}
|{{pkmni|beauty}}
|{{pkmn|beauty|c}}
| -
| -
| -
| -
|1
|1
|A frenetic dance to uplift the fighting spirit. It sharply raises the user's Attack stat.
|{{Pokemon Appjam|1}}
|{{Pokemon Appjam|1}}
|Ups the user's condition and helps prevent nervousness.
|Ups the user's condition and helps prevent nervousness.
Line 175: Line 160:
|015  
|015  
|{{bpm|Cut}}
|{{bpm|Cut}}
|{{pkmni|normal}}
|{{pkmn|normal|t}}
|{{pkmni|physical}}
|{{pkmn|physical|m}}
|{{pkmni|cool}}
|{{pkmn|cool|c}}
|50
|50
|95%
|95%
|1
|1
|The target is cut with a scythe or a claw. It can also be used to cut down thin trees.
|{{Pokemon Appjam|2|1}}
|{{Pokemon Appjam|2|1}}
|Badly startles all Pokémon that made good appeals.
|Badly startles all Pokémon that made good appeals.
Line 187: Line 171:
|016  
|016  
|{{bpm|Gust}}
|{{bpm|Gust}}
|{{pkmni|flying}}
|{{pkmn|flying|t}}
|{{pkmni|special}}
|{{pkmn|special|m}}
|{{pkmni|smart}}
|{{pkmn|smart|c}}
|40
|40
|100%
|100%
|1
|1
|A gust of wind is whipped up by wings and launched at the target to inflict damage.
|{{Pokemon Appjam|3}}
|{{Pokemon Appjam|3}}
|Scrambles the order of appeals next turn
|Scrambles the order of appeals next turn
Line 199: Line 182:
|017  
|017  
|{{bpm|Wing Attack}}
|{{bpm|Wing Attack}}
|{{pkmni|flying}}
|{{pkmn|flying|t}}
|{{pkmni|physical}}
|{{pkmn|physical|m}}
|{{pkmni|cool}}
|{{pkmn|cool|c}}
|60
|60
|100%
|100%
|1
|1
|The target is struck with large, imposing wings spread wide to inflict damage.
|{{Pokemon Appjam|2}}
|{{Pokemon Appjam|2}}
|Works better if the previous appealer also used a Cool move.
|Works better if the previous appealer also used a Cool move.
Line 211: Line 193:
|018  
|018  
|{{bpm|Whirlwind}}
|{{bpm|Whirlwind}}
|{{pkmni|normal}}
|{{pkmn|normal|t}}
|{{pkmni|status}}
|{{pkmn|status|m}}
|{{pkmni|smart}}
|{{pkmn|smart|c}}
| -
| -
|100%
|100%
|1
|1
|The target is blown away and switched. In the wild, a battle against a single Pokémon ends.
|{{Pokemon Appjam|3}}
|{{Pokemon Appjam|3}}
|Scrambles the order of appeals on the next turn
|Scrambles the order of appeals on the next turn
Line 223: Line 204:
|019  
|019  
|{{bpm|Fly}}
|{{bpm|Fly}}
|{{pkmni|flying}}
|{{pkmn|flying|t}}
|{{pkmni|physical}}
|{{pkmn|physical|m}}
|{{pkmni|smart}}
|{{pkmn|smart|c}}
|70
|70
|95%
|95%
|1
|1
|The user soars, then strikes its target on the second turn. It can also be used be used for flying to any familiar town.
|{{Pokemon Appjam|1}}
|{{Pokemon Appjam|1}}
|Can avoid being startled by others.
|Can avoid being startled by others.
Line 235: Line 215:
|020  
|020  
|{{bpm|Bind}}
|{{bpm|Bind}}
|{{pkmni|normal}}
|{{pkmn|normal|t}}
|{{pkmni|physical}}
|{{pkmn|physical|m}}
|{{pkmni|tough}}
|{{pkmn|tough|c}}
|15
|15
|75%
|75%
|1
|1
|Things such as long bodies or tentacles are used to bind and squeeze the target for four to five turns.
|{{Pokemon Appjam|3}}
|{{Pokemon Appjam|3}}
|Temporarily stops the crowd from getting excited
|Temporarily stops the crowd from getting excited
Line 247: Line 226:
|021  
|021  
|{{bpm|Slam}}
|{{bpm|Slam}}
|{{pkmni|normal}}
|{{pkmn|normal|t}}
|{{pkmni|physical}}
|{{pkmn|physical|m}}
|{{pkmni|tough}}
|{{pkmn|tough|c}}
|80
|80
|75%
|75%
|1
|1
|The target is slammed with a long tail, vines, etc., to inflict damage.
|{{Pokemon Appjam|2|1}}
|{{Pokemon Appjam|2|1}}
|Startles Pokémon that made a same-type appeal
|Startles Pokémon that made a same-type appeal
Line 259: Line 237:
|022  
|022  
|{{bpm|Vine Whip}}
|{{bpm|Vine Whip}}
|{{pkmni|grass}}
|{{pkmn|grass|t}}
|{{pkmni|physical}}
|{{pkmn|physical|m}}
|{{pkmni|cool}}
|{{pkmn|cool|c}}
|035
|035
|100%
|100%
|1
|1
|The target is struck with slender, whiplike vines to inflict damage.
|{{Pokemon Appjam|4}}
|{{Pokemon Appjam|4}}
|A highly appealing move
|A highly appealing move
Line 271: Line 248:
|023  
|023  
|{{bpm|Stomp}}
|{{bpm|Stomp}}
|{{pkmni|normal}}
|{{pkmn|normal|t}}
|{{pkmni|physical}}
|{{pkmn|physical|m}}
|{{pkmni|tough}}
|{{pkmn|tough|c}}
|65
|65
|100%
|100%
|1
|1
|The target is stomped with a big foot. It may also make the target flinch.
|{{Pokemon Appjam|1|4}}
|{{Pokemon Appjam|1|4}}
|Badly startles the Pokémon in front.
|Badly startles the Pokémon in front.
Line 283: Line 259:
|024  
|024  
|{{bpm|Double Kick}}
|{{bpm|Double Kick}}
|{{pkmni|fighting}}
|{{pkmn|fighting|t}}
|{{pkmni|physical}}
|{{pkmn|physical|m}}
|{{pkmni|cool}}
|{{pkmn|cool|c}}
|30
|30
|100%
|100%
|1
|1
|The target is quickly kicked twice in succession using both feet.
|{{Pokemon Appjam|2}}
|{{Pokemon Appjam|2}}
|Works well if it's the same type as the one before
|Works well if it's the same type as the one before
Line 295: Line 270:
|025  
|025  
|{{bpm|Mega Kick}}
|{{bpm|Mega Kick}}
|{{pkmni|normal}}
|{{pkmn|normal|t}}
|{{pkmni|physical}}
|{{pkmn|physical|m}}
|{{pkmni|cool}}
|{{pkmn|cool|c}}
|120
|120
|75%
|75%
|1
|1
|The target is attacked by a kick launched with muscle-packed power.
|{{Pokemon Appjam|4}}
|{{Pokemon Appjam|4}}
|???
|???
Line 307: Line 281:
|026  
|026  
|{{bpm|Jump Kick}}
|{{bpm|Jump Kick}}
|{{pkmni|fighting}}
|{{pkmn|fighting|t}}
|{{pkmni|physical}}
|{{pkmn|physical|m}}
|{{pkmni|cool}}
|{{pkmn|cool|c}}
|70
|70
|95%
|95%
|1
|1
|The user jumps up high, then strikes with kick. If the kick misses, the user hurts itself.
|{{Pokemon Appjam|6}}
|{{Pokemon Appjam|6}}
|After this move, the user is more easily startled
|After this move, the user is more easily startled
Line 319: Line 292:
|027  
|027  
|{{bpm|Rolling Kick}}
|{{bpm|Rolling Kick}}
|{{pkmni|fighting}}
|{{pkmn|fighting|t}}
|{{pkmni|physical}}
|{{pkmn|physical|m}}
|{{pkmni|cool}}
|{{pkmn|cool|c}}
|60
|60
|85%
|85%
|1
|1
|The user lashes out with a quick, spinning kick. It may also make the target flinch.
|{{Pokemon Appjam|1|3}}
|{{Pokemon Appjam|1|3}}
|Badly startles those that have made appeals
|Badly startles those that have made appeals
Line 331: Line 303:
|028  
|028  
|{{bpm|Sand-Attack}}
|{{bpm|Sand-Attack}}
|{{pkmni|ground}}
|{{pkmn|ground|t}}
|{{pkmni|status}}
|{{pkmn|status|m}}
|{{pkmni|cute}}
|{{pkmn|cute|c}}
| -
| -
|100%
|100%
|1
|1
|Sand is hurled in the target's face, reducing its accuracy.
|{{Pokemon Appjam|2|1}}
|{{Pokemon Appjam|2|1}}
|Startles the Pokémon that has the judge's attention.
|Startles the Pokémon that has the judge's attention.
Line 343: Line 314:
|029  
|029  
|{{bpm|Headbutt}}
|{{bpm|Headbutt}}
|{{pkmni|normal}}
|{{pkmn|normal|t}}
|{{pkmni|physical}}
|{{pkmn|physical|m}}
|{{pkmni|tough}}
|{{pkmn|tough|c}}
|70
|70
|100%
|100%
|1
|1
|The user sticks out its head and attacks by charging straight into the target. It may also make the target flinch.
|{{Pokemon Appjam|2|3}}
|{{Pokemon Appjam|2|3}}
|Startles the Pokémon that appealed before the user.
|Startles the Pokémon that appealed before the user.
Line 355: Line 325:
|030  
|030  
|{{bpm|Horn Attack}}
|{{bpm|Horn Attack}}
|{{pkmni|normal}}
|{{pkmn|normal|t}}
|{{pkmni|physical}}
|{{pkmn|physical|m}}
|{{pkmni|cool}}
|{{pkmn|cool|c}}
|65
|65
|100%
|100%
|1
|1
|The target is jabbed with a sharply pointed horn to inflict damage.
|{{Pokemon Appjam|4}}
|{{Pokemon Appjam|4}}
|A highly appealing move
|A highly appealing move
Line 367: Line 336:
|031  
|031  
|{{bpm|Fury Attack}}
|{{bpm|Fury Attack}}
|{{pkmni|normal}}
|{{pkmn|normal|t}}
|{{pkmni|physical}}
|{{pkmn|physical|m}}
|{{pkmni|cool}}
|{{pkmn|cool|c}}
|15
|15
|85%
|85%
|1
|1
|The target is jabbed repeatedly with a horn or beak two to five times in a row.
|{{Pokemon Appjam|2|1}}
|{{Pokemon Appjam|2|1}}
|Startles the Pokémon that has the judge's attention
|Startles the Pokémon that has the judge's attention
Line 379: Line 347:
|032  
|032  
|{{bpm|Horn Drill}}
|{{bpm|Horn Drill}}
|{{pkmni|normal}}
|{{pkmn|normal|t}}
|{{pkmni|physical}}
|{{pkmn|physical|m}}
|{{pkmni|cool}}
|{{pkmn|cool|c}}
|1HKO
|1HKO
|30%
|30%
|1
|1
|The user stabs the target with a horn that rotates like a drill. If it hits, the target faints instantly.
|{{Pokemon Appjam|2|1}}
|{{Pokemon Appjam|2|1}}
|Badly startles all Pokémon that made good appeals
|Badly startles all Pokémon that made good appeals
Line 391: Line 358:
|033  
|033  
|{{bpm|Tackle}}
|{{bpm|Tackle}}
|{{pkmni|normal}}
|{{pkmn|normal|t}}
|{{pkmni|physical}}
|{{pkmn|physical|m}}
|{{pkmni|tough}}
|{{pkmn|tough|c}}
|35
|35
|95%
|95%
|1
|1
|A physical attack in which the user charges and slams into the target with its whole body.
|{{Pokemon Appjam|4}}
|{{Pokemon Appjam|4}}
|A highly appealing move.
|A highly appealing move.
Line 403: Line 369:
|034  
|034  
|{{bpm|Body Slam}}
|{{bpm|Body Slam}}
|{{pkmni|normal}}
|{{pkmn|normal|t}}
|{{pkmni|physical}}
|{{pkmn|physical|m}}
|{{pkmni|tough}}
|{{pkmn|tough|c}}
|85
|85
|100%
|100%
|1
|1
|The user drops onto the target with its full body weight. It may also leave the target with paralysis.
|{{Pokemon Appjam|1|4}}
|{{Pokemon Appjam|1|4}}
|Badly startles the Pokémon in front.
|Badly startles the Pokémon in front.
Line 415: Line 380:
|035  
|035  
|{{bpm|Wrap}}
|{{bpm|Wrap}}
|{{pkmni|normal}}
|{{pkmn|normal|t}}
|{{pkmni|physical}}
|{{pkmn|physical|m}}
|{{pkmni|tough}}
|{{pkmn|tough|c}}
|15
|15
|85%
|85%
|1
|1
|A long body or vines are used to wrap and squeeze the target for four to five turns.
|{{Pokemon Appjam|3}}
|{{Pokemon Appjam|3}}
|Temporarily stops the crowd from growing excited
|Temporarily stops the crowd from growing excited
Line 427: Line 391:
|036  
|036  
|{{bpm|Take Down}}
|{{bpm|Take Down}}
|{{pkmni|normal}}
|{{pkmn|normal|t}}
|{{pkmni|physical}}
|{{pkmn|physical|m}}
|{{pkmni|tough}}
|{{pkmn|tough|c}}
|90
|90
|85%
|85%
|1
|1
|A reckless, full-body charge attack for slamming into the target. It also damages the user a little.
|{{Pokemon Appjam|6}}
|{{Pokemon Appjam|6}}
|After this move, the user is more easily startled
|After this move, the user is more easily startled
Line 439: Line 402:
|037  
|037  
|{{bpm|Thrash}}
|{{bpm|Thrash}}
|{{pkmni|normal}}
|{{pkmn|normal|t}}
|{{pkmni|physical}}
|{{pkmn|physical|m}}
|{{pkmni|tough}}
|{{pkmn|tough|c}}
|90
|90
|100%
|100%
|1
|1
|The user rampages and attacks for two to three turns. It then becomes confused, however.
|{{Pokemon Appjam|4|4}}
|{{Pokemon Appjam|4|4}}
|Jams the others, and misses one turn of appeals
|Jams the others, and misses one turn of appeals
Line 451: Line 413:
|038  
|038  
|{{bpm|Double-Edge}}
|{{bpm|Double-Edge}}
|{{pkmni|normal}}
|{{pkmn|normal|t}}
|{{pkmni|physical}}
|{{pkmn|physical|m}}
|{{pkmni|tough}}
|{{pkmn|tough|c}}
|120
|120
|100%
|100%
|1
|1
|A reckless life-risking tackle. It also damages the user by a fairly large amount, however.
|{{Pokemon Appjam|6}}
|{{Pokemon Appjam|6}}
|After this move, the user is easily startled
|After this move, the user is easily startled
Line 463: Line 424:
|039  
|039  
|{{bpm|Tail Whip}}
|{{bpm|Tail Whip}}
|{{pkmni|normal}}
|{{pkmn|normal|t}}
|{{pkmni|status}}
|{{pkmn|status|m}}
|{{pkmni|cute}}
|{{pkmn|cute|c}}
| -
| -
|100%
|100%
|1
|1
|The user wags its tail cutely, making opposing Pokémon less wary and lowering their Defense stat.
|{{Pokemon Appjam|2}}
|{{Pokemon Appjam|2}}
|The appeal works great if performed last
|The appeal works great if performed last
Line 475: Line 435:
|040  
|040  
|{{bpm|Poison Sting}}
|{{bpm|Poison Sting}}
|{{pkmni|poison}}
|{{pkmn|poison|t}}
|{{pkmni|physical}}
|{{pkmn|physical|m}}
|{{pkmni|smart}}
|{{pkmn|smart|c}}
|15
|15
|100%
|100%
|1
|1
|The user stabs the target with a poisonous stinger. This may also poison the target.
|{{Pokemon Appjam|2|3}}
|{{Pokemon Appjam|2|3}}
|Startles the Pokémon before the user
|Startles the Pokémon before the user
|-
|-
|041  
|041  
|{{bpm|Twin Needle}}
|{{bpm|Twineedle}}
|{{pkmni|bug}}
|{{pkmn|bug|t}}
|{{pkmni|physical}}
|{{pkmn|physical|m}}
|{{pkmni|cool}}
|{{pkmn|cool|c}}
|25
|25
|100%
|100%
|1
|1
|The user damages the target twice in succession by jabbing it with two spikes. It may also poison the target.
|{{Pokemon Appjam|2|3}}
|{{Pokemon Appjam|2|3}}
|???
|???
Line 499: Line 457:
|042  
|042  
|{{bpm|Pin Missile}}
|{{bpm|Pin Missile}}
|{{pkmni|bug}}
|{{pkmn|bug|t}}
|{{pkmni|physical}}
|{{pkmn|physical|m}}
|{{pkmni|cool}}
|{{pkmn|cool|c}}
|14
|14
|85%
|85%
|1
|1
|Sharp spikes are at the target in rapid sucession. They hit two to five times in a row.
|{{Pokemon Appjam|2|1}}
|{{Pokemon Appjam|2|1}}
|Allows performance of the same move twice in a row.
|Allows performance of the same move twice in a row.
Line 511: Line 468:
|043  
|043  
|{{bpm|Leer}}
|{{bpm|Leer}}
|{{pkmni|normal}}
|{{pkmn|normal|t}}
|{{pkmni|status}}
|{{pkmn|status|m}}
|{{pkmni|cool}}
|{{pkmn|cool|c}}
| -
| -
|100%
|100%
|1
|1
|The user gains an intimidating leer with sharp eyes. The opposing team's Defense stats are reduced.
|{{Pokemon Appjam|3}}
|{{Pokemon Appjam|3}}
|Temporarily stops the crowd from growing excited
|Temporarily stops the crowd from growing excited
Line 523: Line 479:
|044  
|044  
|{{bpm|Bite}}
|{{bpm|Bite}}
|{{pkmni|dark}}
|{{pkmn|dark|t}}
|{{pkmni|physical}}
|{{pkmn|physical|m}}
|{{pkmni|tough}}
|{{pkmn|tough|c}}
|60
|60
|100%
|100%
|1
|1
|The target is bitten with viciously sharp fangs. It may make the target flinch.
|{{Pokemon Appjam|1|3}}
|{{Pokemon Appjam|1|3}}
|Badly startles those that have made appeals
|Badly startles those that have made appeals
Line 535: Line 490:
|045  
|045  
|{{bpm|Growl}}
|{{bpm|Growl}}
|{{pkmni|normal}}
|{{pkmn|normal|t}}
|{{pkmni|status}}
|{{pkmn|status|m}}
|{{pkmni|cute}}
|{{pkmn|cute|c}}
| -
| -
|100%
|100%
|1
|1
|The user growls in a endearing way, making the opposing team less wary. The foes' Attack stats are lowered.
|{{Pokemon Appjam|2}}
|{{Pokemon Appjam|2}}
|The appeal works great if performed last
|The appeal works great if performed last
Line 547: Line 501:
|046  
|046  
|{{bpm|Roar}}
|{{bpm|Roar}}
|{{pkmni|normal}}
|{{pkmn|normal|t}}
|{{pkmni|status}}
|{{pkmn|status|m}}
|{{pkmni|cool}}
|{{pkmn|cool|c}}
| -
| -
|100%
|100%
|1
|1
|The target is scared off and switched. In the wild, a battle against a single Pokémon ends.
|{{Pokemon Appjam|3}}
|{{Pokemon Appjam|3}}
|Scrambles the order of the next turn
|Scrambles the order of the next turn
Line 559: Line 512:
|047  
|047  
|{{bpm|Sing}}
|{{bpm|Sing}}
|{{pkmni|normal}}
|{{pkmn|normal|t}}
|{{pkmni|status}}
|{{pkmn|status|m}}
|{{pkmni|cute}}
|{{pkmn|cute|c}}
| -
| -
|55%
|55%
|1
|1
|A soothing lullaby is sung in a calming voice that puts the target into a deep slumber.
|{{Pokemon Appjam|2}}
|{{Pokemon Appjam|2}}
|Makes all Pokémon after the user nervous.
|Makes all Pokémon after the user nervous.
Line 571: Line 523:
|048  
|048  
|{{bpm|Supersonic}}
|{{bpm|Supersonic}}
|{{pkmni|normal}}
|{{pkmn|normal|t}}
|{{pkmni|status}}
|{{pkmn|status|m}}
|{{pkmni|smart}}
|{{pkmn|smart|c}}
| -
| -
|55%
|55%
|1
|1
|The user generates odd sound waves from its body. It may confuse the target.
|{{Pokemon Appjam|3}}
|{{Pokemon Appjam|3}}
|Scrambles the order of appeals on the next turn
|Scrambles the order of appeals on the next turn
|-
|-
|049  
|049  
|{{bpm|SonicBoom}}
|{{bpm|Sonicboom}}
|{{pkmni|normal}}
|{{pkmn|normal|t}}
|{{pkmni|special}}
|{{pkmn|special|m}}
|{{pkmni|cool}}
|{{pkmn|cool|c}}
|Fixed
|Fixed
|90%
|90%
|1
|1
|The target is hit with a destructive shock wave that always inflicts 20 HP damage.
|{{Pokemon Appjam|2}}
|{{Pokemon Appjam|2}}
|Works well if it's the same type as the one before
|Works well if it's the same type as the one before
Line 595: Line 545:
|050  
|050  
|{{bpm|Disable}}
|{{bpm|Disable}}
|{{pkmni|normal}}
|{{pkmn|normal|t}}
|{{pkmni|status}}
|{{pkmn|status|m}}
|{{pkmni|smart}}
|{{pkmn|smart|c}}
| -
| -
|55%
|55%
|1
|1
|For four turns, this move prevents the target from using the move it last used.
|{{Pokemon Appjam|2}}
|{{Pokemon Appjam|2}}
|Makes all Pokémon after the user nervous.
|Makes all Pokémon after the user nervous.
Line 607: Line 556:
|051  
|051  
|{{bpm|Acid}}
|{{bpm|Acid}}
|{{pkmni|poison}}
|{{pkmn|poison|t}}
|{{pkmni|special}}
|{{pkmn|special|m}}
|{{pkmni|smart}}
|{{pkmn|smart|c}}
|40
|40
|100%
|100%
|1
|1
|The opposing team is attacked with a spray of harsh acid. The acid may also lower the targets' Sp. Def. stats.
|{{Pokemon Appjam|1|4}}
|{{Pokemon Appjam|1|4}}
|Subtracts four appeal points from the preceding Pokémon.
|Subtracts four appeal points from the preceding Pokémon.
Line 619: Line 567:
|052  
|052  
|{{bpm|Ember}}
|{{bpm|Ember}}
|{{pkmni|fire}}
|{{pkmn|fire|t}}
|{{pkmni|special}}
|{{pkmn|special|m}}
|{{pkmni|beauty}}
|{{pkmn|beauty|c}}
|40
|40
|100%
|100%
|1
|1
|The target is attacked with small flames. It may also leave the target with a burn.
|{{Pokemon Appjam|4}}
|{{Pokemon Appjam|4}}
|A highly appealing move
|A highly appealing move
Line 631: Line 578:
|053  
|053  
|{{bpm|Flamethrower}}
|{{bpm|Flamethrower}}
|{{pkmni|fire}}
|{{pkmn|fire|t}}
|{{pkmni|special}}
|{{pkmn|special|m}}
|{{pkmni|beauty}}
|{{pkmn|beauty|c}}
|95
|95
|100%
|100%
|1
|1
|The target is scorched with an intense blast of fire. It may also leave the target with a burn.
|{{Pokemon Appjam|4}}
|{{Pokemon Appjam|4}}
|A highly appealing move
|A highly appealing move
Line 643: Line 589:
|054  
|054  
|{{bpm|Mist}}
|{{bpm|Mist}}
|{{pkmni|ice}}
|{{pkmn|ice|t}}
|{{pkmni|status}}
|{{pkmn|status|m}}
|{{pkmni|beauty}}
|{{pkmn|beauty|c}}
| -
| -
| -
| -
|1
|1
