Jump to navigation Jump to search
m (adjusted)
Line 2: Line 2:
__toc__
__toc__
== Regular enemies ==
== Regular enemies ==
;Legend
* '''Description:''' enemies in the game are nameless.
* '''Exp:''' experience points gained from defeating the enemy.
* '''Earliest location:''' many enemies appear in several areas, but each one is a threat only in the first one (usually).
* Magic:
** The High Aldwin's '''magic acorns''' paralyze some enemies;
** '''Renew''' transforms some enemies into a different species (usually weaker);
** '''Terstorm''' blows away some enemies (usually flying enemies);
** Ethereal enemies can only be harmed by the '''Devil Eye''' sword.
{|{{prettytable|sortable=1|text center=1}}
{|{{prettytable|sortable=1|text center=1}}
! Sprite !! Description !! <small>Exp</small> !! Earliest <br>location !! Notes !! <small>Acorn</small> !! <small>Renew</small> !! <small>Ter<br>Storm</small> !! <small>Devil<br>sword</small>
! Sprite !! Description !! <small>Exp.<br>pts.</small> !! Earliest <br>location !! Notes !! <small>Acorn</small> !! <small>Renew</small> !! <small>Ter<br>Storm</small> !! <small>Devil<br>sword</small>
|-
|-
|bgcolor="black|[[File:WillowNES enemy Slime1.png]]     ||''' Slime 1 <br>(green) '''|| 10 || [[../From Nelwyn to Dew Village|1.2. Rugged forest]] || They split into 4 mini-slimes. || {{yes}} || {{yes}} || {{no}} || {{no}}
|bgcolor="black|[[File:WillowNES enemy Slime1.png]]       ||''' Slime 1 <br>(green) '''|| 10 || [[../From Nelwyn to Dew Village|1.2. Rugged forest]] || They split into 4 mini-slimes. || {{yes}} || {{yes}} || {{no}} || {{no}}
|-
|-
|bgcolor="black|[[File:WillowNES enemy DeathDog.png|A!]] ||''' Death Dog       '''|| 20 || [[../From Nelwyn to Dew Village|1.2. Rugged forest]] || ''An enemy from the movie!'' || {{yes}} || {{yes}} || {{no}} || {{no}}
|bgcolor="black|[[File:WillowNES enemy DeathDog.png|A]]     ||''' Death Dog           '''|| 20 || [[../From Nelwyn to Dew Village|1.2. Rugged forest]] || ''An enemy from the movie!'' || {{yes}} || {{yes}} || {{no}} || {{no}}
|-
|-
|bgcolor="black|[[File:WillowNES enemyF Skull.png]]     ||''' Skull 1 <br>(gray)  '''|| 10 || [[../From Nelwyn to Dew Village|1.2. Rugged forest]] || - || {{no}} || {{no}} || {{yes}} || {{no}}
|bgcolor="black|[[File:WillowNES enemyF Skull1.png]]     ||''' Skull 1 <br>(gray)  '''|| 10 || [[../From Nelwyn to Dew Village|1.2. Rugged forest]] || - || {{no}} || {{no}} || {{yes}} || {{no}}
|-
|-
|bgcolor="black|[[File:WillowNES enemyT WingMonkey1.png]] ||''' Wing monkey 1 <br>(gray) '''|| 20 || [[../From Nelwyn to Dew Village|1.3. Bogarda's forest]] || - || {{yes}} || {{no}} || {{no}} || {{no}}
|bgcolor="black|[[File:WillowNES enemyT WingMonkey1.png]] ||''' Wing monkey 1 <br>(gray) '''|| 20 || [[../From Nelwyn to Dew Village|1.3. Bogarda's forest]] || - || {{yes}} || {{no}} || {{no}} || {{no}}
|-
|-
|bgcolor="black|[[File:WillowNES enemyF SnakeMan1.png]]  ||''' Snake man 1 <br>(green)   '''|| 20 || [[../From Nelwyn to Dew Village|1.3. Bogarda's forest]] || - || {{no}} || {{yes}} || {{yes}} || {{no}}
|bgcolor="black|[[File:WillowNES enemyF SnakeMan1.png]]  ||''' Snake man 1 <br>(green) '''|| 20 || [[../From Nelwyn to Dew Village|1.3. Bogarda's forest]] || - || {{no}} || {{yes}} || {{yes}} || {{no}}
|-
|-
|bgcolor="black|[[File:WillowNES enemyF Hornet1.png]]    ||''' Hornet 1 <br>(red)  '''|| 30 || [[../From Nelwyn to Dew Village|1.4. Bogarda's cave]] || - || {{no}} || {{yes}} || {{yes}} || {{no}}
|bgcolor="black|[[File:WillowNES enemyF Hornet1.png]]    ||''' Hornet 1 <br>(red)  '''|| 30 || [[../From Nelwyn to Dew Village|1.4. Bogarda's cave]] || - || {{no}} || {{yes}} || {{yes}} || {{no}}
Line 20: Line 30:
|-
|-
|bgcolor="black|[[File:WillowNES enemyU Zombie1.png]]    ||''' Zombie 1 <br>(gray) '''|| 80 || [[../From Nelwyn to Dew Village|1.4. Bogarda's cave]] || They cast "Renew", <br>then shoot 5 times || {{no}} || {{no}} || {{no}} || {{yes}}
|bgcolor="black|[[File:WillowNES enemyU Zombie1.png]]    ||''' Zombie 1 <br>(gray) '''|| 80 || [[../From Nelwyn to Dew Village|1.4. Bogarda's cave]] || They cast "Renew", <br>then shoot 5 times || {{no}} || {{no}} || {{no}} || {{yes}}
|-
|bgcolor="black|[[File:WillowNES enemy Troll.png|A]]        ||''' Troll                '''|| 20 || [[../Rock mountain|2.1. Rugged forest]] || ''An enemy from the movie!'' || {{yes}} || {{yes}} || {{no}} || {{no}}
|-
|bgcolor="black|[[File:WillowNES enemy Skeleton1.png]]    ||''' Skeleton 1 <br>(gray) '''|| 50 || [[../Rock mountain|2.1. Rugged forest]] || Shielded! || {{no}} || {{yes}} || {{no}} || {{no}}
|-
|bgcolor="black|[[File:WillowNES enemyF Skull2.png]]      ||''' Skull 2 <br>(blue)    '''|| 20 || [[../Rock mountain|2.1. Rugged forest]] || - || {{no}} || {{no}} || {{yes}} || {{no}}
|}
|}