Jump to navigation Jump to search
(→‎Party: Updated Trask)
Line 169: Line 169:
[Press {{control|{{mouse|l}}|{{xbox|A}}}} to go to [[Star Wars: Knights of the Old Republic/Getting Started#Party|PARTY SELECTION screen]].]}}
[Press {{control|{{mouse|l}}|{{xbox|A}}}} to go to [[Star Wars: Knights of the Old Republic/Getting Started#Party|PARTY SELECTION screen]].]}}


{{KotOR Party
{{KotOR/Party
|Name=Trask Ulgo
|Model=Trask
|Model=Trask
|Full name=Trask Ulgo
|Location=Quarters
|Map=Command Module
|World=Endar Spire
|Inclusion=Mandatory
|Alignment=50 (Neutral)
|Class=Soldier
|Class=Soldier
|Level=3
|Level=3
|Alignment=50 (neutral)


|Strength=14
|Strength=14
Line 196: Line 192:
|Vitality base=30
|Vitality base=30
|Vitality total=36
|Vitality total=36
|Force base=0
|Force total=0
|Attack base=3
|Attack base=3
|Attack total=6
|Attack total=6
Line 232: Line 226:
|Skills remaining=0
|Skills remaining=0


|Equipment=
|Items and abilities=
[[File:KotOR Item Clothing.png|32px|Clothing]]
{{KotOR/Item|Clothing|Body}}{{KotOR/Item|Blaster Pistol|Blaster pistols}}
[[File:KotOR Item Blaster Pistol.png|32px|Blaster Pistol|link=Star Wars: Knights of the Old Republic/Blaster pistols#Blaster Pistol]]


|Feats remaining=0
|Feats remaining=0
|Feats=
|Feats=
[[File:KotOR Feat Armor Proficiency Heavy.png|24px|Armor Proficiency: Heavy|link=Star Wars: Knights of the Old Republic/Feats#Armor Proficiency]]
{{KotOR/Feat|Armor Proficiency Heavy|Armor Proficiency}}{{KotOR/Feat|Weapon Proficiency Blaster Pistol|Weapon Proficiency}}{{KotOR/Feat|Weapon Proficiency Blaster Rifle|Weapon Proficiency}}{{KotOR/Feat|Weapon Proficiency Heavy Weapons|Weapon Proficiency}}{{KotOR/Feat|Weapon Proficiency Melee Weapons|Weapon Proficiency}}{{KotOR/Feat|Power Attack}}{{KotOR/Feat|Power Blast}} + {{KotOR/Feat|Dueling}}{{KotOR/Feat|Toughness}}{{KotOR/Feat|Conditioning}}
[[File:KotOR Feat Weapon Proficiency Blaster Pistol.png|24px|Weapon Proficiency: Blaster Pistol|link=Star Wars: Knights of the Old Republic/Feats#Weapon Proficiency]]
[[File:KotOR Feat Weapon Proficiency Blaster Rifle.png|24px|Weapon Proficiency: Blaster Rifle|link=Star Wars: Knights of the Old Republic/Feats#Weapon Proficiency]]
[[File:KotOR Feat Weapon Proficiency Heavy Weapons.png|24px|Weapon Proficiency: Heavy Weapons|link=Star Wars: Knights of the Old Republic/Feats#Weapon Proficiency]]
[[File:KotOR Feat Weapon Proficiency Melee Weapons.png|24px|Weapon Proficiency: Melee Weapons|link=Star Wars: Knights of the Old Republic/Feats#Weapon Proficiency]]
[[File:KotOR Feat Power Attack.png|24px|Power Attack|link=Star Wars: Knights of the Old Republic/Feats#Power Attack]]
[[File:KotOR Feat Power Blast.png|24px|Power Blast|link=Star Wars: Knights of the Old Republic/Feats#Power Blast]] +  
[[File:KotOR Feat Dueling.png|24px|Dueling|link=Star Wars: Knights of the Old Republic/Feats#Dueling]]
[[File:KotOR Feat Toughness.png|24px|Toughness|link=Star Wars: Knights of the Old Republic/Feats#Toughness]]
[[File:KotOR Feat Conditioning.png|24px|Conditioning|link=Star Wars: Knights of the Old Republic/Feats#Conditioning]]
 
|Force powers remaining=0
|Force powers=None
}}
}}