From StrategyWiki, the video game walkthrough and strategy guide wiki
Jump to navigation Jump to search
m (→‎Trainers: image name change, Replaced: Image:Pokébuck.pngFile:Pokebuck.png (5),)
Line 15: Line 15:
**{{bp|Koffing|28|684}}
**{{bp|Koffing|28|684}}
**{{bp|Koffing|29|708}}
**{{bp|Koffing|29|708}}
**{{bp|Koffing|30|732}} and [[Image:Pokébuck.png]]960
**{{bp|Koffing|30|732}} and [[File:Pokebuck.png]]960
*Biker Harris
*Biker Harris
**{{bp|Flareon|34|1441}} and [[Image:Pokébuck.png]]1088
**{{bp|Flareon|34|1441}} and [[File:Pokebuck.png]]1088
*Biker Zeke
*Biker Zeke
**{{bp|Koffing|32|781}}
**{{bp|Koffing|32|781}}
**{{bp|Koffing|32|781}} and [[Image:Pokébuck.png]]1024
**{{bp|Koffing|32|781}} and [[File:Pokebuck.png]]1024
*Super Nerd Sam
*Super Nerd Sam
**{{bp|Grimer|34|655}}
**{{bp|Grimer|34|655}}
**{{bp|Muk|34|1143}} and [[Image:Pokébuck.png]]1088
**{{bp|Muk|34|1143}} and [[File:Pokebuck.png]]1088
*Super Nerd Tom
*Super Nerd Tom
**{{bp|Magnemite|32|609}}
**{{bp|Magnemite|32|609}}
**{{bp|Magnemite|32|609}}
**{{bp|Magnemite|32|609}}
**{{bp|Magnemite|32|609}} and [[Image:Pokébuck.png]]1024
**{{bp|Magnemite|32|609}} and [[File:Pokebuck.png]]1024
==Items==
==Items==
*PRZcureberry (From Tree)
*PRZcureberry (From Tree)
{{Footer Nav|game=Pokémon Gold and Silver|prevpage=The Underground|nextpage=Getting the Radio Card}}
{{Footer Nav|game=Pokémon Gold and Silver|prevpage=The Underground|nextpage=Getting the Radio Card}}

Revision as of 23:07, 20 November 2009

Pokémon Found

Morning Day Night

Trainers

  • Biker Dwayne
  • Biker Harris
    • Flareon (lvl. 34, 1441 EXP) and Pokebuck.png1088
  • Biker Zeke
  • Super Nerd Sam
    • Grimer (lvl. 34, 655 EXP)
    • Muk (lvl. 34, 1143 EXP) and Pokebuck.png1088
  • Super Nerd Tom

Items

  • PRZcureberry (From Tree)