Pokémon Ruby and Sapphire/Route 106
From StrategyWiki, the video game walkthrough and strategy guide wiki
Route 106 is, more water, and more trainers.
[edit] Pokémon found
| Sapphire | Encounter Rate | Ruby | Encounter Rate | Emerald | Encounter Rate |
|---|---|---|---|---|---|
| 60% | 60% | 60% | |||
| 35% | 35% | 35% | |||
| 5% | 5% | 5% |
| Sapphire | Encounter Rate | Ruby | Encounter Rate | Emerald | Encounter Rate |
|---|---|---|---|---|---|
| Old Rod | |||||
| 70% | 70% | 70% | |||
| 30% | 30% | 30% | |||
| Good Rod | |||||
| 60% | 60% | 60% | |||
| 20% | 20% | 20% | |||
| 20% | 20% | 20% | |||
| Super Rod | |||||
| 100% | 100% | 100% | |||
[edit] Trainers
As soon as you can, get to the sandy beach to the south, because after Douglas there isn't anything interesting in the water. There is, however, a Protein on the beach.