Pokémon Ruby and Sapphire/Route 109
From StrategyWiki, the video game walkthrough and strategy guide wiki
[edit] Pokémon found
| Sapphire | Encounter Rate | Ruby | Encounter Rate | Emerald | Encounter Rate |
|---|---|---|---|---|---|
| 60% | 60% | 60% | |||
| 35% | 35% | 35% | |||
| 5% | 5% | 5% |
| Sapphire | Encounter Rate | Ruby | Encounter Rate | Emerald | Encounter Rate |
|---|---|---|---|---|---|
| Old Rod | |||||
| 70% | 70% | 70% | |||
| 30% | 30% | 30% | |||
| Good Rod | |||||
| 60% | 60% | 60% | |||
| 20% | 20% | 20% | |||
| 20% | 20% | 20% | |||
| Super Rod | |||||
| 100% | 100% | 100% | |||
[edit] Trainers
When you get to Route 109, hop onto the closest island for a fight.
An island to the east contains a PP Up. Once you have it, Surf to the west.
When they go down, take two swimmers, then a small girl on the island to the east.
| Trainer | |
|---|---|
Tuber Dusty
|
|
| Trainer | |
|---|---|
| Tuber Lola | |
When you've defeated everyone, step on the beach of Slateport City.

