This page needs images of controls from the controller buttons category to make learning the controls easier. If a set of controller button images is available, please add them. If a set of controller images isn't available, it might need to be brought up on the forums.
This article could use a cleanup in order to be more legible and/or presentable. Please help improve this article in any way possible. Remember to follow our editing guidelines when improving existing articles. If you can improve this page, please edit it, or help by discussing possible changes on the talk page.
If you need help with wiki markup, see the wiki markup page. If you want to try out wiki markup without damaging a page, why not use the sandbox?
Cleanup required: replace "usage" field in character trophies table with control images
Contents |
Random Trophies are Trophies which only appear in the Lottery, in various 1P areas and Gather the Trophies. Some appear only after certain events, such as after completing all three 1P Modes, or getting all characters.
| Name | First Game | Date | System | Description |
|---|---|---|---|---|
| Albatoss | Doki Doki Panic | 7/87 | NES | |
| Alpha | A creature in an imaginary cubist world where survival of the fittest is the rule. These creatures have strong, efficient bodies and the cute faces of pandas. They form family groups and treat each other lovingly, yet have no respect for other beasts. Their favorite foods seem to be meat and bamboo grass. | |||
| Andross | Star Fox 64 | 6/97 | Nintendo 64 | This incarnation of Andross was so big as to be ridiculous, but it at least appeared to be a living being. Andross was once a brilliant scientist, but was banished from the galaxy for his dangerous experiments. From the planet Venom, he readied his troops and directed his sword of vengeance toward the Lylat System. |
| Annie | Custom Robo 2 | 11/00 | Nintendo 64 | Annie, a Jumper model in the Stunner line of robots, was the robot used by Nanase, a cadet at the Takuma Academy, a commander training school. At the climax of the story, Nanase fell prey to temptation and stained her hands with the illegal robot Majei. This act ultimately set the stage for her undeniably tragic end. |
| Articuno | Pokémon Red and Blue | 9/98 | Game Boy | Clouds gather, the barometer plunges, and fresh snow falls from the frigid air when this legendary Pokémon takes wing. Graceful and elegant, it boasts long tail feathers that flap in the wind and are lovely to behold. As would be expected, its combat moves are based on its cold nature; they include Ice Beam and Blizzard. |
| Arwing | Star Fox | 9/03 | SNES | The Arwing is the symbol of Star Fox. Like an F-Zero racer, it's equipped with an opposing-gravity device. It can barrel roll and flip with ease thanks to its quick acceleration and flexible control. In battle, the ship uses retractable wings for precise flying. Every Arwing has smart bombs as its sub-weapons. |
| Ayumi Tachibana | Famicom Detective Club Part II | 5/89 | SNES | Ayumi's the heroine of the Detective Club games, which were made for the Famicom Disk System. In the first installment of the series, Ayumi solved the murder of one of her friends, and shortly thereafter, she opened her own investigative agency. Since those early days, she's proven to be a daring and peerless crime solver. |
| Baby Bowser | Super Mario World 2: Yoshi's Island | 10/95 | SNES | Even as a youngster, Baby Bowser was already playing pranks and causing trouble for Baby Mario and his pal Yoshi. Even at this early age of his evil career, Baby Bowser had tons of henchmen at his disposal. Many experts speculate that Mario and Bowser have some sort of connection that can be traced back to their mutual births. |
| Baby Mario | Super Mario World 2: Yoshi's Island | 10/95 | SNES | Long ago, when the stork was carrying Baby Mario and Baby Luigi to the Mario household, the stork was ambushed, causing Baby Mario to tumble onto Yoshi's Island. This marked the beginning of the Yoshies' adventure to deliver Baby Mario to his parents. Since then, Baby Mario's been spotted on golf courses and tennis courts. |
| Ball Kirby | Kirby's Adventure | 5/93 | NES | When Kirby swallows a ball enemy, he turns into a ball and can bounce off of floors and walls. It's tough to control, but well worth it for the strong attack power it gives Kirby. After his debut in Kirby's Adventure, Ball Kirby has popped up in several more Kirby games, such as Kirby's Pinball Land and Kirby's Block Ball. |
| Balloon Fighter | Balloon Fight | 6/86 | NES | The goal in Balloon Fight is to break your enemy's two balloons, depriving him of his flotation devices. If you lose one balloon, your buoyancy drops and it becomes harder to rise. As you can pop both friends' and enemies' balloons, you have to stay alert in this two-player fun fest. The balloonist's name is unknown. |
| Barrel | Super Smash Bros. | 4/99 | Nintendo 64 | Like Crates, Barrels are often filled with items and occasionally explosive. Thrown Barrels may break on contact or go rolling along the ground to smash into characters. Like the Crate, the Barrel is heavy, so it will restrict the speed at which the character carrying it can move. This speed differs between characters. |
| Barrel Cannon | Donkey Kong Country | 11/94 | SNES | The Barrel Cannons were used in Donkey Kong games as a vital means of transportation, and their explosive nature is used similarly in Super Smash Bros. Melee. On the Kongo Jungle stage, one can catch characters as they fall from the main platform. Careful! The Barrel Cannon rotation may accidentally send you flying off the screen. |
| Bayonette | Custom Robo 2 | 11/00 | Nintendo 64 | Tsurugi and Yaiba, twin brothers who were bewitched by the dark power, combined their beloved robots Spear and Lance to form this illegal robot. The brothers used the Strike Vanisher model as a base, but then added a number of stealth capabilities. This successful power-up is nothing short of a Custom Robo miracle. |
| Beam Sword | Super Smash Bros. | 4/99 | Nintendo 64 | With its distinctive glowing blade, the Beam Sword is eye-catching and lethal. At first, the blade is about the size of a short sword, but the length changes depending on who wields it. The blade also lengthens in direct proportion to the power of an attack, so it reaches its maximum size when swung as a smash attack. |
| Bellossom | Pokémon Gold and Silver | 10/00 | Game Boy Color | From time to time, these beautiful flower Pokémon will gather in numbers and perform an odd sort of dance to call out the sun. While in the midst of this strange exhibition, their petals brush together to create a peaceful and soothing melody. A Gloom will only evolve into a Bellossom if it's exposed to a Sun Stone. |
| Birdo | Doki Doki Panic | 7/87 | NES | First seen in Super Mario Bros. 2, Birdo is known for shooting eggs and fireballs from her mouth. Mario and his friends would have to jump onto the eggs in midair, pick them up and throw them back at her. Long missing from the Nintendo scene, Birdo recently reappeared in Mario Tennis and Super Mario Advance. |
| Blastoise | Pokémon Red and Blue | 9/98 | Game Boy | Blastoise is the next evolutionary step after Wartortle. The thick jets of water they shoot from the cannons on their backs are strong enough to cut through steel plating. When in danger, they hide inside their armored shells. Blastoise is so popular among trainers that it's considered the definitive Water-type. |
| Bob-omb | Doki Doki Panic | 7/87 | NES | These little guys are just what they appear to be: walking bombs. Pick one up and hurl it for an incredibly potent attack. If no one picks them up, Bob-ombs light their own fuses and start wandering around armed and dangerous. In Super Mario 64, Bob-ombs chased Mario down once they noticed him. Pink Bob-ombs are nice and capable of speech. |
| Boo | Super Mario Bros. 3 | 2/90 | NES | These shy spirits inhabit Mario's world and have been known to vanish or freeze when met face-to-face. In recent years, they seem to have overcome their fears in order to pursue tennis and other social activities. They usually appear in groups and fly in formation. From time to time, giant Boos make surprise appearances. |
| Bubbles | Clu Clu Land | 10/85 | NES | The mysterious Bubbles can only move straight ahead and has problems stopping: she changes paths by sticking out her hand and grabbing a post on the way by. If Bubbles makes contact with a Sea Urchin, she'll pop and deflate like a balloon. Bubbles protects herself by shocking Sea Urchins and pushing them into walls to destroy them. |
| Bucket | Mario & Wario | 8/93 | SNES | In Mario and Wario, an excellent game released only in Japan, this hidden item gets placed on Mario's head, rendering him sightless. The fairy Wanda then guides the helpless Mario past numerous obstacles to the goal. The M on the bucket becomes a W when turned upside down, signifying that Mario has fallen under Wario's wicked control. |
| Bulbasaur | Pokémon Red and Blue | 9/98 | Game Boy | Bulbasaur is a cute Pokémon born with a large seed firmly affixed to its back; the seed grows in size as the Pokémon does. Along with Squirtle and Charmander, Bulbasaur is one of three Pokémon available at the beginning of Pokémon Red & Blue. It evolves first into Ivysaur and ultimately into Venusaur. |
| Bullet Bill | Super Mario Bros. | 10/85 | NES | Bullet Bills are shot out of cannons and fly on straight paths. In great numbers they're a nightmare; while Mario can stop most with a single jump, the rare giant one is much tougher to avoid. In Super Smash Bros. Melee, all Bullet Bills are extra large. They burrow into Princess Peach's castle and then detonate with immense power. |
| Capsule | Super Smash Bros. | 4/99 | Nintendo 64 | These small containers contain items that fly out when the Capsules break. Capsules will explode roughly 12.5% of the time, so deciding where to break them can be quite a strategic decision; sometimes it's better to throw them rather than attacking them directly. Explosive Capsules pack a tremendous punch. |
| Chansey | Pokémon Red and Blue | 9/98 | Game Boy | Renowned for its kind temperament, Chansey has been known to offer injured creatures a highly nutritious egg to aid their recovery. Legend has it that this charitable creature brings happiness to anyone who captures it. All Chansey are female, and every now and then one is found in possession of a Lucky Egg. |
| Charizard | Pokémon Red and Blue | 9/98 | Game Boy | It's hard to believe, but this massive flame Pokémon evolves from the tiny Charmander. Not only can it fly at heights of over 4,500 feet, but it's flaming breath is hot enough to reduce almost anything to ashes in seconds. The flames at the end of a Charizard's tail are said to be a fairly accurate barometer of its power. |
| Chikorita | Pokémon Gold and Silver | 10/00 | Game Boy Color | Chikorita was one of the first three Pokémon available in Pokémon Gold, Silver, and Crystal. A Grass-type Pokémon, it emits a delightful fragrance from the leaves on its head and loves to spend its time leisurely sunbathing. When called into battle, it uses its Razor Leaf move to strike at opponents' weak points. |
| Chozo Statue | Metroid | 8/86 | NES | These statues, which provide power-ups to Samus and have some connection with her Power Suit, have been found in many places, most notably Zebes. The Chozo boasted the most advanced civilization in their galaxy. Some say that when they could advance no further, they chose to withdraw and observe other life forms. |
| Clefairy | Pokémon Red and Blue | 9/98 | Game Boy | Clefairy are very cute Pokémon, which makes them popular pets. However, as they're only found in a few areas, it takes a lot of work to find one. Strangely enough, legend has it that Clefairy are more active during the full moon. These Pokémon are known to use Metronome, a move that unleashes a randomly selected attack. |
| Cleffa | Pokémon Gold and Silver | 10/00 | Game Boy Color | With silhouettes that resemble stars, Cleffa are often sighted when the night sky is filled with shooting stars. Cleffa evolves into Clefairy, but only if it has a strong bond of friendship with its trainer. Since Cleffa are so cute and loveable, many trainers choose to keep it in this unevolved form. |
| Cloaking Device | Top Secret | 7/20 | NES | This state-of-the-art camouflage device bends light rays in such a way that players using it appear almost invisible. The device fosters confusion, and players using it will not take damage while cloaked. This does not mean, however, that players become invulnerable, so they can still be sent reeling or flying across the screen, depending on their damage percentages. |
| Coin | Mario Bros. | 1983 | Arcade | The Mushroom Kingdom is dotted with these mysterious coins. There seems to be an endless supply hidden in various blocks, and Mario gains an extra life when he manages to collect a hundred of them. No one can confirm whether or not these coins are actually used as the currency of the Mushroom Kingdom, but it's a safe assumption. |
| Crate | Super Smash Bros. | 4/99 | Nintendo 64 | A Crate will release lots of items when it's broken open. It's very heavy, so unless your character is strong, you’ll walk slowly while under its burden. You can throw Crates up, down, left or right, but it's hard to hit opponents because the throwing process takes time. Every now and then, a Crate will explode under duress. |
| Crobat | Pokémon Gold and Silver | 10/00 | Game Boy Color | A bat Pokémon that evolves from Golbat. Crobat's hind legs have evolved into a second pair of wings, which allows it to fly at great speeds but limits its ability to rest. The affection a Golbat has for its trainer is vital for the evolution process: if a novice trainer has a Crobat, it shows that he or she cares for Pokémon well. |
| Cyndaquil | Pokémon Gold and Silver | 10/00 | Game Boy Color | Cyndaquil frighten easily, so they're often found curled up in balls. When threatened, they flare the flames on their backs to drive off enemies. Cyndaquil was one of the three Pokémon that trainers could choose from at the beginning of Pokémon Silver, Gold, and Crystal. No one knows if their eyes are open. |
| Daisy | Super Mario Land | 8/89 | Game Boy | The princess of Sarasa-land. Daisy met Mario when he helped defeat the evil alien Tatanga in Super Mario Land. Princess Daisy is a bit of a tomboy when compared with her counterpart, Princess Peach. After her appearance in Mario Golf, some gossips started portraying her as Luigi's answer to Mario's Peach. |
| Ditto | Pokémon Red and Blue | 9/98 | Game Boy | Every Ditto has the ability to copy a Pokémon's entire cell structure in an instant and become its exact replica. They're terrible at remembering techniques, but when they use Transform, they temporarily learn all of their foe's moves. If a Ditto starts to laugh, it weakens and can't hold it's transformation. |
| Dixie Kong | Donkey Kong Country 2: Diddy Kong's Quest | 12/95 | SNES | More than just Diddy Kong's girlfriend, Dixie Kong is also a fearless adventurer and a reliable team player. She earned her wings helping Diddy rescue Donkey Kong from the clutches of King K. Rool. Dixie's amazingly quick and nimble, and she's even able to twirl her ponytail in order to float slowly through the air. |
| Donbe and Hikari | Shin Onigashima | 9/87 | NES | Donbe and Hikari are the main characters in this video-game version of a classic Japanese folk tale. The game chronicles the lives of our fearless heroes from their births to the time they drove the evil from the Island of Ogres. They are accompanied in their adventure by Ringo the dog, Matsunosuke the monkey, and Ohana the pheasant. |
| Dr. Stewart | F-Zero | 8/91 | SNES | |
| Dr. Wright | Sim City | 8/91 | SNES | |
| Ducks | Duck Hunt | 10/85 | NES | |
| Eevee | Pokémon Red and Blue | 9/98 | Game Boy | |
| Egg | Super Mario World | 8/91 | SNES | |
| Eggplant Man | Wrecking Crew | 10/85 | NES | |
| Electrode | Pokémon Red and Blue | 9/98 | Game Boy | |
| Excitebike | Excitebike | 10/85 | NES | |
| Fan | Super Smash Bros. | 4/99 | Nintendo 64 | |
| Fighter Kirby | Kirby Super Star | 9/96 | SNES | |
| Fire Flower | Super Mario Bros. | 10/85 | NES | |
| Fire Kirby | Kirby's Adventure | 5/93 | NES | |
| Flipper | Balloon Fight | 10/86 | NES | |
| Fountain of Dreams | Kirby's Adventure | 5/93 | NES | |
| Four Giants | The Legend of Zelda: Majora's Mask | 10/00 | Nintendo 64 | |
| Freezie | Mario Bros. | 1983 | Arcade | |
| Nintendo GameCube | GameCube | 11/01 | Console | |
| Goldeen | Pokémon Red and Blue | 9/98 | Game Boy | |
| Gooey | Kirby's Dream Land 2 | 5/95 | Game Boy | |
| Goron | The Legend of Zelda: Ocarina of Time | 11/98 | Nintendo 64 | |
| Great Fox | Star Fox | 3/93 | SNES | |
| Green Shell | Super Mario Bros. | 10/85 | NES | |
| Hammer | Donkey Kong | 1981 | Arcade | |
| Hate Giant | Doshin the Giant | 3/02 | GameCube | |
| Heracross | Pokémon Gold and Silver | 10/00 | Game Boy Color | |
| Heririn | Kuru Kuru Kururin | 3/01 | Game Boy Advance | |
| Home-Run Bat | Super Smash Bros. | 4/99 | Nintendo 64 | |
| Ho-oh | Pokémon Gold and Silver | 10/00 | Game Boy Color | |
| Igglybuff | Pokémon Gold and Silver | 10/00 | Game Boy Color | |
| Jeff | EarthBound | 6/95 | SNES | |
| Jody Summer | F-Zero X | 10/98 | Nintendo 64 | |
| Kensuke Kimachi | 1080 Snowboarding | 4/98 | Nintendo 64 | |
| King Dedede | Kirby's Dream Land | 8/92 | Game Boy | |
| King K. Rool | Donkey Kong Country | 11/92 | SNES | |
| Kirby Hat 1 | Super Smash Bros. Melee | 12/01 | GameCube | |
| Kirby Hat 2 | Super Smash Bros. Melee | 12/01 | GameCube | |
| Kirby Hat 3 | Super Smash Bros. Melee | 12/01 | GameCube | |
| Klap Trap | Donkey Kong Country | 11/92 | SNES | |
| Koopa Clown Car | Super Mario World | 8/91 | SNES | |
| Koopa Paratroopa | Super Mario Bros. | 10/85 | NES | |
| Koopa Troopa | Super Mario Bros. | 10/85 | NES | |
| Lakitu | Super Mario Bros. | 10/85 | NES | |
| Like Like | The Legend of Zelda | 7/87 | NES | |
| Love Giant | Doshin the Giant | 3/02 | GameCube | |
| Lugia | Pokémon Gold and Silver | 10/00 | Game Boy Color | |
| Marill | Pokémon Gold and Silver | 10/00 | Game Boy Color | |
| Maruo Maruhige | Card Hero | 2/00 | Game Boy Color | |
| Master Sword | The Legend of Zelda: Ocarina of Time | 11/98 | Nintendo 64 | |
| Megavitamins | Dr. Mario | 10/90 | NES | |
| Meta Knight | Kirby Super Star | 9/96 | SNES | |
| Metal Mario | Super Mario 64 | 9/96 | Nintendo 64 | |
| Metroid | Metroid | 8/89 | NES | |
| Misty | Pokémon Red and Blue | 9/98 | Game Boy | |
| Moltres | Pokémon Red and Blue | 9/98 | Game Boy | |
| Monster | 3D Hot Rally | 4/88 | NES | |
| Moon | The Legend of Zelda: Majora's Mask | 10/00 | Nintendo 64 | |
| Motion-Sensor Bomb | Top Secret | 7/88 | NES | |
| Mr. Saturn | EarthBound | 6/95 | SNES | |
| Mute City | F-Zero | 8/91 | SNES | |
| Ocarina of Time | The Legend of Zelda: Ocarina of Time | 11/98 | Nintendo 64 | |
| Octorok | The Legend of Zelda | 7/87 | NES | |
| Pak E. Derm | Yoshi's Story | 3/98 | Nintendo 64 | |
| Parasol | Kirby's Dream Land | 8/92 | Game Boy | |
| Party Ball | Super Smash Bros. Melee | 12/01 | GameCube | |
| Paula | EarthBound | 6/95 | SNES | |
| Peppy Hare | Star Fox | 3/93 | SNES | |
| Pidgit | Super Mario Bros. 2 | 10/88 | NES | |
| Pikmin | Pikmin | 12/01 | GameCube | |
| Pit | Kid Icarus | 7/87 | NES | |
| Plum | Mario Golf | 7/99 | Game Boy Color | |
| Poison Mushroom | Super Mario Bros. 2 (Japan) | 6/86 | NES | |
| Poké Ball | Pokémon Red and Blue | 9/98 | Game Boy | |
| Pokémon Stadium | Pokémon Stadium | 3/00 | Nintendo 64 | |
| Polar Bear | Ice Climber | 10/85 | NES | |
| Poliwhirl | Pokémon Red and Blue | 9/98 | Game Boy | |
| Poo | EarthBound | 6/95 | SNES | |
| Porygon2 | Pokémon Gold and Silver | 10/00 | Game Boy Color | |
| Princess Peach's Castle | Super Mario 64 | 9/96 | Nintendo 64 | |
| Professor Oak | Pokémon Red and Blue | 9/98 | Game Boy | |
| Raccoon Mario | Super Mario Bros. 3 | 2/90 | NES | |
| Racing Kart | Super Mario Kart | 9/92 | SNES | |
| Raikou | Pokémon Gold and Silver | 10/00 | Game Boy Color | |
| Raphael Raven | Super Mario World 2: Yoshi's Island | 10/95 | SNES | |
| Ray Gun | Super Smash Bros. | 4/99 | Nintendo 64 | |
| Ray Mk II | Custom Robo 2 | 11/00 | Nintendo 64 | |
| ReDead | The Legend of Zelda: Ocarina of Time | 11/98 | Nintendo 64 | |
| Red Shell | Super Mario Bros. | 10/85 | NES | |
| Rick | Kirby's Dream Land | 5/95 | Game Boy | |
| Ridley | Metroid | 8/89 | NES | |
| Ryota Hayami | Wave Race 64 | 11/96 | Nintendo 64 | |
| Samurai Goroh | F-Zero | 8/91 | SNES | |
| Scizor | Pokémon Gold and Silver | 10/00 | Game Boy Color | |
| Screw Attack | Metroid | 8/89 | NES | |
| Shy Guys | Super Mario Bros. 2 | 10/88 | NES | |
| Slippy Toad | Star Fox | 3/93 | SNES | |
| Snorlax | Pokémon Red and Blue | 9/98 | Game Boy | |
| Squirtle | Pokémon Red and Blue | 9/98 | Game Boy | |
| Stanley | Donkey Kong 3 | 6/86 | NES | |
| Star Rod | Kirby's Adventure | 5/93 | NES | |
| Starman | Super Mario Bros. | 10/85 | NES | |
| Starman | EarthBound | 6/95 | SNES | |
| Staryu | Pokémon Red and Blue | 9/98 | Game Boy | |
| Steelix | Pokémon Gold and Silver | 10/00 | Game Boy Color | |
| Suicune | Pokémon Gold and Silver | 10/00 | Game Boy Color | |
| Super Mushroom | Super Mario Bros. | 10/85 | NES | |
| Super Scope | Super Scope | 9/92 | SNES | |
| Tamagon | Devil World | 10/84 | NES | |
| Thwomp | Super Mario Bros. 3 | 2/90 | NES | |
| Tingle | The Legend of Zelda: Majora's Mask | 10/00 | Nintendo 64 | |
| Toad | Super Mario Bros. | 10/85 | NES | |
| Togepi | Pokémon Gold and Silver | 10/00 | Game Boy Color | |
| Topi | Ice Climber | 10/85 | NES | |
| Totakeke | Animal Crossing | 4/01 | Nintendo 64 | |
| Totodile | Pokémon Gold and Silver | 10/00 | Game Boy Color | |
| Turtle | Mario Bros. | 1983 | Arcade | |
| Vacuum Luigi | Luigi's Mansion | 11/01 | GameCube | |
| Vegetable | Super Mario Bros. 2 | 10/88 | NES | |
| Venusaur | Pokémon Red and Blue | 9/98 | Game Boy | |
| Viruses | Dr. Mario | 10/90 | Game Boy | |
| Waddle Dee | Kirby's Dream Land | 8/92 | Game Boy | |
| Waluigi | Mario Tennis | 8/00 | Nintendo 64 | |
| Warpstar | Kirby's Dream Land | 8/92 | Game Boy | |
| Weezing | Pokémon Red and Blue | 9/98 | Game Boy | |
| Whispy Woods | Kirby's Dream Land | 8/92 | Game Boy | |
| Wobbuffet | Pokémon Red and Blue | 9/98 | Game Boy | |
| Wolfen | Star Fox 64 | 6/97 | Nintendo 64 | |
| Zapdos | Pokémon Red and Blue | 9/98 | Game Boy | |
| ZERO-ONE | Pokémon Snap | 7/99 | Nintendo 64 |
These Trophies are given to you depending on the 1P Mode and character (Bowser in Adventure will give you Bowser (Smash 1)). A Trophy like Zelda's, however, gets you two at once.
| Name | First Game | Date | System | Acquire |
|---|---|---|---|---|
| Attack | Usage | Acquire | ||
| Bowser | Super Mario Bros. | 10/85 | NES | Beat Classic Mode with Bowser |
| Bowser (Smash 1) | (B: Fire Breath) (Smash B: Koopa Klaw) | Beat Adventure Mode with Bowser | ||
| Bowser (Smash 2) | (Up B: Whirling Fortress) (Down & B: Bowser Bomb) | Beat All-Star Mode with Bowser | ||
| Capt. Falcon | F-Zero | 8/91 | SNES | Beat Classic Mode with Capt. Falcon |
| Capt. Falcon (Smash 1) | (B: Falcon Punch) (Smash B: Raptor Boost) | Beat Adventure Mode with Capt. Falcon | ||
| Capt. Falcon (Smash 2) | (Up B: Falcon Dive) (Down B: Falcon Kick) | Beat All-Star Mode with Capt. Falcon | ||
| Donkey Kong | Donkey Kong | 1981 | Arcade | Beat Classic Mode with Donkey Kong |
| Donkey Kong (Smash 1) | (B: Giant Punch) (Smash B: Headbutt) | Beat Adventure Mode with Donkey Kong | ||
| Donkey Kong (Smash 2) | (Up B: Spinning Kong) (Down B: Hand Slap) | Beat All-Star Mode with Donkey Kong | ||
| Dr. Mario | Dr. Mario | 10/90 | NES | Beat Classic Mode with Dr. Mario |
| Dr. Mario (Smash 1) | (B: Megavitamins) (Smash B: Super Sheet) | Beat Adventure Mode with Dr. Mario | ||
| Dr. Mario (Smash 2) | (Up B: Super Jump Punch) (Down B: Dr. Tornado) | Beat All-Star Mode with Dr. Mario | ||
| Falco Lombardi | Star Fox | 03/93 | SNES | Beat Classic Mode with Falco Lombardi |
| Falco Lombardi (Smash 1) | (B: Blaster) (Smash B: Falco Phantasm) | Beat Adventure Mode with Falco Lombardi | ||
| Falco Lombardi (Smash 2) | (Up B: Fire Bird) (Down B: Reflector) | Beat All-Star Mode with Falco Lombardi | ||
| Fox McCloud | Star Fox | 3/93 | SNES | Clear Classic Mode with Fox McCloud |
| Fox McCloud (Smash 1) | (B: Blaster) (Smash B: Fox Illusion) | Clear Adventure Mode with Fox McCloud | ||
| Fox McCloud (Smash 2) | (Up B: Fire Fox) (Down B: Reflector) | Clear All-Star Mode with Fox McCloud | ||
| Ganondorf | The Legend of Zelda: Ocarina of Time | 11/98 | Nintendo 64 | Clear Classic Mode with Ganondorf |
| Ganondorf (Smash 1) | (B: Warlock Punch) (Smash B: Gerudo Dragon) | Clear Adventure Mode with Ganondorf | ||
| Ganondorf (Smash 2) | (Up B: Dark Dive) (Down B: Wizard's Foot) | Clear All-Star Mode with Ganondorf | ||
| Ice Climbers | Ice Climber | 10/85 | NES | Clear Classic Mode with Ice Climbers |
| Ice Climbers (Smash 1) | (B: Ice Shot) (Smash B: Squall Hammer) | Clear Adventure Mode with Ice Climbers | ||
| Ice Climbers (Smash 2) | (Up B: Belay) (Down B: Blizzard) | Clear All-Star Mode with Ice Climbers | ||
| Jigglypuff | Pokémon Red and Blue | 09/98 | Game Boy | Clear Classic Mode with Jigglypuff |
| Jigglypuff (Smash 1) | (B: Rollout) (Smash B: Pound) | Clear Adventure Mode with Jigglypuff | ||
| Jiggly Puff (Smash 2) | (Up B: Sing) (Down B: Rest) | Clear All-Star Mode with Jigglypuff | ||
| Kirby | Kirby's Dream Land | 8/92 | Game Boy | Clear Classic Mode with Kirby |
| Kirby (Smash 1) | (B: Swallow) (Smash B: Hammer) | Clear Adventure Mode with Kirby | ||
| Kirby (Smash 2) | |(Up B: Final Cutter) (Down B: Stone) | Clear All-Star Mode with Kirby | ||
| Link | The Legend of Zelda | 7/87 | NES | Clear Classic Mode with Link |
| Link (Smash 1) | (B: Bow) (Smash B: Boomerang) | Clear Adventure Mode with Link | ||
| Link (Smash 2) | (Up B: Spin Attack) (Down B: Bomb) | Clear All-Star Mode with Link | ||
| Luigi | Mario Bros. | 1983 | Arcade | Clear Classic Mode with Luigi |
| Luigi (Smash 1) | (B: Fireball) (Smash B: Green Missile) | Clear Adventure Mode with Luigi | ||
| Luigi (Smash 2) | (Up B: Super Jump Punch) (Down B: Luigi Tornado) | Clear All-Star Mode with Luigi | ||
| Mario | Donkey Kong | 1981 | Arcade | Clear Classic Mode with Mario |
| Mario (Smash 1) | (B: Fireball) (Smash B: Cape) | Clear Adventure Mode with Mario | ||
| Mario (Smash 2) | (Up B: Super Jump Punch) (Down B: Mario Tornado) | Clear All-Star Mode with Mario | ||
| Marth | Fire Emblem: Ankoku Ryū to Hikari no Ken | 1990 | NES | Clear Classic Mode with Marth |
| Marth (Smash 1) | (B: Shield Breaker) (Smash B: Dancing Blade) | Clear Adventure Mode with Marth | ||
| Marth (Smash 2) | (Up B: Dolphin Slash) (Down B: Counter) | Clear All-Star Mode with Marth | ||
| Mewtwo | Pokémon Red and Blue | 9/98 | Game Boy | Clear Classic Mode with Mewtwo |
| Mewtwo (Smash 1) | (B: Shadow Ball) (Smash B: Confusion) | Clear Adventure Mode with Mewtwo | ||
| Mewtwo (Smash 2) | (Up B: Teleport) (Down B: Disable) | Clear All-Star Mode with Mewtwo | ||
| Mr. Game & Watch | N/A | 1980 | Game & Watch | Clear Classic Mode with Mr. Game & Watch |
| Mr. Game & Watch (Smash 1) | (B: Chef) (Smash B: Judgment) | Clear Adventure Mode with Mr. Game & Watch | ||
| Mr. Game & Watch (Smash 2) | (Up B: Fire) (Down B: Oil Panic) | Clear All_Star Mode with Mr. Game & Watch | ||
| Ness | EarthBound | 6/95 | SNES | Clear Classic Mode with Ness |
| Ness (Smash 1) | (B: PK Flash) (Smash B: PK Fire) | Clear Adventure Mode with Ness | ||
| Ness (Smash 2) | (Up B: PK Thunder) (Down B: PSI Magnet) | Clear All-Star Mode with Ness | ||
| Peach | Super Mario Bros. | 10/85 | NES | Clear Classic Mode with Peach |
| Peach (Smash 1) | (B: Toad) (Smash B: Peach Bomber) | Clear Adventure Mode with Peach | ||
| Peach (Smash 2) | (Up B: Peach Parasol) (Down B: Vegetable) | Clear All-Star Mode with Peach | ||
| Pichu | Pokémon Gold and Silver | 10/00 | Game Boy Color | Clear Classic Mode with Pichu |
| Pichu (Smash 1) | (B: Thunder Jolt) (Smash B: Skull Bash) | Clear Adventure Mode with Pichu | ||
| Pichu (Smash 2) | (Up B: Agility) (Down B: Thunder) | Clear All-Star Mode with Pichu | ||
| Pikachu | Pokémon Red and Blue | 9/98 | Game Boy | Clear Classic Mode with Pikachu |
| Pikachu (Smash 1) | (B: Thunder Jolt) (Smash B: Skull Bash) | Clear Adventure Mode with Pikachu | ||
| Pikachu (Smash 2) | (Up B: Quick Attack) (Down B: Thunder) | Clear All-Star Mode with Pikachu | ||
| Roy | Fire Emblem: Fūin no Tsurugi | 2002 | Game Boy Advance | Clear Classic Mode with Roy |
| Roy (Smash 1) | (B: Flare Blade) (Smash B: Double-Edge Blade) | Clear Adventure Mode with Roy | ||
| Roy (Smash 2) | (Up B: Blazer) (Down B: Counter) | Clear All-Star Mode with Roy | ||
| Samus Aran | Metroid | 8/89 | NES | Clear Classic Mode with Samus Aran |
| Samus Aran (Smash 1) | (B: Charge Shot) (Smash B: Missile) | Clear Adventure Mode with Samus Aran | ||
| Samus Aran (Smash 2) | (Up B: Screw Attack) (Down B: Bomb) | Clear All-Star Mode with Samus Aran | ||
| Sheik | The Legend of Zelda: Ocarina of Time | 11/98 | Nintendo 64 | Clear Classic Mode with Zelda/Sheik |
| Sheik (Smash 1) | (B: Needle Storm) (Smash B: Chain) | Clear Adventure Mode with Zelda/Sheik | ||
| Sheik (Smash 2) | (Up B: Vanish) (Down B: Transform) | Clear All-Star Mode with Zelda/Sheik | ||
| Yoshi | Super Mario World | 8/91 | SNES | Clear Classic Mode with Yoshi |
| Yoshi (Smash 1) | (B: Egg Lay) (Smash B: Egg Roll) | Clear Adventure Mode with Yoshi | ||
| Yoshi (Smash 2) | (Up B: Egg Throw) (Down B: Yoshi Bomb) | Clear All-Star Mode with Yoshi | ||
| Young Link | The Legend of Zelda | 7/87 | NES | Clear Classic Mode with Young Link |
