Editing Xenoblade Chronicles/Weapons

From StrategyWiki, the video game walkthrough and strategy guide wiki

You are not logged in. Please consider registering an account. By having a StrategyWiki account, you can have your own user page, upload images for your guide, and even customize the look of the site to match your tastes! Also, another benefit of registering an account is that your IP address is not logged whenever you edit, so it adds security and privacy as well. Sign up today! It takes less than one minute and requires no personal information — you're not even required to provide an e-mail address!

If you choose not to register, don't worry! You can still edit StrategyWiki all the same, just with fewer luxuries than registered users have. Your IP address will be recorded in this page's edit history, you must use the Show Preview feature to check over your work before being allowed to save your changes, and your edit may be scrutinized a bit more than that of a registered user's edit. If you don't wish any of the preceding things to happen to you or your edit, please log in or register. Please make sure that you are following all applicable policies and guidelines when making your edit, and we hope that you continue to contribute to StrategyWiki in the future!

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 193: Line 193:
==Rifles==
==Rifles==
These weapons can only be wielded by Sharla.
These weapons can only be wielded by Sharla.
{|{{prettytable}}
! Name !! Sell Price !! Attack !! Physical Def !! Ether Def !! Crit Rate !! Block Rate !! Gem Slots !! Description and notes
|-
| Air Sniper || 500G || 115-160 || 5 || 0 || 2% || 0% || 0 || A pneumatic weapon that derives its deadly power from high air pressure.
|-
| Point Rifle || 430G || 115-200 || 0 || 0 || 0% || 0% || 1 Empty || A rifle that sacrifices accuracy for long-range power.
|-
| Shift Rifle || 360G || 125-180 || 0 || 0 || 0% || 0% || 0 || Colony 6 standard issue firearm. Issued to all Defense Force recruits. Sharla's starting weapon.
|-
| White Cluster || 900G || 140-195 || 10 || 0 || 3% || 5% || Arts Stealth II || This gun is bound with white tape that acts as a grip and insignia.
|-
| Chrome Sniper || 720G || 150-210 || 8 || 0 || 2% || 5% || 2 Empty || Chrome-plated to keep away dirt, but this does nothing to improve its aim.
|-
| Brain Rifle || 580G || 160-230 || 0 || 0 || 0% || 0% || 3 Empty || Use the power of thought to target this extremely complex weapon.
|-
| Spit Cluster || 850G || 170-275 || 0 || 0 || 5% || 0% || Ether Up III || Its bullets can follow an irregular course and its aim is always true.
|-
| Calm Shot || 650G || 170-280 || 0 || 0 || 5% || 0 || 2 Empty || A gun engraved with a wind symbol. It's a wind that brings calm.
|-
| Search Sniper || 760G || 185-265 || 12 || 0 || 3% || 5% || 2 Empty || Automatically seeks its target. This feature makes it hard to handle.
|-
| Lightning || 1625G || 195-335 || 0 || 0 || 0% || 0% || Electric Plus III || A complex weapon engraved with the name of a master marksman.
|-
| Stealth Rifle || 820G || 210-290 || 0 || 0 || 0% || 0% || 0 || Has stealth functionality that is only effective at long range.
|-
| Queen Cluster || 1120G || 210-290 || 18 || 0 || 5% || 6% || Ether Down III || A beguiling gun that uses the bullets of a queen.
|-
| Danger Sniper || 670G || 220-310 || 14 || 0 || 4% || 5% || 2 Empty || A fully modified sniper rifle with a risk of explosion that may maim the user.
|-
| Nopon Cannon || 1050G || 220-480 || 0 || 0 || 10% || 0% || 1 Empty || A large firearm from Frontier Village. It's powerful but has a short range.
|-
| Pride Sniper || 740G || 230-320 || 16 || 0 || 4% || 6$ || 2 Empty || A rifle that shoots bullets of light so bright they had to be toned down.
|-
| Ain Rifle || 720G || 240-340 || 0 || 0 || 0% || 0% || 3 Empty || Engraved with the number 1. Looks tame but is quite formidable.
|-
| Forest Sniper || 1350G || 250-330 || 30 || 0 || 5% || 7% || 1 Empty || Accurate in environments filled with obstacles, like dense forest.
|-
| Breeze Shot || 920G || 250-400 || 0 || 0 || 6% || 0% || 2 Empty || A gun engraved with a wind symbol. It's a warm breeze that brings joy.
|-
| King Cluster || 990G || 250-400 || 0 || 0 || 8% || 0% || Agility Up III || The sound of this regal gun is known as the Imperial Wind.
|-
| Gadolt's Rifle || {{N/a}} || 265-345 || 0 || 0 || 0% || 0% || 3 Empty || A rifle customized by Gadolt. His memory lives on in its heavy trigger.
|-
| Etoile Sniper || 1160G || 270-350 || 22 || 0 || 6% || 8% || 1 Empty || The barrel is engraved with a star to add a touch of style.
|-
| Dark Cannon || 940G || 280-620 || 0 || 0 || 15% || 0% || 3 Empty || Wide-bore firearm with dark bullets. Very powerful over a short range.
|-
| Bonus Sniper || 5200G || 290-598 || 0 || 0 || 10% || 0 || Exp Up III, AP Up V || A weapon that increases your experience while equipped.
|-
| Thunderclap || 1900G || 300-390 || 0 || 0 || 0% || 0% || Electric Plus III, Ether Up II || A gun with phenomenal bullet speed. You could say they fly line lightning.
|-
| Wind Shot || 1200G || 310-460 || 0 || 0 || 10% || 0% || 2 Empty || A gun engraved with a wind symbol. It's a brisk wind, excellent for sailing.
|-
| Anti-Mechon Sniper || 2300G || 320-465 || 0 || 0 || 0% || 0% || 1 Empty || A firearm modified by Dickson. It can penetrate Mechon armour.
|-
| Covert Sniper || 1475G || 380-460 || 24 || 0 || 6% || 9% || 1 Empty || A firearm ideal for covert activities. It handles well but has low power.
|-
| Disaster Cannon || 1760G || 390-780 || 0 || 0 || 18% || 0% || 3 Empty || Wreaks havoc like a natural disaster. Powerful over a short range.
|-
| Gale Shot || 1150G || 400-600 || 0 || 0 || 10% || 0% || 3 Empty || A gun engraved with a wind symbol. By no means is it a gentle wind.
|-
| Black Sniper || 1380G || 420-500 || 25 || 0 || 7% || 10% || 2 Empty || A gun painted black for use at night. Sharla removed the paint though.
|-
| Spirit Rifle || 1600G || 420-510 || 0 || 0|| 0% || 0% || 2 Empty || There are unconfirmed reports that this rifle can penetrate the soul itself.
|-
| Machina Rifle || 2600G || 420-510 || 0 || 0 || 0% || 0% || 1 Empty || A weapon built from Mechonis parts. It has the ability to damage Mechon.
|-
| Machina Sniper || 2080G || 460-550 || 28 || 0 || 8% || 12% || 3 Empty || A weapon built from Mechonis parts. It has the ability to damage Mechon.
|-
| Rock Winder || 3050G || 460-550 || 0 || 0 || 0% || 0% || Heat Sink III, Ether Up II || A gun that uses a Mechon homing function to make sniping a breeze.
|-
| Gust Shot || 1400G || 480-650 || 0 || 0 || 14% || 0% || 2 Empty || A gun engraved with a wind symbol. Don't let it blow you away!
|-
| Storm Shot || 1450G || 480-650 || 0 || 0 || 12% || 0% || 3 Empty || A gun engraved with a wind symbol. It's a tornado that fells all in its path.
|-
| Draft Rifle || 1540G || 500-600 || 0 || 0 || 0% || 0% || 2 Empty || A rifle selected from prototypes. It has non-standard capabilities.
|-
| Machina Cannon || 2860G || 500-600 || 0 || 0 || 18% || 0% || 3 Empty || A rifle that can damage Mechon. It is powerful over a short range.
|-
| Silence || 2620G || 500-670 || 0 || 0 || 20% || 0% || Aggro Down IV, Earth Cloak IV || The silencer function on this gun means that it is never noticed.
|-
| Safe Rifle || 4800G || 520-630 || 20 || 20 || 0% || 5% || Debuff Resist III, Topple Resist IV, Daze Resist IV || A mysterious weapon that protects against all manner of attacks.
|-
| Machina Rifle II || 6600G || 525-700 || 32 || 0 || 9% || 14% || HP Up IV, Ether Up III || A weapon built from Mechonis parts. It has the ability to damage Mechon.
|-
| Delta Rifle || 1890G || 560-620 || 0 || 0 || 0% || 0% || 2 Empty || Fires a triangular volley of rounds that look and act as one.
|-
| Machina Sniper II || 3200G || 560-620 || 30 || 0 || 8% || 13% || 2 Empty || A weapon built from Mechonis parts. It has the ability to damage Mechon.
|-
| Hurricane Shot || 2230G || 580-740 || 0 || 0 || 16% || 0% || 3 Empty || A gun engraved with a wind symbol. This wind blows utter destruction.
|-
| Machina Rifle III || 3650G || 585-710 || 15 || 0 || 5% || 10% || Agility Down IV, Debuff Plus IV || A weapon built from Mechonis parts. It has the ability to damage Mechon.
|-
| Havoc Sniper || 3650G || 595-625 || 35 || 0 || 9% || 15% || 2 Empty || Combines the talents of three races. Useful in the toughest of situations.
|-
| Devil Cannon || 3080G || 600-760 || 0 || 0 || 20% || 0% || 3 Empty || Engraved with a demon design. Powerful over a short range.
|-
| Satellite Shot || 3100G || 630-810 || 0 || 0 || 16% || 0% || 3 Empty || A new weapon made in Colony 6. They say it can reach the stars.
|-
| Railgun || 4790G || 660-800 || 0 || 0 || 0% || 0% || Electric Plus V, Bind IV, Heat Sink III || Uses the latest Mechon technology. High-tech and high-maintenance.
|-
| Ignis Rifle || 3750G || 670-740 || 0 || 0 || 0% || 0% || 2 Empty || A flame design adorns the barrel. Extremely powerful and accurate.
|-
| Trinity || 3500G || 740-775 || 0 || 0 || 0% || 0% || 2 Empty || Firearm, ammo and marksman combine here for flawless accuracy.
|-
| Agape || 7000G || 750-790 || 40 || 0 || 10% || 15% || HP Up V, Heat Sink III, Unbeatable IV || A weapon that spreads love. Do people fear it? No, they love it!
|-
| Endless Rifle || 5420G || 790-850 || 0 || 50 || 15% || 5% || 3 Empty || A weapon that does not stop until it has felled all foes in its sights.
|}


==Swords==
==Swords==
Please note that all contributions to StrategyWiki are considered to be released under the Creative Commons Attribution-ShareAlike (see StrategyWiki:Copyrights for details). If you do not want your writing to be edited mercilessly and redistributed at will, then do not submit it here. You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource. DO NOT SUBMIT COPYRIGHTED WORK WITHOUT PERMISSION!
Cancel Editing help (opens in new window)

Notice to contributors: The StrategyWiki administration does not condone plagiarism or the use of materials from any other source. Period. By saving this page you are promising us that you wrote this yourself, or copied it from a public domain or similar free resource. With the exception of official media (screenshots, artwork, symbols, etc., but not text) and materials released under the CC-BY-SA you must have the rights to or ownership of all work you submit to StrategyWiki. Do not copy text or images from other websites without permission. They will be deleted.

Copy and paste: – — ° ′ ″ ≈ ≠ ≤ ≥ ± − × ÷ ← → · §   Cite your sources: <ref></ref>


{{}}   {{{}}}   |   []   [[]]   [[Category:]]   #REDIRECT [[]]   &nbsp;   <s></s>   <sup></sup>   <sub></sub>   <code></code>   <pre></pre>   <blockquote></blockquote>   <ref></ref> <ref name="" />   {{Reflist}}   <references />   <includeonly></includeonly>   <noinclude></noinclude>   {{DEFAULTSORT:}}   <nowiki></nowiki>   <!-- -->   <span class="plainlinks"></span>


{{Header Nav|game={{subst:BASEPAGENAME}}}}   {{Footer Nav|game={{subst:BASEPAGENAME}}|prevpage=|nextpage=}}   {{spoilers}}   {{spoiler|}}   {{delete|Unused}}   {{rename|MS Monster .png}}   {{floatingtoc}}   {{stub}}


Symbols: ~ | ¡ ¿ † ‡ ↔ ↑ ↓ • ¶   # ∞   ‘ ’ “ ” ‹› «»   ¤ ₳ ฿ ₵ ¢ ₡ ₢ $ ₫ ₯ € ₠ ₣ ƒ ₴ ₭ ₤ ℳ ₥ ₦ № ₧ ₰ £ ៛ ₨ ₪ ৳ ₮ ₩ ¥   ♠ ♣ ♥ ♦   ♭ ♯ ♮   © ® ™
Latin: A a Á á À à  â Ä ä Ǎ ǎ Ă ă Ā ā à ã Å å Ą ą Æ æ Ǣ ǣ   B b   C c Ć ć Ċ ċ Ĉ ĉ Č č Ç ç   D d Ď ď Đ đ Ḍ ḍ Ð ð   E e É é È è Ė ė Ê ê Ë ë Ě ě Ĕ ĕ Ē ē Ẽ ẽ Ę ę Ẹ ẹ Ɛ ɛ Ǝ ǝ Ə ə   F f   G g Ġ ġ Ĝ ĝ Ğ ğ Ģ ģ   H h Ĥ ĥ Ħ ħ Ḥ ḥ   I i İ ı Í í Ì ì Î î Ï ï Ǐ ǐ Ĭ ĭ Ī ī Ĩ ĩ Į į Ị ị   J j Ĵ ĵ   K k Ķ ķ   L l Ĺ ĺ Ŀ ŀ Ľ ľ Ļ ļ Ł ł Ḷ ḷ Ḹ ḹ   M m Ṃ ṃ   N n Ń ń Ň ň Ñ ñ Ņ ņ Ṇ ṇ Ŋ ŋ   O o Ó ó Ò ò Ô ô Ö ö Ǒ ǒ Ŏ ŏ Ō ō Õ õ Ǫ ǫ Ọ ọ Ő ő Ø ø Œ œ   Ɔ ɔ   P p   Q q   R r Ŕ ŕ Ř ř Ŗ ŗ Ṛ ṛ Ṝ ṝ   S s Ś ś Ŝ ŝ Š š Ş ş Ș ș Ṣ ṣ ß   T t Ť ť Ţ ţ Ț ț Ṭ ṭ Þ þ   U u Ú ú Ù ù Û û Ü ü Ǔ ǔ Ŭ ŭ Ū ū Ũ ũ Ů ů Ų ų Ụ ụ Ű ű Ǘ ǘ Ǜ ǜ Ǚ ǚ Ǖ ǖ   V v   W w Ŵ ŵ   X x   Y y Ý ý Ŷ ŷ Ÿ ÿ Ỹ ỹ Ȳ ȳ   Z z Ź ź Ż ż Ž ž   ß Ð ð Þ þ Ŋ ŋ Ə ə   {{Unicode|}}
Greek: Ά ά Έ έ Ή ή Ί ί Ό ό Ύ ύ Ώ ώ   Α α Β β Γ γ Δ δ   Ε ε Ζ ζ Η η Θ θ   Ι ι Κ κ Λ λ Μ μ   Ν ν Ξ ξ Ο ο Π π   Ρ ρ Σ σ ς Τ τ Υ υ   Φ φ Χ χ Ψ ψ Ω ω   {{Polytonic|}}
Cyrillic: А а Б б В в Г г   Ґ ґ Ѓ ѓ Д д Ђ ђ   Е е Ё ё Є є Ж ж   З з Ѕ ѕ И и І і   Ї ї Й й Ј ј К к   Ќ ќ Л л Љ љ М м   Н н Њ њ О о П п   Р р С с Т т Ћ ћ   У у Ў ў Ф ф Х х   Ц ц Ч ч Џ џ Ш ш   Щ щ Ъ ъ Ы ы Ь ь   Э э Ю ю Я я   ́
IPA: t̪ d̪ ʈ ɖ ɟ ɡ ɢ ʡ ʔ   ɸ β θ ð ʃ ʒ ɕ ʑ ʂ ʐ ç ʝ ɣ χ ʁ ħ ʕ ʜ ʢ ɦ   ɱ ɳ ɲ ŋ ɴ   ʋ ɹ ɻ ɰ   ʙ ⱱ ʀ ɾ ɽ   ɫ ɬ ɮ ɺ ɭ ʎ ʟ   ɥ ʍ ɧ   ʼ   ɓ ɗ ʄ ɠ ʛ   ʘ ǀ ǃ ǂ ǁ   ɨ ʉ ɯ   ɪ ʏ ʊ   ø ɘ ɵ ɤ   ə ɚ   ɛ œ ɜ ɝ ɞ ʌ ɔ   æ   ɐ ɶ ɑ ɒ   ʰ ʱ ʷ ʲ ˠ ˤ ⁿ ˡ   ˈ ˌ ː ˑ ̪   {{IPA|}}

Your changes will be visible immediately.
  • For testing, please use the sandbox instead.
  • On talk pages, please sign your comment by typing four tildes (~~~~).

Please note:
  • If you don't want your writing to be edited mercilessly or redistributed by others, do not submit it.
  • Only public domain resources can be copied without permission — this does not include the vast majority of web pages or images.
  • See our policies and guidelines for more information on editing.

This page is a member of a hidden category: