Jump to navigation Jump to search
(Soft, this was about half of the remaining light armor.)
(Use fighter types, fighter, specialty, mixed, mage, to replace lists of jobs. Resort sections according to Fighter-Mage spectrum)
Line 1: Line 1:
{{Header Nav|game=Final Fantasy V}}
{{Header Nav|game=Final Fantasy V}}


Final Fantasy V has a wide variety of armor which protects characters from physical and magical damage. However, some classes cannot equip certain types of armor. The Bare job can equip all armor in the game and so is not listed here.
Final Fantasy V has a wide variety of armor which protects characters from physical and magical damage. However, some classes cannot equip certain types of armor. With 21 jobs (not counting Bare), it may seem difficult to keep track of which armor goes with which jobs. But with a few exceptions this can be simplified by dividing the jobs in to five types, and then classifying the armor according which job types can use it. The types are:
*Fighter: Knight, Lancer, Samurai, Berserkr, Sorcerer
*Specialized: Monk, Thief, Ninja, Hunter, Trainer
*Mixed: BlueMage, Red Mage, Chemist, Dancer
*Mage: W. Mage, B. Mage, TimeMage, Summoner, Geomancr, Bard
*General: Mime, Bare
Mixed types can equip any armor which specialized or mage types can equip. Bare can equip any armor and, with a few exceptions noted, so can Mime. This simplifies the possibilities even more. Some abilities can allow some jobs to equip armor they wouldn't normally be able to, for example EqShield allows any job to equip shields.


The Bare job can equip all armor in the game and so is not listed here. Mime is only listed in exceptional cases. Unless otherwise noted, the buy price for the item is twice the sell price, though many items aren't sold in shops. Items are shown by the jobs that can equip them, the slot (Head/Body/Relic), and then in the reverse order they appear in the Equip menu, which is (more or less) according to Def.


==Common==
==Common==
Line 66: Line 73:


==Fighter==
==Fighter==
These are armor, helmets and gauntlets useable by Knights, Lancers, Samurai, Berserkers, Sorcerers, Mimes.
These are suits of armor, helmets and gauntlets useable by fighter types only.
===Head===
===Head===
{|{{prettytable|sortable=1}}
{|{{prettytable|sortable=1}}
Line 113: Line 120:


==Shield==
==Shield==
These are hand equipped like weapons. Shields are useable by Knights, Lancers, Samurai, Berserkers, Sorcerers, Mimes (the same jobs that can use Fighter armor) and BlueMages as well. The main use for shields is to block physical attacks, and they are rated by Evade rather than Def. The Evade rating is the percent of attacks blocked.
These are hand equipped like weapons. Shields are useable by fighter types jobs and BlueMages. The main use for shields is to block physical attacks, and they are rated by Evade rather than Def. The Evade rating is the percent of attacks blocked.


{|{{prettytable|sortable=1}}
{|{{prettytable|sortable=1}}
Line 139: Line 146:
|}
|}


==Mage==
==Soft==
These are robes and headgear useable by W. Mages, B. Mages, TimeMages, Summoners, BlueMages, Red Mages, Chemists, Geomancers, Bards, Dancers, Mimes.
This is body armor useable by fighter, specialty and mixed jobs,  
===Head===
===Body===
{|{{prettytable|sortable=1}}
{|{{prettytable|sortable=1}}
! Name !!  Sell !! Def !! M.Def. !! Wgt || Special !! Location
! Name !!  Sell !! Def !! M.Def. !! Wgt || Special !! Location
|-
|-
| HairOrnament || 15000 || 0 || 2 || 2 || Use Half MP for casting || Find: Pyramid of Moore, Barrier Tower <br/> Steal: Famed Mimic Gogo
| Bronze Plate || 175 || 3 || 2 || 4 || (none) || Buy: Carwen
|-
|-
| Lamia's Tiara || 1250 || 3 || 7 || 2 || Mag.Pwr +3, immunity to Muddle, inc. chance of Sword Dance || Buy: Phantom Village <br/> Win: Lamia Queen <br/> Steal: Lamia
| Kung-fu Suit || 225 || 5 || 2 || 3 || Vigor +1 || Buy: Walse
|-
|-
| Wizard Hat || 750 || 4 || 2 || 2 || Mag.Pwr +1 || Buy: Regole, Quelb, Castle of Bal, Castle Surgate <br/> Win: Gilgamesh, Mini Magician <br/> Steal: Mini Magician
| Silver Plate || 300 || 7 || 2 || 4 || (none) || Buy: Karnak <br/> Win: Sergeant
|-
|-
| Poet Cap || 1500 || 6 || 2 || 2 || Mag.Pwr +2, Immunity to Mute || Buy: Moore <br/> Win: Flaremancer <br/> Steal: Death Dealer
| Ninja Suit || 1500 || 9 || 2 || 3 || Speed +1 || Find: Library of the Ancients <br/> Buy: Jachol, Lix, Regole, Quelb, Castle of Bal <br/> Win: Page 256
|-
|-
| Circlet || 2250 || 10 || 2 || 2 || Mag.Pwr +3 || Find: Island Shrine <br/> Buy: Phantom Village, Great Sea Trench <br/> Win: Gorgimera
| Power Tasuki || 2250 || 11 || 0 || 0 || Vigor +3 || Buy: Quelb, Castle Surgate <br/> Win: Yojimbo
|}
 
===Body===
{|{{prettytable|sortable=1}}
! Name !!  Sell !! Def !! M.Def. !! Wgt || Special !! Location
|-
|-
| Cotton Robe || 150 || 2 || 4 || 2 || (none) || Buy: Carwen, Walse
| DiamondPlate || 3000 || 13 || 2 || 4 || Resist Bolt || Buy: Moore <br/> Win: Calofisteri
|-
|-
| Silk robe || 250 || 4 || 6 || 2 || (none) || Find: Walse Tower <br/> Buy: Karnak <br/> Steal: Mykale
| Mirage Vest || 50 || 14 || 4 || 3 || Blink status (1 image) at start of battle || Find: Phantom Village <br/> Win: Tonberry <br/> Steal: Oiseaurare
|-
|-
| Poet Robe || 500 || 6 || 8 || 2 || Immunity to Mute || Buy: Jachol, Crescent <br/> Win: Drippy <br/> Steal: Ra Mage
| BlackCostume || 4500 || 17 || 2 || 3 || Vigor +1, Speed +1 || Find: Pyramid of Moore <br/> Buy: Phantom Village, Great Sea Trench
|-
| Earth Robe || 1000 || 8 || 10 || 2 || Increase Earth power || Buy: Regole, Quelb, Castle of Bal, Castle Surgate <br/> Win: Gravitator <br/> Steal: Sorcerer, Abductor
|-
| LuminousRobe || 2000 || 11 || 12 || 2 || Mag.Pwr +2 || Buy: Moore <br/> Win: Mykale, Necrophobe
|-
| Black Robe || 4000 || 14 || 14 || 2 || Mag.Pwr +5 || Find: Pyramid of Moore <br/> Buy: Phantom Village, Great Sea Trench <br/> Win: Fury
|-
| White Robe || 4000 || 14 || 14 || 2 || Stamina +3, Mag.Pwr +3 || Find: Pyramid of Moore <br/> Buy: Phantom Village, Great Sea Trench <br/> Win: Mindflayer
|}
|}


==Cloth==
==Cloth==
This includes headgear for mixed and specialty jobs, specifically Monks, Thieves, Ninjas, Hunters, BlueMages, Red Mages, Trainers, Chemists, Dancers, Mimes.
This includes headgear for specialized and mixed jobs.


===Head===
===Head===
Line 192: Line 186:


==Arm band==
==Arm band==
This armor goes in the relic slot and is useable by mage and specialty jobs, namely Monks, Thieves, Ninjas, Hunter, W. Mages, B. Mages, TimeMages, Summoners, BlueMages, Red Mages, Trainers, Chemists, Geomancers, Bards, Dancers, Mimes.
This armor goes in the relic slot and is useable by specialty, mixed and mage jobs.
===Relic===
===Relic===
{|{{prettytable|sortable=1}}
{|{{prettytable|sortable=1}}
Line 204: Line 198:
|}
|}


==Soft==
==Mage==
This is body armor useable by fighter and specialty jobs, namely Knights, Monks, Thieves, Lancers, Ninjas, Samurai, Berserkers, Hunters, Sorcerers, BlueMages, Red Mages, Trainers, Chemists, Dancers, Mimes.
These are robes and headgear useable by mixed and mage jobs.
===Head===
{|{{prettytable|sortable=1}}
! Name !!  Sell !! Def !! M.Def. !! Wgt || Special !! Location
|-
| HairOrnament || 15000 || 0 || 2 || 2 || Use Half MP for casting || Find: Pyramid of Moore, Barrier Tower <br/> Steal: Famed Mimic Gogo
|-
| Lamia's Tiara || 1250 || 3 || 7 || 2 ||  Mag.Pwr +3, immunity to Muddle, inc. chance of Sword Dance || Buy: Phantom Village <br/> Win: Lamia Queen <br/> Steal: Lamia
|-
| Wizard Hat || 750 || 4 || 2 || 2 || Mag.Pwr +1 || Buy: Regole, Quelb, Castle of Bal, Castle Surgate <br/> Win: Gilgamesh, Mini Magician <br/> Steal: Mini Magician
|-
| Poet Cap || 1500 || 6 || 2 || 2 || Mag.Pwr +2, Immunity to Mute || Buy: Moore <br/> Win: Flaremancer <br/> Steal: Death Dealer
|-
| Circlet || 2250 || 10 || 2 || 2 || Mag.Pwr +3 || Find: Island Shrine <br/> Buy: Phantom Village, Great Sea Trench <br/> Win: Gorgimera
|}
 
===Body===
===Body===
{|{{prettytable|sortable=1}}
{|{{prettytable|sortable=1}}
! Name !!  Sell !! Def !! M.Def. !! Wgt || Special !! Location
! Name !!  Sell !! Def !! M.Def. !! Wgt || Special !! Location
|-
|-
| Bronze Plate || 175 || 3 || 2 || 4 || (none) || Buy: Carwen
| Cotton Robe || 150 || 2 || 4 || 2 || (none) || Buy: Carwen, Walse
|-
|-
| Kung-fu Suit || 225 || 5 || 2 || 3 || Vigor +1 || Buy: Walse
| Silk robe || 250 || 4 || 6 || 2 || (none) || Find: Walse Tower <br/> Buy: Karnak <br/> Steal: Mykale
|-
|-
| Silver Plate || 300 || 7 || 2 || 4 || (none) || Buy: Karnak <br/> Win: Sergeant
| Poet Robe || 500 || 6 || 8 || 2 || Immunity to Mute || Buy: Jachol, Crescent <br/> Win: Drippy <br/> Steal: Ra Mage
|-
|-
| Ninja Suit || 1500 || 9 || 2 || 3 || Speed +1 || Find: Library of the Ancients <br/> Buy: Jachol, Lix, Regole, Quelb, Castle of Bal <br/> Win: Page 256
| Earth Robe || 1000 || 8 || 10 || 2 || Increase Earth power || Buy: Regole, Quelb, Castle of Bal, Castle Surgate <br/> Win: Gravitator <br/> Steal: Sorcerer, Abductor
|-
|-
| Power Tasuki || 2250 || 11 || 0 || 0 || Vigor +3 || Buy: Quelb, Castle Surgate <br/> Win: Yojimbo
| LuminousRobe || 2000 || 11 || 12 || 2 || Mag.Pwr +2 || Buy: Moore <br/> Win: Mykale, Necrophobe
|-
|-
| DiamondPlate || 3000 || 13 || 2 || 4 || Resist Bolt || Buy: Moore <br/> Win: Calofisteri
| Black Robe || 4000 || 14 || 14 || 2 || Mag.Pwr +5 || Find: Pyramid of Moore <br/> Buy: Phantom Village, Great Sea Trench <br/> Win: Fury
|-
|-
| Mirage Vest || 50 || 14 || 4 || 3 || Blink status (1 image) at start of battle || Find: Phantom Village <br/> Win: Tonberry <br/> Steal: Oiseaurare
| White Robe || 4000 || 14 || 14 || 2 || Stamina +3, Mag.Pwr +3 || Find: Pyramid of Moore <br/> Buy: Phantom Village, Great Sea Trench <br/> Win: Mindflayer
|-
| BlackCostume || 4500 || 17 || 2 || 3 || Vigor +1, Speed +1 || Find: Pyramid of Moore <br/> Buy: Phantom Village, Great Sea Trench
|}
|}


== Heavy armor ==
== Heavy armor ==