From StrategyWiki, the video game walkthrough and strategy guide wiki
Jump to navigation Jump to search
(text from that image, needs cleanup)
m (spelling)
 
(7 intermediate revisions by 3 users not shown)
Line 3: Line 3:
The elemental status of the monsters you fight and the equipment you use determine the possible positive and negative effects that occur.  In general, land hurts water, which in turn hurts fire, which damages wind, which finally completes the circle by damaging land (if that's confusing, use the table for easy reference).  Additionally, the armor you wear will give you resistance bonuses if the monster you are fighting has an attack element of the same type (basically, fire is strong against fire, etc.).
The elemental status of the monsters you fight and the equipment you use determine the possible positive and negative effects that occur.  In general, land hurts water, which in turn hurts fire, which damages wind, which finally completes the circle by damaging land (if that's confusing, use the table for easy reference).  Additionally, the armor you wear will give you resistance bonuses if the monster you are fighting has an attack element of the same type (basically, fire is strong against fire, etc.).


{|class="wikitable" style="float:left;"
{|class="wikitable" style="float:right;"
!colspan="2"|Monster Weaknesses
!colspan="2"|Monster Weaknesses
|-
|-
Line 17: Line 17:
|}
|}


A monster with a resistance against that type means that they will take reduced damage from a weapon with that element.  If a monster has zero resistance for a certain element type, then they will recieve additional damage.
A monster with a resistance against that type means that they will take reduced damage from a weapon with that element.  If a monster has zero resistance for a certain element type, then they will receive additional damage.


{{-}}
{{-}}
'''Number of monsters with resistances''':
'''Number of monsters with resistances''':
*Fire: ~24
*Fire: 24
*Land: ~57
*Land: 57
*Water: ~41
*Water: 41
*Wind: ~53
*Wind: 53


'''Number of monsters with elemental attacks''':
'''Number of monsters with elemental attacks''':
*Fire ~21
*Fire: 21
*Land ~45
*Land: 45
*Water ~23
*Water: 23
*Wind ~41
*Wind: 41


{|{{prettytable}}
{|{{prettytable}}
!
!
!
!colspan=4|Elemental Bonuses
!colspan=5|Resistances
!colspan=5|Resistances
!colspan=4|Attack
|-
|-
!Monster!!Level!!Fire!!Land!!Water!!Wind!!Fire!!Land!!Nature!!Water!!Wind
!Name||Fire||Water||Land||Wind||Nature||Fire||Water||Land||Wind
|-
|Evil Raccoon||||0||0||0||0||0||0||0||0||0
|-
|Pink Pig||
|-
|Green Mushroom Boy||
|-
|Pink Rabbit||
|-
|Country Rat||
|-
|Mad Chicken||
|-
|Wild Boar||
|-
|Boor||8||
|-
|Man Cow||
|-
|Senile Tigress||
|-
|Green Hopper||
|-
|Shaman Ladybug||
|-
|Blue Lobster||
|-
|Fruit Brothers||
|-
|Cyclops Vine||
|-
|Monster Tree||
|-
|Dung Fly||
|-
|Monkey Brothers||
|-
|Ninja Panda||
|-
|Hotspring Duck||
|-
|Raccoonie||
|}
 
== References ==
{|
!
!colspan=5|Resistances
!colspan=4|Attack
!Name||Fire||Water||Land||Wind||Nature||FireA||WaterA||LandA||WindA
|-
|-
|Evil Raccoon||0||0||0||0||0||0||0||0||0
|Evil Raccoon||0||0||0||0||0||0||0||0||0
Line 106: Line 55:
|Boor||0||0||0||0||0||0||0||0||0
|Boor||0||0||0||0||0||0||0||0||0
|-
|-
|ManCow||0||0||0||0||0||0||0||0||0
|Man Cow||0||0||0||0||0||0||0||0||0
|-
|-
|Senile Tigress||0||0||0||0||0||0||0||0||0
|Senile Tigress||0||0||0||0||0||0||0||0||0
Line 130: Line 79:
|Hotspring Duck||0||9||0||0||0||0||7||0||0
|Hotspring Duck||0||9||0||0||0||0||7||0||0
|-
|-
|Raccoonie 0||0||9||0||0||0||0||7||0
|Raccoonie||0||0||9||0||0||0||0||7||0
|-
|-
|Round Crab||0||0||0||0||0||0||0||0||0
|Round Crab||0||0||0||0||0||0||0||0||0
Line 158: Line 107:
|Marionette||0||18||0||9||0||0||13||0||7
|Marionette||0||18||0||9||0||0||13||0||7
|-
|-
|WildCat||11||30||0||0||0||3||26||0||0
|Wildcat||11||30||0||0||0||3||26||0||0
|-
|-
|Evil MonsterTree||30||0||11||0||0||26||0||3||0
|Evil Monster Tree||30||0||11||0||0||26||0||3||0
|-
|-
|Harpy||0||11||0||30||0||0||3||0||26
|Harpy||0||11||0||30||0||0||3||0||26
Line 176: Line 125:
|Arachnid Specter||0||0||17||30||5||0||0||10||26
|Arachnid Specter||0||0||17||30||5||0||0||10||26
|-
|-
|Mu&nole Cannon||17||0||30||0||5||10||0||26||0
|Mudmole Cannon||17||0||30||0||5||10||0||26||0
|-
|-
|Skeletor Bat||17||0||0||30||5||10||0||0||26
|Skeleton Bat||17||0||0||30||5||10||0||0||26
|-
|-
|Bloody Bat||0||0||17||32||6||0||0||10||29
|Bloody Bat||0||0||17||32||6||0||0||10||29
Line 188: Line 137:
|Malicious Butler||0||0||32||17||6||0||0||30||10
|Malicious Butler||0||0||32||17||6||0||0||30||10
|-
|-
|Aposlasy||0||0||17||32||6||0||0||10||30
|Apostasy||0||0||17||32||6||0||0||10||30
|-
|-
|Lady Devil||0||0||17||32||6||0||0||10||31
|Lady Devil||0||0||17||32||6||0||0||10||31
Line 196: Line 145:
|Hell Soldier||35||0||12||0||7||53||0||3||0
|Hell Soldier||35||0||12||0||7||53||0||3||0
|-
|-
|Uch||0||0||11||32||7||0||0||3||46
|Lich||0||0||11||32||7||0||0||3||46
|-
|-
|Black Spider||0||0||32||11||7||0||0||40||3
|Black Spider||0||0||32||11||7||0||0||40||3
Line 206: Line 155:
|Gargoyle||11||0||49||0||30||3||0||63||0
|Gargoyle||11||0||49||0||30||3||0||63||0
|-
|-
|RainoSeras||0||20||0||50||10||0||5||0||50
|Raino Seras||0||20||0||50||10||0||5||0||50
|-
|-
|Talasco||15||0||35||0||20||2||0||45||0
|Talasco||15||0||35||0||20||2||0||45||0
Line 216: Line 165:
|Kema Volgus||25||37||15||40||35||0||50||0||0
|Kema Volgus||25||37||15||40||35||0||50||0||0
|-
|-
|XenoSeras||0||25||0||52||10||0||7||0||55
|Xeno Seras||0||25||0||52||10||0||7||0||55
|-
|-
|Talasco Goras||20||0||42||0||20||5||0||48||0
|Talasco Goras||20||0||42||0||20||5||0||48||0
Line 228: Line 177:
|Cursed Volgus||30||80||50||0||70||0||0||50||0
|Cursed Volgus||30||80||50||0||70||0||0||50||0
|-
|-
|Cursed Talasco||Monz||50||100||50||0||70||0||0||70||0
|Cursed Talasco Monz||50||100||50||0||70||0||0||70||0
|-
|-
|Cursed Kema Volgus||80||50||0||30||70||0||50||0||0
|Cursed Kema Volgus||80||50||0||30||70||0||50||0||0
|-
|-
|Cursed Xeno||Seras||0||50||100||50||70||0||0||0||70
|Cursed Xeno Seras||0||50||100||50||70||0||0||0||70
|-
|-
|Cursed Talasco Goras||50||0||50||100||70||70||0||0||0
|Cursed Talasco Goras||50||0||50||100||70||70||0||0||0
Line 238: Line 187:
|Cursed Legio Volgus||100||50||0||50||70||0||70||0||0
|Cursed Legio Volgus||100||50||0||50||70||0||70||0||0
|-
|-
|lrondadGoldbug||0||14||21||0||10||0||31||40||0
|Ironclad Goldbug||0||14||21||0||10||0||31||40||0
|-
|-
|Subsoll Worm||0||15||15||0||10||0||31||31||0
|Subsoil Worm||0||15||15||0||10||0||31||31||0
|-
|-
|Monkey Boss||11||4||21||4||10||31||0||40||0
|Monkey Boss||11||4||21||4||10||31||0||40||0
Line 248: Line 197:
|Mine Excavator||21||4||11||4||15||40||0||31||0
|Mine Excavator||21||4||11||4||15||40||0||31||0
|-
|-
|Crystal Golern||4||4||11||25||15||0||0||31||50
|Crystal Golem||4||4||11||25||15||0||0||31||50
|-
|-
|Frozen Golern||4||25||39||4||20||0||59||79||0
|Frozen Golem||4||25||39||4||20||0||59||79||0
|-
|-
|Frozen Queen||4||39||4||21||20||0||79||0||40
|Frozen Queen||4||39||4||21||20||0||79||0||40
Line 266: Line 215:
|Rekius||70||0||0||0||0||30||0||0||0
|Rekius||70||0||0||0||0||30||0||0||0
|-
|-
|GreenTurtle||0||25||70||0||0||0||0||35||0
|Green Turtle||0||25||70||0||0||0||0||35||0
|-
|-
|Gehenna Neros||25||0||37||75||0||0||0||0||45
|Gehenna Neros||25||0||37||75||0||0||0||0||45
Line 272: Line 221:
|Cursed Rekius||70||0||60||100||70||80||0||0||0
|Cursed Rekius||70||0||60||100||70||80||0||0||0
|-
|-
|Cursed Gehenna||Neros||0||70||100||60||70||0||0||0||80
|Cursed Gehenna Neros||0||70||100||60||70||0||0||0||80
|-
|-
|Cursed Kalibos||60||100||70||0||70||0||0||80||0
|Cursed Kalibos||60||100||70||0||70||0||0||80||0
Line 286: Line 235:
|King Raccoon||0||0||0||0||0||0||0||0||0
|King Raccoon||0||0||0||0||0||0||0||0||0
|-
|-
|Evil Santa||Raccoon||0||0||0||0||0||0||0||0||0
|Evil Santa Raccoon||0||0||0||0||0||0||0||0||0
|-
|-
|Kirin 0||0||100||0||0||0||0||40||0
|Kirin||0||0||100||0||0||0||0||40||0
|}
|}
== References ==
[http://forums.ijji.com/showthread.php?t=99633 Monster resistances and attacks chart]
[http://forums.ijji.com/showthread.php?t=99633 Monster resistances and attacks chart]


{{Footer Nav|game=GoonZu Online|prevpage=|nextpage=}}
{{Footer Nav|game=GoonZu Online|prevpage=|nextpage=}}

Latest revision as of 13:49, 14 January 2008

The elemental status of the monsters you fight and the equipment you use determine the possible positive and negative effects that occur. In general, land hurts water, which in turn hurts fire, which damages wind, which finally completes the circle by damaging land (if that's confusing, use the table for easy reference). Additionally, the armor you wear will give you resistance bonuses if the monster you are fighting has an attack element of the same type (basically, fire is strong against fire, etc.).

Monster Weaknesses
Element Weakness
Fire Water
Land Wind
Water Land
Wind Fire

A monster with a resistance against that type means that they will take reduced damage from a weapon with that element. If a monster has zero resistance for a certain element type, then they will receive additional damage.

Number of monsters with resistances:

  • Fire: 24
  • Land: 57
  • Water: 41
  • Wind: 53

Number of monsters with elemental attacks:

  • Fire: 21
  • Land: 45
  • Water: 23
  • Wind: 41
Resistances Attack
Name Fire Water Land Wind Nature Fire Water Land Wind
Evil Raccoon 0 0 0 0 0 0 0 0 0
Pink Pig 0 0 0 0 0 0 0 0 0
Green Mushroom Boy 0 0 0 0 0 0 0 0 0
Pink Rabbit 0 0 0 0 0 0 0 0 0
Country Rat 0 0 0 0 0 0 0 0 0
Mad Chicken 0 0 0 0 0 0 0 0 0
Wild Boar 0 0 0 0 0 0 0 0 0
Boor 0 0 0 0 0 0 0 0 0
Man Cow 0 0 0 0 0 0 0 0 0
Senile Tigress 0 0 0 0 0 0 0 0 0
Green Hopper 0 0 0 9 0 0 0 0 7
Shaman Ladybug 0 0 0 9 0 0 0 0 7
Blue Lobster 0 0 9 0 0 0 0 7 0
Fruit Brothers 0 0 0 9 0 0 0 0 7
Cyclops Vine 0 0 0 9 0 0 0 0 7
Monster Tree 0 0 9 0 0 0 0 7 0
Dung Fly 0 0 0 9 0 0 0 0 7
Monkey Brothers 0 0 9 0 0 0 0 7 0
Ninja Panda 0 0 0 9 0 0 0 0 7
Hotspring Duck 0 9 0 0 0 0 7 0 0
Raccoonie 0 0 9 0 0 0 0 7 0
Round Crab 0 0 0 0 0 0 0 0 0
Horned Shell 0 0 0 0 0 0 0 0 0
Mine Mole 0 0 9 0 0 0 0 10 0
Mine Driller 0 0 9 0 0 0 0 10 0
Mine Hedgehog 0 0 9 0 0 0 0 10 0
Poisonous Mole 0 0 9 0 0 0 0 10 0
Rocky Ox 0 0 9 0 0 0 0 10 0
Jelly Jar 0 0 9 0 0 0 0 10 0
Ice Hound 0 18 0 9 0 0 13 0 7
Froken 0 18 0 9 0 0 13 0 7
Frozen Knight 0 18 0 9 0 0 13 0 7
Frozen Sorcerer 0 18 0 9 0 0 13 0 7
Marionette 0 18 0 9 0 0 13 0 7
Wildcat 11 30 0 0 0 3 26 0 0
Evil Monster Tree 30 0 11 0 0 26 0 3 0
Harpy 0 11 0 30 0 0 3 0 26
Mighty Bull 0 0 30 11 0 0 0 26 3
Drunken Octopus 0 30 0 15 5 0 26 0 7
Drill Shark 0 30 0 15 5 0 26 0 7
Right Catfish 0 30 0 15 5 0 26 0 7
Turtle 0 30 0 15 5 0 26 0 7
Arachnid Specter 0 0 17 30 5 0 0 10 26
Mudmole Cannon 17 0 30 0 5 10 0 26 0
Skeleton Bat 17 0 0 30 5 10 0 0 26
Bloody Bat 0 0 17 32 6 0 0 10 29
Werewolf 0 0 32 0 6 0 0 29 10
Evil Gauntlet 0 0 32 17 6 0 0 30 10
Malicious Butler 0 0 32 17 6 0 0 30 10
Apostasy 0 0 17 32 6 0 0 10 30
Lady Devil 0 0 17 32 6 0 0 10 31
Killer Kangshi 0 0 32 17 6 0 0 31 10
Hell Soldier 35 0 12 0 7 53 0 3 0
Lich 0 0 11 32 7 0 0 3 46
Black Spider 0 0 32 11 7 0 0 40 3
Evil Eye 11 0 0 32 10 3 0 0 40
Firestar 35 0 11 0 10 53 0 3 0
Gargoyle 11 0 49 0 30 3 0 63 0
Raino Seras 0 20 0 50 10 0 5 0 50
Talasco 15 0 35 0 20 2 0 45 0
Volgus 30 30 30 30 30 50 0 0 0
Talasco Monz 17 0 39 0 15 3 0 47 0
Kema Volgus 25 37 15 40 35 0 50 0 0
Xeno Seras 0 25 0 52 10 0 7 0 55
Talasco Goras 20 0 42 0 20 5 0 48 0
Legio Vdgus 30 25 42 27 40 0 0 50 0
Cursed Raino Seras 0 30 80 50 70 0 0 0 50
Cursed Talasco 50 0 30 80 70 50 0 0 0
Cursed Volgus 30 80 50 0 70 0 0 50 0
Cursed Talasco Monz 50 100 50 0 70 0 0 70 0
Cursed Kema Volgus 80 50 0 30 70 0 50 0 0
Cursed Xeno Seras 0 50 100 50 70 0 0 0 70
Cursed Talasco Goras 50 0 50 100 70 70 0 0 0
Cursed Legio Volgus 100 50 0 50 70 0 70 0 0
Ironclad Goldbug 0 14 21 0 10 0 31 40 0
Subsoil Worm 0 15 15 0 10 0 31 31 0
Monkey Boss 11 4 21 4 10 31 0 40 0
Wrestler Toad 7 28 11 4 15 11 59 31 0
Mine Excavator 21 4 11 4 15 40 0 31 0
Crystal Golem 4 4 11 25 15 0 0 31 50
Frozen Golem 4 25 39 4 20 0 59 79 0
Frozen Queen 4 39 4 21 20 0 79 0 40
Mandragora 4 4 32 39 25 0 0 59 79
Sea Dragon 18 39 4 25 25 20 79 0 59
Sea Princess 4 49 4 39 30 0 119 0 79
Count Dracula 4 4 41 51 32 0 0 86 122
Cerberus 56 4 56 4 35 139 0 139 0
Rekius 70 0 0 0 0 30 0 0 0
Green Turtle 0 25 70 0 0 0 0 35 0
Gehenna Neros 25 0 37 75 0 0 0 0 45
Cursed Rekius 70 0 60 100 70 80 0 0 0
Cursed Gehenna Neros 0 70 100 60 70 0 0 0 80
Cursed Kalibos 60 100 70 0 70 0 0 80 0
Dark Swordsman 0 0 0 0 0 0 0 0 0
Dark Spearman 0 0 0 0 0 0 0 0 0
Dark Gunner 0 0 0 0 0 0 0 0 0
Dark Lord 0 0 0 0 0 0 0 0 0
King Raccoon 0 0 0 0 0 0 0 0 0
Evil Santa Raccoon 0 0 0 0 0 0 0 0 0
Kirin 0 0 100 0 0 0 0 40 0

References[edit]

Monster resistances and attacks chart