From StrategyWiki, the video game walkthrough and strategy guide wiki
Jump to navigation Jump to search
(finished trainers)
(fixed levels)
Line 16: Line 16:
|-align="center"
|-align="center"
|[[File:Pokemon FRLG Swimmer♂.png]]<br>Jerome
|[[File:Pokemon FRLG Swimmer♂.png]]<br>Jerome
| style="background-color:#{{Pokemon color|Water}};" | {{PokePic|Staryu}}{{bp|Staryu}} 33
| style="background-color:#{{Pokemon color|Water}};" | {{PokePic|Staryu}}{{bp|Staryu}} <br>33
| style="background-color:#{{Pokemon color|Water}};" | {{PokePic|Wartortle}}{{bp|Wartortle}} 33
| style="background-color:#{{Pokemon color|Water}};" | {{PokePic|Wartortle}}{{bp|Wartortle}} <br>33
|
|
|
|
Line 25: Line 25:
|-align="center"
|-align="center"
|[[File:Pokemon FRLG Swimmer♂.png]]<br>Roland
|[[File:Pokemon FRLG Swimmer♂.png]]<br>Roland
| style="background-color:#{{Pokemon color|Water}};" | {{PokePic|Poliwhirl}}{{bp|Poliwhirl}} 32
| style="background-color:#{{Pokemon color|Water}};" | {{PokePic|Poliwhirl}}{{bp|Poliwhirl}} <br>32
| style="background-color:#{{Pokemon color|Poison}};" | {{PokePic|Tentacool}}{{bp|Tentacool}} 32
| style="background-color:#{{Pokemon color|Poison}};" | {{PokePic|Tentacool}}{{bp|Tentacool}} <br>32
| style="background-color:#{{Pokemon color|Water}};" | {{PokePic|Seadra}}{{bp|Seadra}} 32
| style="background-color:#{{Pokemon color|Water}};" | {{PokePic|Seadra}}{{bp|Seadra}} <br>32
|
|
|
|
Line 34: Line 34:
|-align="center"
|-align="center"
|[[File:Pokemon FRLG Swimmer♂.png]]<br>Jack
|[[File:Pokemon FRLG Swimmer♂.png]]<br>Jack
| style="background-color:#{{Pokemon color|Water}};" | {{PokePic|Starmie}}{{bp|Starmie}} 37
| style="background-color:#{{Pokemon color|Water}};" | {{PokePic|Starmie}}{{bp|Starmie}} <br>37
|
|
|
|
Line 43: Line 43:
|-align="center"
|-align="center"
|[[File:Pokemon FRLG Fisherman.png]]<br>Nolan
|[[File:Pokemon FRLG Fisherman.png]]<br>Nolan
| style="background-color:#{{Pokemon color|Water}};" | {{PokePic|Seaking}}{{bp|Seaking}} 33
| style="background-color:#{{Pokemon color|Water}};" | {{PokePic|Seaking}}{{bp|Seaking}} <br>33
| style="background-color:#{{Pokemon color|Water}};" | {{PokePic|Goldeen}}{{bp|Goldeen}} 33
| style="background-color:#{{Pokemon color|Water}};" | {{PokePic|Goldeen}}{{bp|Goldeen}} <br>33
|
|
|
|
Line 52: Line 52:
|-align="center"
|-align="center"
|[[File:Pokemon FRLG Fisherman.png]]<br>Claude
|[[File:Pokemon FRLG Fisherman.png]]<br>Claude
| style="background-color:#{{Pokemon color|Water}};" | {{PokePic|Shellder}}{{bp|Shellder}} 31
| style="background-color:#{{Pokemon color|Water}};" | {{PokePic|Shellder}}{{bp|Shellder}} <br>31
| style="background-color:#{{Pokemon color|Water}};" | {{PokePic|Cloyster}}{{bp|Cloyster}} 31
| style="background-color:#{{Pokemon color|Water}};" | {{PokePic|Cloyster}}{{bp|Cloyster}} <br>31
|
|
|
|
Line 61: Line 61:
|-align="center"
|-align="center"
|[[File:Pokemon FRLG Swimmer♂.png]]<br>Spencer
|[[File:Pokemon FRLG Swimmer♂.png]]<br>Spencer
| style="background-color:#{{Pokemon color|Water}};" | {{PokePic|Seadra}}{{bp|Seadra}} 33
| style="background-color:#{{Pokemon color|Water}};" | {{PokePic|Seadra}}{{bp|Seadra}} <br>33
| style="background-color:#{{Pokemon color|Poison}};" | {{PokePic|Tentacruel}}{{bp|Tentacruel}} 33
| style="background-color:#{{Pokemon color|Poison}};" | {{PokePic|Tentacruel}}{{bp|Tentacruel}} <br>33
|
|
|
|
Line 70: Line 70:
|-align="center"
|-align="center"
|[[File:Pokemon FRLG SisandBro.png]]<br>Lil & Ian
|[[File:Pokemon FRLG SisandBro.png]]<br>Lil & Ian
| style="background-color:#{{Pokemon color|Water}};" | {{PokePic|Seadra}}{{bp|Seadra}} 33
| style="background-color:#{{Pokemon color|Water}};" | {{PokePic|Seadra}}{{bp|Seadra}} <br>33
| style="background-color:#{{Pokemon color|Water}};" | {{PokePic|Starmie}}{{bp|Starmie}} 33
| style="background-color:#{{Pokemon color|Water}};" | {{PokePic|Starmie}}{{bp|Starmie}} <br>33
|
|
|
|
Line 79: Line 79:
|-align="center"
|-align="center"
|[[File:Pokemon FRLG Fisherman.png]]<br>Ronald
|[[File:Pokemon FRLG Fisherman.png]]<br>Ronald
| style="background-color:#{{Pokemon color|Water}};" | {{PokePic|Seaking}}{{bp|Seaking}} 28
| style="background-color:#{{Pokemon color|Water}};" | {{PokePic|Seaking}}{{bp|Seaking}} <br>28
| style="background-color:#{{Pokemon color|Water}};" | {{PokePic|Goldeen}}{{bp|Goldeen}} 28
| style="background-color:#{{Pokemon color|Water}};" | {{PokePic|Goldeen}}{{bp|Goldeen}} <br>28
| style="background-color:#{{Pokemon color|Water}};" | {{PokePic|Seaking}}{{bp|Seaking}} 28
| style="background-color:#{{Pokemon color|Water}};" | {{PokePic|Seaking}}{{bp|Seaking}} <br>28
| style="background-color:#{{Pokemon color|Water}};" | {{PokePic|Seaking}}{{bp|Seaking}} 28
| style="background-color:#{{Pokemon color|Water}};" | {{PokePic|Seaking}}{{bp|Seaking}} <br>28
|
|
|
|
Line 88: Line 88:
|-align="center"
|-align="center"
|[[File:Pokemon FRLG Fisherman.png]]<br>Wade
|[[File:Pokemon FRLG Fisherman.png]]<br>Wade
| style="background-color:#{{Pokemon color|Water}};" | {{PokePic|Magikarp}}{{bp|Magikarp}} 27
| style="background-color:#{{Pokemon color|Water}};" | {{PokePic|Magikarp}}{{bp|Magikarp}} <br>27
| style="background-color:#{{Pokemon color|Water}};" | {{PokePic|Magikarp}}{{bp|Magikarp}} 27
| style="background-color:#{{Pokemon color|Water}};" | {{PokePic|Magikarp}}{{bp|Magikarp}} <br>27
| style="background-color:#{{Pokemon color|Water}};" | {{PokePic|Magikarp}}{{bp|Magikarp}} 27
| style="background-color:#{{Pokemon color|Water}};" | {{PokePic|Magikarp}}{{bp|Magikarp}} <br>27
| style="background-color:#{{Pokemon color|Water}};" | {{PokePic|Magikarp}}{{bp|Magikarp}} 27
| style="background-color:#{{Pokemon color|Water}};" | {{PokePic|Magikarp}}{{bp|Magikarp}} <br>27
| style="background-color:#{{Pokemon color|Water}};" | {{PokePic|Magikarp}}{{bp|Magikarp}} 27
| style="background-color:#{{Pokemon color|Water}};" | {{PokePic|Magikarp}}{{bp|Magikarp}} <br>27
| style="background-color:#{{Pokemon color|Water}};" | {{PokePic|Magikarp}}{{bp|Magikarp}} 27
| style="background-color:#{{Pokemon color|Water}};" | {{PokePic|Magikarp}}{{bp|Magikarp}} <br>27
|<br>[[File:Pokebuck.png]]972
|<br>[[File:Pokebuck.png]]972
|}
|}

Revision as of 14:40, 26 April 2011

Route 21 is the water road that connects both Pallet Town and Cinnabar Island.

Trainers

Name 1st 2nd 3rd 4th 5th 6th Money

Jerome
Staryu
33
Wartortle
33

132

Roland
Poliwhirl
32
Tentacool
32
Seadra
32

128

Jack
Starmie
37

148

Nolan
Seaking
33
Goldeen
33

1188

Claude
Shellder
31
Cloyster
31

1116

Spencer
Seadra
33
Tentacruel
33

132
File:Pokemon FRLG SisandBro.png
Lil & Ian
Seadra
33
Starmie
33

264

Ronald
Seaking
28
Goldeen
28
Seaking
28
Seaking
28

1008

Wade
Magikarp
27
Magikarp
27
Magikarp
27
Magikarp
27
Magikarp
27
Magikarp
27

972