From StrategyWiki, the video game walkthrough and strategy guide wiki
Jump to navigation Jump to search
(item list)
Tag: Removed redirect
(add)
Line 3: Line 3:
!Spell !! {{Abbr|○|Magic circle}} !! {{Abbr|⚡|Chargeable spell}} !! {{Abbr|$|Investment spell}} !! Mana !! Cost !! Insert code !! Effect !! Locations/quests
!Spell !! {{Abbr|○|Magic circle}} !! {{Abbr|⚡|Chargeable spell}} !! {{Abbr|$|Investment spell}} !! Mana !! Cost !! Insert code !! Effect !! Locations/quests
|-
|-
|[[Gothic/Using magic#Breath of Death|Breath of Death]] ||6 || || || || ||{{A|ITARRUNEBREATHOFDEATH}} || ||  
|[[Gothic/Using magic#Breath of Death|Breath of Death]] ||6 || || || || ||{{A|ITARRUNEBREATHOFDEATH}} ||100 magic damage ||  
|-
|-
|[[Gothic/Using magic#Chain Lightning|Chain Lightning]] ||4 || ||✔ || || ||{{A|ITARRUNECHAINLIGHTNING}} || ||  
|[[Gothic/Using magic#Chain Lightning|Chain Lightning]] ||4 || ||✔ || || ||{{A|ITARRUNECHAINLIGHTNING}} ||25 (type?) damage ||  
|-
|-
|[[Gothic/Using magic#Charm|Charm]] ||3 || || || || ||{{A|ITARRUNECHARM}} || ||  
|[[Gothic/Using magic#Charm|Charm]] ||3 || || || || ||{{A|ITARRUNECHARM}} ||Target ceases attack ||  
|-
|-
|[[Gothic/Using magic#Control|Control]] ||4 || || || || ||{{A|ITARRUNECONTROL}} || ||  
|[[Gothic/Using magic#Control|Control]] ||4 || || || || ||{{A|ITARRUNECONTROL}} ||Take control of another character ||  
|-
|-
|[[Gothic/Using magic#Death to the Undead|Death to the Undead]] ||4 || || || || ||{{A|ITARRUNEDESTROYUNDEAD}} || ||  
|[[Gothic/Using magic#Death to the Undead|Death to the Undead]] ||4 || || || || ||{{A|ITARRUNEDESTROYUNDEAD}} ||9999 magic damage ||  
|-
|-
|[[Gothic/Using magic#Fireball|Fireball]] ||3 ||✔ || || || ||{{A|ITARRUNEFIREBALL}} || ||  
|[[Gothic/Using magic#Fireball|Fireball]] ||3 ||✔ || || || ||{{A|ITARRUNEFIREBALL}} ||150 fire damage ||  
|-
|-
|[[Gothic/Using magic#Fireball|Fireball]] || - ||✔ || || || ||{{A|ITAT_FIREGOLEM_01}} || ||  
|[[Gothic/Using magic#Fireball|Fireball]] || - ||✔ || || || ||{{A|ITAT_FIREGOLEM_01}} ||150 fire damage ||  
|-
|-
|[[Gothic/Using magic#Fire Bolt|Fire Bolt]] ||1 || || || || ||{{A|ITARRUNEFIREBOLT}} || ||  
|[[Gothic/Using magic#Fire Bolt|Fire Bolt]] ||1 || || || || ||{{A|ITARRUNEFIREBOLT}} ||30 fire damage ||  
|-
|-
|[[Gothic/Using magic#Rain of Fire|Rain of Fire]] ||5 || || || || ||{{A|ITARRUNEFIRERAIN}} || ||  
|[[Gothic/Using magic#Rain of Fire|Rain of Fire]] ||5 || || || || ||{{A|ITARRUNEFIRERAIN}} ||100 fire damage (area) ||  
|-
|-
|[[Gothic/Using magic#Storm of Fire|Storm of Fire]] ||4 ||✔ || || || ||{{A|ITARRUNEFIRESTORM}} || ||  
|[[Gothic/Using magic#Storm of Fire|Storm of Fire]] ||4 ||✔ || || || ||{{A|ITARRUNEFIRESTORM}} ||50 fire damage ||  
|-
|-
|[[Gothic/Using magic#Healing|Healing]] ||2 || ||✔ || || ||{{A|ITARRUNEHEAL}} || ||  
|[[Gothic/Using magic#Healing|Healing]] ||2 || ||✔ || || ||{{A|ITARRUNEHEAL}} ||Heal 10 per mana ||  
|-
|-
|[[Gothic/Using magic#Ice Block|Ice Block]] ||3 || || || || ||{{A|ITARRUNEICECUBE}} || ||  
|[[Gothic/Using magic#Ice Block|Ice Block]] ||3 || || || || ||{{A|ITARRUNEICECUBE}} ||70 magic damage ||  
|-
|-
|[[Gothic/Using magic#Ice Block|Ice Block]] || - || || || || ||{{A|ITAT_ICEGOLEM_01}} || ||  
|[[Gothic/Using magic#Ice Block|Ice Block]] || - || || || || ||{{A|ITAT_ICEGOLEM_01}} ||70 magic damage ||  
|-
|-
|[[Gothic/Using magic#Wave of Ice|Wave of Ice]] ||5 || || || || ||{{A|ITARRUNEICEWAVE}} || ||  
|[[Gothic/Using magic#Wave of Ice|Wave of Ice]] ||5 || || || || ||{{A|ITARRUNEICEWAVE}} ||50 magic damage (area) ||  
|-
|-
|[[Gothic/Using magic#Light|Light]] ||1 || || || || ||{{A|ITARRUNELIGHT}} || ||  
|[[Gothic/Using magic#Light|Light]] ||1 || || || || ||{{A|ITARRUNELIGHT}} ||A floating light that follows the player ||  
|-
|-
|[[Gothic/Using magic#Pyrokinesis|Pyrokinesis]] ||3 || ||✔ || || ||{{A|ITARRUNEPYROKINESIS}} || ||  
|[[Gothic/Using magic#Pyrokinesis|Pyrokinesis]] ||3 || ||✔ || || ||{{A|ITARRUNEPYROKINESIS}} ||20 magic damage ||  
|-
|-
|[[Gothic/Using magic#Sleep|Sleep]] ||2 || || || || ||{{A|ITARRUNESLEEP}} || ||  
|[[Gothic/Using magic#Sleep|Sleep]] ||2 || || || || ||{{A|ITARRUNESLEEP}} ||Target falls asleep ||  
|-
|-
|[[Gothic/Using magic#Storm Fist|Storm Fist]] ||4 ||✔ || || || ||{{A|ITARRUNESTORMFIST}} || ||  
|[[Gothic/Using magic#Storm Fist|Storm Fist]] ||4 ||✔ || || || ||{{A|ITARRUNESTORMFIST}} ||15 storm damage ||  
|-
|-
|[[Gothic/Using magic#Fist of Wind|Fist of Wind]] ||2 ||✔ || || || ||{{A|ITARRUNEWINDFIST}} || ||  
|[[Gothic/Using magic#Fist of Wind|Fist of Wind]] ||2 ||✔ || || || ||{{A|ITARRUNEWINDFIST}} ||10 storm damage ||  
|-
|-
|[[Gothic/Using magic#Fist of Wind|Fist of Wind]] || - ||✔ || || || ||{{A|ITAT_STONEGOLEM_01}} || ||  
|[[Gothic/Using magic#Fist of Wind|Fist of Wind]] || - ||✔ || || || ||{{A|ITAT_STONEGOLEM_01}} ||10 storm damage ||  
|-
|-
|[[Gothic/Using magic#Telekinesis|Telekinesis]] ||3 || ||✔ || || ||{{A|ITARRUNETELEKINESIS}} || ||  
|[[Gothic/Using magic#Telekinesis|Telekinesis]] ||3 || ||✔ || || ||{{A|ITARRUNETELEKINESIS}} ||Move an object ||  
|-
|-
|[[Gothic/Using magic#Teleportation|Teleport to the Magicians of Fire]] || - || || ||5 || ||{{A|ITARRUNETELEPORT1}} || ||  
|[[Gothic/Using magic#Teleportation|Teleport to the Magicians of Fire]] || - || || ||5 || ||{{A|ITARRUNETELEPORT1}} ||Teleportation ||  
|-
|-
|[[Gothic/Using magic#Teleportation|Teleport to the Magicians of Water]] || - || || ||5 || ||{{A|ITARRUNETELEPORT2}} || ||  
|[[Gothic/Using magic#Teleportation|Teleport to the Magicians of Water]] || - || || ||5 || ||{{A|ITARRUNETELEPORT2}} ||Teleportation ||  
|-
|-
|[[Gothic/Using magic#Teleportation|Teleport to the Necromancer]] || - || || ||5 || ||{{A|ITARRUNETELEPORT3}} || ||  
|[[Gothic/Using magic#Teleportation|Teleport to the Necromancer]] || - || || ||5 || ||{{A|ITARRUNETELEPORT3}} ||Teleportation ||  
|-
|-
|[[Gothic/Using magic#Teleportation|Teleport to the Swamp Camp]] || - || || ||5 || ||{{A|ITARRUNETELEPORT5}} || ||  
|[[Gothic/Using magic#Teleportation|Teleport to the Swamp Camp]] || - || || ||5 || ||{{A|ITARRUNETELEPORT5}} ||Teleportation ||  
|-
|-
|[[Gothic/Using magic#Ball Lightning|Ball Lightning]] ||3 ||✔ || || || ||{{A|ITARRUNETHUNDERBALL}} || ||  
|[[Gothic/Using magic#Ball Lightning|Ball Lightning]] ||3 ||✔ || || || ||{{A|ITARRUNETHUNDERBALL}} ||20 (magic?) damage ||  
|-
|-
|[[Gothic/Using magic#Ice Bolt|Ice Bolt]] ||1 || || || || ||{{A|ITARRUNETHUNDERBOLT}} || ||  
|[[Gothic/Using magic#Ice Bolt|Ice Bolt]] ||1 || || || || ||{{A|ITARRUNETHUNDERBOLT}} ||20 magic damage ||  
|-
|-
|[[Gothic/Using magic#Ice Bolt|Ice Bolt]] || - || || || ||500 ||{{A|ITAT_ICEGOLEM_02}} || ||  
|[[Gothic/Using magic#Ice Bolt|Ice Bolt]] || - || || || ||500 ||{{A|ITAT_ICEGOLEM_02}} ||20 magic damage ||  
|-
|-
|[[Gothic/Using magic#Uriziel's Wave of Death|Uriziel's Wave of Death]] ||6 || || || || ||{{A|URIZIELRUNE}} || ||  
|[[Gothic/Using magic#Uriziel's Wave of Death|Uriziel's Wave of Death]] ||6 || || || || ||{{A|URIZIELRUNE}} ||200 magic damage ||  
|}
|}


==Spell scrolls==
==Spell scrolls==
{|{{prettytable|sortable=1}}
{|{{prettytable|sortable=1}}
!Spell  !! {{Abbr|⚡|Chargeable spell}} !! {{Abbr|$|Investment spell}} !! Mana !! Cost !! Insert code !! Effect !! Locations/quests
!Spell  !! {{Abbr|⚡|Chargeable spell}} !! {{Abbr|$|Investment spell}} !! {{Abbr|M|Mana required}} !! Cost !! Insert code !! Effect !! Locations/quests
|-
|-
|[[Gothic/Using magic#Summoning|Summon Army of Darkness]] || || || || ||{{A|ITARSCROLLARMYOFDARKNESS}} || ||  
|[[Gothic/Using magic#Summoning|Summon Army of Darkness]] || || || || ||{{A|ITARSCROLLARMYOFDARKNESS}} ||Summoning ||  
|-
|-
|[[Gothic/Using magic#Rage|Rage]] || || || || ||{{A|ITARSCROLLBERZERK}} ||Broken ||  
|[[Gothic/Using magic#Summoning|Summon Demon]] || || || || ||{{A|ITARSCROLLSUMMONDEMON}} ||Summoning ||  
|-
|-
|[[Gothic/Using magic#Chain Lightning|Chain Lightning]] || |||| || ||{{A|ITARSCROLLCHAINLIGHTNING}} || ||  
|[[Gothic/Using magic#Summoning|Summon Golem]] || || || || ||{{A|ITARSCROLLSUMMONGOLEM}} ||Summoning ||  
|-
|-
|[[Gothic/Using magic#Charm|Charm]] || || || || ||{{A|ITARSCROLLCHARM}} || ||  
|[[Gothic/Using magic#Summoning|Summon Skeletons]] || || || || ||{{A|ITARSCROLLSUMMONSKELETONS}} ||Summoning || On {{Gothic/NPC|SKELETONMAGE}}s<br>
|-
|-
|[[Gothic/Using magic#Control|Control]] || || || || ||{{A|ITARSCROLLCONTROL}} || ||  
|[[Gothic/Using magic#Rage|Rage]] || || || || ||{{A|ITARSCROLLBERZERK}} ||Broken || Not in the game
|-
|-
|[[Gothic/Using magic#Death to the Undead|Death to the Undead]] || || || || ||{{A|ITARSCROLLDESTROYUNDEAD}} || ||  
|[[Gothic/Using magic#Chain Lightning|Chain Lightning]] || |||| || ||{{A|ITARSCROLLCHAINLIGHTNING}} ||25 (type?) damage ||  
|-
|-
|[[Gothic/Using magic#Fear|Fear]] || || || || ||{{A|ITARSCROLLFEAR}} || ||  
|[[Gothic/Using magic#Charm|Charm]] || || || || ||{{A|ITARSCROLLCHARM}} ||Target ceases attack ||  
|-
|-
|[[Gothic/Using magic#Fireball|Fireball]] |||| || || ||{{A|ITARSCROLLFIREBALL}} || ||  
|[[Gothic/Using magic#Control|Control]] || || || || ||{{A|ITARSCROLLCONTROL}} ||Take control of another character ||  
|-
|-
|[[Gothic/Using magic#Fire Bolt|Fire Bolt]] || || || || ||{{A|ITARSCROLLFIREBOLT}} || ||  
|[[Gothic/Using magic#Death to the Undead|Death to the Undead]] || || || || ||{{A|ITARSCROLLDESTROYUNDEAD}} ||9999 magic damage ||  
|-
|-
|[[Gothic/Using magic#Rain of Fire|Rain of Fire]] || || || || ||{{A|ITARSCROLLFIRERAIN}} || ||  
|[[Gothic/Using magic#Fear|Fear]] || || || || ||{{A|ITARSCROLLFEAR}} ||Target will flee ||  
|-
|-
|[[Gothic/Using magic#Storm of Fire|Storm of Fire]] ||✔ || || || ||{{A|ITARSCROLLFIRESTORM}} || ||  
|[[Gothic/Using magic#Fireball|Fireball]] ||✔ || || || ||{{A|ITARSCROLLFIREBALL}} ||150 fire damage ||  
|-
|-
|[[Gothic/Using magic#Healing|Healing]] || |||| || ||{{A|ITARSCROLLHEAL}} || ||  
|[[Gothic/Using magic#Fire Bolt|Fire Bolt]] || || || || ||{{A|ITARSCROLLFIREBOLT}} ||30 fire damage ||  
|-
|-
|[[Gothic/Using magic#Ice Block|Ice Block]] || || || || ||{{A|ITARSCROLLICECUBE}} || ||  
|[[Gothic/Using magic#Rain of Fire|Rain of Fire]] || || || || ||{{A|ITARSCROLLFIRERAIN}} ||100 fire damage (area) ||  
|-
|-
|[[Gothic/Using magic#Wave of Ice|Wave of Ice]] || || || || ||{{A|ITARSCROLLICEWAVE}} || ||  
|[[Gothic/Using magic#Storm of Fire|Storm of Fire]] |||| || || ||{{A|ITARSCROLLFIRESTORM}} ||50 fire damage ||  
|-
|-
|[[Gothic/Using magic#Light|Light]] || || || || ||{{A|ITARSCROLLLIGHT}} || ||  
|[[Gothic/Using magic#Healing|Healing]] || |||| || ||{{A|ITARSCROLLHEAL}} ||Heal 10 per mana ||  
|-
|-
|[[Gothic/Using magic#Pyrokinesis|Pyrokinesis]] || |||| || ||{{A|ITARSCROLLPYROKINESIS}} || ||  
|[[Gothic/Using magic#Ice Block|Ice Block]] || || || || ||{{A|ITARSCROLLICECUBE}} ||70 magic damage ||  
|-
|-
|[[Gothic/Using magic#Shrink monster|Shrink monster]] || || || || ||{{A|ITARSCROLLSHRINK}} || ||  
|[[Gothic/Using magic#Wave of Ice|Wave of Ice]] || || || || ||{{A|ITARSCROLLICEWAVE}} ||50 magic damage (area) ||  
|-
|-
|[[Gothic/Using magic#Sleep|Sleep]] || || || || ||{{A|ITARSCROLLSLEEP}} || ||  
|[[Gothic/Using magic#Light|Light]] || || || || ||{{A|ITARSCROLLLIGHT}} ||A floating light that follows the player ||  
|-
|-
|[[Gothic/Using magic#Fist of Wind|Fist of Wind]] |||| || || ||{{A|ITARSCROLLWINDFIST}} || ||  
|[[Gothic/Using magic#Pyrokinesis|Pyrokinesis]] || |||| || ||{{A|ITARSCROLLPYROKINESIS}} ||20 magic damage ||  
|-
|-
|[[Gothic/Using magic#Storm Fist|Storm Fist]] |||| || || ||{{A|ITARSCROLLSTORMFIST}} || ||  
|[[Gothic/Using magic#Shrink monster|Shrink monster]] || || || || ||{{A|ITARSCROLLSHRINK}} ||Shrinks a monster ||  
|-
|-
|[[Gothic/Using magic#Summoning|Summon Demon]] || || || || ||{{A|ITARSCROLLSUMMONDEMON}} || ||  
|[[Gothic/Using magic#Sleep|Sleep]] || || || || ||{{A|ITARSCROLLSLEEP}} ||Target falls asleep ||  
|-
|-
|[[Gothic/Using magic#Summoning|Summon Golem]] || || || || ||{{A|ITARSCROLLSUMMONGOLEM}} || ||  
|[[Gothic/Using magic#Fist of Wind|Fist of Wind]] |||| || || ||{{A|ITARSCROLLWINDFIST}} ||10 storm damage ||  
|-
|-
|[[Gothic/Using magic#Summoning|Summon Skeletons]] || || || || ||{{A|ITARSCROLLSUMMONSKELETONS}} || ||  
|[[Gothic/Using magic#Storm Fist|Storm Fist]] |||| || || ||{{A|ITARSCROLLSTORMFIST}} ||15 storm damage ||  
|-
|-
|[[Gothic/Using magic#Telekinesis|Telekinesis]] || ||✔ || || ||{{A|ITARSCROLLTELEKINESIS}} || ||  
|[[Gothic/Using magic#Telekinesis|Telekinesis]] || ||✔ || || ||{{A|ITARSCROLLTELEKINESIS}} ||Move an object ||  
|-
|-
|[[Gothic/Using magic#Teleportation|Teleport to the Magicians of Fire]] || || ||5 || ||{{A|ITARSCROLLTELEPORT1}} || ||  
|[[Gothic/Using magic#Teleportation|Teleport to the Magicians of Fire]] || || ||5 || ||{{A|ITARSCROLLTELEPORT1}} ||Teleportation ||  
|-
|-
|[[Gothic/Using magic#Teleportation|Teleport to the Magicians of Water]] || || ||5 || ||{{A|ITARSCROLLTELEPORT2}} || ||  
|[[Gothic/Using magic#Teleportation|Teleport to the Magicians of Water]] || || ||5 || ||{{A|ITARSCROLLTELEPORT2}} ||Teleportation ||  
|-
|-
|[[Gothic/Using magic#Teleportation|Teleport to the Necromancer]] || || ||5 || ||{{A|ITARSCROLLTELEPORT3}} || ||  
|[[Gothic/Using magic#Teleportation|Teleport to the Necromancer]] || || ||5 || ||{{A|ITARSCROLLTELEPORT3}} ||Teleportation ||  
|-
|-
|[[Gothic/Using magic#Teleportation|Orc Teleport Spell]] || || ||5 || ||{{A|ITARSCROLLTELEPORT4}} || ||  
|[[Gothic/Using magic#Teleportation|Orc Teleport Spell]] || || ||5 || ||{{A|ITARSCROLLTELEPORT4}} ||Teleportation ||  
|-
|-
|[[Gothic/Using magic#Teleportation|Teleport to the Swamp Camp]] || || ||5 || ||{{A|ITARSCROLLTELEPORT5}} || ||  
|[[Gothic/Using magic#Teleportation|Teleport to the Swamp Camp]] || || ||5 || ||{{A|ITARSCROLLTELEPORT5}} ||Teleportation ||  
|-
|-
|[[Gothic/Using magic#Ball Lightning|Ball Lightning]] ||✔ || || || ||{{A|ITARSCROLLTHUNDERBALL}} || ||  
|[[Gothic/Using magic#Ball Lightning|Ball Lightning]] ||✔ || || || ||{{A|ITARSCROLLTHUNDERBALL}} ||20 (magic?) damage ||  
|-
|-
|[[Gothic/Using magic#Ice Bolt|Ice Bolt]] || || || || ||{{A|ITARSCROLLTHUNDERBOLT}} || ||  
|[[Gothic/Using magic#Ice Bolt|Ice Bolt]] || || || || ||{{A|ITARSCROLLTHUNDERBOLT}} ||20 magic damage ||  
|-
|-
|[[Gothic/Using magic#Transformation|Transform into Bloodfly]] || || || || ||{{A|ITARSCROLLTRFBLOODFLY}} || ||  
|[[Gothic/Using magic#Transformation|Transform into Bloodfly]] || || || || ||{{A|ITARSCROLLTRFBLOODFLY}} ||Transformation ||  
|-
|-
|[[Gothic/Using magic#Transformation|Transform into Minecrawler]] || || || || ||{{A|ITARSCROLLTRFCRAWLER}} || ||  
|[[Gothic/Using magic#Transformation|Transform into Minecrawler]] || || || || ||{{A|ITARSCROLLTRFCRAWLER}} ||Transformation ||  
|-
|-
|[[Gothic/Using magic#Transformation|Transform into Lurker]] || || || || ||{{A|ITARSCROLLTRFLURKER}} || ||  
|[[Gothic/Using magic#Transformation|Transform into Lurker]] || || || || ||{{A|ITARSCROLLTRFLURKER}} ||Transformation ||  
|-
|-
|[[Gothic/Using magic#Transformation|Transform into Meatbug]] || || || || ||{{A|ITARSCROLLTRFMEATBUG}} || ||  
|[[Gothic/Using magic#Transformation|Transform into Meatbug]] || || || || ||{{A|ITARSCROLLTRFMEATBUG}} ||Transformation ||  
|-
|-
|[[Gothic/Using magic#Transformation|Transform into Molerat]] || || || || ||{{A|ITARSCROLLTRFMOLERAT}} || ||  
|[[Gothic/Using magic#Transformation|Transform into Molerat]] || || || || ||{{A|ITARSCROLLTRFMOLERAT}} ||Transformation ||  
|-
|-
|[[Gothic/Using magic#Transformation|Transform into Orc Dog]] || || || || ||{{A|ITARSCROLLTRFORCDOG}} || ||  
|[[Gothic/Using magic#Transformation|Transform into Orc Dog]] || || || || ||{{A|ITARSCROLLTRFORCDOG}} ||Transformation ||  
|-
|-
|[[Gothic/Using magic#Transformation|Transform into Scavenger]] || || || || ||{{A|ITARSCROLLTRFSCAVENGER}} || ||  
|[[Gothic/Using magic#Transformation|Transform into Scavenger]] || || || || ||{{A|ITARSCROLLTRFSCAVENGER}} ||Transformation ||  
|-
|-
|[[Gothic/Using magic#Transformation|Transform into Shadowbeast]] || || || || ||{{A|ITARSCROLLTRFSHADOWBEAST}} || ||  
|[[Gothic/Using magic#Transformation|Transform into Shadowbeast]] || || || || ||{{A|ITARSCROLLTRFSHADOWBEAST}} ||Transformation ||  
|-
|-
|[[Gothic/Using magic#Transformation|Transform into Snapper]] || || || || ||{{A|ITARSCROLLTRFSNAPPER}} || ||  
|[[Gothic/Using magic#Transformation|Transform into Snapper]] || || || || ||{{A|ITARSCROLLTRFSNAPPER}} ||Transformation ||  
|-
|-
|[[Gothic/Using magic#Transformation|Transform into Lizard]] || || || || ||{{A|ITARSCROLLTRFWARAN}} || ||  
|[[Gothic/Using magic#Transformation|Transform into Lizard]] || || || || ||{{A|ITARSCROLLTRFWARAN}} ||Transformation ||  
|-
|-
|[[Gothic/Using magic#Transformation|Transform into Wolf]] || || || || ||{{A|ITARSCROLLTRFWOLF}} || ||  
|[[Gothic/Using magic#Transformation|Transform into Wolf]] || || || || ||{{A|ITARSCROLLTRFWOLF}} ||Transformation ||  
|}
|}

Revision as of 16:28, 9 February 2020

Runes

Spell $ Mana Cost Insert code Effect Locations/quests
Breath of Death 6 ITARRUNEBREATHOFDEATH 100 magic damage
Chain Lightning 4 ITARRUNECHAINLIGHTNING 25 (type?) damage
Charm 3 ITARRUNECHARM Target ceases attack
Control 4 ITARRUNECONTROL Take control of another character
Death to the Undead 4 ITARRUNEDESTROYUNDEAD 9999 magic damage
Fireball 3 ITARRUNEFIREBALL 150 fire damage
Fireball - ITAT_FIREGOLEM_01 150 fire damage
Fire Bolt 1 ITARRUNEFIREBOLT 30 fire damage
Rain of Fire 5 ITARRUNEFIRERAIN 100 fire damage (area)
Storm of Fire 4 ITARRUNEFIRESTORM 50 fire damage
Healing 2 ITARRUNEHEAL Heal 10 per mana
Ice Block 3 ITARRUNEICECUBE 70 magic damage
Ice Block - ITAT_ICEGOLEM_01 70 magic damage
Wave of Ice 5 ITARRUNEICEWAVE 50 magic damage (area)
Light 1 ITARRUNELIGHT A floating light that follows the player
Pyrokinesis 3 ITARRUNEPYROKINESIS 20 magic damage
Sleep 2 ITARRUNESLEEP Target falls asleep
Storm Fist 4 ITARRUNESTORMFIST 15 storm damage
Fist of Wind 2 ITARRUNEWINDFIST 10 storm damage
Fist of Wind - ITAT_STONEGOLEM_01 10 storm damage
Telekinesis 3 ITARRUNETELEKINESIS Move an object
Teleport to the Magicians of Fire - 5 ITARRUNETELEPORT1 Teleportation
Teleport to the Magicians of Water - 5 ITARRUNETELEPORT2 Teleportation
Teleport to the Necromancer - 5 ITARRUNETELEPORT3 Teleportation
Teleport to the Swamp Camp - 5 ITARRUNETELEPORT5 Teleportation
Ball Lightning 3 ITARRUNETHUNDERBALL 20 (magic?) damage
Ice Bolt 1 ITARRUNETHUNDERBOLT 20 magic damage
Ice Bolt - 500 ITAT_ICEGOLEM_02 20 magic damage
Uriziel's Wave of Death 6 URIZIELRUNE 200 magic damage

Spell scrolls

Spell $ M Cost Insert code Effect Locations/quests
Summon Army of Darkness ITARSCROLLARMYOFDARKNESS Summoning
Summon Demon ITARSCROLLSUMMONDEMON Summoning
Summon Golem ITARSCROLLSUMMONGOLEM Summoning
Summon Skeletons ITARSCROLLSUMMONSKELETONS Summoning On Skeleton Mages
Rage ITARSCROLLBERZERK Broken Not in the game
Chain Lightning ITARSCROLLCHAINLIGHTNING 25 (type?) damage
Charm ITARSCROLLCHARM Target ceases attack
Control ITARSCROLLCONTROL Take control of another character
Death to the Undead ITARSCROLLDESTROYUNDEAD 9999 magic damage
Fear ITARSCROLLFEAR Target will flee
Fireball ITARSCROLLFIREBALL 150 fire damage
Fire Bolt ITARSCROLLFIREBOLT 30 fire damage
Rain of Fire ITARSCROLLFIRERAIN 100 fire damage (area)
Storm of Fire ITARSCROLLFIRESTORM 50 fire damage
Healing ITARSCROLLHEAL Heal 10 per mana
Ice Block ITARSCROLLICECUBE 70 magic damage
Wave of Ice ITARSCROLLICEWAVE 50 magic damage (area)
Light ITARSCROLLLIGHT A floating light that follows the player
Pyrokinesis ITARSCROLLPYROKINESIS 20 magic damage
Shrink monster ITARSCROLLSHRINK Shrinks a monster
Sleep ITARSCROLLSLEEP Target falls asleep
Fist of Wind ITARSCROLLWINDFIST 10 storm damage
Storm Fist ITARSCROLLSTORMFIST 15 storm damage
Telekinesis ITARSCROLLTELEKINESIS Move an object
Teleport to the Magicians of Fire 5 ITARSCROLLTELEPORT1 Teleportation
Teleport to the Magicians of Water 5 ITARSCROLLTELEPORT2 Teleportation
Teleport to the Necromancer 5 ITARSCROLLTELEPORT3 Teleportation
Orc Teleport Spell 5 ITARSCROLLTELEPORT4 Teleportation
Teleport to the Swamp Camp 5 ITARSCROLLTELEPORT5 Teleportation
Ball Lightning ITARSCROLLTHUNDERBALL 20 (magic?) damage
Ice Bolt ITARSCROLLTHUNDERBOLT 20 magic damage
Transform into Bloodfly ITARSCROLLTRFBLOODFLY Transformation
Transform into Minecrawler ITARSCROLLTRFCRAWLER Transformation
Transform into Lurker ITARSCROLLTRFLURKER Transformation
Transform into Meatbug ITARSCROLLTRFMEATBUG Transformation
Transform into Molerat ITARSCROLLTRFMOLERAT Transformation
Transform into Orc Dog ITARSCROLLTRFORCDOG Transformation
Transform into Scavenger ITARSCROLLTRFSCAVENGER Transformation
Transform into Shadowbeast ITARSCROLLTRFSHADOWBEAST Transformation
Transform into Snapper ITARSCROLLTRFSNAPPER Transformation
Transform into Lizard ITARSCROLLTRFWARAN Transformation
Transform into Wolf ITARSCROLLTRFWOLF Transformation