From StrategyWiki, the video game walkthrough and strategy guide wiki
< Gothic
Revision as of 04:03, 12 January 2020 by Prod (talk | contribs) (rm references)
Jump to navigation Jump to search

One-Handed Weapons

Name Damage Strength Range Cost Code
Scar's Sword 85 70 130 460 scars_schwert
Raven's Right 70 55 130 400 N/A
Kalom's Sword 70 55 100 400 kaloms_schwert
Berserker's Sword 66 35 130 1760 itmw_1h_sword_bastard_04
Artos' Sword 65 50 130 360 artos_schwert
Lares' Axe 65 45 100 340 lares_axt
Executor 65 33 130 1720 itmw_1h_sword_bastard_03
Butcher 64 32 130 1660 itmw_1h_sword_bastard_02
Orun's Club 60 50 90 330 oruns_keule
Lester's Mediator 60 40 90 340 streitschlichter
Cord's Clefter 60 35 100 310 cords_spalter
Guard's Hand 59 29 130 1400 itmw_1h_sword_broad_04
Storm Whisper 58 28 130 1360 itmw_1h_sword_broad_03
Warrior's Verdict 57 27 130 1300 itmw_1h_sword_broad_02
Paw's Punch 55 40 100 300 N/A
Silas' Axe 55 40 100 290 silas_axt
Namib's Club 55 40 90 300 namibs_keule
Broadsword 55 26 130 1240 itmw_1h_sword_broad_01
Bonebreaker 54 25 100 1160 itmw_1h_axe_03
Skullclefter 53 24 100 1020 itmw_1h_axe_02
God's Hammer 52 23 100 1080 itmw_1h_warhammer_03
War Hammer 51 23 100 1040 itmw_1h_warhammer_02
Orc Hammer 50 22 100 1000 itmw_1h_warhammer_01
Sword of Death 48 21 120 920 itmw_1h_sword_long_05
Sword of Victory 46 20 120 860 itmw_1h_sword_long_04
Rusty Bastard Sword 45 31 130 200 itmw_1h_sword_bastard_01
Sword of Hate 44 18 120 800 itmw_1h_sword_long_03
Sword of Fear 42 18 120 680 itmw_1h_sword_long_02
Longsword 40 17 120 640 itmw_1h_sword_long_01
Heartbreaker 39 17 100 600 itmw_1h_mace_war_04
Stonecrusher 37 26 100 139 itmw_1h_mace_war_03
Steel Mace 36 15 100 132 itmw_1h_mace_war_02
Morning Star 35 14 100 125 itmw_1h_mace_war_01
War Sword 34 14 100 472 itmw_1h_sword_05
Battle Sword 33 13 100 111 itmw_1h_sword_04
Guard's Sword 32 12 100 104 itmw_1h_sword_03
Judgment Sword 30 12 100 97 itmw_1h_sword_02
Steel Tongue 29 11 100 85 itmw_1h_mace_04
Axe 29 12 100 320 itmw_1h_axe_01
Bloodfly Sting 26 11 100 75 itmw_1h_mace_03
Sting Mace 25 11 100 65 itmw_1h_mace_02
Mace 23 10 100 55 itmw_1h_mace_01
Light Guard's Sword 22 20 100 75 itmw_1h_sword_03
Whistler's Sword 20 15 100 110 whistlers_schwert
Fortuno's Club 20 15 90 110 fortunos_keule
Digger's Discipline 20 10 100 160 itmw_1h_sword_short_05
Crude Sword 20 20 100 20 itmw_1h_sword_01
Thorn of Wounds 18 9 100 120 itmw_1h_sword_short_04
Lurker's Bite 16 8 100 88 itmw_1h_sword_short_03
Mower 15 8 100 25 N/A
Farmer's Defense 14 7 100 64 itmw_1h_sword_short_02
Short Sword 12 6 100 19 itmw_1h_sword_short_01
Nail Club 11 5 100 44 N/A
Rusty Sword 10 5 100 13 itmw_1h_sword_bastard_01
Smith's Hammer 10 5 100 10 itmw_1h_sledgehammer_01
Hand Axe 9 5 100 5 N/A
Club (Light Mace) 8 5 100 6 itmw_1h_mace_01
Sickle 7 5 100 5 N/A
Poker 6 5 100 4 N/A
Club 5 5 100 3 N/A

Two-Handed Weapons

Name Damage Strength Range Cost Code
Uriziel 120M+30F 30 180 10000 mythrilklinge01 or 02
Innos' Rage 110 90 160 570 innos_zorn
Lee's Axe 105 95 130 400 lees_axt
Red Wind 105 80 140 400 roter_wind
Gorn's Revenge 100 80 130 1760 N/A
Troll Fist 100 78 150 360 itmw_2h_axe_heavy_04
Torlof's Axe 99 85 130 340 torlofs_axt
Barbarian's Fist 98 76 150 1720 itmw_2h_axe_heavy_03
Warrior's Voice 96 74 150 1660 itmw_2h_axe_heavy_02
Orik's Axe 95 90 130 330 oriks_axt
War Axe 94 72 150 340 itmw_2h_axe_heavy_01
Revenge Steel 92 70 150 310 itmw_2h_sword_heavy_04
Thorus' Sword 90 75 150 1400 thorus_schwert
Wrath Steel 90 68 150 1360 itmw_2h_sword_heavy_03
Rage Steel 88 66 150 1300 itmw_2h_sword_heavy_02
Heavy Two-hander 86 64 150 300 itmw_2h_sword_heavy_01
Blood Blade 85 62 150 290 itmw_2h_sword_03
Hero's Blade 83 60 150 300 itmw_2h_sword_02
Two-hander 81 58 150 1240 itmw_2h_sword_01
Smash 80 56 150 1160 itmw_2h_axe_light_03
Thunderstrike 79 54 150 1020 itmw_2h_axe_light_02
Light Battle Axe 77 52 150 1080 itmw_2h_axe_light_01
Demonic Blade 76 50 150 1040 itmw_2h_sword_light_05
Krush Karrok 75 50 150 1000 N/A
King's Blade 74 48 150 920 itmw_2h_sword_light_04
Mercenary's Blade 73 46 150 860 itmw_2h_sword_light_03
Custodian's Blade 71 44 150 200 itmw_2h_sword_light_02
Light Two-hander 70 42 150 800 itmw_2h_sword_light_01
Old Judge 69 40 150 680 N/A
Blood Harvester 68 38 150 640 N/A
Old Battle Axe 67 36 150 600 N/A
Krush BrokDar 65 45 150 139 itmw2horcaxe04
Staff of Light 65 45 160 132 N/A
Rusty Two-hander 61 30 150 125 itmw_2h_sword_old_01
Krush Agash 60 40 150 472 itmw2horcaxe03
Krush UrRok 55 35 150 111 itmw2horcaxe02
Krush Pach 50 30 150 104 itmw2horcaxe01
Krush Varrok 45 25 150 97 N/A
Ulu-Mulu 35 30 140 85 ulumulu
Scepter 26 20 150 320 N/A
Priest's Staff 21 10 160 75 N/A
Judgement Staff 19 10 160 65 N/A
Battle Staff 17 9 160 55 N/A
Pickaxe 7 5 100 75 itmwpickaxe

Bows

Name Damage Dexterity Range Cost Code
Bow of Death 88 50 N/A 1000 N/A
Demon Bow 85 44 N/A 760 N/A
Storm Bow 82 42 N/A 720 N/A
Orc Chaser 79 40 N/A 680 N/A
War Bow 76 38 N/A 640 N/A
Nimrod Bow 72 36 N/A 600 itrw_bow_long_09
Diego's Bow 70 45 N/A 390 diegos_bogen
Horn Bow 68 34 N/A 560 itrw_bow_long_08
Army Bow 64 32 N/A 520 itrw_bow_long_07
Wind Breakerr 60 30 N/A 480 itrw_bow_long_06
Wolf Shredder 56 28 N/A 440 itrw_bow_long_05
Oak Bow 52 26 N/A 360 itrw_bow_long_04
Willow Bow 48 24 N/A 320 itrw_bow_long_03
Hedge Bow 44 22 N/A 280 itrw_bow_long_02
Longbow 40 20 N/A 240 itrw_bow_long_01
Bone Bow 36 18 N/A 200 itrw_bow_small_05
Wolf's Bow 35 35 N/A 200 wolfs_bogen
Hunting Bow 32 16 N/A 160 itrw_bow_small_04
Field Bow 28 14 N/A 120 itrw_bow_small_03
Rider's Bow 24 12 N/A 80 itrw_bow_small_02
Short Bow 20 10 N/A 40 itrw_bow_small_01

Crossbows

Name Damage Dexterity Range Cost Code
Crossbow of War 100 55 N/A 1300 itrw_crossbow_04
Heavy Crossbow 90 45 N/A 1000 itrw_crossbow_03
Crossbow 85 42 N/A 780 itrw_crossbow_02
Light Crossbow 50 25 N/A 180 itrw_crossbow_01