From StrategyWiki, the video game walkthrough and strategy guide wiki
Jump to navigation Jump to search
(created)
 
m (fix FN)
 
(9 intermediate revisions by one other user not shown)
Line 10: Line 10:
|''' Alphadon      '''||  11 || Poisonous || {{n/a|-}} || 6. Late Cretaceous
|''' Alphadon      '''||  11 || Poisonous || {{n/a|-}} || 6. Late Cretaceous
|-
|-
|''' Deinonychus  '''||  41 ||  || {{n/a|-}} || 4. Early Cretaceous
|''' Deinonychus<ref> The deinonychus (pron. ''"day-NO-nee-kous"'') was renamed "velociraptor" in the Jurassic Park movies.</ref>   '''||  41 ||  || {{n/a|-}} || 4. Early Cretaceous
|-
|-
|''' Serpent woman '''||  57 || || {{n/a|-}} || {{n/a}}
|''' Plesiosaurus  '''||  50 || Water creature || {{n/a|-}} || 2. Early Jurassic
|-
|''' Serpent woman '''||  57 || Poisonous || {{n/a|-}} || {{n/a}}
|-
|''' Pteranodon    '''||  72 || Flying creature || {{n/a|-}} || 5. Cretaceous
|-
|-
|''' Bear          '''||  90 ||  || Use knife on dead body: get some meat || 8. Middle-late Pleistocene
|''' Bear          '''||  90 ||  || Use knife on dead body: get some meat || 8. Middle-late Pleistocene
Line 23: Line 27:
|-
|-
|''' Allosaurus    '''|| 127 ||  || {{n/a|-}} || 3. Late Jurassic
|''' Allosaurus    '''|| 127 ||  || {{n/a|-}} || 3. Late Jurassic
|-
|''' Plesiosaurus  '''||  ||  || {{n/a|-}} || 2. Early Jurassic
|-
|-
|''' Dimetrodon    '''||  ||  || {{n/a|-}} || 1. Early Permian
|''' Dimetrodon    '''||  ||  || {{n/a|-}} || 1. Early Permian
|}
|}
<references/>
=== Intelligent enemies ===
=== Intelligent enemies ===
{|{{prettytable|notwide=1|sortable=1|text center=1}}
{|{{prettytable|notwide=1|sortable=1|text center=1}}
! Enemy !! Exp !! Notes !! Spoils
! Enemy !! Exp !! Notes !! Spoils
|-
|-
|''' Myrmidex drone '''|| 78 ||  || {{n/a|-}}
|''' Nahuatla guard '''|| 16 ||  || Obsidian sword, bark armor
|-
|-
|''' Nahuatla guard '''|| || || Obsidian sword, bark armor
|''' Urali guard '''|| 16 || Shoots poison darts || Blowgun, 30 poison darts
|-
|-
|''' Urali guard '''||  || Shoots poison darts || Blowgun, 30 poison darts
|''' Kotl argent sergeant '''|| 53 ||  || {{n/a|-}}
|-
|-
|''' Kotl automaton '''|| ||  || {{n/a|-}}
|''' Myrmidex drone '''|| 78 ||  || {{n/a|-}}
|-
|-
|''' Kotl robosaurus '''|| ||  || {{n/a|-}}
|''' Kotl robosaurus '''|| 167 ||  || {{n/a|-}}
|}
|}
=== Bosses ===
=== Bosses ===
{|{{prettytable|notwide=1|sortable=1|text center=1}}
{|{{prettytable|notwide=1|sortable=1|text center=1}}
!width=110| Enemy !! Exp !!width=140| Chapter !! Notes !! Spoils
!width=222| Enemy !! Exp !!width=140| Chapter !! Notes !! Spoils
|-
|-
|''' Gigantic Ape <br/>(gorilla)    '''||  95 || [[../Barako tribe#Halawa's trial|03. Halawa's trial]] || {{n/a|-}} || Use knife on dead body: get some meat
|''' Gigantic Ape''' <br/>(gorilla)    ||  95 || [[../Barako tribe#Halawa's trial|03. Halawa's trial]] || {{n/a|-}} || Use knife on dead body: get some meat
|-
|-
|''' Sharptooth <br/>(tyrannosaurus) '''|| 0 || [[../Disquiqui tribe#Three Stooges' trial|05. Three Stooges' trial]] || Cannot be killed; knock it out using Shamap's spear. || {{n/a|-}}
|''' Sharptooth''' <br/>(tyrannosaurus) || 0 || [[../Disquiqui tribe#Three Stooges' trial|05. Three Stooges' trial]] || Almost motionless, but deadly; cannot be killed; knock it out using Shamap's spear. || {{n/a|-}}
|-
|-
|''' Giant orchid '''|| || [[../Barrab tribe# 's trial|06. Balakai's trial]] || || Orchid bulb
|''' [[File:SavageEmpire_enemy_b160_orchid.png]] Giant orchid '''|| 160 || [[../Barrab tribe# 's trial|06. Balakai's trial]] || Extends four branches with carnivorous flowers || Orchid bulb
|-
|-
|''' The Thunderer <br/>(tyrannosaurus) '''|| 0 || [[../Sakkhra tribe#Sysskarr's trial|07. Sysskarr's trial]] || Kill it by rolling a boulder on it.<ref><small>Technically, it is the boulder that kills the Thunderer, therefore the experience points are earned by the boulder itself.</small></ref> || {{n/a|-}}
|''' The Thunderer''' <br/>(tyrannosaurus) || 0 || [[../Sakkhra tribe#Sysskarr's trial|07. Sysskarr's trial]] || Almost motionless, but deadly; kill it by rolling a boulder on it.<ref><small>Technically, it is the boulder that kills the Thunderer, therefore any experience points are earned by the boulder itself.</small></ref> || {{n/a|-}}
|-
|-
|''' Mighty Lizard <br/>(tyrannosaurus) '''|| 0 || [[../Urali tribe#Wamap's trial|08a. Wamap's trial]] || Cannot be killed; it will leave when you restore Fabozz's statue. || {{n/a|-}}
|''' Mighty Lizard''' <br/>(tyrannosaurus) || 0 || [[../Urali tribe#Wamap's trial|08a. Wamap's trial]] || Almost motionless, but deadly; cannot be killed; it will leave when you complete Wamap's trial. || {{n/a|-}}
|-
|-
|''' Darden the Huge '''|| || [[../Urali tribe#Apaton's trial|08b. Aloron's trial]] || || {{n/a|-}}
|''' Darden the Huge '''|| 23 || [[../Urali tribe#Defeat Darden (and rescue Aiela)|08b. Aloron's trial]] || {{n/a|-}} || {{n/a|-}}
|-
|-
|''' Giant spiders '''||  || [[../Haakur tribe#Grugorr's trial|12b. Grugorr's trial]] || || {{n/a|-}}
|''' Giant spiders '''||  || [[../Haakur tribe#Grugorr's trial|12. Grugorr's trial]] || Poisonous || {{n/a|-}}
|-
|-
|''' Myrmidex Queen '''|| || [[../Myrmidex caves|13. Myrmidex caves]] || || {{n/a|-}}
|''' Myrmidex Queen '''|| 0 || [[../The Myrmidex caves|13. Myrmidex caves]] || Harmless (strange enough for a final boss) || Huge Black Stone
|}
|}
<references/>
<references/>
Line 81: Line 85:
|}
|}


 
{{Footer Nav|game=Worlds of Ultima: The Savage Empire|prevpage=The Myrmidex caves|nextpage=Tribal structure}}
{{Footer Nav|game=Worlds of Ultima: The Savage Empire|prevpage=Getting started|nextpage=Walkthrough}}

Latest revision as of 18:47, 24 June 2021

Enemies[edit]

Carnivorous animals[edit]

Enemy Exp Notes Spoils Fossil age
Snake 3 Poisonous - 5. Cretaceous
Alphadon 11 Poisonous - 6. Late Cretaceous
Deinonychus[1] 41 - 4. Early Cretaceous
Plesiosaurus 50 Water creature - 2. Early Jurassic
Serpent woman 57 Poisonous - N/A
Pteranodon 72 Flying creature - 5. Cretaceous
Bear 90 Use knife on dead body: get some meat 8. Middle-late Pleistocene
Gorilla 95 Use knife on dead body: get some meat 7. Pleistocene
Jaguar 97 Use knife on dead body: get some meat 7. Pleistocene
Sabretooth tiger 106 Use knife on dead body: get folded skin 7. Pleistocene
Allosaurus 127 - 3. Late Jurassic
Dimetrodon - 1. Early Permian
  1. The deinonychus (pron. "day-NO-nee-kous") was renamed "velociraptor" in the Jurassic Park movies.

Intelligent enemies[edit]

Enemy Exp Notes Spoils
Nahuatla guard 16 Obsidian sword, bark armor
Urali guard 16 Shoots poison darts Blowgun, 30 poison darts
Kotl argent sergeant 53 -
Myrmidex drone 78 -
Kotl robosaurus 167 -

Bosses[edit]

Enemy Exp Chapter Notes Spoils
Gigantic Ape
(gorilla)
95 03. Halawa's trial - Use knife on dead body: get some meat
Sharptooth
(tyrannosaurus)
0 05. Three Stooges' trial Almost motionless, but deadly; cannot be killed; knock it out using Shamap's spear. -
SavageEmpire enemy b160 orchid.png Giant orchid 160 06. Balakai's trial Extends four branches with carnivorous flowers Orchid bulb
The Thunderer
(tyrannosaurus)
0 07. Sysskarr's trial Almost motionless, but deadly; kill it by rolling a boulder on it.[1] -
Mighty Lizard
(tyrannosaurus)
0 08a. Wamap's trial Almost motionless, but deadly; cannot be killed; it will leave when you complete Wamap's trial. -
Darden the Huge 23 08b. Aloron's trial - -
Giant spiders 12. Grugorr's trial Poisonous -
Myrmidex Queen 0 13. Myrmidex caves Harmless (strange enough for a final boss) Huge Black Stone
  1. Technically, it is the boulder that kills the Thunderer, therefore any experience points are earned by the boulder itself.

Peaceful creatures[edit]

This section is a stub. Help us expand it, and you get a cookie.

Herbivorous animals[edit]

No need to attack them: they can become very dangerous.

Creature Exp Notes Spoils Fossil age
-

Humans[edit]

No need to attack them: you might kill some important character and make the game impossible to win.

Human Notes