From StrategyWiki, the video game walkthrough and strategy guide wiki
Jump to navigation Jump to search
m (fix bgcolor issue)
Line 23: Line 23:
{|{{prettytable|notwide=1}} style="font-size:smaller" align="left"
{|{{prettytable|notwide=1}} style="font-size:smaller" align="left"
|-
|-
|bgcolor="#c080ff"|'''1'''||Fisherman||[[File:Pokebuck.png]]980
|style="background-color:#c080ff"|'''1'''||Fisherman||[[File:Pokebuck.png]]980
|-
|-
|bgcolor="#c080ff"| ||Seaking||LV28
|style="background-color:#c080ff"| ||Seaking||LV28
|-
|-
|bgcolor="#c080ff"| ||Goldeen||LV28
|style="background-color:#c080ff"| ||Goldeen||LV28
|-
|-
|bgcolor="#c080ff"| ||Seaking||LV28
|style="background-color:#c080ff"| ||Seaking||LV28
|- style="border-bottom:2px solid grey;"
|- style="border-bottom:2px solid grey;"
|bgcolor="#c080ff"| ||Seaking||LV28
|style="background-color:#c080ff"| ||Seaking||LV28
|-
|-
|bgcolor="#c080ff"|'''2'''||Fisherman||[[File:Pokebuck.png]]945
|style="background-color:#c080ff"|'''2'''||Fisherman||[[File:Pokebuck.png]]945
|-
|-
|bgcolor="#c080ff"| ||Magikarp||LV27
|style="background-color:#c080ff"| ||Magikarp||LV27
|-
|-
|bgcolor="#c080ff"| ||Magikarp||LV27
|style="background-color:#c080ff"| ||Magikarp||LV27
|-
|-
|bgcolor="#c080ff"| ||Magikarp||LV27
|style="background-color:#c080ff"| ||Magikarp||LV27
|-
|-
|bgcolor="#c080ff"| ||Magikarp||LV27
|style="background-color:#c080ff"| ||Magikarp||LV27
|-
|-
|bgcolor="#c080ff"| ||Magikarp||LV27
|style="background-color:#c080ff"| ||Magikarp||LV27
|-style="border-bottom:2px solid grey;"
|-style="border-bottom:2px solid grey;"
|bgcolor="#c080ff"| ||Magikarp||LV27
|style="background-color:#c080ff"| ||Magikarp||LV27
|-  
|-  
|bgcolor="#c080ff"|'''3'''||Cue Ball||[[File:Pokebuck.png]]775
|style="background-color:#c080ff"|'''3'''||Cue Ball||[[File:Pokebuck.png]]775
|-
|-
|bgcolor="#c080ff"| ||Tentacool||LV31
|style="background-color:#c080ff"| ||Tentacool||LV31
|-
|-
|bgcolor="#c080ff"| ||Tentacool||LV31
|style="background-color:#c080ff"| ||Tentacool||LV31
|-style="border-bottom:2px solid grey;"
|-style="border-bottom:2px solid grey;"
|bgcolor="#c080ff"| ||Tentacruel||LV31
|style="background-color:#c080ff"| ||Tentacruel||LV31
|-
|-
|bgcolor="#c080ff"|'''4'''||Swimmer||[[File:Pokebuck.png]]165
|style="background-color:#c080ff"|'''4'''||Swimmer||[[File:Pokebuck.png]]165
|-
|-
|bgcolor="#c080ff"| ||Seadra||LV33
|style="background-color:#c080ff"| ||Seadra||LV33
|-style="border-bottom:2px solid grey;"
|-style="border-bottom:2px solid grey;"
|bgcolor="#c080ff"| ||Tentacruel||LV33
|style="background-color:#c080ff"| ||Tentacruel||LV33
|-
|-
|bgcolor="#c080ff"|'''5'''||Fisherman||[[File:Pokebuck.png]]1085
|style="background-color:#c080ff"|'''5'''||Fisherman||[[File:Pokebuck.png]]1085
|-
|-
|bgcolor="#c080ff"| ||Shellder||LV31
|style="background-color:#c080ff"| ||Shellder||LV31
|-style="border-bottom:2px solid grey;"
|-style="border-bottom:2px solid grey;"
|bgcolor="#c080ff"| ||Cloyster||LV31
|style="background-color:#c080ff"| ||Cloyster||LV31
|-
|-
|bgcolor="#c080ff"|'''6'''||Fisherman||[[File:Pokebuck.png]]1155
|style="background-color:#c080ff"|'''6'''||Fisherman||[[File:Pokebuck.png]]1155
|-
|-
|bgcolor="#c080ff"| ||Seaking||LV33
|style="background-color:#c080ff"| ||Seaking||LV33
|-style="border-bottom:2px solid grey;"
|-style="border-bottom:2px solid grey;"
|bgcolor="#c080ff"| ||Goldeen||LV33
|style="background-color:#c080ff"| ||Goldeen||LV33
|-
|-
|bgcolor="#c080ff"|'''7'''||Swimmer||[[File:Pokebuck.png]]185
|style="background-color:#c080ff"|'''7'''||Swimmer||[[File:Pokebuck.png]]185
|-style="border-bottom:2px solid grey;"
|-style="border-bottom:2px solid grey;"
|bgcolor="#c080ff"| ||Starmie||LV37
|style="background-color:#c080ff"| ||Starmie||LV37
|-  
|-  
|bgcolor="#c080ff"|'''8'''||Swimmer||[[File:Pokebuck.png]]160
|style="background-color:#c080ff"|'''8'''||Swimmer||[[File:Pokebuck.png]]160
|-
|-
|bgcolor="#c080ff"| ||Poliwhirl||LV32
|style="background-color:#c080ff"| ||Poliwhirl||LV32
|-
|-
|bgcolor="#c080ff"| ||Tentacool||LV32
|style="background-color:#c080ff"| ||Tentacool||LV32
|-style="border-bottom:2px solid grey;"
|-style="border-bottom:2px solid grey;"
|bgcolor="#c080ff"| ||Seadra||LV32
|style="background-color:#c080ff"| ||Seadra||LV32
|-
|-
|bgcolor="#c080ff"|'''9'''||Swimmer||[[File:Pokebuck.png]]165
|style="background-color:#c080ff"|'''9'''||Swimmer||[[File:Pokebuck.png]]165
|-
|-
|bgcolor="#c080ff"| ||Staryu||LV33
|style="background-color:#c080ff"| ||Staryu||LV33
|-style="border-bottom:2px solid grey;"
|-style="border-bottom:2px solid grey;"
|bgcolor="#c080ff"| ||Wartortle||LV33
|style="background-color:#c080ff"| ||Wartortle||LV33
|}
|}
{| {{prettytable}} style="font-size:larger"
{| {{prettytable}} style="font-size:larger"

Revision as of 23:08, 7 February 2011

New Pokémon Available
Red Blue Yellow
Catch:

Pokemon 114Tangela.pngTangela
Fish:
StaryuPokemon 120Staryu.png

none

What was once fantasy is now amazing reality. Scientists on Cinnabar Island confirm that they can, indeed, clone Pokémon from fossils! To reach Cinnabar Island, Fly to Pallet Town and Surf to the south. You'll contend with plenty of waterborne trainers along the way, so be sure to replenish your Pokémon for the journey. Once you make it back onto dry land, you'll be on Cinnabar Island, home to the mysterious Pokémon Mansion.

File:Pokemon RBY Route21.png
Route 21

So Many Choices!

There are only two other Gym Leaders to defeat: Blaine in Cinnabar, and Giovanni back in Viridian City. But your new Surf skill has opened up a couple of other new options. You can head back to Route #9 (past Cerulean City) and get yourself a powerful Zapdos in the optional Power Plant dungeon, or head south from Fuchsia to get an Articuno in the Seafoam Islands.

However, this walkthrough recommends that you head to Cinnabar Island first, to defeat Blaine and turn your fossils into Pokémon that may aid you on your other quests. Still, the choice is yours, and you can go straight to the Power Plant or Seafoam Islands, and return to this page when you're ready.

Cinnabar Island is just south of Pallet Town, so Fly back there and jump in the little pond to Route #21. Blue and Red players, who couldn't get one in the Safari Zone, can pick up a Tangela in the grassy area directly south of Pallet Town.

1 Fisherman Pokebuck.png980
Seaking LV28
Goldeen LV28
Seaking LV28
Seaking LV28
2 Fisherman Pokebuck.png945
Magikarp LV27
Magikarp LV27
Magikarp LV27
Magikarp LV27
Magikarp LV27
Magikarp LV27
3 Cue Ball Pokebuck.png775
Tentacool LV31
Tentacool LV31
Tentacruel LV31
4 Swimmer Pokebuck.png165
Seadra LV33
Tentacruel LV33
5 Fisherman Pokebuck.png1085
Shellder LV31
Cloyster LV31
6 Fisherman Pokebuck.png1155
Seaking LV33
Goldeen LV33
7 Swimmer Pokebuck.png185
Starmie LV37
8 Swimmer Pokebuck.png160
Poliwhirl LV32
Tentacool LV32
Seadra LV32
9 Swimmer Pokebuck.png165
Staryu LV33
Wartortle LV33
Route #21 encounters
RattataPokemon 019Rattata.png 30% 30% 30%
Pokemon 020Raticate.pngRaticate 15% 15% 15%
PidgeyPokemon 016Pidgey.png 40% 40% 45%
Pokemon 017Pidgeotto.pngPidgeotto 10% 10% 10%
TangelaPokemon 114Tangela.png 5% 5% N/A
Pokemon 072Tentacool.pngTentacool 100% 100% 100%
Route #21 Fishing
TentacoolPokemon 072Tentacool.png - -
Pokemon 073Tentacruel.pngTentacruel - -
GoldeenPokemon 118Goldeen.png -
Pokemon 116Horsea.pngHorsea -
ShellderPokemon 090Shellder.png -
Pokemon 120Staryu.pngStaryu