From StrategyWiki, the video game walkthrough and strategy guide wiki
Jump to navigation Jump to search
(NES port spells)
 
(removed blank lines)
Line 5: Line 5:
Spell Types:
Spell Types:
* '''Healing:''' spells that can be used both during and outside battle;
* '''Healing:''' spells that can be used both during and outside battle;
* '''Non-combat:''' spells that can be only used outside battle;
* '''Travel:''' spells that can be only used outside battle;
* '''Support:''' battle spells that target the allies;
* '''Support:''' battle spells that target the allies;
* '''Debuff:''' battle spells that target the enemies but deal no damage;
* '''Debuff:''' battle spells that target the enemies but deal no damage;
Line 21: Line 21:
| Life || 45 || 12: fungus, manroot, garlic, moss || Healing || one ally || Cures death ||align="center"| NO
| Life || 45 || 12: fungus, manroot, garlic, moss || Healing || one ally || Cures death ||align="center"| NO
|-
|-
| || || || || || ||align="center"|  
| View || 15 || 00: fungus, manroot || Travel || All allies || Shows map of surface or dungeon level ||align="center"| y
|-
|-
| View || 15 || 00: fungus, manroot || Non-combat || All allies || Shows map of surface or dungeon level ||align="center"| y
| Light || 3 || 02: ash || Travel || an obstacle || Lights the dungeon ||align="center"| y
|-
|-
| Light || 3 || 02: ash || Non-combat || an obstacle || Lights the dungeon ||align="center"| y
| Exit || 12 || 11: moss, silkweb, ash || Travel || All allies || Moves back to the dungeon entrance ||align="center"| y
|-
|-
| Exit || 12 || 11: moss, silkweb, ash || Non-combat || All allies || Moves back to the dungeon entrance ||align="center"| y
| Gate || 32 || 11: manroot, pearl, ash || Travel || All allies || Moves to any town ||align="center"| NO
|-
|-
| Gate || 32 || 11: manroot, pearl, ash || Non-combat || All allies || Moves to any town ||align="center"| NO
| Wind || 10 || 12: garlic, moss || Travel || All allies || Moves the hot-air balloon ||align="center"| y
|-
|-
| Wind || 10 || 12: garlic, moss || Non-combat || All allies || Moves the hot-air balloon ||align="center"| y
| Dispel || 12 || 17: pearl, garlic, ash || Travel || an obstacle || Removes damage field ||align="center"| y
|-
| Dispel || 12 || 17: pearl, garlic, ash || Non-combat || an obstacle || Removes damage field ||align="center"| y
|-
|  ||  ||  ||  ||  ||  ||align="center"|
|-
|-
| Blink || 18 || 09: moss, silkweb || Support || All allies || Escape from battle ||align="center"| y
| Blink || 18 || 09: moss, silkweb || Support || All allies || Escape from battle ||align="center"| y
Line 46: Line 42:
|-
|-
| Protect || 15 || 14: garlic, ginseng, ash || Support || ? ally/s || Increases defense ||align="center"| y
| Protect || 15 || 14: garlic, ginseng, ash || Support || ? ally/s || Increases defense ||align="center"| y
|-
|  ||  ||  ||  ||  ||  ||align="center"|
|-
|-
| Sleep || 10 || 08: ginseng, silkweb || Debuff || All enemies || Put enemies to sleep ||align="center"| NO
| Sleep || 10 || 08: ginseng, silkweb || Debuff || All enemies || Put enemies to sleep ||align="center"| NO
Line 55: Line 49:
| Negate || 20 || 17: manroot, pearl, garlic, ash || Debuff || All enem. & all. || Spells cannot be cast ||align="center"| NO
| Negate || 20 || 17: manroot, pearl, garlic, ash || Debuff || All enem. & all. || Spells cannot be cast ||align="center"| NO
|-
|-
|  ||  ||  ||  ||  ||  ||align="center"|
| Tremor || 40 || 08: manroot, moss, ash || Attack || All enemies || Mass destruction attack ||align="center"| NO
|-
| Tremor || 40 || 08: manroot, moss, ash || Attack || All enemies || - ||align="center"| NO
|-
|-
| Destroy || 23 || 09: fungus, pearl || Attack || one enemy || Instant kill ||align="center"| NO
| Destroy || 23 || 09: fungus, pearl || Attack || one enemy || Instant kill ||align="center"| NO
|-
|-
| Ice || 17 || 09: manroot, pearl || Attack || one enemy || - ||align="center"| y
| Ice || 17 || 09: manroot, pearl || Attack || one enemy || Ranged attack ||align="center"| y
|-
|-
| Missile || 3 || 11: pearl, ash || Attack || one enemy || - ||align="center"| y
| Missile || 3 || 11: pearl, ash || Attack || one enemy || Ranged attack ||align="center"| y
|-
|-
| Fire || 12 || 11: pearl, ash || Attack || one enemy || - ||align="center"| y
| Fire || 12 || 11: pearl, ash || Attack || one enemy || Ranged attack ||align="center"| y
|-
|-
| Squish || 28 || 11: manroot, moss, silkweb, ash || Attack || All enemies || Reduces HP without killing ||align="center"| NO
| Squish || 28 || 11: manroot, moss, silkweb, ash || Attack || All enemies || Reduces HP without killing ||align="center"| NO

Revision as of 23:59, 18 June 2012

NES port spells

The GP cost of reagents does not consider Fungus and Manroot, that can be obtained for free.

Spell Types:

  • Healing: spells that can be used both during and outside battle;
  • Travel: spells that can be only used outside battle;
  • Support: battle spells that target the allies;
  • Debuff: battle spells that target the enemies but deal no damage;
  • Attack: battle spells that damage the enemies.

Prompt specifies whether a spell is available since the beginning of the game ("y") or if it has to be learned ("NO").

Spell MP GP & Reagents Type Target Effect Prompt
Heal 10 09: garlic, silkweb Healing one ally Cures Health Points y
Cure 6 11: moss, ginseng Healing one ally Cures poison y
Life 45 12: fungus, manroot, garlic, moss Healing one ally Cures death NO
View 15 00: fungus, manroot Travel All allies Shows map of surface or dungeon level y
Light 3 02: ash Travel an obstacle Lights the dungeon y
Exit 12 11: moss, silkweb, ash Travel All allies Moves back to the dungeon entrance y
Gate 32 11: manroot, pearl, ash Travel All allies Moves to any town NO
Wind 10 12: garlic, moss Travel All allies Moves the hot-air balloon y
Dispel 12 17: pearl, garlic, ash Travel an obstacle Removes damage field y
Blink 18 09: moss, silkweb Support All allies Escape from battle y
Awaken 5 11: garlic, ginseng Support one ally Cures sleep y
Quick 25 13: moss, ginseng, ash Support All allies Attack twice per turn y
Reflect 20 13: fungus, garlic, ginseng, ash Support ? ally/s Take no damage from projectiles NO
Protect 15 14: garlic, ginseng, ash Support ? ally/s Increases defense y
Sleep 10 08: ginseng, silkweb Debuff All enemies Put enemies to sleep NO
Jinx 28 09: fungus, manroot, pearl Debuff All enemies Enemies attack each other NO
Negate 20 17: manroot, pearl, garlic, ash Debuff All enem. & all. Spells cannot be cast NO
Tremor 40 08: manroot, moss, ash Attack All enemies Mass destruction attack NO
Destroy 23 09: fungus, pearl Attack one enemy Instant kill NO
Ice 17 09: manroot, pearl Attack one enemy Ranged attack y
Missile 3 11: pearl, ash Attack one enemy Ranged attack y
Fire 12 11: pearl, ash Attack one enemy Ranged attack y
Squish 28 11: manroot, moss, silkweb, ash Attack All enemies Reduces HP without killing NO
Energy 22 14: pearl, silkweb, ash Attack some enemies Creates 3x3 energy field y
Defeat 28 15: manroot, pearl, moss Attack some enemies Attacks enemies adjacent caster y