Jump to navigation
Jump to search

Deshavi (with starting equipment)

| Strength | 8 |
| Agility | 9 |
| Intelligence | 10 |
| Charisma | 6 |
Personal skills
| Ironflesh | 1 |
| Power Strike | 0 |
| Power Throw | 0 |
| Power Draw | 2 |
| Weapon Master | 1 |
| Shield | 0 |
| Athletics | 2 |
| Riding | 0 |
| Horse Archery | 0 |
| Trainer | 0 |
Party skills
| Looting | 0 |
| Tracking | 2 |
| Tactics | 0 |
| Path-finding | 3 |
| Spotting | 3 |
| Wound Treatment | 0 |
| Surgery | 0 |
| First Aid | 0 |
| Engineer | 0 |
| Trade | 0 |
Leader skills
| Inventory Management | 2 |
| Persuasion | 0 |
| Prisoner Management | 0 |
| Leadership | 0 |
Proficiencies
| One-handed weapons | 80 |
| Two-handed weapons | 80 |
| Polearms | 80 |
| Archery | 80 |
| Crossbows | 80 |
| Throwing | 80 |