From StrategyWiki, the video game walkthrough and strategy guide wiki
Jump to navigation Jump to search
No edit summary
mNo edit summary
 
(One intermediate revision by the same user not shown)
Line 4: Line 4:
!colspan="3" style="background:blue; color:white"| Poké Mart
!colspan="3" style="background:blue; color:white"| Poké Mart
|-
|-
|[[File:HGSSPokeBallSprite.png]]||Poké Ball || [[File:Pokebuck.png]]200
|[[File:PKMN Pokéball.png]]||Poké Ball || [[File:Pokebuck.png]]200
|-
|-
|[[File:HGSSPotionSprite.png]]||Potion || [[File:Pokebuck.png]]300
|[[File:PKMN Potion.png]]||Potion || [[File:Pokebuck.png]]300
|-
|-
|[[File:HGSSSuperPotionSprite.png]]||Super Potion || [[File:Pokebuck.png]]700
|[[File:PKMN SuperPotion.png]]||Super Potion || [[File:Pokebuck.png]]700
|-
|-
|[[File:HGSSAntidoteSprite.png]]||Antidote || [[File:Pokebuck.png]]100
|[[File:PKMN Antidote.png]]||Antidote || [[File:Pokebuck.png]]100
|-
|-
|[[File:HGSSParlyzHealSprite.png]]||Parlyz Heal || [[File:Pokebuck.png]]200
|[[File:PKMN ParlyzHeal.png]]||Parlyz Heal || [[File:Pokebuck.png]]200
|-
|-
|[[File:HGSSAwakeningSprite.png]]||Awakening || [[File:Pokebuck.png]]250
|[[File:PKMN Awakening.png]]||Awakening || [[File:Pokebuck.png]]250
|-
|-
|[[File:HGSSBurnHealSprite.png]]||Burn Heal || [[File:Pokebuck.png]]250
|[[File:PKMN BurnHeal.png]]||Burn Heal || [[File:Pokebuck.png]]250
|-
|-
|[[File:HGSSIceHealSprite.png]]||Ice Heal || [[File:Pokebuck.png]]250
|[[File:PKMN IceHeal.png]]||Ice Heal || [[File:Pokebuck.png]]250
|-
|-
|[[File:HGSSRepelSprite.png]]||Repel || [[File:Pokebuck.png]]350
|[[File:PKMN Repel.png]]||Repel || [[File:Pokebuck.png]]350
|-
|-
|[[File:HGSSEscapeRopeSprite.png]]||Escape Rope || [[File:Pokebuck.png]]550
|[[File:HGSSEscapeRopeSprite.png]]||Escape Rope || [[File:Pokebuck.png]]550
Line 36: Line 36:


{{-}}
{{-}}
== [[Image:PokemonHGSSMineralBadge.png|left|25px]][[Image:PokemonHGSSJasminePortrait.png|right|42px]] Olivine Gym ==
== [[File:PokemonHGSSMineralBadge.png|left|25px]][[File:PokemonHGSSJasminePortrait.png|right|42px]] Olivine Gym ==


{{Footer Nav|game=Pokémon HeartGold and SoulSilver|prevpage=Routes 38 & 39|nextpage=Route 40}}
{{Footer Nav|game=Pokémon HeartGold and SoulSilver|prevpage=Routes 38 & 39|nextpage=Route 40}}

Latest revision as of 22:51, 20 September 2022

Seaside City
Poké Mart
PKMN Pokéball.png Poké Ball Pokebuck.png200
PKMN Potion.png Potion Pokebuck.png300
PKMN SuperPotion.png Super Potion Pokebuck.png700
PKMN Antidote.png Antidote Pokebuck.png100
PKMN ParlyzHeal.png Parlyz Heal Pokebuck.png200
PKMN Awakening.png Awakening Pokebuck.png250
PKMN BurnHeal.png Burn Heal Pokebuck.png250
PKMN IceHeal.png Ice Heal Pokebuck.png250
PKMN Repel.png Repel Pokebuck.png350
HGSSEscapeRopeSprite.png Escape Rope Pokebuck.png550
HGSSTunnelMailSprite.png Tunnel Mail Pokebuck.png50
HGSSHealBallSprite.png Heal Ball Pokebuck.png300
HGSSNetBallSprite.png Net Ball Pokebuck.png1000

Trade Krabby for Voltorb[edit]

PokemonHGSSMineralBadge.png
PokemonHGSSJasminePortrait.png
Olivine Gym
[edit]