From StrategyWiki, the video game walkthrough and strategy guide wiki
Jump to navigation Jump to search
(Added epic wands)
(cleanup)
 
Line 1: Line 1:
{{Header Nav|game=Torchlight}}
{{Header Nav|game=Torchlight}}


Normal wands are one-handed melee weapons that inflicts elemental damage. Wands can have 0-2 sockets.
Normal wands are one-handed melee weapons that inflict elemental damage. Wands can have 0-2 sockets.


Note: Stats listed below are not affected by Expertise skills.
Note: Stats listed below are not affected by Expertise skills.


==Properties==
==Normal wands==
 
{|{{prettytable}}
{|{{prettytable|notwide=1|style=width:600px}}
!Name!!DPS!!Damage!!Damage type!!Speed!!Requirements
!Name!!DPS!!Damage!!Damage type!!Speed!!Requirements
|-
|-
|Frost Scepter||21-25||(11-13)-(22-26)||ice||slowest||-
|Frost Scepter||21-25||(11-13)-(22-26)||Ice||Slowest||{{n/a}}
|-
|-
|Ashen Scepter||28-33||(15-17)-(29-34)||fire||slowest||level 2
|Ashen Scepter||28-33||(15-17)-(29-34)||Fire||Slowest||Level 2
|-
|-
|Charged Scepter||41-46||(21-24)-(42-48)||electric||slowest||level 4
|Charged Scepter||41-46||(21-24)-(42-48)||Electric||Slowest||Level 4
|-
|-
|Tainted Focus||52-59||(25-29)-(50-57)||poison||slowest||level 5
|Tainted Focus||52-59||(25-29)-(50-57)||Poison||Slowest||Level 5
|-
|-
|Ashen Focus||65-73||(31-35)-(62-70)||fire||slowest||level 7
|Ashen Focus||65-73||(31-35)-(62-70)||Fire||Slowest||Level 7
|-
|-
|Frost Focus||84-93||(41-45)-(81-90)||ice||slowest||level 10
|Frost Focus||84-93||(41-45)-(81-90)||Ice||Slowest||Level 10
|-
|-
|Charged Wand||96-110||(43-49)-(85-97)||electric||slow||level 12
|Charged Wand||96-110||(43-49)-(85-97)||Electric||Slow||Level 12
|-
|-
|Tainted Wand||109-121||(48-54)-(96-107)||poison||slow||level 14
|Tainted Wand||109-121||(48-54)-(96-107)||Poison||Slow||Level 14
|-
|-
|Ashen Wand||119-135||(53-60)-(105-119)||fire||slow||level 16
|Ashen Wand||119-135||(53-60)-(105-119)||Fire||Slow||Level 16
|-
|-
|Frost Monkwand||142-162||(69-78)-(137-156)||ice||slowest||level 18
|Frost Monkwand||142-162||(69-78)-(137-156)||Ice||Slowest||Level 18
|-
|-
|Tainted Monkwand||172-196||(83-95)-(166-189)||poison||slowest||level 23
|Tainted Monkwand||172-196||(83-95)-(166-189)||Poison||Slowest||Level 23
|-
|-
|Charged Monkwand||184-202||(89-98)-(178-195)||electric||slowest||level 25
|Charged Monkwand||184-202||(89-98)-(178-195)||Electric||Slowest||Level 25
|-
|}
|colspan="6"| 
 
==Epic wands==
{|{{prettytable}}
!Name!!DPS!!Damage!!Damage type!!Speed!!Requirements
|-
|-
|Epic Frost Scepter||208-237||(109-124)-(218-248)||ice||slowest||level 27
|Epic Frost Scepter||208-237||(109-124)-(218-248)||Ice||Slowest||Level 27
|-
|-
|Epic Ashen Scepter||214-244||(112-128)-(224-255)||fire||slowest||level 28
|Epic Ashen Scepter||214-244||(112-128)-(224-255)||Fire||Slowest||Level 28
|-
|-
|Epic Charged Scepter||226-258||(118-135)-(236-279)||electric||slowest||level 30
|Epic Charged Scepter||226-258||(118-135)-(236-279)||Electric||Slowest||Level 30
|-
|-
|Epic Tainted Focus||233-264||(113-128)-(225-255)||poison||slowest||level 32
|Epic Tainted Focus||233-264||(113-128)-(225-255)||Poison||Slowest||Level 32
|-
|-
|Epic Ashen Focus||243-276||(118-134)-(235-267)||fire||slowest||level 33
|Epic Ashen Focus||243-276||(118-134)-(235-267)||Fire||Slowest||Level 33
|-
|-
|Epic Frost Focus||263-298||(127-143)-(254-288)||ice||slowest||level 36
|Epic Frost Focus||263-298||(127-143)-(254-288)||Ice||Slowest||Level 36
|-
|-
|Epic Charged Wand||270-306||(120-136)-(239-271)||electric||slow||level 39
|Epic Charged Wand||270-306||(120-136)-(239-271)||Electric||Slow||Level 39
|-
|-
|Epic Tainted Wand||283-319||(126-142)-(251-283)||poison||slow||level 40
|Epic Tainted Wand||283-319||(126-142)-(251-283)||Poison||Slow||Level 40
|-
|-
|Epic Ashen Wand||295-331||(131-147)-(261-293)||fire||slow||level 42
|Epic Ashen Wand||295-331||(131-147)-(261-293)||Fire||Slow||Level 42
|-
|-
|Epic Frost Monkwand||323-366||(156-177)-(312-354)||ice||slowest||level 45
|Epic Frost Monkwand||323-366||(156-177)-(312-354)||Ice||Slowest||Level 45
|-
|-
|Epic Tainted Monkwand||353-400||(171-194)-(341-387)||poison||slowest||level 50
|Epic Tainted Monkwand||353-400||(171-194)-(341-387)||Poison||Slowest||Level 50
|-
|-
|Epic Charged Monkwand||365-414||(177-200)-(353-400)||electric||slowest||level 52
|Epic Charged Monkwand||365-414||(177-200)-(353-400)||Electric||Slowest||Level 52
|}
|}


{{Footer Nav|game=Torchlight|prevpage=Swords|nextpage=Unique boots}}
{{Footer Nav|game=Torchlight|prevpage=Swords|nextpage=Unique boots}}

Latest revision as of 22:02, 26 January 2010

Normal wands are one-handed melee weapons that inflict elemental damage. Wands can have 0-2 sockets.

Note: Stats listed below are not affected by Expertise skills.

Normal wands[edit]

Name DPS Damage Damage type Speed Requirements
Frost Scepter 21-25 (11-13)-(22-26) Ice Slowest N/A
Ashen Scepter 28-33 (15-17)-(29-34) Fire Slowest Level 2
Charged Scepter 41-46 (21-24)-(42-48) Electric Slowest Level 4
Tainted Focus 52-59 (25-29)-(50-57) Poison Slowest Level 5
Ashen Focus 65-73 (31-35)-(62-70) Fire Slowest Level 7
Frost Focus 84-93 (41-45)-(81-90) Ice Slowest Level 10
Charged Wand 96-110 (43-49)-(85-97) Electric Slow Level 12
Tainted Wand 109-121 (48-54)-(96-107) Poison Slow Level 14
Ashen Wand 119-135 (53-60)-(105-119) Fire Slow Level 16
Frost Monkwand 142-162 (69-78)-(137-156) Ice Slowest Level 18
Tainted Monkwand 172-196 (83-95)-(166-189) Poison Slowest Level 23
Charged Monkwand 184-202 (89-98)-(178-195) Electric Slowest Level 25

Epic wands[edit]

Name DPS Damage Damage type Speed Requirements
Epic Frost Scepter 208-237 (109-124)-(218-248) Ice Slowest Level 27
Epic Ashen Scepter 214-244 (112-128)-(224-255) Fire Slowest Level 28
Epic Charged Scepter 226-258 (118-135)-(236-279) Electric Slowest Level 30
Epic Tainted Focus 233-264 (113-128)-(225-255) Poison Slowest Level 32
Epic Ashen Focus 243-276 (118-134)-(235-267) Fire Slowest Level 33
Epic Frost Focus 263-298 (127-143)-(254-288) Ice Slowest Level 36
Epic Charged Wand 270-306 (120-136)-(239-271) Electric Slow Level 39
Epic Tainted Wand 283-319 (126-142)-(251-283) Poison Slow Level 40
Epic Ashen Wand 295-331 (131-147)-(261-293) Fire Slow Level 42
Epic Frost Monkwand 323-366 (156-177)-(312-354) Ice Slowest Level 45
Epic Tainted Monkwand 353-400 (171-194)-(341-387) Poison Slowest Level 50
Epic Charged Monkwand 365-414 (177-200)-(353-400) Electric Slowest Level 52