Jump to navigation Jump to search

You are not logged in. Please consider registering an account. By having a StrategyWiki account, you can have your own user page, upload images for your guide, and even customize the look of the site to match your tastes! Also, another benefit of registering an account is that your IP address is not logged whenever you edit, so it adds security and privacy as well. Sign up today! It takes less than one minute and requires no personal information — you're not even required to provide an e-mail address!

If you choose not to register, don't worry! You can still edit StrategyWiki all the same, just with fewer luxuries than registered users have. Your IP address will be recorded in this page's edit history, you must use the Show Preview feature to check over your work before being allowed to save your changes, and your edit may be scrutinized a bit more than that of a registered user's edit. If you don't wish any of the preceding things to happen to you or your edit, please log in or register. Please make sure that you are following all applicable policies and guidelines when making your edit, and we hope that you continue to contribute to StrategyWiki in the future!

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 1: Line 1:
{{Header Nav|game=Final Fantasy X}}
{{Header Nav|game=Final Fantasy X}}
 
== Tidus ==
__NOTOC__
Swords and Shields are used by Tidus.
<center>
=== Weapons ===
{| id="toc" class="toc plainlinks" summary="Contents" style="width:80%; border-collapse:separate;"
|<big>'''Contents: '''</big>
|-
|{{h2|[[#Tidus|Tidus]]}}||{{h2|[[#Yuna|Yuna]]}}||{{h2|[[#Auron|Auron]]}}||{{h2|[[#Kimahri|Kimahri]]}}||{{h2|[[#Wakka|Wakka]]}}||{{h2|[[#Lulu|Lulu]]}}||{{h2|[[#Rikku|Rikku]]}}||{{h2|[[#Customizing|Customizing]]}}
|-
|[[#Swords|Swords]]||[[#Rods|Rods]]||[[#Katanas|Katanas]]||[[#Spears|Spears]]||[[#Blitzballs|Blitzballs]]||[[#Dolls|Dolls]]||[[#Claws|Claws]]||[[#Weapons|Weapons]]
|-
|[[#Shields|Shields]]||[[#Rings|Rings]]||[[#Bracers|Bracers]]||[[#Armlets|Armlets]]||[[#Armguards|Armguards]]||[[#Bangles|Bangles]]||[[#Targes|Targes]]||[[#Armor|Armor]]
|}
</center>
 
==Tidus==
===Swords===
{| {{prettytable}}
{| {{prettytable}}
!Weapon Name!!Characteristic
!Weapon Name!!Characteristic
|-
|-
| Ambitious || Overdrive AP
| Ambitious || Overdrive -> AP
|-
|-
| Apocalypse || 4 of: Darkstrike, Silencestrike, Sleepstrike, Poisonstrike, Stonestrike, Deathstrike, Slowstrike, or Zombiestrike
| Apocalypse ||Any 4 of: Darkstrike, Silencestrike, Sleepstrike, Poisonstrike, Stonestrike, Deathstrike, Slowstrike, or Zombiestrike
|-
|-
| Arc Sword || Half MP Cost
| Arc Sword || Half MP Cost
Line 31: Line 18:
| Avenger || Counter or Evade & Counter
| Avenger || Counter or Evade & Counter
|-
|-
| Balmung || Overdrive AP + Triple Overdrive
| Balmung || Overdrive -> AP + Triple Overdrive
|-
|-
| Baroque Sword || 2 or 3 empty slots on a 2, 3 or 4-slotted weapon
| Baroque Sword || 2 or 3 empty slots on a 2, 3 or 4-slotted weapon
Line 37: Line 24:
| Basilisk Steel || Stonetouch
| Basilisk Steel || Stonetouch
|-
|-
| Brotherhood || Strength +5% + Strength +10% + Sensor +  Waterstrike
| Brotherhood || Str +5% + Str +10% + Sensor +  Waterstrike
|-
|-
| Caladbolg (Celestial Weapon) || {{n/a}}
| Caladbolg (Celestial Weapon) || {{n/a}}
Line 47: Line 34:
| Deathbringer || Deathtouch
| Deathbringer || Deathtouch
|-
|-
| Double-Edge || 2 of: Firestrike, Thunderstrike, Waterstrike, or Icestrike
| Double-Edge ||Any 2 of: Firestrike, Thunderstrike, Waterstrike, or Icestrike
|-
|-
| Durandal || Triple AP
| Durandal || Triple AP
Line 55: Line 42:
| Excalibur || Break Damage Limit
| Excalibur || Break Damage Limit
|-
|-
| Fencing Saber || Strength +5%
| Fencing Saber || Str +5%
|-
|-
| Flametongue || Firestrike
| Flametongue || Firestrike
Line 67: Line 54:
| Heartbreaker || Triple Overdrive
| Heartbreaker || Triple Overdrive
|-
|-
| Helter-Skelter || 3 of: Darkstrike, Silencestrike, Sleepstrike, Poisonstrike, Stonestrike, Deathstrike, Slowstrike, or Zombiestrike
| Helter-Skelter ||Any 3 of: Darkstrike, Silencestrike, Sleepstrike, Poisonstrike, Stonestrike, Deathstrike, Slowstrike, or Zombiestrike
|-
|-
| Hrunting || SOS Overdrive
| Hrunting || SOS Overdrive
Line 87: Line 74:
| Liquid Steel || Waterstrike
| Liquid Steel || Waterstrike
|-
|-
| Longsword || Starting Weapon
| Longsword (Gift from Wakka) || {{n/a}}
|-
|-
| Lullaby Steel || Sleeptouch
| Lullaby Steel || Sleeptouch
|-
| M-Steel || Distill Mana
|-
|-
| Mage Masher || Silencestrike
| Mage Masher || Silencestrike
Line 109: Line 94:
| Prism Steel || Magic Counter
| Prism Steel || Magic Counter
|-
|-
| Ragnarok || Triple AP + Overdrive AP + Triple Overdrive
| Ragnarok || Triple AP + Overdrive -> AP + Triple Overdrive
|-
|-
| Razmatazz || 2 of: Darktouch, Silencetouch, Sleeptouch, Poisontouch, Stonetouch, Deathtouch, Zombietouch or Slowtouch
| Razmatazz ||Any 2 of: Darktouch, Silencetouch, Sleeptouch, Poisontouch, Stonetouch, Deathtouch, Zombietouch or Slowtouch
|-
|-
| Runemaster || Magic Attack +x% in 4 slots
| Runemaster || Magic Attack +x% in 4 slots
Line 123: Line 108:
| Slasher || Piercing
| Slasher || Piercing
|-
|-
| Soldier's Saber || Strength +10% or Strength +20%
| Soldier's Saber || Str +10% or Str +20%
|-
|-
| Sonic Steel || First Strike
| Sonic Steel || First Strike
Line 133: Line 118:
| Taming Sword || Capture
| Taming Sword || Capture
|-
|-
| Tri-Steel || 3 of: Firestrike, Thunderstrike, Waterstrike, or Icestrike
| Tri-Steel ||Any 3 of: Firestrike, Thunderstrike, Waterstrike, or Icestrike
|-
|-
| Twilight Steel || Darktouch
| Twilight Steel || Darktouch
Line 145: Line 130:
| Warlock || Magic Booster + Magic Attack +x% in the other 3 slots
| Warlock || Magic Booster + Magic Attack +x% in the other 3 slots
|-
|-
| Warrior's Sword || Strength +3%
| Warrior's Sword || Str +3%
|-
|-
| Wizard Sword || Magic Attack +x% in 3 slots
| Wizard Sword || Magic Attack +x% in 3 slots
|-
|}
|}


===Shields===
===Armor===
{| {{prettytable}}
{| {{prettytable}}
!Armor Name!!Characteristic
!Armor Name!!Characteristic
|-
|-
|Adept's Shield|| 2 of: HP +x% and MP +x%
|Adept's Shield||Any 2 of: HP +x% and MP +x%
|-
|-
|Aegis Shield||Fireproof + Waterproof + Lightningproof + Iceproof
|Aegis Shield||Fireproof + Waterproof + Lightningproof + Iceproof
Line 160: Line 146:
|Alert Shield||Sleepproof or Sleep Ward
|Alert Shield||Sleepproof or Sleep Ward
|-
|-
|Assault Shield|| 3 of: Auto Shell, Auto Protect, Auto Reflect, Auto Regen, Auto Potion, Auto Med, or Auto Phoenix
|Assault Shield||Any 3 of: Auto Shell, Auto Protect, Auto Reflect, Auto Regen, Auto Potion, Auto Med, or Auto Phoenix
|-
|-
|Barrier Shield|| 3 of: Fireproof, Waterproof, Lightningproof, or Iceproof
|Barrier Shield||Any 3 of: Fireproof, Waterproof, Lightningproof, or Iceproof
|-
|-
|Blessed Shield||Zombieproof or Zombie Ward
|Blessed Shield||Zombieproof or Zombie Ward
Line 170: Line 156:
|Bright Shield||Darkproof or Dark Ward
|Bright Shield||Darkproof or Dark Ward
|-
|-
|Buckler||Starting Armor
|Buckler||Starting armor
|-
|-
|Cerulean Shield||Water Eater
|Cerulean Shield||Water Eater
Line 188: Line 174:
|Echo Shield||Silenceproof or Silence Ward
|Echo Shield||Silenceproof or Silence Ward
|-
|-
|Elemental Shield|| 2 of: Fireproof, Waterproof, Lightningproof, Iceproof, Fire Eater, Water Eater, Lightning Eater, or Ice Eater
|Elemental Shield||Any 2 of: Fireproof, Waterproof, Lightningproof, Iceproof, Fire Eater, Water Eater, Lightning Eater, or Ice Eater
|-
|-
|Emblem||Break MP Limit
|Emblem||Break MP Limit
|-
|-
|Emerald Shield|| 2 of: Magic Defense +3%, Magic Defense +5%, Magic Defense +10%, or Magic Defense +20%
|Emerald Shield||Any 2 of: Magic Defense +3%, Magic Defense +5%, Magic Defense +10%, or Magic Defense +20%
|-
|-
|Endless Road||Break HP Limit + Break MP Limit
|Endless Road||Break HP Limit + Break MP Limit
|-
|-
|Faerie Shield|| 3 of: Darkproof, Silenceproof, Sleepproof, Poisonproof, Stoneproof, Deathproof, Zombieproof, Slowproof, Confuseproof, or Berserkproof
|Faerie Shield||Any 3 of: Darkproof, Silenceproof, Sleepproof, Poisonproof, Stoneproof, Deathproof, Zombieproof, Slowproof, Confuseproof, or Berserkproof
|-
|-
|Genji Shield||Break HP Limit
|Genji Shield||Break HP Limit
Line 202: Line 188:
|Glorious Shield||All empty slots on a 3-slotted armor
|Glorious Shield||All empty slots on a 3-slotted armor
|-
|-
|Gold Shield|| 2 of: Defense +3%, Defense +5%, Defense +10%, or Defense +20%
|Gold Shield||Any 2 of: Defense +3%, Defense +5%, Defense +10%, or Defense +20%
|-
|-
|Golem Shield||Auto Shell + Auto Protect + Auto Reflect + Auto Regen
|Golem Shield||Auto Shell + Auto Protect + Auto Reflect + Auto Regen
Line 214: Line 200:
|Lucid Shield||Confuseproof or Confuse Ward
|Lucid Shield||Confuseproof or Confuse Ward
|-
|-
|Mage's Shield|| 2 of: MP +5%, MP +10%, MP +20% or MP +30%
|Mage's Shield||Any 2 of: MP +5%, MP +10%, MP +20% or MP +30%
|-
|-
|Magic Shield||MP +5% or MP +10%
|Magic Shield||MP +5% or MP +10%
Line 220: Line 206:
|Magister Shield||MP +x% in 4 slots
|Magister Shield||MP +x% in 4 slots
|-
|-
|Marching Shield|| 2 of: Auto Shell, Auto Protect, Auto Reflect, Auto Regen, Auto Potion, Auto Med, or Auto Phoenix
|Marching Shield||Any 2 of: Auto Shell, Auto Protect, Auto Reflect, Auto Regen, Auto Potion, Auto Med, or Auto Phoenix
|-
|-
|Medical Shield||Curseproof
|Medical Shield||Curseproof
Line 226: Line 212:
|Metal Shield||Defense +3% or Defense +5%
|Metal Shield||Defense +3% or Defense +5%
|-
|-
|Moon Shield|| 2 of: SOS Shell, SOS Protect, SOS Reflect, SOS Haste, or SOS Regen
|Moon Shield||Any 2 of: SOS Shell, SOS Protect, SOS Reflect, SOS Haste, or SOS Regen
|-
|-
|Mythril Shield||Defense +x% + Magic Defense +x%
|Mythril Shield||Defense +x% + Magic Defense +x%
Line 242: Line 228:
|Onyx Shield||Magic Defense +10% or Magic Defense +20%
|Onyx Shield||Magic Defense +10% or Magic Defense +20%
|-
|-
|Paladin Shield|| 4 of: Darkproof, Silenceproof, Sleepproof, Poisonproof, Stoneproof, Deathproof, Zombieproof, Slowproof, Confuseproof, or Berserkproof
|Paladin Shield||Any 4 of: Darkproof, Silenceproof, Sleepproof, Poisonproof, Stoneproof, Deathproof, Zombieproof, Slowproof, Confuseproof, or Berserkproof
|-
|-
|Peaceful Shield||No Encounters
|Peaceful Shield||No Encounters
Line 248: Line 234:
|Pearl Shield||Magic Defense +3% or Magic Defense +5%
|Pearl Shield||Magic Defense +3% or Magic Defense +5%
|-
|-
|Phantom Shield||3 of: Fire Eater, Water Eater, Lightning Eater, or Ice Eater
|Phantom Shield||Fire Eater, Water Eater, Lightning Eater, or Ice Eater in 3 at least slots
|-
|-
|Phoenix Shield||Auto Phoenix
|Phoenix Shield||Auto Phoenix
Line 276: Line 262:
|Sapphire Shield||Magic Defense +x% in at least 3 slots
|Sapphire Shield||Magic Defense +x% in at least 3 slots
|-
|-
|Savior Shield|| 2 of: Darkproof, Silenceproof, Sleepproof, Poisonproof, Stoneproof, Deathproof, Zombieproof, Slowproof, Confuseproof, or Berserkproof
|Savior Shield||Any 2 of: Darkproof, Silenceproof, Sleepproof, Poisonproof, Stoneproof, Deathproof, Zombieproof, Slowproof, Confuseproof, or Berserkproof
|-
|-
|Seeker's Shield||HP +5% or HP +10%
|Seeker's Shield||HP +5% or HP +10%
Line 290: Line 276:
|Shield of Hope||HP Stroll + MP Stroll
|Shield of Hope||HP Stroll + MP Stroll
|-
|-
|Shield||All empty slots on a 2-slotted armor
|Shield||Both empty slots on a 2-slotted armor
|-
|-
|Shining Shield|| 4 of: SOS Shell, SOS Protect, SOS Reflect, SOS Haste, or SOS Regen
|Shining Shield||Any 4 of: SOS Shell, SOS Protect, SOS Reflect, SOS Haste, or SOS Regen
|-
|-
|Silver Shield||Defense +10% or Defense +20%
|Silver Shield||Defense +10% or Defense +20%
Line 300: Line 286:
|Soft Shield||Stoneproof or Stone Ward
|Soft Shield||Stoneproof or Stone Ward
|-
|-
|Soldier Shield|| 2 of: HP +5%, HP +10%, HP +20% or HP +30%
|Soldier Shield||Any 2 of: HP +5%, HP +10%, HP +20% or HP +30%
|-
|-
|Sorcery Shield||MP +20% or MP +30%
|Sorcery Shield||MP +20% or MP +30%
Line 308: Line 294:
|Spiritual Shield||MP Stroll
|Spiritual Shield||MP Stroll
|-
|-
|Star Shield|| 3 of: SOS Shell, SOS Protect, SOS Reflect, SOS Haste, or SOS Regen
|Star Shield||Any 3 of: SOS Shell, SOS Protect, SOS Reflect, SOS Haste, or SOS Regen
|-
|-
|Tetra Shield||All empty slots on a 4-slotted armor
|Tetra Shield||All empty slots on a 4-slotted armor
Line 324: Line 310:


==Yuna==
==Yuna==
===Rods===
Yuna uses Rods and Rings
===Weapons===
{| {{prettytable}}
{| {{prettytable}}
!Weapon Name!!Characteristic
!Weapon Name!!Characteristic
Line 342: Line 329:
| Calcite Staff || Stonestrike
| Calcite Staff || Stonestrike
|-
|-
| Chaos Rod || 4 of: Darkstrike, Silencestrike, Sleepstrike, Poisonstrike, Stonestrike, Deathstrike, Slowstrike, or Zombiestrike
| Chaos Rod || Any 4 of: Darkstrike, Silencestrike, Sleepstrike, Poisonstrike, Stonestrike, Deathstrike, Slowstrike, or Zombiestrike
|-
|-
| Conductor || Initiative
| Conductor || Initiative
Line 352: Line 339:
| Defender || Counter or Evade & Counter
| Defender || Counter or Evade & Counter
|-
|-
| Dual Rod || 2 of: Firestrike, Thunderstrike, Waterstrike, or Icestrike
| Dual Rod || Any 2 of: Firestrike, Thunderstrike, Waterstrike, or Icestrike
|-
|-
| Ductile Rod || 2 or 3 empty slots on a 2, 3 or 4-slotted weapon
| Ductile Rod || 2 or 3 empty slots on a 2, 3 or 4-slotted weapon
Line 370: Line 357:
| Healing Rod || Alchemy
| Healing Rod || Alchemy
|-
|-
| Heavenly Axis || Triple AP + Overdrive AP + Triple Overdrive
| Heavenly Axis || Triple AP + Overdrive -> AP + Triple Overdrive
|-
|-
| Herding Staff || Capture
| Herding Staff || Capture
Line 376: Line 363:
| Impasse || Slowstrike
| Impasse || Slowstrike
|-
|-
| Judgment || Overdrive AP + Triple Overdrive
| Judgment || Overdrive -> AP + Triple Overdrive
|-
|-
| Laevatein || SOS Overdrive
| Laevatein || SOS Overdrive
Line 398: Line 385:
| Nirvana (Celestial Weapon) || {{n/a}}
| Nirvana (Celestial Weapon) || {{n/a}}
|-
|-
| Ominous Rod || 2 of: Darktouch, Silencetouch, Sleeptouch, Poisontouch, Stonetouch, Deathtouch, Zombietouch or Slowtouch
| Ominous Rod || Any 2 of: Darktouch, Silencetouch, Sleeptouch, Poisontouch, Stonetouch, Deathtouch, Zombietouch or Slowtouch
|-
|-
| Power Staff || Attack +x% in 4 slots
| Power Staff || Attack +x% in 4 slots
Line 442: Line 429:
| Staff || Starting Weapon
| Staff || Starting Weapon
|-
|-
| Tri-Rod || 3 of: Firestrike, Thunderstrike, Waterstrike, or Icestrike
| Tri-Rod || Any 3 of: Firestrike, Thunderstrike, Waterstrike, or Icestrike
|-
|-
| Wicked Hand || 3 of: Darkstrike, Silencestrike, Zombiestrike, Sleepstrike, Poisonstrike, Stonestrike, Deathstrike, Slowstrike
| Wicked Hand || Any 3 of: Darkstrike, Silencestrike, Zombiestrike, Sleepstrike, Poisonstrike, Stonestrike, Deathstrike, Slowstrike
|-
|-
| Wind Rod || First Strike
| Wind Rod || First Strike
Line 450: Line 437:
| Wing Wand || Double AP
| Wing Wand || Double AP
|-
|-
| Wonder Wand || Overdrive AP
| Wonder Wand || Overdrive -> AP
|-
|-
| Wonder Wing || Triple AP
| Wonder Wing || Triple AP
|-
|}
|}


===Rings===
===Armor===
{| {{prettytable}}
{| {{prettytable}}
!Armor Name!!Characteristic
!Armor Name!!Characteristic
|-
|-
| Adept's Ring || 2 of: HP +x% and MP +x%
| Adept's Ring || Any 2 of: HP +x% and MP +x%
|-
|-
| Aegis Ring || Fireproof + Waterproof + Lightningproof + Iceproof
| Aegis Ring || Fireproof + Waterproof + Lightningproof + Iceproof
Line 487: Line 475:
| Curative Ring || Auto Med
| Curative Ring || Auto Med
|-
|-
| Defending Ring || 2 of: Darkproof, Silenceproof, Sleepproof, Poisonproof, Stoneproof, Deathproof, Zombieproof, Slowproof, Confuseproof, or Berserkproof
| Defending Ring || Any 2 of: Darkproof, Silenceproof, Sleepproof, Poisonproof, Stoneproof, Deathproof, Zombieproof, Slowproof, Confuseproof, or Berserkproof
|-
|-
| Diamond Ring || Defense +x% in 4 slots
| Diamond Ring || Defense +x% in 4 slots
Line 493: Line 481:
| Echo Ring || Silenceproof or Silence Ward
| Echo Ring || Silenceproof or Silence Ward
|-
|-
| Elemental Ring || 2 of: Fireproof, Waterproof, Lightningproof, Iceproof, Fire Eater, Water Eater, Lightning Eater, or Ice Eater
| Elemental Ring || Any 2 of: Fireproof, Waterproof, Lightningproof, Iceproof, Fire Eater, Water Eater, Lightning Eater, or Ice Eater
|-
|-
| Emerald Ring || 2 of: Magic Defense +3%, Magic Defense +5%, Magic Defense +10%, or Magic Defense +20%
| Emerald Ring || Any 2 of: Magic Defense +3%, Magic Defense +5%, Magic Defense +10%, or Magic Defense +20%
|-
|-
| Faerie Ring || 3 of: Darkproof, Silenceproof, Sleepproof,Poisonproof, Stoneproof, Deathproof, Zombieproof, Slowproof, Confuseproof, or Berserkproof
| Faerie Ring || 3 of: Darkproof, Silenceproof, Sleepproof,Poisonproof, Stoneproof, Deathproof, Zombieproof, Slowproof, Confuseproof, or Berserkproof
|-
|-
| Forbidding Ring || 4 of: Darkproof, Silenceproof, Sleepproof, Poisonproof, Stoneproof, Deathproof, Zombieproof, Slowproof, Confuseproof, or Berserkproof
| Forbidding Ring || Any 4 of: Darkproof, Silenceproof, Sleepproof, Poisonproof, Stoneproof, Deathproof, Zombieproof, Slowproof, Confuseproof, or Berserkproof
|-
|-
| Fortitude Ring || HP +x% in 4 slots
| Fortitude Ring || HP +x% in 4 slots
Line 505: Line 493:
| Glorious Ring || All empty slots on a 3-slotted armor
| Glorious Ring || All empty slots on a 3-slotted armor
|-
|-
| Gold Ring || 2 of: Defense +3%, Defense +5%, Defense +10%, or Defense +20%
| Gold Ring || Any 2 of: Defense +3%, Defense +5%, Defense +10%, or Defense +20%
|-
|-
| Guardian Ring || HP +x% in 3 slots of a 3 or 4-slotted armor
| Guardian Ring || HP +x% in 3 slots of a 3 or 4-slotted armor
Line 519: Line 507:
| Lucid Ring || Confuseproof or Confuse Ward
| Lucid Ring || Confuseproof or Confuse Ward
|-
|-
| Mage's Ring || 2 of: MP +5%, MP +10%, MP +20% or MP +30%
| Mage's Ring || Any 2 of: MP +5%, MP +10%, MP +20% or MP +30%
|-
|-
| Magical Ring || MP +x% in 4 slots
| Magical Ring || MP +x% in 4 slots
Line 525: Line 513:
| Magic Ring || MP +5% or MP +10%
| Magic Ring || MP +5% or MP +10%
|-
|-
| Marching Ring || 2 of: Auto Shell, Auto Protect, Auto Reflect, Auto Regen, Auto Potion, Auto Med, or Auto Phoenix
| Marching Ring || Any 2 of: Auto Shell, Auto Protect, Auto Reflect, Auto Regen, Auto Potion, Auto Med, or Auto Phoenix
|-
|-
| Medical Ring || Curseproof
| Medical Ring || Curseproof
Line 531: Line 519:
| Metal Ring || Defense +3% or Defense +5%
| Metal Ring || Defense +3% or Defense +5%
|-
|-
| Moon Ring || 2 of: SOS Shell, SOS Protect, SOS Reflect, SOS Haste, or SOS Regen
| Moon Ring || Any 2 of: SOS Shell, SOS Protect, SOS Reflect, SOS Haste, or SOS Regen
|-
|-
| Mystical Ring || Break MP Limit
| Mystical Ring || Break MP Limit
Line 593: Line 581:
| Sheltering Ring || HP +20% or HP +30%
| Sheltering Ring || HP +20% or HP +30%
|-
|-
| Shining Ring || 4 of: SOS Shell, SOS Protect, SOS Reflect, SOS Haste, or SOS Regen
| Shining Ring || Any 4 of: SOS Shell, SOS Protect, SOS Reflect, SOS Haste, or SOS Regen
|-
|-
| Silver Ring || Defense +10% or Defense +20%
| Silver Ring || Defense +10% or Defense +20%
Line 601: Line 589:
| Soft Ring || Stoneproof or Stone Ward
| Soft Ring || Stoneproof or Stone Ward
|-
|-
| Soldier's Ring || 2 of: HP +5%, HP +10%, HP +20% or HP +30%
| Soldier's Ring || Any 2 of: HP +5%, HP +10%, HP +20% or HP +30%
|-
|-
| Solomon Ring || Break HP Limit + Break MP Limit
| Solomon Ring || Break HP Limit + Break MP Limit
Line 626: Line 614:
|-
|-
| Yellow Ring || Lightning Ward or Lightningproof
| Yellow Ring || Lightning Ward or Lightningproof
|-
|}
|}


==Auron==  
==Auron==
===Katanas===
Auron uses Katanas and Bracers
===Weapons===
{| {{prettytable}}
{| {{prettytable}}
!Weapon Name!!Characteristic
!Weapon Name!!Characteristic
|-
|-
| Alkaid || Overdrive → AP + Triple Overdrive
|Weapon||Characteristic
|-
|-
| Ashura || Magic Counter + Counter or Evade & Counter
|}
===Armor===
{| {{prettytable}}
!Armor Name!!Characteristic
|-
|-
| Assassin Blade || Deathstrike
|Armor||Characteristic
|-
|-
| Basara Blade || Attack +x% + Magic Attack +x%
|}
 
==Kimahri==
Spears and Armlets
===Weapons===
{| {{prettytable}}
!Weapon Name!!Characteristic
|-
|-
| Beastmaster || Capture
|Weapon||Characteristic
|-
|-
| Blade || Starting Weapon
|}
|-
===Armor===
| Blockade || Slowstrike
{| {{prettytable}}
!Armor Name!!Characteristic
|-
|-
| Blurry Moon || Darktouch
|Armor||Characteristic
|-
|-
| Chaos Blade || 2 of: Darktouch, Silencetouch, Sleeptouch, Poisontouch, Stonetouch, Deathtouch, Zombietouch or Slowtouch
|}
 
==Wakka==
Blitzballs and Armguards
===Weapons===
{| {{prettytable}}
!Weapon Name!!Characteristic
|-
|-
| Conquerer || Firestrike + Thunderstrike + Waterstrike + Icestrike
| Ace Striker || Attack +x% in 4 slots
|-
|-
| Corruptor || 3 of: Darkstrike, Silencestrike, Zombiestrike, Sleepstrike, Poisonstrike, Stonestrike, Deathstrike, Slowstrike
| Ace Wizard || Magic Attack +x% in 4 slots
|-
|-
| Critical Blade || Deathtouch
| All-Rounder || All empty slots on a 4-slotted weapon
|-
|-
| Dark Blade || Darkstrike
| Blackout || Darkstrike
|-
|-
| Divider || Double AP
| Blind Pass || Darktouch
|-
|-
| Djinn Blade || Magic Attack +x% in 3 slots
| Blowout || Triple AP + Overdrive -> AP + Triple Overdrive
|-
|-
| Dozing Blade || Sleepstrike
| Breakaway || First Strike
|-
|-
| Dragon Killer || Double Overdrive
| Buzzerbeater || SOS Overdrive
|-
|-
| Dual Blade || 2 of: Firestrike, Thunderstrike, Waterstrike, or Icestrike
| Catcher || Capture
|-
|-
| Fire Blade || Firestrike
| Center Forward || Piercing
|-
|-
| Frost Blade || Icestrike
| Comeback || Alchemy
|-
|-
| Genji Blade || Triple Overdrive
| Delay of Game || Slowtouch
|-
|-
| Gilmonger || Gillionaire
| Double Header || Any 2 of: Firestrike, Thunderstrike, Waterstrike, or Icestrike
|-
|-
| Gorgon Gaze || Stonetouch
| Double Penalty || Any 2 of: Darktouch, Silencetouch, Sleeptouch, Poisontouch, Stonetouch, Deathtouch, Zombietouch or Slowtouch
|-
|-
| Heaven's Cloud || Break Damage Limit
| Double Score || Double AP
|-
|-
| Hunter's Blade || Sensor
| Dream Team || Sleeptouch
|-
|-
| Ichimonji || 3 of: Firestrike, Thunderstrike, Waterstrike, or Icestrike
| Fire Ball || Firestrike
|-
|-
| Inducer || Half MP Cost
| First Goal || Initiative
|-
|-
| Katana || Piercing
| Four-on-One || Firestrike + Thunderstrike + Waterstrike + Icestrike
|-
|-
| Knight Blade || Strength +3%
| Free Agent || Gillionaire
|-
|-
| Kotetsu || Counter or Evade & Counter
| Grand Slam || Break Damage Limit
|-
|-
| Lifegiver || Alchemy
| Halftime || Half MP Cost
|-
|-
| Magic Blade || Magic +3%
| Hyper Ball || Strength +5%
|-
|-
| Masamune (Celestial Weapon) || {{n/a}}
| Ice Ball || Icestrike
|-
|-
| Master Djinn || Magic Attack +x% in 4 slots
| Magic Ball || Magic +3%
|-
|-
| Master Ogre || Attack +x% in 4 slots
| Mirage Ball || Magic Booster
|-
|-
| Matoya's Blade || Magic Booster + Magic Attack +x% in the other 3 slots
| Muffler || Silencestrike
|-
|-
| Mirage Blade || Magic Booster
| Noisebreaker || Silencetouch
|-
|-
| Muramasa || Triple AP + Overdrive → AP + Triple Overdrive
| Official Ball || Starting Weapon
|-
|-
| Murasame || One MP Cost
| Ovation || Attack +x% + Magic Attack +x%
|-
|-
| Nodachi || Strength +10% or Strength +20%
| Over the Top || Magic Booster + Magic Attack +x% in the other 3 slots
|-
|-
| Ogre Blade || Attack +x% in 3 slots
| Overtime || One MP Cost
|-
|-
| Ogrekiller || SOS Overdrive
| Penalty Master || Any 4 of: Darkstrike, Silencestrike, Sleepstrike, Poisonstrike, Stonestrike, Deathstrike, Slowstrike, or Zombiestrike
|-
|-
| Painkiller || Triple AP
| Power Ball || Strength +3%
|-
|-
| Peaceful Slumber || Sleeptouch
| Power Play || Attack +x% in 3 slots
|-
|-
| Peacemaker || Double AP + Double Overdrive
| Prism Ball || Magic Counter
|-
|-
| Prism Blade || Magic Counter
| Rematch || Counter or Evade & Counter
|-
|-
| Riot Blade || 4 of: Darkstrike, Silencestrike, Sleepstrike, Poisonstrike, Stonestrike, Deathstrike, Slowstrike, or Zombiestrike
| Rookie Star || Overdrive -> AP
|-
|-
| Rune Blade || Magic +5%
| Rough Play || Deathtouch
|-
|-
| Sentry || Initiative
| Rout || Overdrive -> AP + Triple Overdrive
|-
|-
| Shimmering Blade || 2 or 3 empty slots on a 2 or 3-slotted Weapon
| Rulebreaker || Poisontouch
|-
|-
| Shiranui || All empty slots on a 4-slotted Weapon
| Rune Ball || Magic +5%
|-
|-
| Sonic Blade || First Strike
| Scoring Spree || Double Overdrive
|-
|-
| Soundless Scream || Silencetouch
| Scout || Sensor
|-
|-
| Spider's Kiss || Poisontouch
| Sleeper || Sleepstrike
|-
|-
| Spiritual Blade || Magic +10% or Magic +20%
| Stone Cold || Stonestrike
|-
|-
| Still Blade || Stonestrike
| Striker || Strength +10% or Strength +20%
|-
|-
| Stunner || Slowtouch
| Sudden Death || Deathstrike
|-
|-
| Tacit Blade || Silencestrike
| Switch Hitter || 2 or 3 empty slots on a 2 or 3-slotted weapon
|-
|-
| The Nameless || Overdrive → AP
| Thunder Ball || Thunderstrike
|-
|-
| Thunder Blade || Thunderstrike
| Tie Breaker || Double AP + Double Overdrive
|-
|-
| Venomous Blade || Poisonstrike
| Timeout || Slowstrike
|-
|-
| War Blade || Strength +5%
| TKO || Stonetouch
|-
|-
| Water Blade || Waterstrike
| Trickster || Magic +10% or Magic +20%
|}
 
===Bracers===
{| {{prettytable}}
!Armor Name!!Characteristic
|-
|-
| Adept's Bracer || 2 of: HP +x% and MP +x%
