Jump to navigation Jump to search

You are not logged in. Please consider registering an account. By having a StrategyWiki account, you can have your own user page, upload images for your guide, and even customize the look of the site to match your tastes! Also, another benefit of registering an account is that your IP address is not logged whenever you edit, so it adds security and privacy as well. Sign up today! It takes less than one minute and requires no personal information — you're not even required to provide an e-mail address!

If you choose not to register, don't worry! You can still edit StrategyWiki all the same, just with fewer luxuries than registered users have. Your IP address will be recorded in this page's edit history, you must use the Show Preview feature to check over your work before being allowed to save your changes, and your edit may be scrutinized a bit more than that of a registered user's edit. If you don't wish any of the preceding things to happen to you or your edit, please log in or register. Please make sure that you are following all applicable policies and guidelines when making your edit, and we hope that you continue to contribute to StrategyWiki in the future!

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 1: Line 1:
{{Header Nav|game=Torchlight}}
{{Header Nav|game=Torchlight}}


Normal wands are one-handed melee weapons that inflict elemental damage. Wands can have 0-2 sockets.
Normal wands are one-handed melee weapons that inflicts elemental damage. Wands can have 0-2 sockets.


Note: Stats listed below are not affected by Expertise skills.
Note: Stats listed below are not affected by Expertise skills.


==Normal wands==
==Properties==
{|{{prettytable}}
 
{|{{prettytable|notwide=1|style=width:600px}}
!Name!!DPS!!Damage!!Damage type!!Speed!!Requirements
!Name!!DPS!!Damage!!Damage type!!Speed!!Requirements
|-
|-
|Frost Scepter||21-25||(11-13)-(22-26)||Ice||Slowest||{{n/a}}
|Frost Scepter||21-25||(11-13)-(22-26)||ice||slowest||-
|-
|Ashen Scepter||28-33||(15-17)-(29-34)||fire||slowest||level 2
|-
|-
|Ashen Scepter||28-33||(15-17)-(29-34)||Fire||Slowest||Level 2
|Charged Scepter||41-46||(21-24)-(42-48)||electric||slowest||level 4
|-
|-
|Charged Scepter||41-46||(21-24)-(42-48)||Electric||Slowest||Level 4
|Tainted Focus||52-59||(25-29)-(50-57)||poison||slowest||level 5
|-
|-
|Tainted Focus||52-59||(25-29)-(50-57)||Poison||Slowest||Level 5
|Ashen Focus||65-73||(31-35)-(62-70)||fire||slowest||level 7
|-
|-
|Ashen Focus||65-73||(31-35)-(62-70)||Fire||Slowest||Level 7
|Frost Focus||84-93||(41-45)-(81-90)||ice||slowest||level 10
|-
|-
|Frost Focus||84-93||(41-45)-(81-90)||Ice||Slowest||Level 10
|Charged Wand||96-110||(43-49)-(85-97)||electric||slow||level 12
|-
|-
|Charged Wand||96-110||(43-49)-(85-97)||Electric||Slow||Level 12
|Tainted Wand||109-121||(48-54)-(96-107)||poison||slow||level 14
|-
|-
|Tainted Wand||109-121||(48-54)-(96-107)||Poison||Slow||Level 14
|Ashen Wand||119-135||(53-60)-(105-119)||fire||slow||level 16
|-
|-
|Ashen Wand||119-135||(53-60)-(105-119)||Fire||Slow||Level 16
|Frost Monkwand||142-162||(69-78)-(137-156)||ice||slowest||level 18
|-
|-
|Frost Monkwand||142-162||(69-78)-(137-156)||Ice||Slowest||Level 18
|Tainted Monkwand||172-196||(83-95)-(166-189)||poison||slowest||level 23
|-
|-
|Tainted Monkwand||172-196||(83-95)-(166-189)||Poison||Slowest||Level 23
|Charged Monkwand||184-202||(89-98)-(178-195)||electric||slowest||level 25
|-
|-
|Charged Monkwand||184-202||(89-98)-(178-195)||Electric||Slowest||Level 25
|colspan="6"| 
|}
 
==Epic wands==
{|{{prettytable}}
!Name!!DPS!!Damage!!Damage type!!Speed!!Requirements
|-
|-
|Epic Frost Scepter||208-237||(109-124)-(218-248)||Ice||Slowest||Level 27
|Epic Frost Scepter||208-237||(109-124)-(218-248)||ice||slowest||level 27
|-
|-
|Epic Ashen Scepter||214-244||(112-128)-(224-255)||Fire||Slowest||Level 28
|Epic Ashen Scepter||214-244||(112-128)-(224-255)||fire||slowest||level 28
|-
|-
|Epic Charged Scepter||226-258||(118-135)-(236-279)||Electric||Slowest||Level 30
|Epic Charged Scepter||226-258||(118-135)-(236-279)||electric||slowest||level 30
|-
|-
|Epic Tainted Focus||233-264||(113-128)-(225-255)||Poison||Slowest||Level 32
|Epic Tainted Focus||233-264||(113-128)-(225-255)||poison||slowest||level 32
|-
|-
|Epic Ashen Focus||243-276||(118-134)-(235-267)||Fire||Slowest||Level 33
|Epic Ashen Focus||243-276||(118-134)-(235-267)||fire||slowest||level 33
|-
|-
|Epic Frost Focus||263-298||(127-143)-(254-288)||Ice||Slowest||Level 36
|Epic Frost Focus||263-298||(127-143)-(254-288)||ice||slowest||level 36
|-
|-
|Epic Charged Wand||270-306||(120-136)-(239-271)||Electric||Slow||Level 39
|Epic Charged Wand||270-306||(120-136)-(239-271)||electric||slow||level 39
|-
|-
|Epic Tainted Wand||283-319||(126-142)-(251-283)||Poison||Slow||Level 40
|Epic Tainted Wand||283-319||(126-142)-(251-283)||poison||slow||level 40
|-
|-
|Epic Ashen Wand||295-331||(131-147)-(261-293)||Fire||Slow||Level 42
|Epic Ashen Wand||295-331||(131-147)-(261-293)||fire||slow||level 42
|-
|-
|Epic Frost Monkwand||323-366||(156-177)-(312-354)||Ice||Slowest||Level 45
|Epic Frost Monkwand||323-366||(156-177)-(312-354)||ice||slowest||level 45
|-
|-
|Epic Tainted Monkwand||353-400||(171-194)-(341-387)||Poison||Slowest||Level 50
|Epic Tainted Monkwand||353-400||(171-194)-(341-387)||poison||slowest||level 50
|-
|-
|Epic Charged Monkwand||365-414||(177-200)-(353-400)||Electric||Slowest||Level 52
|Epic Charged Monkwand||365-414||(177-200)-(353-400)||electric||slowest||level 52
|}
|}


{{Footer Nav|game=Torchlight|prevpage=Swords|nextpage=Unique boots}}
{{Footer Nav|game=Torchlight|prevpage=Swords|nextpage=Unique boots}}
Please note that all contributions to StrategyWiki are considered to be released under the Creative Commons Attribution-ShareAlike (see StrategyWiki:Copyrights for details). If you do not want your writing to be edited mercilessly and redistributed at will, then do not submit it here. You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource. DO NOT SUBMIT COPYRIGHTED WORK WITHOUT PERMISSION!
Cancel Editing help (opens in new window)

Notice to contributors: The StrategyWiki administration does not condone plagiarism or the use of materials from any other source. Period. By saving this page you are promising us that you wrote this yourself, or copied it from a public domain or similar free resource. With the exception of official media (screenshots, artwork, symbols, etc., but not text) and materials released under the CC-BY-SA you must have the rights to or ownership of all work you submit to StrategyWiki. Do not copy text or images from other websites without permission. They will be deleted.

Copy and paste: – — ° ′ ″ ≈ ≠ ≤ ≥ ± − × ÷ ← → · §   Cite your sources: <ref></ref>


{{}}   {{{}}}   |   []   [[]]   [[Category:]]   #REDIRECT [[]]   &nbsp;   <s></s>   <sup></sup>   <sub></sub>   <code></code>   <pre></pre>   <blockquote></blockquote>   <ref></ref> <ref name="" />   {{Reflist}}   <references />   <includeonly></includeonly>   <noinclude></noinclude>   {{DEFAULTSORT:}}   <nowiki></nowiki>   <!-- -->   <span class="plainlinks"></span>


{{Header Nav|game={{subst:BASEPAGENAME}}}}   {{Footer Nav|game={{subst:BASEPAGENAME}}|prevpage=|nextpage=}}   {{spoilers}}   {{spoiler|}}   {{delete|Unused}}   {{rename|MS Monster .png}}   {{floatingtoc}}   {{stub}}


Symbols: ~ | ¡ ¿ † ‡ ↔ ↑ ↓ • ¶   # ∞   ‘ ’ “ ” ‹› «»   ¤ ₳ ฿ ₵ ¢ ₡ ₢ $ ₫ ₯ € ₠ ₣ ƒ ₴ ₭ ₤ ℳ ₥ ₦ № ₧ ₰ £ ៛ ₨ ₪ ৳ ₮ ₩ ¥   ♠ ♣ ♥ ♦   ♭ ♯ ♮   © ® ™
Latin: A a Á á À à  â Ä ä Ǎ ǎ Ă ă Ā ā à ã Å å Ą ą Æ æ Ǣ ǣ   B b   C c Ć ć Ċ ċ Ĉ ĉ Č č Ç ç   D d Ď ď Đ đ Ḍ ḍ Ð ð   E e É é È è Ė ė Ê ê Ë ë Ě ě Ĕ ĕ Ē ē Ẽ ẽ Ę ę Ẹ ẹ Ɛ ɛ Ǝ ǝ Ə ə   F f   G g Ġ ġ Ĝ ĝ Ğ ğ Ģ ģ   H h Ĥ ĥ Ħ ħ Ḥ ḥ   I i İ ı Í í Ì ì Î î Ï ï Ǐ ǐ Ĭ ĭ Ī ī Ĩ ĩ Į į Ị ị   J j Ĵ ĵ   K k Ķ ķ   L l Ĺ ĺ Ŀ ŀ Ľ ľ Ļ ļ Ł ł Ḷ ḷ Ḹ ḹ   M m Ṃ ṃ   N n Ń ń Ň ň Ñ ñ Ņ ņ Ṇ ṇ Ŋ ŋ   O o Ó ó Ò ò Ô ô Ö ö Ǒ ǒ Ŏ ŏ Ō ō Õ õ Ǫ ǫ Ọ ọ Ő ő Ø ø Œ œ   Ɔ ɔ   P p   Q q   R r Ŕ ŕ Ř ř Ŗ ŗ Ṛ ṛ Ṝ ṝ   S s Ś ś Ŝ ŝ Š š Ş ş Ș ș Ṣ ṣ ß   T t Ť ť Ţ ţ Ț ț Ṭ ṭ Þ þ   U u Ú ú Ù ù Û û Ü ü Ǔ ǔ Ŭ ŭ Ū ū Ũ ũ Ů ů Ų ų Ụ ụ Ű ű Ǘ ǘ Ǜ ǜ Ǚ ǚ Ǖ ǖ   V v   W w Ŵ ŵ   X x   Y y Ý ý Ŷ ŷ Ÿ ÿ Ỹ ỹ Ȳ ȳ   Z z Ź ź Ż ż Ž ž   ß Ð ð Þ þ Ŋ ŋ Ə ə   {{Unicode|}}
Greek: Ά ά Έ έ Ή ή Ί ί Ό ό Ύ ύ Ώ ώ   Α α Β β Γ γ Δ δ   Ε ε Ζ ζ Η η Θ θ   Ι ι Κ κ Λ λ Μ μ   Ν ν Ξ ξ Ο ο Π π   Ρ ρ Σ σ ς Τ τ Υ υ   Φ φ Χ χ Ψ ψ Ω ω   {{Polytonic|}}
Cyrillic: А а Б б В в Г г   Ґ ґ Ѓ ѓ Д д Ђ ђ   Е е Ё ё Є є Ж ж   З з Ѕ ѕ И и І і   Ї ї Й й Ј ј К к   Ќ ќ Л л Љ љ М м   Н н Њ њ О о П п   Р р С с Т т Ћ ћ   У у Ў ў Ф ф Х х   Ц ц Ч ч Џ џ Ш ш   Щ щ Ъ ъ Ы ы Ь ь   Э э Ю ю Я я   ́
IPA: t̪ d̪ ʈ ɖ ɟ ɡ ɢ ʡ ʔ   ɸ β θ ð ʃ ʒ ɕ ʑ ʂ ʐ ç ʝ ɣ χ ʁ ħ ʕ ʜ ʢ ɦ   ɱ ɳ ɲ ŋ ɴ   ʋ ɹ ɻ ɰ   ʙ ⱱ ʀ ɾ ɽ   ɫ ɬ ɮ ɺ ɭ ʎ ʟ   ɥ ʍ ɧ   ʼ   ɓ ɗ ʄ ɠ ʛ   ʘ ǀ ǃ ǂ ǁ   ɨ ʉ ɯ   ɪ ʏ ʊ   ø ɘ ɵ ɤ   ə ɚ   ɛ œ ɜ ɝ ɞ ʌ ɔ   æ   ɐ ɶ ɑ ɒ   ʰ ʱ ʷ ʲ ˠ ˤ ⁿ ˡ   ˈ ˌ ː ˑ ̪   {{IPA|}}

Your changes will be visible immediately.
  • For testing, please use the sandbox instead.
  • On talk pages, please sign your comment by typing four tildes (~~~~).

Please note:
  • If you don't want your writing to be edited mercilessly or redistributed by others, do not submit it.
  • Only public domain resources can be copied without permission — this does not include the vast majority of web pages or images.
  • See our policies and guidelines for more information on editing.

This page is a member of a hidden category: