Jump to navigation Jump to search

You are not logged in. Please consider registering an account. By having a StrategyWiki account, you can have your own user page, upload images for your guide, and even customize the look of the site to match your tastes! Also, another benefit of registering an account is that your IP address is not logged whenever you edit, so it adds security and privacy as well. Sign up today! It takes less than one minute and requires no personal information — you're not even required to provide an e-mail address!

If you choose not to register, don't worry! You can still edit StrategyWiki all the same, just with fewer luxuries than registered users have. Your IP address will be recorded in this page's edit history, you must use the Show Preview feature to check over your work before being allowed to save your changes, and your edit may be scrutinized a bit more than that of a registered user's edit. If you don't wish any of the preceding things to happen to you or your edit, please log in or register. Please make sure that you are following all applicable policies and guidelines when making your edit, and we hope that you continue to contribute to StrategyWiki in the future!

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 1: Line 1:
{{Header Nav|game=Animal Crossing: New Leaf}}
{{Header Nav|game=Animal Crossing: New Leaf}}
 
{{Sect-stub}}
{|{{prettytable}}
{|{{prettytable}}
! Name !! Buying Price !! Sell Price !! Source !! Colors !! Style  
! Name !! Buying Price !! Sell Price !! Source !! Colors !! Style  
|-
| Acid-Washed Pants || 3,600 || 900 || GracieGrace (Autumn) || Blue/Gray || Rock-n-Roll
|-
| Aloha Shorts || 15 Medals || 187 || Tortimer Island || Brown/White || Iconic
|-
| Arctic-Camo Pants || 480 || 120 || Able Sisters (All Year) || Gray (x2) || Rock-n-Roll
|-
| Armor Pants || 800 || 200 || Able Sisters (Autumn) || Gray (x2) || Historical
|-
| Baseball Pants || 480 || 120 || Able Sisters (All Year) || Blue/White || Sporty
|-
| Basketball Shorts || 480 || 120 || Able Sisters (All Year) || Yellow/Black || Sporty
|-
| Bear-Costume Pants || 600 || 150 || Able Sisters (All Year) || Brown (x2) || Cute
|-
| Black Formal Pants || 480 || 120 || Able Sisters (All Year) || Black (x2) || Official
|-
| Black Formal Skirt || 360 || 90 || Able Sisters (All Year) || Black (x2) || Basic
|-
| Black Track Pants || 360 || 90 || Able Sisters (All Year) || Black (x2) || Sporty
|-
| Black-Denim Pants || 480 || 120 || Able Sisters (All Year) || Black (x2) || Basic
|-
| Black-Denim Skirt || 480 || 120 || Able Sisters (All Year) || Black (x2) || Basic
|-
| Blue Boxing Shorts || 400 || 100 || Able Sisters (All Year) || Blue/Gray || Sporty
|-
| Blue Gym Shorts || 320 || 80 || Able Sisters (All Year) || Blue (x2) || Sporty
|-
| Blue PJ Bottoms || 240 || 60 || Able Sisters (All Year) || Aqua (x2) || Basic
|-
| Blue Polka Shorts || 400 || 100 || Able Sisters (All Year) || Blue/Aqua || Cute
|-
| Blue Warm-Up Pants || 480 || 120 || Able Sisters (All Year) || Blue (x2) || Sporty
|-
| Blue-Grid Skirt || 360 || 90 || Able Sisters (Summer) || Aqua/Beige || Basic
|-
| Blue-Stripe Pants || 480 || 120 || Able Sisters (All Year) || Blue (x2) || Basic
|-
| Blue-Zap Pants || 800 || 200 || Able Sisters (All Year) || Blue/White || Sporty
|-
| Bone Pants || 480 || 120 || Able Sisters (All Year) || White/Black || Rock-n-Roll
|-
| Brown Argyle Skirt || 3,600 || 900 || GracieGrace (Autumn) || Brown/Black || Iconic
|-
| Brown Formal Pants || 480 || 120 || Able Sisters (All Year) || Brown (x2) || Official
|-
| Brown Plaid Shorts || 3,600 || 900 || GracieGrace (Summer) || Brown (x2) || Basic
|-
| Cargo Pants || 480 || 120 || Able Sisters (All Year) || Green (x2) || Rock-n-Roll
|-
| Caveman Shorts || 360 || 90 || Able Sisters (All Year) || Yellow/Brown || Historical
|-
| Checkerboard Skirt || 480 || 120 || Able Sisters (All Year) || Red/Black || Rock-n-Roll
|-
| Chino Pants || 480 || 120 || Able Sisters (All Year) || Beige (x2) || Basic
|-
| Corseted Skirt || 480 || 120 || Able Sisters (All Year) || Aqua/Black || Ornate
|-
| Cow Pants || 3,600 || 900 || GracieGrace (Winter) || White/Black || Flashy
|-
| Cuffed Pants || 480 || 120 || Able Sisters (All Year) || Aqua/Brown || Cute
|-
| Dapper Skirt || 480 || 120 || Able Sisters (Winter) || Yellow/Green || Basic
|-
| Dark Polka Skirt || 480 || 120 || Able Sisters (Winter) || Colorful/Black || Modern
|-
| Denim Skirt || 480 || 120 || Able Sisters (All Year) || Blue (x2) || Sporty
|-
| Desert-Camo Pants || 480 || 120 || Able Sisters (All Year) || Beige/Brown || Rock-n-Roll
|-
| Dogtooth Pants || 480 || 120 || Able Sisters (Winter) || Gray/Black || Iconic
|-
| Dragon Leggings || 320 || 80 || Able Sisters (Summer) || Orange/Black || Sporty
|-
| Dry-Denim Pants || 480 || 120 || Able Sisters (All Year) || Blue (x2) || Basic
|-
| Dry-Denim Skirt || 480 || 120 || Able Sisters (All Year) || Blue (x2) || Rock-n-Roll
|-
| Emerald Polka Skirt || 600 || 150 || Able Sisters (All Year) || Green/Blue || Cute
|-
| Explorer Pants || 360 || 90 || Able Sisters (All Year) || Beige (x2) || Sporty
|-
| Festival Pants || 480 || 120 || Able Sisters || Colorful (x2) || Iconic
|-
| Firefighter Pants || 360 || 90 || Able Sisters (All Year) || Yellow/Black || Sporty
|-
| Flame Pants || 360 || 90 || Able Sisters (All Year) || Red/Black || Rock-n-Roll
|-
| Frog-Costume Pants || 600 || 150 || Able Sisters (All Year) || Green (x2) || Cute
|-
| Funky-Dot Skirt || 360 || 90 || Able Sisters (All Year) || Pink/Purple || Cute
|-
| Genie Pants || 360 || 90 || Able Sisters (All Year) || Red/White || Iconic
|-
| Giraffe Pants || 3,600 || 900 || GracieGrace (Winter) || Yellow/Brown || Flashy
|-
| Gold-Armor Pants || 800 || 200 || Able Sisters (Autumn) || Yellow (x2) || Historical
|-
| Grass Skirt || 480 || 120 || Able Sisters (All Year) || Red/Brown || Iconic
|-
| Gray Formal Pants || 480 || 120 || Able Sisters (All Year) || Gray (x2) || Official
|-
| Gray Formal Skirt || 360 || 90 || Able Sisters (All Year) || Gray (x2) || Basic
|-
| Gray Sweatpants || 480 || 120 || Able Sisters (All Year) || Gray (x2) || Basic
|-
| Gray Tartan Skirt || 360 || 90 || Able Sisters (All Year) || Gray/White || Iconic
|-
| Gray-Stripe Pants || 480 || 120 || Able Sisters (All Year) || Gray (x2) || Basic
|-
| Green Gym Shorts || 320 || 80 || Able Sisters (All Year) || Green (x2) || Sporty
|-
| Green Plaid Shorts || 360 || 90 || Able Sisters (All Year) || Green (x2) || Cute
|-
| Green Tartan Pants || 480 || 120 || Able Sisters (All Year) || Green/Black || Basic
|-
| Green Warm-Up Pants || 480 || 120 || Able Sisters (All Year) || Green (x2) || Sporty
|-
| Green-Zap Pants || 800 || 200 || Able Sisters (All Year) || Green/White || Sporty
|-
| Hero's Pants || {{n/a}} || 210 || Fortune Cookie || White (x2) || Iconic
|-
| Hot Spring Skirt || 480 || 120 || Able Sisters (Spring) || Pink/Beige || Iconic
|-
| Imperial Pants || 480 || 120 || Able Sisters (All Year) || Red (x2) || Iconic
|-
| Jester Pants || 480 || 120 || Able Sisters (Spring) || Yellow/Purple || Flashy
|-
| Jinbei Shorts || 360 || 90 || Able Sisters (All Year) || Blue/Gray || Iconic
|-
| Jungle-Camo Pants || 640 || 160 || Able Sisters (All Year) || Green/Brown || Rock-n-Roll
|-
| Jungle-Camo Shorts || 640 || 160 || Able Sisters (All Year) || Green/Brown || Rock-n-Roll
|-
| Kappa-Costume Pants || 15 Medals || 187 || Tortimer Island || Green (x2) || Flashy
|-
| Kilt || 600 || 150 || Able Sisters  (All Year) || Purple (x2) || Iconic
|-
| Kung-Fu Pants || 360 || 90 || Able Sisters (All Year) || Black (x2) || Sporty
|-
| Leopard Pants || 480 || 120 || Able Sisters (All Year) || Yellow/Brown || Rock-n-Roll
|-
| Leopard Skirt || 480 || 120 || Able Sisters (All Year) || Yellow/Brown || Rock-n-Roll
|-
| Lite Polka Skirt || 480 || 120 || Able Sisters (All Year) || Colorful/White || Cute
|-
| Matador's Pants || 3,600 || 900 || GracieGrace (Sales) || Orange/Black || Sporty
|-
| Military Pants || 600 || 150 || Able Sisters (All Year) || Green (x2) || Official
|-
| Mint Gingham Skirt || 480 || 120 || Able Sisters (All Year) || Green/Brown || Basic
|-
| Mummy Pants || 480 || 120 || Able Sisters (All Year) || White (x2) || Flashy
|-
| Natty Skirt || 480 || 120 || Able Sisters (Summer) || Blue/Pink || Cute
|-
| Navy Formal Pants || 480 || 120 || Able Sisters (All Year) || Blue (x2) || Official
|-
| Navy Formal Skirt || 360 || 90 || Able Sisters (All Year) || Blue (x2) || Basic
|-
| New Spring Skirt || 480 || 120 || Able Sisters (Spring) || Pink/Purple || Iconic
|-
| Ninja Pants || 480 || 120 || Able Sisters (All Year) || Blue (x2) || Historical
|-
| Orange Pants || 480 || 120 || Able Sisters (All Year) || Orange (x2) || Sporty
|-
| Pastel-Check Skirt || 360 || 90 || Able Sisters (All Year) || Colorful (x2) || Cute
|-
| Patched Pants || {{n/a}} || ?? || Halloween || ?? || Historical
|-
| Patched-Knee Pants || 3,600 || 900 || GracieGrace (Spring) || Red/Black || Iconic
|-
| Pep-Squad Skirt || 640 || 160 || Able Sisters (All Year) || White (x2) || Sporty
|-
| Picnic Skirt || 480 || 120 || Able Sisters (Autumn) || Pink/Purple || Basic
|-
| Pink Argyle Skirt || 3,600 || 900 || GracieGrace (Spring) || Pink/Brown || Iconic
|-
| Pink PJ Bottoms || 240 || 60 || Able Sisters (All Year) || Pink (x2) || Basic
|-
| Pink Sweatpants || 360 || 90 || Able Sisters (All Year) || Pink (x2) || Sporty
|-
| Pleather Pants || 3,600 || 900 || GracieGrace (Sales) || Black (x2) || Rock-n-Roll
|-
|-
| Racing Pants || 640 || 160 || Able Sisters (All Year) || Red/White || Sporty
| Racing Pants || 640 || 160 || Able Sisters (All Year) || Red/White || Sporty
Line 249: Line 65:
|}
|}


{{Footer Nav|game=Animal Crossing: New Leaf|prevpage=Tops|nextpage=Dresses}}
{{Footer Nav|game=Animal Crossing: New Leaf|prevpage=|nextpage=}}
Please note that all contributions to StrategyWiki are considered to be released under the Creative Commons Attribution-ShareAlike (see StrategyWiki:Copyrights for details). If you do not want your writing to be edited mercilessly and redistributed at will, then do not submit it here. You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource. DO NOT SUBMIT COPYRIGHTED WORK WITHOUT PERMISSION!
Cancel Editing help (opens in new window)

Notice to contributors: The StrategyWiki administration does not condone plagiarism or the use of materials from any other source. Period. By saving this page you are promising us that you wrote this yourself, or copied it from a public domain or similar free resource. With the exception of official media (screenshots, artwork, symbols, etc., but not text) and materials released under the CC-BY-SA you must have the rights to or ownership of all work you submit to StrategyWiki. Do not copy text or images from other websites without permission. They will be deleted.

Copy and paste: – — ° ′ ″ ≈ ≠ ≤ ≥ ± − × ÷ ← → · §   Cite your sources: <ref></ref>


{{}}   {{{}}}   |   []   [[]]   [[Category:]]   #REDIRECT [[]]   &nbsp;   <s></s>   <sup></sup>   <sub></sub>   <code></code>   <pre></pre>   <blockquote></blockquote>   <ref></ref> <ref name="" />   {{Reflist}}   <references />   <includeonly></includeonly>   <noinclude></noinclude>   {{DEFAULTSORT:}}   <nowiki></nowiki>   <!-- -->   <span class="plainlinks"></span>


{{Header Nav|game={{subst:BASEPAGENAME}}}}   {{Footer Nav|game={{subst:BASEPAGENAME}}|prevpage=|nextpage=}}   {{spoilers}}   {{spoiler|}}   {{delete|Unused}}   {{rename|MS Monster .png}}   {{floatingtoc}}   {{stub}}


Symbols: ~ | ¡ ¿ † ‡ ↔ ↑ ↓ • ¶   # ∞   ‘ ’ “ ” ‹› «»   ¤ ₳ ฿ ₵ ¢ ₡ ₢ $ ₫ ₯ € ₠ ₣ ƒ ₴ ₭ ₤ ℳ ₥ ₦ № ₧ ₰ £ ៛ ₨ ₪ ৳ ₮ ₩ ¥   ♠ ♣ ♥ ♦   ♭ ♯ ♮   © ® ™
Latin: A a Á á À à  â Ä ä Ǎ ǎ Ă ă Ā ā à ã Å å Ą ą Æ æ Ǣ ǣ   B b   C c Ć ć Ċ ċ Ĉ ĉ Č č Ç ç   D d Ď ď Đ đ Ḍ ḍ Ð ð   E e É é È è Ė ė Ê ê Ë ë Ě ě Ĕ ĕ Ē ē Ẽ ẽ Ę ę Ẹ ẹ Ɛ ɛ Ǝ ǝ Ə ə   F f   G g Ġ ġ Ĝ ĝ Ğ ğ Ģ ģ   H h Ĥ ĥ Ħ ħ Ḥ ḥ   I i İ ı Í í Ì ì Î î Ï ï Ǐ ǐ Ĭ ĭ Ī ī Ĩ ĩ Į į Ị ị   J j Ĵ ĵ   K k Ķ ķ   L l Ĺ ĺ Ŀ ŀ Ľ ľ Ļ ļ Ł ł Ḷ ḷ Ḹ ḹ   M m Ṃ ṃ   N n Ń ń Ň ň Ñ ñ Ņ ņ Ṇ ṇ Ŋ ŋ   O o Ó ó Ò ò Ô ô Ö ö Ǒ ǒ Ŏ ŏ Ō ō Õ õ Ǫ ǫ Ọ ọ Ő ő Ø ø Œ œ   Ɔ ɔ   P p   Q q   R r Ŕ ŕ Ř ř Ŗ ŗ Ṛ ṛ Ṝ ṝ   S s Ś ś Ŝ ŝ Š š Ş ş Ș ș Ṣ ṣ ß   T t Ť ť Ţ ţ Ț ț Ṭ ṭ Þ þ   U u Ú ú Ù ù Û û Ü ü Ǔ ǔ Ŭ ŭ Ū ū Ũ ũ Ů ů Ų ų Ụ ụ Ű ű Ǘ ǘ Ǜ ǜ Ǚ ǚ Ǖ ǖ   V v   W w Ŵ ŵ   X x   Y y Ý ý Ŷ ŷ Ÿ ÿ Ỹ ỹ Ȳ ȳ   Z z Ź ź Ż ż Ž ž   ß Ð ð Þ þ Ŋ ŋ Ə ə   {{Unicode|}}
Greek: Ά ά Έ έ Ή ή Ί ί Ό ό Ύ ύ Ώ ώ   Α α Β β Γ γ Δ δ   Ε ε Ζ ζ Η η Θ θ   Ι ι Κ κ Λ λ Μ μ   Ν ν Ξ ξ Ο ο Π π   Ρ ρ Σ σ ς Τ τ Υ υ   Φ φ Χ χ Ψ ψ Ω ω   {{Polytonic|}}
Cyrillic: А а Б б В в Г г   Ґ ґ Ѓ ѓ Д д Ђ ђ   Е е Ё ё Є є Ж ж   З з Ѕ ѕ И и І і   Ї ї Й й Ј ј К к   Ќ ќ Л л Љ љ М м   Н н Њ њ О о П п   Р р С с Т т Ћ ћ   У у Ў ў Ф ф Х х   Ц ц Ч ч Џ џ Ш ш   Щ щ Ъ ъ Ы ы Ь ь   Э э Ю ю Я я   ́
IPA: t̪ d̪ ʈ ɖ ɟ ɡ ɢ ʡ ʔ   ɸ β θ ð ʃ ʒ ɕ ʑ ʂ ʐ ç ʝ ɣ χ ʁ ħ ʕ ʜ ʢ ɦ   ɱ ɳ ɲ ŋ ɴ   ʋ ɹ ɻ ɰ   ʙ ⱱ ʀ ɾ ɽ   ɫ ɬ ɮ ɺ ɭ ʎ ʟ   ɥ ʍ ɧ   ʼ   ɓ ɗ ʄ ɠ ʛ   ʘ ǀ ǃ ǂ ǁ   ɨ ʉ ɯ   ɪ ʏ ʊ   ø ɘ ɵ ɤ   ə ɚ   ɛ œ ɜ ɝ ɞ ʌ ɔ   æ   ɐ ɶ ɑ ɒ   ʰ ʱ ʷ ʲ ˠ ˤ ⁿ ˡ   ˈ ˌ ː ˑ ̪   {{IPA|}}

Your changes will be visible immediately.
  • For testing, please use the sandbox instead.
  • On talk pages, please sign your comment by typing four tildes (~~~~).

Please note:
  • If you don't want your writing to be edited mercilessly or redistributed by others, do not submit it.
  • Only public domain resources can be copied without permission — this does not include the vast majority of web pages or images.
  • See our policies and guidelines for more information on editing.

This page is a member of a hidden category: