From StrategyWiki, the video game walkthrough and strategy guide wiki
Jump to navigation Jump to search
(from bulba)
 
(pic)
Line 2: Line 2:




[[Image:Lake Uxie.png|thumb|right|Uxie in Acuity Cavern.]]
[[Image:Pokémon DP - Uxie in Acuity.png|thumb|right|Uxie in Acuity Cavern.]]
'''Lake Acuity''' (Japanese: '''エイチこ''' ''Eichi Lake'') is home to the legendary Pokémon, Uxie.
'''Lake Acuity''' (Japanese: '''エイチこ''' ''Eichi Lake'') is home to the legendary Pokémon, Uxie.


Line 20: Line 20:
! colspan=6 | All Times
! colspan=6 | All Times
|-
|-
| align=center | {{p|Chingling}}
| align=center | {Chingling
| align=center width=9% style="background: #ddf;" | [[Pokémon Diamond and Pearl|D]]
| align=center width=9% style="background: #ddf;" | [[Pokémon Diamond and Pearl|D]]
| align=center width=9% style="background: #fdd;" | [[Pokémon Diamond and Pearl|P]]
| align=center width=9% style="background: #fdd;" | [[Pokémon Diamond and Pearl|P]]
Line 27: Line 27:
| align=center | 10%
| align=center | 10%
|-
|-
| align=center | {{p|Sneasel}}
| align=center | {{p|Sneasel
| align=center width=9% style="background: #ddf;" | [[Pokémon Diamond and Pearl|D]]
| align=center width=9% style="background: #ddf;" | [[Pokémon Diamond and Pearl|D]]
| align=center width=9% style="background: #fdd;" | [[Pokémon Diamond and Pearl|P]]
| align=center width=9% style="background: #fdd;" | [[Pokémon Diamond and Pearl|P]]
Line 36: Line 36:
! colspan=7 | Morning
! colspan=7 | Morning
|-
|-
| align=center | {{p|Psyduck}}
| align=center | {{p|Psyduck
| align=center width=9% style="background: #ddf;" | [[Pokémon Diamond and Pearl|D]]
| align=center width=9% style="background: #ddf;" | [[Pokémon Diamond and Pearl|D]]
| align=center width=9% style="background: #fdd;" | [[Pokémon Diamond and Pearl|P]]
| align=center width=9% style="background: #fdd;" | [[Pokémon Diamond and Pearl|P]]
Line 43: Line 43:
| align=center | 30%
| align=center | 30%
|-
|-
| align=center | {{p|Bibarel}}
| align=center | {{p|Bibarel
| align=center width=9% style="background: #ddf;" | [[Pokémon Diamond and Pearl|D]]
| align=center width=9% style="background: #ddf;" | [[Pokémon Diamond and Pearl|D]]
| align=center width=9% style="background: #fdd;" | [[Pokémon Diamond and Pearl|P]]
| align=center width=9% style="background: #fdd;" | [[Pokémon Diamond and Pearl|P]]
Line 52: Line 52:
! colspan=6 | Day
! colspan=6 | Day
|-
|-
| align=center | {{p|Psyduck}}
| align=center | {{p|Psyduck
| align=center width=9% style="background: #ddf;" | [[Pokémon Diamond and Pearl|D]]
| align=center width=9% style="background: #ddf;" | [[Pokémon Diamond and Pearl|D]]
| align=center width=9% style="background: #fdd;" | [[Pokémon Diamond and Pearl|P]]
| align=center width=9% style="background: #fdd;" | [[Pokémon Diamond and Pearl|P]]
Line 59: Line 59:
| align=center | 30%
| align=center | 30%
|-
|-
| align=center | {{p|Bibarel}}
| align=center | {{p|Bibarel
| align=center width=9% style="background: #ddf;" | [[Pokémon Diamond and Pearl|D]]
| align=center width=9% style="background: #ddf;" | [[Pokémon Diamond and Pearl|D]]
| align=center width=9% style="background: #fdd;" | [[Pokémon Diamond and Pearl|P]]
| align=center width=9% style="background: #fdd;" | [[Pokémon Diamond and Pearl|P]]
Line 68: Line 68:
! colspan=6 | Night
! colspan=6 | Night
|-
|-
| align=center | {{p|Psyduck}}
| align=center | {{p|Psyduck
| align=center width=9% style="background: #ddf;" | [[Pokémon Diamond and Pearl|D]]
| align=center width=9% style="background: #ddf;" | [[Pokémon Diamond and Pearl|D]]
| align=center width=9% style="background: #fdd;" | [[Pokémon Diamond and Pearl|P]]
| align=center width=9% style="background: #fdd;" | [[Pokémon Diamond and Pearl|P]]
Line 75: Line 75:
| align=center | 20%
| align=center | 20%
|-
|-
| align=center | {{p|Bibarel}}
| align=center | {{p|Bibarel
| align=center width=9% style="background: #ddf;" | [[Pokémon Diamond and Pearl|D]]
| align=center width=9% style="background: #ddf;" | [[Pokémon Diamond and Pearl|D]]
| align=center width=9% style="background: #fdd;" | [[Pokémon Diamond and Pearl|P]]
| align=center width=9% style="background: #fdd;" | [[Pokémon Diamond and Pearl|P]]
Line 82: Line 82:
| align=center | 25%
| align=center | 25%
|-
|-
| align=center | {{p|Noctowl}}
| align=center | {{p|Noctowl
| align=center width=9% style="background: #ddf;" | [[Pokémon Diamond and Pearl|D]]
| align=center width=9% style="background: #ddf;" | [[Pokémon Diamond and Pearl|D]]
| align=center width=9% style="background: #fdd;" | [[Pokémon Diamond and Pearl|P]]
| align=center width=9% style="background: #fdd;" | [[Pokémon Diamond and Pearl|P]]
Line 91: Line 91:
! colspan=6 | Special Pokémon
! colspan=6 | Special Pokémon
|-
|-
| align=center | {{p|Wobbuffet}}
| align=center | {{p|Wobbuffet
| align=center width=9% style="background: #ddf;" | [[Pokémon Diamond and Pearl|D]]
| align=center width=9% style="background: #ddf;" | [[Pokémon Diamond and Pearl|D]]
| align=center width=9% style="background: #fdd;" | [[Pokémon Diamond and Pearl|P]]
| align=center width=9% style="background: #fdd;" | [[Pokémon Diamond and Pearl|P]]
Line 98: Line 98:
| align=center | 22%
| align=center | 22%
|-
|-
| align=center | {{p|Smoochum}}
| align=center | {{p|Smoochum
| align=center width=9% style="background: #ddf;" | [[Pokémon Diamond and Pearl|D]]
| align=center width=9% style="background: #ddf;" | [[Pokémon Diamond and Pearl|D]]
| align=center width=9% style="background: #fdd;" | [[Pokémon Diamond and Pearl|P]]
| align=center width=9% style="background: #fdd;" | [[Pokémon Diamond and Pearl|P]]
Line 105: Line 105:
| align=center | 40%
| align=center | 40%
|-
|-
| align=center | {{p|Ursaring}}
| align=center | {{p|Ursaring
| align=center width=9% style="background: #ddf;" | [[Pokémon Diamond and Pearl|D]]
| align=center width=9% style="background: #ddf;" | [[Pokémon Diamond and Pearl|D]]
| align=center width=9% style="background: #fdd;" | [[Pokémon Diamond and Pearl|P]]
| align=center width=9% style="background: #fdd;" | [[Pokémon Diamond and Pearl|P]]
Line 112: Line 112:
| align=center | 5%
| align=center | 5%
|-
|-
| align=center | {{p|Solrock}}
| align=center | {{p|Solrock
| align=center width=9% style="background: #ddf;" | [[Pokémon Diamond and Pearl|D]]
| align=center width=9% style="background: #ddf;" | [[Pokémon Diamond and Pearl|D]]
| align=center width=9% style="background: #fdd;" | [[Pokémon Diamond and Pearl|P]]
| align=center width=9% style="background: #fdd;" | [[Pokémon Diamond and Pearl|P]]
Line 119: Line 119:
| align=center | 8%
| align=center | 8%
|-
|-
| align=center | {{p|Lunatone}}
| align=center | {{p|Lunatone
| align=center width=9% style="background: #ddf;" | [[Pokémon Diamond and Pearl|D]]
| align=center width=9% style="background: #ddf;" | [[Pokémon Diamond and Pearl|D]]
| align=center width=9% style="background: #fdd;" | [[Pokémon Diamond and Pearl|P]]
| align=center width=9% style="background: #fdd;" | [[Pokémon Diamond and Pearl|P]]
Line 127: Line 127:
|}
|}
==Items==
==Items==
* {{TM|14|Blizzard}} (requires Surf HM)
* TM 14: Blizzard (requires Surf HM)




{{Footer Nav|game=Pokémon Diamond and Pearl|prevpage=|nextpage=}}
{{Footer Nav|game=Pokémon Diamond and Pearl|prevpage=|nextpage=}}

Revision as of 11:20, 3 July 2008


File:Pokémon DP - Uxie in Acuity.png
Uxie in Acuity Cavern.

Lake Acuity (Japanese: エイチこ Eichi Lake) is home to the legendary Pokémon, Uxie.

Surf to its middle and enter Acuity cavern. If you have beaten Team Galactic at its headquater and released Uxie, Mesprit n Azelf from its lab, Uxie will be waiting for you here. Save the game and start battle.

Uxie is easy to capture; weaken it, send out a Pokemon with much more leftover HP and start throwing Ultra or Dusk Balls. Try hard and you will get it.

Pokémon

Name Games Location Levels Rate
All Times
{Chingling D P Grass 34,36 10%
{{p|Sneasel D P Grass 35-36 25%
Morning
{{p|Psyduck D P Grass 34-36 30%
{{p|Bibarel D P Grass 34-35 35%
Day
{{p|Psyduck D P Grass 34-36 30%
{{p|Bibarel D P Grass 34-35 35%
Night
{{p|Psyduck D P Grass 34-36 20%
{{p|Bibarel D P Grass 34-35 25%
{{p|Noctowl D P Grass 34,36 20%
Special Pokémon
{{p|Wobbuffet D P Poké Radar 34-36 22%
{{p|Smoochum D P Swarms 35 40%
{{p|Ursaring D P Dongle:
Emerald
34,36 5%
{{p|Solrock D P Dongle:
Ruby
34,36 8%
{{p|Lunatone D P Dongle:
Sapphire
34,36 8%

Items

  • TM 14: Blizzard (requires Surf HM)