Jump to navigation
Jump to search

Route 129

Pokémon found[edit | edit source]
| Ruby | Encounter Rate | Sapphire | Encounter Rate | Emerald | Encounter Rate |
|---|---|---|---|---|---|
| 60% | 60% | 60% | |||
| 35% | 35% | 35% | |||
| 4% | 4% | 4% | |||
| 1% | 1% | 1% |
| Ruby | Encounter Rate | Sapphire | Encounter Rate | Emerald | Encounter Rate |
|---|---|---|---|---|---|
| Old Rod | |||||
| 70% | 70% | 70% | |||
| 30% | 30% | 30% | |||
| Good Rod | |||||
| 60% | 60% | 60% | |||
| 20% | 20% | 20% | |||
| 20% | 20% | 20% | |||
| Super Rod | |||||
| 60% | 60% | 60% | |||
| 40% | 40% | 40% | |||
Trainers[edit | edit source]
It is not necessary that you explore the upcoming routes but it helps you with experience. In addition, you can capture some Pokémon. Route 129 does not hold any surprises. There are a few swimming trainers.