From StrategyWiki, the video game walkthrough and strategy guide wiki
Jump to navigation Jump to search
Line 2: Line 2:


==Pokémon Found==
==Pokémon Found==
 
{{PokemonGSC Header|Route 15}}
{| {{prettytable|text center=1}}
{{PokemonGSC Encounter|Pidgeotto|017|20|20||20|20||20|20|}}
! style="background-color:#80c0ff" | Morning
{{PokemonGSC Encounter|Nidorina|030|30|30|30|30|30|30|30|30|30}}
! style="background-color:#4080ff" | Day
{{PokemonGSC Encounter|Nidorino|033|30|30|30|30|30|30|30|30|30}}
! style="background-color:#204080;color:#fff" | Night
{{PokemonGSC Encounter|Chansey|113|01|01|01|01|01|01|01|01|01}}
|- valign="center"
{{PokemonGSC Encounter|Noctowl|164|||20|||20|||20}}
|[[Image:Pokemon 030Nidorina.png|40px]]{{bp|Nidorina}}
{{PokemonGSC Encounter|Hoppip|187|15|19||15|19||19|19|}}
|[[Image:Pokemon 030Nidorina.png|40px]]{{bp|Nidorina}}
{{PokemonGSC Encounter|Quagsire|195|04||19|4||19|||39}}
|[[Image:Pokemon 030Nidorina.png|40px]]{{bp|Nidorina}}
{{PokemonGSC Encounter|Venonat|048|||||||||30}}
|-
{{PokemonGSC Encounter|Venomoth|049|||||||||10}}
|[[Image:Pokemon 187Hoppip.png|40px]]{{bp|Hoppip}}
|[[Image:Pokemon 187Hoppip.png|40px]]{{bp|Hoppip}}
|[[Image:Pokemon 164Noctowl.png|40px]]{{bp|Noctowl}}
|-
|[[Image:Pokemon 033Nidorino.png|40px]]{{bp|Nidorino}}
|[[Image:Pokemon 033Nidorino.png|40px]]{{bp|Nidorino}}
|[[Image:Pokemon 033Nidorino.png|40px]]{{bp|Nidorino}}
|-
|[[Image:Pokemon 017Pidgeotto.png|40px]]{{bp|Pidgeotto}}
|[[Image:Pokemon 017Pidgeotto.png|40px]]{{bp|Pidgeotto}}||
[[Image:Pokemon 195Quagsire.png|40px]]{{bp|Quagsire}}
|-
|[[Image:Pokemon 113Chansey.png|40px]]{{bp|Chansey}}(*)
|[[Image:Pokemon 113Chansey.png|40px]]{{bp|Chansey}}(*)
|[[Image:Pokemon 113Chansey.png|40px]]{{bp|Chansey}}(*)
|-
|||||[[Image:Pokemon 048Venonat.png|40px]]{{bp|Venonat}}
|-
|||||[[Image:Pokemon 049Venomoth.png|40px]]{{bp|Venomoth}} (Crystal Only)
|}
|}
{{-}}
{{-}}
(*)Rare


==Trainers==
==Trainers==

Revision as of 18:14, 3 January 2012

Pokémon Found

Route 15 encounters
Gold Silver Crystal
Morn Day Night Morn Day Night Morn Day Night
Pokemon 017Pidgeotto.pngPidgeotto 20% 20% N/A 20% 20% N/A 20% 20% N/A
Pokemon 030Nidorina.pngNidorina 30% 30% 30% 30% 30% 30% 30% 30% 30%
Pokemon 033Nidorino.pngNidorino 30% 30% 30% 30% 30% 30% 30% 30% 30%
Pokemon 113Chansey.pngChansey 01% 01% 01% 01% 01% 01% 01% 01% 01%
Pokemon 164Noctowl.pngNoctowl N/A N/A 20% N/A N/A 20% N/A N/A 20%
Pokemon 187Hoppip.pngHoppip 15% 19% N/A 15% 19% N/A 19% 19% N/A
Pokemon 195Quagsire.pngQuagsire 04% N/A 19% 4% N/A 19% N/A N/A 39%
Pokemon 048Venonat.pngVenonat N/A N/A N/A N/A N/A N/A N/A N/A 30%
Pokemon 049Venomoth.pngVenomoth N/A N/A N/A N/A N/A N/A N/A N/A 10%

Trainers

  • Schoolboy Kipp
  • Schoolboy Tommy
    • Xatu (lvl. 32, 1171 EXP)
    • Alakazam (lvl. 34, 1354 EXP) and Pokebuck.png1088
  • Teacher Hillary
    • Aipom (lvl. 32, 643 EXP)
    • Cubone (lvl. 36, 670 EXP) and Pokebuck.png2592
  • Schoolboy Billy
  • Teacher Colette
  • Schoolboy Johnny

Items

  • PP UP - On ledge, go to Route 14 and use cut