From StrategyWiki, the video game walkthrough and strategy guide wiki
Jump to navigation Jump to search
Line 31: Line 31:


==Trainers==
==Trainers==
*Cooltrainer Ryan:
*'''Cooltrainer Ryan''': [[File:Pokemon_GSC_Cooltrainer.png|left]] [[File:Pokebuck.png]]1296
**{{bp|Pidgeot|25|920}}
**{{bp|Pidgeot|25|920}}
**{{bp|Electabuzz|27|901}} and [[File:Pokebuck.png]]1296
**{{bp|Electabuzz|27|901}}
*Hiker Erik:
 
 
*'''Hiker Erik''': [[File:Pokemon_GSC_Hiker.png|left]] [[File:Pokebuck.png]]864
**{{bp|Machop|24|225}}
**{{bp|Machop|24|225}}
**{{bp|Machop|27|253}}
**{{bp|Machop|27|253}}
**{{bp|Graveler|27|387}} and [[File:Pokebuck.png]]864
**{{bp|Graveler|27|387}}  
*Hiker Parry:
 
**{{bp|Onix|29|670}} and [[File:Pokebuck.png]]928
*'''Hiker Parry''': [[File:Pokemon_GSC_Hiker.png|left]] [[File:Pokebuck.png]]928
*Cooltrainer♀ Kelly:
**{{bp|Onix|29|670}}
 
 
*'''Cooltrainer♀ Kelly''': [[File:Pokemon_GSC_Cooltrainergal.png|left]] [[File:Pokebuck.png]]1152
**{{bp|Marill|27|332}}
**{{bp|Marill|27|332}}
**{{bp|Wartorle|24|728}}
**{{bp|Wartorle|24|728}}
**{{bp|Wartortle|24|728}} and [[File:Pokebuck.png]]1152
**{{bp|Wartortle|24|728}}
*Blackbelt Kenji:
 
**{{bp|Machoke|28|876}} and [[File:Pokebuck.png]]672
*'''Blackbelt Kenji''': [[File:Pokemon_GSC_Blackbelt.png|left]] [[File:Pokebuck.png]]672
*Hiker Timothy:
**{{bp|Machoke|28|876}}  
 
 
*'''Hiker Timothy''': [[File:Pokemon_GSC_Hiker.png|left]] [[File:Pokebuck.png]]864
**{{bp|Diglett|27|468}}
**{{bp|Diglett|27|468}}
**{{bp|Dugtrio|27|885}} and [[File:Pokebuck.png]]864
**{{bp|Dugtrio|27|885}}  
*Hiker Michael:
 
 
*'''Hiker Michael''': [[File:Pokemon_GSC_Hiker.png|left]] [[File:Pokebuck.png]]800
**{{bp|Geodude|25|460}}
**{{bp|Geodude|25|460}}
**{{bp|Graveler|25|717}}
**{{bp|Graveler|25|717}}
**{{bp|Golem|25|948}} and [[File:Pokebuck.png]]800
**{{bp|Golem|25|948}}
*Camper Quentin:
 
*'''Camper Quentin''': [[File:Pokemon_GSC_Camper.png|left]] [[File:Pokebuck.png]]600
**{{bp|Fearow|30|1041}}
**{{bp|Fearow|30|1041}}
**{{bp|Primeape|30|957}}
**{{bp|Primeape|30|957}}
**{{bp|Tauros|30|1356}} and [[File:Pokebuck.png]]600
**{{bp|Tauros|30|1356}}


==Items==
==Items==

Revision as of 05:04, 25 December 2009

Pokémon found

Morning Day Night
Pokemon 074Geodude.pngGeodude
Pokemon 075Graveler.pngGraveler
Pokemon 232Donphan.pngDonphan
Pokemon 207Gligar.pngGligar
Pokemon 227Skarmory.pngSkarmory

Trainers


  • Hiker Parry:
    Pokemon GSC Hiker.png
    Pokebuck.png928
    • Onix (lvl. 29, 670 EXP)


  • Blackbelt Kenji:
    Pokemon GSC Blackbelt.png
    Pokebuck.png672


  • Hiker Timothy:
    Pokemon GSC Hiker.png
    Pokebuck.png864


  • Hiker Michael:
    Pokemon GSC Hiker.png
    Pokebuck.png800
  • Camper Quentin:
    Pokemon GSC Camper.png
    Pokebuck.png600

Items

  • Max Potion
  • Elixer
  • Nugget
  • Revive
  • Mystery Berry