From StrategyWiki, the video game walkthrough and strategy guide wiki
Jump to navigation Jump to search
(Formatting)
m (Getting Started -> Gameplay)
 
(11 intermediate revisions by 4 users not shown)
Line 1: Line 1:
{{stub| All spheres need what chapter they are gained in, where, and how.}}
{{Header Nav|game=Final Fantasy X-2}}
{{Header Nav|game=Final Fantasy X-2}}


Dresspheres, often shortened to "spheres", are the key of the job system in '''Final Fantasy X-2'''. Each character must have one and only one active sphere at all times. Which sphere is active can be changed any time (though in battle, changing a character's active sphere takes up their turn).
<gallery>
File:FFX2YunaDresspheres.jpg|Yuna's Dresspheres
File:FFX2RikkuDresspheres.jpg|Rikku's Dresspheres
File:FFX2PaineDresspheres.jpg|Paine's Dresspheres
</gallery>
 
Dresspheres, often shortened to "spheres", are the key of the job system in Final Fantasy X-2. Each character must have one active sphere at all times. A set of spheres can be equipped through a Garment Grid so that the active sphere can be changed at any time (though in battle, changing a character's active sphere takes up their turn).


Dresspheres are not equipped directly, but placed in Garment Grids which are equipped directly. The character will then have access to all of the dresspheres in the equipped Garment Grid.
Dresspheres are not equipped directly, but placed in Garment Grids which are equipped directly. The character will then have access to all of the dresspheres in the equipped Garment Grid.


New dresspheres are acquired throughout the game's storyline. Below is a quick reference guide on how to get all of them and each sphere’s general use or theme.
New dresspheres are acquired throughout the game's storyline and sidequests. Below is a quick reference guide on how to get all of them and each sphere’s general use or theme.


{| {{prettytable}}
{| {{prettytable}}
!Dressphere!!Use*!!How to obtain
!Dressphere!!Use*!!How to obtain
|-
|-
|[[Final Fantasy X-2/Dresspheres/Alchemist|Alchemist]]|| || Clasko will give it to you during the Chocobo sidequest.
|[[../Alchemist/]]|| Mix items for powerful offensive or defensive spells || Awarded after helping Clasko clear out the old [[../Chapter 2/Calm Lands|Calm Lands]] Monster Arena to begin training Chocobos in Chapter 2.
|-
|-
|[[Final Fantasy X-2/Dresspheres/Beserker|Beserker]]|| || Complete the travel agency sidequest in Chapter 3.
|[[../Bare/]] || No abilities only weak attacks || Only available during the [[../Last Mission/]]. Automatically equipped when a character looses all her Dresspheres.  
|-
|-
|[[Final Fantasy X-2/Dresspheres/Black Mage|Black Mage]]||Offensive spells|| Shinra will give it to you after the floating ruins mission at Mt Gagazet.
|[[../Berserker/]]|| Quick strong attacks/Beserk || Awarded by an Al Bhed for clearing the [[../Chapter 3/Macalania Woods|Macalania Woods Travel Agency]] of fiends during Chapter 3.
|-
|-
|[[Final Fantasy X-2/Dresspheres/Cait Sith|Cait Sith]]|| || ???
|[[../Black Mage/]]||Offensive spells|| Awarded upon return to the Airship Celsius after defeating Boris at [[../Chapter 1/Mt. Gagazet - Floating Ruins|Mt. Gagazet Floating Ruins]] in Chapter 1.
|-
|-
|[[Final Fantasy X-2/Dresspheres/Dark Knight|Dark Knight]]|| || Available in bevelle underground. <!-- could someone clarify how it is obtained -->
|[[../Dark Knight/]]|| Heavy physical and magical attacks || Found in a chest located at [[../Secrets of New Yevon|Bevelle Underground]] during Chapter 2.
|-
|-
|[[Final Fantasy X-2/Dresspheres/Floral Fallal|Floral Fallal]]|| || ???
|[[../Festivalist/]]|| Special offensive attacks || Received after talking to Brother for the first time in [[../Chapter 1/Airship Celsius|Chapter 1]].
|-
|-
|[[Final Fantasy X-2/Dresspheres/Full Throttle|Full Throttle]]|| || ???
|[[../Floral Fallal/]]|| Yuna's Special Dressphere || Picked up on the [[../Chapter 2/Djose Temple|Djose Highroad]] during Chapter 2 during the mission to collect Leblanc Syndicate uniforms.
|-
|-
|[[Final Fantasy X-2/Dresspheres/Gun Mage|Gun Mage]]|| || At moonflow after finishing the Guard the Hypello mission in Chapter 1 or by selling 6 tickets in Chapter 2.
|[[../Full Throttle/]]|| Paine's Special Dressphere || Awarded after talking to Tromell at [[../Chapter 1/Macalania Woods|Macalania Woods]] four times during Chapter 1.
|-
|-
|[[Final Fantasy X-2/Dresspheres/Gunner|Gunner]]|| || When Yuna joins the party.
|[[../Gun Mage/]]|| Learn and use fiend abilities || Rewarded for helping Tobli when first visiting and completing the ''Guard the Hypello'' Mission at the [[../Chapter 1/Moonflow|Moonflow]] during Chapter 1 or by selling at least 6 tickets in Chapter 2.
|-
|-
|[[Final Fantasy X-2/Dresspheres/Lady Luck|Lady Luck]]|| || Beat Shinra at the sphere break tournament.
|[[../Gunner/]]|| Accurate long distance physical attacks || Yuna's default dressphere.
|-
|-
|[[Final Fantasy X-2/Dresspheres/Machina Maw|Machina Maw]]|| || ???
|[[../Lady Luck/]]|| Chance attacks based off a set of dice || Beat Shinra in the [[../Chapter 3/Luca|Sphere Break Tournament]] during Chapter 3.
|-
|-
|[[Final Fantasy X-2/Dresspheres/Moogle|Moogle]]|| || ???
|[[../Machina Maw/]]|| Rikku's Special Dressphere || Obtained while investigating the [[../Chapter 2/Bikanel Desert|Oasis]] in Chapter 2 during the mission to collect Leblanc Syndicate uniforms.
|-
|-
|[[Final Fantasy X-2/Dresspheres/Samurai|Samurai]]|| || In Kilika Temple. <!-- how was it found and in what chapter? -->
|[[../Mascot/]]|| Devastating Normal and Special attacks || Awarded in [[../Chapter 5/Airship Celsius|Chapter 5]] for acquiring ''Episode Complete'' in every area except Bevelle.
|-
|-
|[[Final Fantasy X-2/Dresspheres/Songstress|Songstress]]|| || After you take back you garment grid. <!-- When did this happen? -->
|[[../Psychic/]] || Mental Energy/Physics || Awarded by winning the Standard Cup from the [[../Creature Creator/]] Fiend Arena after going through the tutorial with Shinra.
|-
|-
|[[Final Fantasy X-2/Dresspheres/Thief|Thief]]|| || ???
|[[../Samurai/]]|| Heavy physical attacks || Found on the ground in the [[../Chapter 3/Kilika Island|Cloister of Trials]] area at the Kilika Temple before fighting Ifrit during Chapter 3.
|-
|-
|[[Final Fantasy X-2/Dresspheres/Tonberry|Tonberry]]|| || ???
|[[../Songstress/]]|| Defensive spells || Awarded in Chapter 1 for defeating ???? at [[../Chapter 1/Luca|Luca]] during Chapter 1.
|-
|-
|[[Final Fantasy X-2/Dresspheres/Trainer|Trainer]]|| || ???
|[[../Thief/]]|| Steal/Quick attacks || Rikku's default Dressphere.
|-
|-
|[[Final Fantasy X-2/Dresspheres/Warrior|Warrior]]|| || ???
|[[../Trainer/]]|| Balanced attacks and spells || Awarded in Chapter 3 when visiting [[../Chapter 3/Mt. Gagazet|Mt. Gagazet]] after correctly answering Kimahri's questions in Chapter 1 and Chapter 2.
|-
|-
|[[Final Fantasy X-2/Dresspheres/White Mage|White Mage]]||Healing/defensive spells|| ???
|[[../Warrior/]]|| Strong Attacks || Paine's default Dressphere.
|-
|[[../White Mage/]]||Healing/defensive spells|| Awarded after defeating the Flame Dragon found in the [[../Chapter 1/Besaid Island|Besaid Island Cave]] during Chapter 1.
|}
|}
''* For more in depth details on each specific dressphere refer to their specific guides which are linked in the table.''
''* For more in depth details on each specific dressphere refer to their specific guides which are linked in the table.''


== How to use this guide ==
==How to use this guide==
Example:
Example:


Alchemist <ref>The name of the dressphere.</ref>
'''Gunner''' <ref>The name of the dressphere.</ref>
Received as an award from Clasko during the Chocobo sidequest <ref>How the dressphere can be obtained.</ref>
*Acquired by - Yuna's default Dressphere. Usable as soon as she joins the party. <ref>How the dressphere can be obtained.</ref>
*Use - <ref>Short description on the benefits and weaknesses of the dressphere.</ref>
    
    
{| {{prettytable|notwide=1}}
{| {{prettytable|notwide=1}}
! colspan="4"| Attributes <ref>Attributes. Out of 5 for each attribute. In this case the wearer's Max HP, Magic, Magic Defence, max MP and Evasion are lowered, but accuracy is fairly high.</ref>
! colspan="4"| Attributes <ref>Attributes. Out of 5 for each attribute. In this case, the wearer's max HP, Magic, Magic Defense, max MP, and Evasion are average, but Accuracy and Luck are fairly high.</ref>
|-
|-
| HP || 1 || MP || 1
| HP || 2 || MP || 1
|-
|-
| Strength || 2 || Magic || 1
| Strength || 2 || Magic || 1
|-
|-
| Defence || 2 || Magic Def. || 1
| Defense || 2 || Magic Def. || 2
|-
|-
| Agility || 3 || Accuracy || 4
| Agility || 3 || Accuracy || 5
|-
|-
| Evasion || 1 || Luck || 3
| Evasion || 2 || Luck || 4
|}
|}


'''Commands:'''<ref>What commands are listed in battle.</ref>
'''Commands:'''<ref>What commands are listed in battle.</ref>
* Attack
* Attack
* Mix
* Trigger Happy
* Stash
* Gunplay
* Items
* Item


{| {{prettytable}}
{| {{prettytable}}
|+ Abilities
|+ Abilities
|-
|-
! Name <ref>The name of the ability.</ref>
! Name <ref>The name of the ability.</ref> !! AP <ref>AP required to learn the skill.</ref> !! MP <ref>MP cost to use.</ref> !! Description <ref>What the ability does.</ref> !! Requirements <ref>What other abilities must have been learned in order to learn this ability.
! AP <ref>AP required to learn the skill.</ref>
! MP <ref>MP cost to use.</ref>
! Description <ref>What the ability does.</ref>
! Requirements <ref>What other abilities must have been learned in order to learn this ability.
Sometimes items are needed.</ref>
Sometimes items are needed.</ref>
|-
|-
| Attack || 0 || 0 || Attack one enemy. || None
| Attack || 0 || 0 || Attack one enemy. || None
|-
|-
| Mix || 0 || 0 || Combine 2 items for results || None
| Trigger Happy<ref name="recharge" group="a">Trigger Happy must be recharged before each use.</ref> || 0 || 0 || Press {{psx|R1}} repeatedly during allotted time for multiple hits || None
|-
|-
| Potion || 10 || 0 || Use a "stashed" potion<ref name="stash" group="a">"stashed" Item appears for use without lowering amount of items in your possession</ref> || None
| Potshot || 20 || 8 || Damage one enemy || None
|-
|-
| Hi-Potion || 40 || 0 || Use a "stashed" Hi-Potion<ref name="stash" group="a" /> || Potion
| Cheap Shot || 30 || 8 || Damage one enemy regardless of its Defense || Potshot
|-
|-
| Mega-Potion || 120 || 0 || Use a "stashed" Mega-Potion<ref name="stash" group="a" /> || Hi-Potion
| Enchanted Ammo || 30 || 8 || Inflict magical damage on one enemy || None
|-
|-
| X-Potion || 160 || 0 || Use a "stashed" X-potion<ref name="stash" group="a" /> || Mega-Potion
| Target MP || 30 || 8 || Inflict damage on one enemy's MP || Enchanted Ammo
|-
|-
| Remedy || 20 || 0 || Use a "stashed" Remedy<ref name="stash" group="a" /> || None
| Quarter Pounder || 40 || 8 || Reduce one enemy's HP by one-forth || Target MP
|-
|-
| Dispel Tonic || 20 || 0 || Use a "stashed" Dispel Tonic<ref name="stash" group="a" /> || Remedy
| On the Level || 40 || 12 || Damage one enemy according to the user's EXP level || Target MP
|-
|-
| Phoenix Down || 30 || 0 || Use a "stashed" Phoenix Down<ref name="stash" group="a" /> || None
| Burst Shot || 60 || 12 || Critically damage one enemy || None
|-
|-
| Mega Phoenix || 200 || 0 || Use a "stashed" Mega-Phoenix<ref name="stash" group="a" /> || Phoenix Down
| Tableturner || 60 || 8 || Deal greater damage to enemies with high defense || Potshot
|-
|-
| Ether || 400 || 0 || Use a "stashed" Ether<ref name="stash" group="a" /> || Dispel Tonic
| Scattershot || 80 || 8 || Damage all enemies || Burst Shot
|-
|-
| Elixir || 999 || 0 || Use a "stashed" Elixir<ref name="stash" group="a" /> || Ether
| Scatterburst || 120 || 36 || Critically damage all enemies || Scatter Shot
|-
|-
| Items Level 2 || 30 || 0 || Doubles potency of items<ref name="nostash" group="a">Does not apply to stash</ref> || None
| Darkproof || 30 || 0 || Guards against Darkness || None
|-
|-
| Chemist || 40 || 0 || Doubles potency of recovery<ref name="nostash" group="a" /> || None
| Sleepproof || 30 || 0 || Guards against Sleep || Darkproof
|-
|-
| Elementalist || 80 || 0 || Doubles potency of elements<ref name="nostash" group="a" /> || None
| Trigger Happy Lv.2 || 80 || 0 || Extends the allotted time for Trigger Happy || None
|-
|-
| Physicist || 100 || 0 || Doubles non-elementals<ref name="nostash" group="a" /> || Chemist+ Elementalist
| Trigger Happy Lv.3 || 150 || 0 || Extends the allotted time for Trigger Happy || Trigger Happy Lv.2
|}
|}
<references group="a" /><ref>Special "terms of use" that apply to some abilities.</ref>
<references group="a" /><ref>Special "terms of use" that apply to some abilities.</ref>


Line 125: Line 128:
<references />
<references />


{{Footer Nav|game=Final Fantasy X-2|prevpage=Enemies|nextpage=Minigames}}
{{Footer Nav|game=Final Fantasy X-2|prevpage=Gameplay|nextpage=Alchemist}}

Latest revision as of 01:09, 24 June 2021

Dresspheres, often shortened to "spheres", are the key of the job system in Final Fantasy X-2. Each character must have one active sphere at all times. A set of spheres can be equipped through a Garment Grid so that the active sphere can be changed at any time (though in battle, changing a character's active sphere takes up their turn).

Dresspheres are not equipped directly, but placed in Garment Grids which are equipped directly. The character will then have access to all of the dresspheres in the equipped Garment Grid.

New dresspheres are acquired throughout the game's storyline and sidequests. Below is a quick reference guide on how to get all of them and each sphere’s general use or theme.

Dressphere Use* How to obtain
Alchemist Mix items for powerful offensive or defensive spells Awarded after helping Clasko clear out the old Calm Lands Monster Arena to begin training Chocobos in Chapter 2.
Bare No abilities only weak attacks Only available during the Last Mission. Automatically equipped when a character looses all her Dresspheres.
Berserker Quick strong attacks/Beserk Awarded by an Al Bhed for clearing the Macalania Woods Travel Agency of fiends during Chapter 3.
Black Mage Offensive spells Awarded upon return to the Airship Celsius after defeating Boris at Mt. Gagazet Floating Ruins in Chapter 1.
Dark Knight Heavy physical and magical attacks Found in a chest located at Bevelle Underground during Chapter 2.
Festivalist Special offensive attacks Received after talking to Brother for the first time in Chapter 1.
Floral Fallal Yuna's Special Dressphere Picked up on the Djose Highroad during Chapter 2 during the mission to collect Leblanc Syndicate uniforms.
Full Throttle Paine's Special Dressphere Awarded after talking to Tromell at Macalania Woods four times during Chapter 1.
Gun Mage Learn and use fiend abilities Rewarded for helping Tobli when first visiting and completing the Guard the Hypello Mission at the Moonflow during Chapter 1 or by selling at least 6 tickets in Chapter 2.
Gunner Accurate long distance physical attacks Yuna's default dressphere.
Lady Luck Chance attacks based off a set of dice Beat Shinra in the Sphere Break Tournament during Chapter 3.
Machina Maw Rikku's Special Dressphere Obtained while investigating the Oasis in Chapter 2 during the mission to collect Leblanc Syndicate uniforms.
Mascot Devastating Normal and Special attacks Awarded in Chapter 5 for acquiring Episode Complete in every area except Bevelle.
Psychic Mental Energy/Physics Awarded by winning the Standard Cup from the Creature Creator Fiend Arena after going through the tutorial with Shinra.
Samurai Heavy physical attacks Found on the ground in the Cloister of Trials area at the Kilika Temple before fighting Ifrit during Chapter 3.
Songstress Defensive spells Awarded in Chapter 1 for defeating ???? at Luca during Chapter 1.
Thief Steal/Quick attacks Rikku's default Dressphere.
Trainer Balanced attacks and spells Awarded in Chapter 3 when visiting Mt. Gagazet after correctly answering Kimahri's questions in Chapter 1 and Chapter 2.
Warrior Strong Attacks Paine's default Dressphere.
White Mage Healing/defensive spells Awarded after defeating the Flame Dragon found in the Besaid Island Cave during Chapter 1.

* For more in depth details on each specific dressphere refer to their specific guides which are linked in the table.

How to use this guide[edit]

Example:

Gunner [1]

  • Acquired by - Yuna's default Dressphere. Usable as soon as she joins the party. [2]
  • Use - [3]
Attributes [4]
HP 2 MP 1
Strength 2 Magic 1
Defense 2 Magic Def. 2
Agility 3 Accuracy 5
Evasion 2 Luck 4

Commands:[5]

  • Attack
  • Trigger Happy
  • Gunplay
  • Item
Abilities
Name [6] AP [7] MP [8] Description [9] Requirements [10]
Attack 0 0 Attack one enemy. None
Trigger Happy[a 1] 0 0 Press R1 button repeatedly during allotted time for multiple hits None
Potshot 20 8 Damage one enemy None
Cheap Shot 30 8 Damage one enemy regardless of its Defense Potshot
Enchanted Ammo 30 8 Inflict magical damage on one enemy None
Target MP 30 8 Inflict damage on one enemy's MP Enchanted Ammo
Quarter Pounder 40 8 Reduce one enemy's HP by one-forth Target MP
On the Level 40 12 Damage one enemy according to the user's EXP level Target MP
Burst Shot 60 12 Critically damage one enemy None
Tableturner 60 8 Deal greater damage to enemies with high defense Potshot
Scattershot 80 8 Damage all enemies Burst Shot
Scatterburst 120 36 Critically damage all enemies Scatter Shot
Darkproof 30 0 Guards against Darkness None
Sleepproof 30 0 Guards against Sleep Darkproof
Trigger Happy Lv.2 80 0 Extends the allotted time for Trigger Happy None
Trigger Happy Lv.3 150 0 Extends the allotted time for Trigger Happy Trigger Happy Lv.2
  1. Trigger Happy must be recharged before each use.

[11]

What this means[edit]

  1. The name of the dressphere.
  2. How the dressphere can be obtained.
  3. Short description on the benefits and weaknesses of the dressphere.
  4. Attributes. Out of 5 for each attribute. In this case, the wearer's max HP, Magic, Magic Defense, max MP, and Evasion are average, but Accuracy and Luck are fairly high.
  5. What commands are listed in battle.
  6. The name of the ability.
  7. AP required to learn the skill.
  8. MP cost to use.
  9. What the ability does.
  10. What other abilities must have been learned in order to learn this ability. Sometimes items are needed.
  11. Special "terms of use" that apply to some abilities.