From StrategyWiki, the video game walkthrough and strategy guide wiki
Jump to navigation
Jump to search
Small Superstar Microphone[edit | edit source]
Small Superstar Microphone |
---|
Price | §1,500 |
---|
Need Effects | Fun 10, Environment 1 |
---|
Skill(s) | Creativity |
---|
Hobbies | Music & Dance |
---|
Room(s) | Living Room |
---|
Community Sort | Miscellaneous |
---|
Other info |
- Initial Depreciation: $225
- Daily Depreciation: $150
- Depreciation Limit: $600
|
TrekBuks Bookcase |
---|
Price | §700 |
---|
Need Effects | Fun 1, Environment 1 |
---|
Need Maximum | Fun 75 |
---|
Skill(s) | Cooking, Mechanical, Cleaning |
---|
Hobbies | Film & Literature |
---|
Room(s) | Study, Living Room, Bedroom |
---|
Community Sort | Miscellaneous |
---|
Other info |
- Initial Depreciation: $88
- Daily Depreciation: $59
- Depreciation Limit: $236
|
Mysterious Looking Bookcase[edit | edit source]
Mysterious Looking Bookcase |
---|
Price | §750 |
---|
Need Effects | Fun 1, Environment 2 |
---|
Need Maximum | Fun 75 |
---|
Skill(s) | Cooking, Mechanical, Cleaning |
---|
Hobbies | Film & Literature |
---|
Room(s) | Study, Living Room, Bedroom |
---|
Community Sort | Miscellaneous |
---|
Other info |
- Initial Depreciation: $112
- Daily Depreciation: $75
- Depreciation Limit: $300
|
Very Mysterious Shelving |
---|
Price | §1,200 |
---|
Need Effects | Fun 1, Environment 2 |
---|
Need Maximum | Fun 75 |
---|
Skill(s) | Cooking, Mechanical, Cleaning |
---|
Hobbies | Film & Literature |
---|
Room(s) | Study, Living Room, Bedroom |
---|
Community Sort | Miscellaneous |
---|
Other info |
- Initial Depreciation: $180
- Daily Depreciation: $120
- Depreciation Limit: $480
|
Hey Hey It’s the Monkey Bars from Go Play![edit | edit source]
Hey Hey It’s the Monkey Bars from Go Play! |
---|
Price | §280 |
---|
Need Effects | Fun 6 |
---|
Hobbies | Games |
---|
Room(s) | Kids, Outside |
---|
Community Sort | Miscellaneous, Outdoor, Shopping |
---|
Other info |
- Initial Depreciation: $42
- Daily Depreciation: $28
- Depreciation Limit: $112
|
Slidenfraude from Go Play![edit | edit source]
Slidenfraude from Go Play! |
---|
Price | §300 |
---|
Need Effects | Fun 6 |
---|
Hobbies | Games |
---|
Room(s) | Kids, Outside |
---|
Community Sort | Miscellaneous, Outdoor, Shopping |
---|
Other info |
- Initial Depreciation: $45
- Daily Depreciation: $30
- Depreciation Limit: $120
|
Centrifun from Go Play! |
---|
Price | §500 |
---|
Need Effects | Fun 7 |
---|
Hobbies | Games |
---|
Room(s) | Kids, Outside |
---|
Community Sort | Miscellaneous, Outdoor, Shopping |
---|
Other info |
- Initial Depreciation: $75
- Daily Depreciation: $50
- Depreciation Limit: $200
|
SuperTower from Go Play! |
---|
Price | §600 |
---|
Need Effects | Fun 8 |
---|
Hobbies | Games |
---|
Room(s) | Kids, Outside |
---|
Community Sort | Miscellaneous, Outdoor, Shopping |
---|
Other info |
- Initial Depreciation: $90
- Daily Depreciation: $60
- Depreciation Limit: $240
|
Poised Podium by Performance Arts[edit | edit source]
Poised Podium by Performance Arts |
---|
Price | §850 |
---|
Need Effects | Environment 1 |
---|
Room(s) | Outside |
---|
Community Sort | Miscellaneous, Outdoor |
---|
Other info |
- Initial Depreciation: $127
- Daily Depreciation: $85
- Depreciation Limit: $340
|
Turbocharger Pool Table by You Got Muscle[edit | edit source]
Turbocharger Pool Table by You Got Muscle |
---|
Price | §1,798 |
---|
Need Effects | Fun 10 |
---|
Need Maximum | Fun 60 |
---|
Skill(s) | Pool |
---|
Hobbies | Games |
---|
Room(s) | Living Room |
---|
Community Sort | Miscellaneous |
---|
Other info |
- Initial Depreciation: $269
- Daily Depreciation: $179
- Depreciation Limit: $719
|
Dance-Off Break Dancer Mat[edit | edit source]
Dance-Off Break Dancer Mat |
---|
Price | §5,000 |
---|
Need Effects | Fun 10, Environment 7 |
---|
Community Sort | Miscellaneous, Outdoor |
---|
Other info |
- Initial Depreciation: $750
- Daily Depreciation: $500
- Depreciation Limit: $2,000
|