< MapleStory | Bowman
- For more details on Beginner skills, see MapleStory/Beginner/Skills.
Attacking Skills | Passive Skills | Active/Supportive Skills | ||
---|---|---|---|---|
First Job | Archer | |||
Second Job | Common | |||
Hunter | ||||
Crossbowman | ||||
Third Job | Common | |||
Ranger | ||||
Sniper | ||||
Fourth Job | Common | |||
Bowmaster | ||||
Marksman | ||||
Skills | ||||
Hyper Skills | Common (Stat + Active) |
|||
Skill enhancers | Active / Supportive Skills | |||
Bowmaster | ||||
Marksman |
First Job[edit | edit source]
Archer[edit | edit source]
Critical Shot
"Increases Critical Hit Rate."
"Increases Critical Hit Rate."
Critical Shot level data
Level | Critical Rate |
---|---|
Add 2% per level | |
1 | +2% |
2 | +4% |
3 | +6% |
4 | +8% |
5 | +10% |
6 | +12% |
7 | +14% |
8 | +16% |
9 | +18% |
10 | +20% |
11 | +22% |
12 | +24% |
13 | +26% |
14 | +28% |
15 | +30% |
16 | +32% |
17 | +34% |
18 | +36% |
19 | +38% |
20 | +40% |
Archery Mastery
"Grants proficiency in the fundamentals of Archery. Increases Accuracy, Avoidability, Range, Speed, and Max Speed. You can use the skill without consuming arrows."
"Grants proficiency in the fundamentals of Archery. Increases Accuracy, Avoidability, Range, Speed, and Max Speed. You can use the skill without consuming arrows."
Archery Mastery level data
Level | Accuracy and Avoidability | Shooting Range | Movement Speed | Max Movement Speed |
---|---|---|---|---|
Add 15 per level |
Add 8 per level |
Add 2 per level |
Add 1 per level | |
1 | +15 | +8 | +2 | +6 |
2 | +30 | +40 | +4 | +7 |
3 | +45 | +60 | +6 | +8 |
4 | +60 | +80 | +8 | +9 |
5 | +75 | +100 | +10 | +10 |
6 | +90 | +120 | +12 | +11 |
7 | +105 | +140 | +14 | +12 |
8 | +120 | +160 | +16 | +13 |
9 | +135 | +180 | +18 | +14 |
10 | +150 | +200 | +20 | +15 |
11 | +165 | +220 | +22 | +16 |
12 | +180 | +240 | +24 | +17 |
13 | +195 | +260 | +26 | +18 |
14 | +210 | +280 | +28 | +19 |
15 | +225 | +300 | +30 | +20 |
Arrow Blow
"Shoots arrows at multiple enemies."
"Shoots arrows at multiple enemies."
Arrow Blow level data
Level | MP Cost | Damage | Max Enemies Hit | Number of Attacks |
---|---|---|---|---|
Add 2 per 6 levels |
Add 5% per level |
No change |
No change | |
1 | 5 | 200% | 4 | 1 |
2 | 5 | 205% | 4 | 1 |
3 | 5 | 210% | 4 | 1 |
4 | 5 | 215% | 4 | 1 |
5 | 5 | 220% | 4 | 1 |
6 | 7 | 225% | 4 | 1 |
7 | 7 | 230% | 4 | 1 |
8 | 7 | 235% | 4 | 1 |
9 | 7 | 240% | 4 | 1 |
10 | 7 | 245% | 4 | 1 |
11 | 7 | 250% | 4 | 1 |
12 | 9 | 255% | 4 | 1 |
13 | 9 | 260% | 4 | 1 |
14 | 9 | 265% | 4 | 1 |
15 | 9 | 270% | 4 | 1 |
16 | 9 | 275% | 4 | 1 |
17 | 9 | 280% | 4 | 1 |
18 | 11 | 285% | 4 | 1 |
19 | 11 | 290% | 4 | 1 |
20 | 11 | 295% | 4 | 1 |
Double Jump
"Allows you to double-jump to cover more distance. Double-tap the ↑ ↑ arrow keys to jump once in midair. Press the ↓ ↓ arrow keys to descend quickly."
"Allows you to double-jump to cover more distance. Double-tap the ↑ ↑ arrow keys to jump once in midair. Press the ↓ ↓ arrow keys to descend quickly."
Double Jump level data
Icons from left to right: Archer, Bowmaster, Marksman
Level | MP Cost |
---|---|
Subtract 2 per level | |
1 | 28 |
2 | 26 |
3 | 24 |
4 | 22 |
5 | 20 |
6 | 18 |
7 | 16 |
8 | 14 |
9 | 12 |
10 | 10 |
Second Job[edit | edit source]
Common Second Job skills[edit | edit source]
Final Attack
"Grants a chance to deal additional damage after an attack."
Requires Level 3 Bow Mastery or Crossbow Mastery
"Grants a chance to deal additional damage after an attack."
Requires Level 3 Bow Mastery or Crossbow Mastery
Final Attack level data
Level | Chance | Damage |
---|---|---|
Add 2% per level |
Add 5% per 2 levels | |
1 | 2% | 100% |
2 | 4% | 105% |
3 | 6% | 105% |
4 | 8% | 110% |
5 | 10% | 110% |
6 | 12% | 115% |
7 | 14% | 115% |
8 | 16% | 120% |
9 | 18% | 120% |
10 | 20% | 125% |
11 | 22% | 125% |
12 | 24% | 130% |
13 | 26% | 130% |
14 | 28% | 135% |
15 | 30% | 135% |
16 | 32% | 140% |
17 | 34% | 140% |
18 | 36% | 145% |
19 | 38% | 145% |
20 | 40% | 150% |
Soul Arrow
"Increases Weapon ATT and allows you to use a Bow/Crossbow without using arrows for a short time."
"Increases Weapon ATT and allows you to use a Bow/Crossbow without using arrows for a short time."
Soul Arrow level data
Bow for Hunter, Crossbow for Crossbowman
Level | MP Cost | Weapon Attack | Duration |
---|---|---|---|
Add 3 per 5 levels |
Add 1 per level |
Add 6 sec per level | |
1 | 13 | +11 | 66 sec |
2 | 13 | +12 | 72 sec |
3 | 13 | +13 | 78 sec |
4 | 13 | +14 | 84 sec |
5 | 13 | +15 | 90 sec |
6 | 16 | +16 | 96 sec |
7 | 16 | +17 | 102 sec |
8 | 16 | +18 | 108 sec |
9 | 16 | +19 | 114 sec |
10 | 16 | +20 | 120 sec |
11 | 19 | +21 | 126 sec |
12 | 19 | +22 | 132 sec |
13 | 19 | +23 | 138 sec |
14 | 19 | +24 | 142 sec |
15 | 19 | +25 | 150 sec |
16 | 22 | +26 | 156 sec |
17 | 22 | +27 | 162 sec |
18 | 22 | +28 | 168 sec |
19 | 22 | +29 | 174 sec |
20 | 22 | +30 | 180 sec |
Physical Training
"Improves STR and DEX permanently through physical training."
"Improves STR and DEX permanently through physical training."
Physical Training level data
Level | STR and DEX |
---|---|
Add 6 per level | |
1 | +6 |
2 | +12 |
3 | +18 |
4 | +24 |
5 | +30 |
Hunter[edit | edit source]
- Advanced from the first job Bowman.
Bow Mastery
"Increases the weapon mastery and accuracy of bows."
"Increases the weapon mastery and accuracy of bows."
Bow Mastery level data
Level | Bow Mastery | Accuracy |
---|---|---|
Add 4% per level |
Add 12 per level | |
1 | +14% | +12 |
2 | +18% | +24 |
3 | +22% | +36 |
4 | +26% | +48 |
5 | +30% | +60 |
6 | +34% | +72 |
7 | +38% | +84 |
8 | +42% | +96 |
9 | +46% | +108 |
10 | +50% | +120 |
Bow Booster
"Increases the attack speed of your weapon."
Requires Level 5 Bow Mastery.
"Increases the attack speed of your weapon."
Requires Level 5 Bow Mastery.
Bow Booster level data
Level | MP Cost | Duration |
---|---|---|
Subtract 2 per level |
Add 20 seconds per level | |
1 | 29 | 20 sec |
2 | 27 | 40 sec |
3 | 25 | 60 sec |
4 | 23 | 80 sec |
5 | 21 | 100 sec |
6 | 19 | 120 sec |
7 | 17 | 140 sec |
8 | 15 | 160 sec |
9 | 13 | 180 sec |
10 | 11 | 200 sec |
Arrow Bomb
"Fires arrows with bombs attached to them to temporarily Stun your target and enemies near your target."
"Fires arrows with bombs attached to them to temporarily Stun your target and enemies near your target."
Arrow Bomb level data
Level | MP Cost | Damage | Max Enemies Hit | Number of Attacks | Stun Chance | Stun Duration |
---|---|---|---|---|---|---|
Add 2 per 7 levels |
Add 8% per level |
No change |
No change |
Add 2% per level |
Add 1 sec per 5 levels | |
1 | 11 | 298% | 6 | 1 | 22% | 2 sec |
2 | 11 | 306% | 6 | 1 | 24% | 2 sec |
3 | 11 | 314% | 6 | 1 | 26% | 2 sec |
4 | 11 | 322% | 6 | 1 | 28% | 2 sec |
5 | 11 | 330% | 6 | 1 | 30% | 3 sec |
6 | 11 | 338% | 6 | 1 | 32% | 3 sec |
7 | 13 | 346% | 6 | 1 | 34% | 3 sec |
8 | 13 | 354% | 6 | 1 | 36% | 3 sec |
9 | 13 | 362% | 6 | 1 | 38% | 3 sec |
10 | 13 | 370% | 6 | 1 | 40% | 4 sec |
11 | 13 | 378% | 6 | 1 | 42% | 4 sec |
12 | 13 | 386% | 6 | 1 | 44% | 4 sec |
13 | 13 | 394% | 6 | 1 | 46% | 4 sec |
14 | 15 | 402% | 6 | 1 | 48% | 4 sec |
15 | 15 | 410% | 6 | 1 | 50% | 5 sec |
16 | 15 | 418% | 6 | 1 | 52% | 5 sec |
17 | 15 | 426% | 6 | 1 | 54% | 5 sec |
18 | 15 | 434% | 6 | 1 | 56% | 5 sec |
19 | 15 | 442% | 6 | 1 | 58% | 5 sec |
20 | 15 | 450% | 6 | 1 | 60% | 6 sec |
Covering Fire
"Fire arrows while leaping backwards. If you press and hold the skill key, you will fire arrows rapidly while in mid-air."
"Fire arrows while leaping backwards. If you press and hold the skill key, you will fire arrows rapidly while in mid-air."
Covering Fire level data
Level | MP Cost | Damage | Max Enemies Hit | Number of Attacks | Max Keydown Duration |
---|---|---|---|---|---|
Add 2 per 7 levels |
Add 3% per level |
No change |
No change |
No change | |
1 | 3 | 76% | 1 | 1 | 2 sec |
2 | 3 | 79% | 1 | 1 | 2 sec |
3 | 3 | 82% | 1 | 1 | 2 sec |
4 | 3 | 85% | 1 | 1 | 2 sec |
5 | 3 | 88% | 1 | 1 | 2 sec |
6 | 3 | 91% | 1 | 1 | 2 sec |
7 | 5 | 94% | 1 | 1 | 2 sec |
8 | 5 | 97% | 1 | 1 | 2 sec |
9 | 5 | 100% | 1 | 1 | 2 sec |
10 | 5 | 103% | 1 | 1 | 2 sec |
Quiver Cartridge
"Lets you use 3 different special arrowheads. The quiver fills up again when you use all 3. Press the skill key to change the current arrowhead. You will switch to the next arrowhead automatically if you use all of your current ones. Blood Arrow: Absorbs some damage as HP. Poison Arrow: Does poison damage over time, stackable up to 3 times. Magic Arrow: Shoots an additional magic arrow when attacking."
"Lets you use 3 different special arrowheads. The quiver fills up again when you use all 3. Press the skill key to change the current arrowhead. You will switch to the next arrowhead automatically if you use all of your current ones. Blood Arrow: Absorbs some damage as HP. Poison Arrow: Does poison damage over time, stackable up to 3 times. Magic Arrow: Shoots an additional magic arrow when attacking."
Quiver Cartridge level data
Level | Blood Arrow Chance | Damage Converted | Poison Damage | Poison Duration | Max Poison Stacks | Magic Arrow Chance | Magic Arrow Damage | Max Arrows |
---|---|---|---|---|---|---|---|---|
1 | 50% | 20% | 90% | 8 sec | 3 | 30% | 220% | 10 |
Crossbowman[edit | edit source]
- Advanced from the first job Bowman.
Crossbow Mastery
"Increases the weapon mastery and accuracy of Crossbows."
"Increases the weapon mastery and accuracy of Crossbows."
Crossbow Mastery level data
Level | Crossbow Mastery | Accuracy |
---|---|---|
Add 4% per level |
Add 12 per level | |
1 | +14% | +12 |
2 | +18% | +24 |
3 | +22% | +36 |
4 | +26% | +48 |
5 | +30% | +60 |
6 | +34% | +72 |
7 | +38% | +84 |
8 | +42% | +96 |
9 | +46% | +108 |
10 | +50% | +120 |
Crossbow Booster
"Increases the attack speed of your weapon."
Requires Level 5 Bow Mastery.
"Increases the attack speed of your weapon."
Requires Level 5 Bow Mastery.
Crossbow Booster level data
Level | MP Cost | Duration |
---|---|---|
Subtract 2 per level |
Add 20 seconds per level | |
1 | 29 | 20 sec |
2 | 27 | 40 sec |
3 | 25 | 60 sec |
4 | 23 | 80 sec |
5 | 21 | 100 sec |
6 | 19 | 120 sec |
7 | 17 | 140 sec |
8 | 15 | 160 sec |
9 | 13 | 180 sec |
10 | 11 | 200 sec |
Iron Arrow
"Fires a steel arrow that can penetrate enemy defenses."
"Fires a steel arrow that can penetrate enemy defenses."
Iron Arrow level data
Level | MP Cost | Damage | Max Enemies Hit | Number of Attacks |
---|---|---|---|---|
Add 2 per 7 levels |
Add 9% per level |
No change |
No change | |
1 | 11 | 279% | 6 | 1 |
2 | 11 | 288% | 6 | 1 |
3 | 11 | 297% | 6 | 1 |
4 | 11 | 306% | 6 | 1 |
5 | 11 | 315% | 6 | 1 |
6 | 11 | 324% | 6 | 1 |
7 | 11 | 333% | 6 | 1 |
8 | 13 | 342% | 6 | 1 |
9 | 13 | 351% | 6 | 1 |
10 | 13 | 360% | 6 | 1 |
11 | 13 | 369% | 6 | 1 |
12 | 13 | 378% | 6 | 1 |
13 | 13 | 387% | 6 | 1 |
14 | 13 | 396% | 6 | 1 |
15 | 15 | 405% | 6 | 1 |
16 | 15 | 414% | 6 | 1 |
17 | 15 | 423% | 6 | 1 |
18 | 15 | 432% | 6 | 1 |
19 | 15 | 441% | 6 | 1 |
20 | 15 | 450% | 6 | 1 |
Net Toss
"Throws a net on enemies, limiting their movements and inflicting damage."
"Throws a net on enemies, limiting their movements and inflicting damage."
Net Toss level data
Level | MP Cost | Damage | Max Enemies Hit | Number of Attacks | Stun/Slow Chance | Stun/Slow Duration |
---|---|---|---|---|---|---|
Add 3 per 3 levels |
Add 6% per level |
No change |
No change |
Add 5% per level |
No change | |
1 | 12 | 161% | 8 | 2 | 25% | 6 sec |
2 | 12 | 167% | 8 | 2 | 30% | 6 sec |
3 | 15 | 173% | 8 | 2 | 35% | 7 sec |
4 | 15 | 179% | 8 | 2 | 40% | 7 sec |
5 | 15 | 185% | 8 | 2 | 45% | 8 sec |
6 | 18 | 191% | 8 | 2 | 50% | 8 sec |
7 | 18 | 197% | 8 | 2 | 55% | 9 sec |
8 | 18 | 203% | 8 | 2 | 60% | 9 sec |
9 | 21 | 209% | 8 | 2 | 65% | 10 sec |
10 | 21 | 215% | 8 | 2 | 70% | 10 sec |
Rangefinder
"When attacking nearby enemies, increases your Critical Rate; when attacking far away enemies, increases your total damage."
"When attacking nearby enemies, increases your Critical Rate; when attacking far away enemies, increases your total damage."
Rangefinder level data
Level | Effect |
---|---|
1 | Based on distance 200, when closer than 18 the Critical Rate increases by 3% up to a max of 20%. The farther the distance, damage increases by 4% up to a max of 30% |
Third Job[edit | edit source]
Common Third Job skills[edit | edit source]
Mortal Blow
"Has a chance to finish off an enemy with a single blow, and recover HP & MP."
"Has a chance to finish off an enemy with a single blow, and recover HP & MP."
Mortal Blow level data
Level | Instant KO Chance | HP Percentage | HP and MP Recovered |
---|---|---|---|
Add 3% per 2 levels |
Add 3% per level |
Add 1% per 2 levels | |
1 | 6% | 3% | 1% |
2 | 3% | 6% | 1% |
3 | 6% | 9% | 2% |
4 | 6% | 12% | 2% |
5 | 9% | 15% | 3% |
6 | 9% | 18% | 3% |
7 | 12% | 21% | 4% |
8 | 12% | 24% | 4% |
9 | 15% | 27% | 5% |
10 | 15% | 30% | 5% |
Evasion Boost
"Grants you a chance to dodge enemy attacks. When you succeed, attacks made by you in the following 1 second will result in Critical Hits."
"Grants you a chance to dodge enemy attacks. When you succeed, attacks made by you in the following 1 second will result in Critical Hits."
Evasion Boost level data
Level | Dodge Chance |
---|---|
Add 2% per level | |
1 | +12% |
2 | +14% |
3 | +16% |
4 | +18% |
5 | +20% |
6 | +22% |
7 | +24% |
8 | +26% |
9 | +28% |
10 | +30% |
Hookshot
"Fires a hook at the furthest enemy within range, dealing damage and pulling yourself along. While moving, you won't collide with monsters. Also increases your HP."
"Fires a hook at the furthest enemy within range, dealing damage and pulling yourself along. While moving, you won't collide with monsters. Also increases your HP."
Hookshot level data
Level | MP Cost | Damage | Max Enemies Hit | Number of Attacks | Max HP |
---|---|---|---|---|---|
Add 3 per 3 levels |
Add 6% per level |
No change |
No change |
Add 4% per level | |
1 | 12 | 116% | 1 | 1 | +4% |
2 | 12 | 122% | 1 | 1 | +8% |
3 | 15 | 128% | 1 | 1 | +12% |
4 | 15 | 134% | 1 | 1 | +16% |
5 | 15 | 140% | 1 | 1 | +20% |
6 | 18 | 146% | 1 | 1 | +24% |
7 | 18 | 152% | 1 | 1 | +28% |
8 | 18 | 158% | 1 | 1 | +32% |
9 | 21 | 164% | 1 | 1 | +36% |
10 | 21 | 170% | 1 | 1 | +40% |
Marksmanship
"Ignore a portion of the enemy's Defense. Permanently increases your Accuracy and total Damage."
"Ignore a portion of the enemy's Defense. Permanently increases your Accuracy and total Damage."
Marksmanship level data
Level | Enemy Defense Ignored | Accuracy | Additional Damage |
---|---|---|---|
Add 1% per level |
Add 1% per level |
Add 1% per 2 levels | |
1 | +6% | +6% | +5% |
2 | +7% | +7% | +6% |
3 | +8% | +8% | +6% |
4 | +9% | +9% | +7% |
5 | +10% | +10% | +7% |
6 | +11% | +11% | +8% |
7 | +12% | +12% | +8% |
8 | +13% | +13% | +9% |
9 | +14% | +14% | +9% |
10 | +15% | +15% | +10% |
11 | +16% | +16% | +10% |
12 | +17% | +17% | +11% |
13 | +18% | +18% | +11% |
14 | +19% | +19% | +12% |
15 | +20% | +20% | +12% |
16 | +21% | +21% | +13% |
17 | +22% | +22% | +13% |
18 | +23% | +23% | +14% |
19 | +24% | +24% | +14% |
20 | +25% | +25% | +15% |
Ranger[edit | edit source]
- Advanced from the second job Hunter.
Flame Surge
"Fires arrows imbued with flame power to attack up to 6 enemies. Hit enemies continue to take damage after they're hit."
"Fires arrows imbued with flame power to attack up to 6 enemies. Hit enemies continue to take damage after they're hit."
Flame Surge level data
Level | MP Cost | Damage | Number of Attacks | Max Enemies Hit | Burn Damage | Burn Duration |
---|---|---|---|---|---|---|
Add 2 per 4 levels |
Add 6% per level |
No change |
No change |
Add 2% per level |
Add 1 sec per 5 levels | |
1 | 20 | 286% | 2 | 6 | 62% | 3 sec |
2 | 20 | 292% | 2 | 6 | 64% | 3 sec |
3 | 20 | 298% | 2 | 6 | 66% | 3 sec |
4 | 22 | 304% | 2 | 6 | 68% | 3 sec |
5 | 22 | 310% | 2 | 6 | 70% | 3 sec |
6 | 22 | 316% | 2 | 6 | 72% | 4 sec |
7 | 22 | 322% | 2 | 6 | 74% | 4 sec |
8 | 24 | 328% | 2 | 6 | 76% | 4 sec |
9 | 24 | 334% | 2 | 6 | 78% | 4 sec |
10 | 24 | 340% | 2 | 6 | 80% | 4 sec |
11 | 24 | 346% | 2 | 6 | 82% | 5 sec |
12 | 26 | 352% | 2 | 6 | 84% | 5 sec |
13 | 26 | 358% | 2 | 6 | 86% | 5 sec |
14 | 26 | 364% | 2 | 6 | 88% | 5 sec |
15 | 26 | 370% | 2 | 6 | 90% | 5 sec |
16 | 28 | 376% | 2 | 6 | 92% | 6 sec |
17 | 28 | 382% | 2 | 6 | 94% | 6 sec |
18 | 28 | 388% | 2 | 6 | 96% | 6 sec |
19 | 28 | 394% | 2 | 6 | 98% | 6 sec |
20 | 30 | 400% | 2 | 6 | 100% | 6 sec |
Phoenix
"Temporarily summons a Phoenix to deal Fire damage to up to 4 enemies. Has a chance to Stun enemies. Also permanently increases Weapon/Magic Defense."
"Temporarily summons a Phoenix to deal Fire damage to up to 4 enemies. Has a chance to Stun enemies. Also permanently increases Weapon/Magic Defense."
Phoenix level data
Level | MP Cost | Summon Damage | Max Enemies Hit | Summon Duration | Stun Chance | Weapon and Magic Defense |
---|---|---|---|---|---|---|
Add 3 per level |
Add 18% per level |
No change |
Add 16 sec per level |
Add 3% per level |
Add 1% per 2 levels | |
1 | 43 | 228% | 4 | 76 sec | 41% | +3% |
2 | 46 | 246% | 4 | 92 sec | 47% | +6% |
3 | 49 | 264% | 4 | 108 sec | 53% | +9% |
4 | 52 | 282% | 4 | 124 sec | 59% | +12% |
5 | 55 | 300% | 4 | 140 sec | 65% | +15% |
6 | 58 | 318% | 4 | 156 sec | 71% | +18% |
7 | 61 | 336% | 4 | 172 sec | 77% | +21% |
8 | 64 | 354% | 4 | 188 sec | 83% | +24% |
9 | 67 | 372% | 4 | 204 sec | 89% | +27% |
10 | 70 | 390% | 4 | 220 sec | 95% | +30% |
Hurricane
"Launches arrows at tremendous speed like a catastrophic rainstorm. Holding the skill key will fire arrows continuously. You can also move while firing."
"Launches arrows at tremendous speed like a catastrophic rainstorm. Holding the skill key will fire arrows continuously. You can also move while firing."
Hurricane level data
While casting this skill, your movement speed will be reduced to 100.
Level | MP Cost | Damage | Max Enemies Hit | Number of Hits |
---|---|---|---|---|
Add 1 per 10 levels |
Add 2% per 2 levels |
No change |
No change | |
1 | 4 | 120% | 1 | 1 |
2 | 4 | 122% | 1 | 1 |
3 | 4 | 124% | 1 | 1 |
4 | 4 | 126% | 1 | 1 |
5 | 4 | 128% | 1 | 1 |
6 | 4 | 130% | 1 | 1 |
7 | 4 | 132% | 1 | 1 |
8 | 4 | 134% | 1 | 1 |
9 | 4 | 136% | 1 | 1 |
10 | 4 | 138% | 1 | 1 |
11 | 5 | 140% | 1 | 1 |
12 | 5 | 142% | 1 | 1 |
13 | 5 | 144% | 1 | 1 |
14 | 5 | 146% | 1 | 1 |
15 | 5 | 148% | 1 | 1 |
16 | 5 | 150% | 1 | 1 |
17 | 5 | 152% | 1 | 1 |
18 | 5 | 154% | 1 | 1 |
19 | 5 | 156% | 1 | 1 |
20 | 5 | 158% | 1 | 1 |
Reckless Hunt - Bow
"Reduces Weapon/Magic Defense and increases Weapon ATT. Can be toggled On/Off."
"Reduces Weapon/Magic Defense and increases Weapon ATT. Can be toggled On/Off."
Reckless Hunt - Bow level data
Level | Weapon and Magic Defense | Weapon Attack |
---|---|---|
Add -4% per level |
Add 2 per level | |
1 | -4% | +2 |
2 | -8% | +4 |
3 | -12% | +6 |
4 | -16% | +8 |
5 | -20% | +10 |
6 | -24% | +12 |
7 | -28% | +14 |
8 | -32% | +16 |
9 | -36% | +18 |
10 | -40% | +20 |
Focused Fury
"Constant attacks focus your concentration, increasing your Abnormal Status Resistance. Resisting an Abnormal Status while this buff is in effect will trigger a cooldown on the skill. Also increases Abnormal Status Resistance and All Elemental Resistances permanently."
"Constant attacks focus your concentration, increasing your Abnormal Status Resistance. Resisting an Abnormal Status while this buff is in effect will trigger a cooldown on the skill. Also increases Abnormal Status Resistance and All Elemental Resistances permanently."
Focused Fury level data
Level | Abnormal Status Resistance | Duration | Cooldown | Abnormal Status Resistance | Elemental Resistance |
---|---|---|---|---|---|
Add 1% per 4 levels |
Add 3 sec per level |
Subtract 3 sec per level |
Add 1% per level |
Add 1% per level | |
1 | +1% | 33 sec | 87 sec | +1% | +1% |
2 | +1% | 36 sec | 84 sec | +2% | +2% |
3 | +1% | 39 sec | 81 sec | +3% | +3% |
4 | +1% | 42 sec | 78 sec | +4% | +4% |
5 | +2% | 45 sec | 75 sec | +5% | +5% |
6 | +2% | 48 sec | 72 sec | +6% | +6% |
7 | +2% | 51 sec | 69 sec | +7% | +7% |
8 | +2% | 54 sec | 66 sec | +8% | +8% |
9 | +3% | 57 sec | 63 sec | +9% | +9% |
10 | +3% | 60 sec | 60 sec | +10% | +10% |
11 | +3% | 63 sec | 57 sec | +11% | +11% |
12 | +3% | 66 sec | 54 sec | +12% | +12% |
13 | +4% | 69 sec | 51 sec | +13% | +13% |
14 | +4% | 72 sec | 48 sec | +14% | +14% |
15 | +4% | 75 sec | 45 sec | +15% | +15% |
16 | +4% | 78 sec | 42 sec | +16% | +16% |
17 | +5% | 81 sec | 39 sec | +17% | +17% |
18 | +5% | 84 sec | 36 sec | +18% | +18% |
19 | +5% | 87 sec | 33 sec | +19% | +19% |
20 | +5% | 90 sec | 30 sec | +20% | +20% |
Sniper[edit | edit source]
- Advanced from the second job Crossbowman.
Freezer
"Temporarily summons Freezer to deal Ice damage to up to 4 enemies. In addition, permanently increases Weapon/Magic Defense."
"Temporarily summons Freezer to deal Ice damage to up to 4 enemies. In addition, permanently increases Weapon/Magic Defense."
Freezer level data
Level | MP Cost | Summon Damage | Max Enemies Hit | Summon Duration | Freeze Duration | Weapon and Magic Defense |
---|---|---|---|---|---|---|
Add 3 per level |
Add 18% per level |
No change |
Add 16 sec per level |
Add 1 sec per 5 levels |
Add 1% per 2 levels | |
1 | 43 | 228% | 4 | 76 sec | 1 sec | +3% |
2 | 46 | 246% | 4 | 92 sec | 1 sec | +6% |
3 | 49 | 264% | 4 | 108 sec | 1 sec | +9% |
4 | 52 | 282% | 4 | 124 sec | 1 sec | +12% |
5 | 55 | 300% | 4 | 140 sec | 2 sec | +15% |
6 | 58 | 318% | 4 | 156 sec | 2 sec | +18% |
7 | 61 | 336% | 4 | 172 sec | 2 sec | +21% |
8 | 64 | 354% | 4 | 188 sec | 2 sec | +24% |
9 | 67 | 372% | 4 | 204 sec | 2 sec | +27% |
10 | 70 | 390% | 4 | 220 sec | 3 sec | +30% |
Dragon's Breath
"Draws upon the spirit of the dragon to fire an arrow of tremendous force that pushes enemies away. Its effect increases with each enemy it pierces."
"Draws upon the spirit of the dragon to fire an arrow of tremendous force that pushes enemies away. Its effect increases with each enemy it pierces."
Dragon's Breath level data
Level | MP Cost | Damage | Max Enemies Hit | Number of Attacks |
---|---|---|---|---|
Add 2 per 6 levels |
Add 8% per level |
Add 2 per 5 levels |
No change | |
1 | 20 | 453% | 4 | 1 |
2 | 20 | 461% | 4 | 1 |
3 | 20 | 469% | 4 | 1 |
4 | 20 | 477% | 4 | 1 |
5 | 24 | 485% | 4 | 1 |
6 | 24 | 493% | 6 | 1 |
7 | 24 | 501% | 6 | 1 |
8 | 24 | 509% | 6 | 1 |
9 | 24 | 517% | 6 | 1 |
10 | 28 | 525% | 6 | 1 |
Explosive Bolt
"Fires an arrow that sends multiple bolts in all directions on impact. The enemy struck by the initial arrow takes additional damage."
"Fires an arrow that sends multiple bolts in all directions on impact. The enemy struck by the initial arrow takes additional damage."
Explosive Bolt level data
Level | MP Cost | Damage | Number of Attacks | Max Enemies Hit | Additional Damage |
---|---|---|---|---|---|
Add 2 per 5 levels |
Add 8% per level |
No change |
No change |
Add 3% per level | |
1 | 12 | 548% | 1 | 8 | +143% |
2 | 12 | 556% | 1 | 8 | +146% |
3 | 12 | 564% | 1 | 8 | +149% |
4 | 12 | 572% | 1 | 8 | +152% |
5 | 12 | 580% | 1 | 8 | +155% |
6 | 14 | 588% | 1 | 8 | +158% |
7 | 14 | 596% | 1 | 8 | +161% |
8 | 14 | 604% | 1 | 8 | +164% |
9 | 14 | 612% | 1 | 8 | +167% |
10 | 14 | 620% | 1 | 8 | +170% |
11 | 16 | 628% | 1 | 8 | +173% |
12 | 16 | 636% | 1 | 8 | +176% |
13 | 16 | 644% | 1 | 8 | +179% |
14 | 16 | 652% | 1 | 8 | +182% |
15 | 16 | 660% | 1 | 8 | +185% |
16 | 18 | 668% | 1 | 8 | +188% |
17 | 18 | 676% | 1 | 8 | +191% |
18 | 18 | 684% | 1 | 8 | +194% |
19 | 18 | 692% | 1 | 8 | +197% |
20 | 18 | 700% | 1 | 8 | +200% |
Pain Killer
"Consumes a prepared Herb to remove Abnormal Status immediately. Additionally, increases all Elemental Resistances and Abnormal Status Resistances permanently."
"Consumes a prepared Herb to remove Abnormal Status immediately. Additionally, increases all Elemental Resistances and Abnormal Status Resistances permanently."
Pain Killer level data
Level | MP Cost | Duration | Cooldown | Abnormal Status Resistance | Elemental Resistance |
---|---|---|---|---|---|
Subtract 1 per level |
No change |
Subtract 18 sec per level |
Add 1% per level |
Add 1% per level | |
1 | 31 | 1 sec | 582 sec | +1% | +1% |
2 | 32 | 1 sec | 564 sec | +2% | +2% |
3 | 33 | 1 sec | 546 sec | +3% | +3% |
4 | 34 | 1 sec | 528 sec | +4% | +4% |
5 | 35 | 1 sec | 510 sec | +5% | +5% |
6 | 36 | 1 sec | 492 sec | +6% | +6% |
7 | 37 | 1 sec | 474 sec | +7% | +7% |
8 | 38 | 1 sec | 456 sec | +8% | +8% |
9 | 39 | 1 sec | 438 sec | +9% | +9% |
10 | 40 | 1 sec | 420 sec | +10% | +10% |
