From StrategyWiki, the video game walkthrough and strategy guide wiki
Jump to navigation Jump to search
(replaced divs with {{col}})
(Completed and added elements for the 201-210 mobs)
Line 748: Line 748:
*'''[[MapleStory/Monsters/Level 111-120#Hsalf|Hsalf]]''' - Level 120
*'''[[MapleStory/Monsters/Level 111-120#Hsalf|Hsalf]]''' - Level 120
*'''[[MapleStory/Monsters/Level 111-120#Nagrom|Nagrom]]''' - Level 120
*'''[[MapleStory/Monsters/Level 111-120#Nagrom|Nagrom]]''' - Level 120
*'''[[MapleStory/Monsters/Level 111-120#Hilla|Hilla]]''' - Level 120
*'''[[MapleStory/Monsters/Level 111-120#Hilla|Hilla (Normal)]]''' - Level 120
*'''[[MapleStory/Monsters/Level 111-120#Von Bon|Von Bon]]''' - Level 120
*'''[[MapleStory/Monsters/Level 111-120#Von Bon|Von Bon]]''' - Level 120
*'''[[MapleStory/Monsters/Level 111-120#Pierre|Pierre]]''' - Level 120
*'''[[MapleStory/Monsters/Level 111-120#Pierre|Pierre]]''' - Level 120
Line 828: Line 828:
*'''[[MapleStory/Monsters/Level 121-130#Female Boss|Female Boss]]''' - Level 130
*'''[[MapleStory/Monsters/Level 121-130#Female Boss|Female Boss]]''' - Level 130
*'''[[MapleStory/Monsters/Level 121-130#Vellum|Vellum]]''' - Level 130
*'''[[MapleStory/Monsters/Level 121-130#Vellum|Vellum]]''' - Level 130
*'''[[MapleStory/Monsters/Level 121-130#Magnus|Magnus]]''' - Level 130
*'''[[MapleStory/Monsters/Level 121-130#Magnus|Magnus (Normal)]]''' - Level 130


{{col|2}}
{{col|2}}
Line 966: Line 966:


{{col|2|begin}}
{{col|2|begin}}
==Work in Progress==
==Level 161 - 170==
*[[MapleStory/Monsters/Level 71-80#Bacal|Bacal]] - Level 80
*[[MapleStory/Monsters/Level 161-170#Veetron|Veetron]] - Level 161
*[[MapleStory/Monsters/Level 81-90#Veetron|Veetron]] - Level 90
*[[MapleStory/Monsters/Level 161-170#Oblivion Monk Trainee|Oblivion Monk Trainee]] - Level 161
*[[MapleStory/Monsters/Level 91-100#Slygie|Slygie]] - Level 95
*[[MapleStory/Monsters/Level 161-170#Mutant Snail|Mutant Snail]] - Level 161
*[[MapleStory/Monsters/Level 91-100#Nest Golem|Nest Golem]] - Level 100
*[[MapleStory/Monsters/Level 161-170#Slygie|Slygie]] - Level 162
*[[MapleStory/Monsters/Level 101-110#Transforming Jr. Newtie|Transforming Jr. Newtie]] - Level 105
*[[MapleStory/Monsters/Level 161-170#Mutant Tino|Mutant Tino]] - Level 163
*[[MapleStory/Monsters/Level 101-110#Montrecer|Montrecer]] - Level 105
*[[MapleStory/Monsters/Level 161-170#Montrecer|Montrecer]] - Level 163
*[[MapleStory/Monsters/Level 101-110#Petrifighter|Petrifighter]] - Level 110
*[[MapleStory/Monsters/Level 161-170#Oblivion Guardian|Oblivion Guardian]] - Level 164
*[[MapleStory/Monsters/Level 111-120#Duku|Duku]] - Level 115
*[[MapleStory/Monsters/Level 161-170#Corrupted Chief Memory Guardian|Corrupted Chief Memory Guardian]] - Level 164
*[[MapleStory/Monsters/Level 161-170#Mutant Orange Mushroom|Mutant Orange Mushroom]] - Level 164
*[[MapleStory/Monsters/Level 161-170#Mutant Tiru|Mutant Tiru]] - Level 165
*[[MapleStory/Monsters/Level 161-170#Petrifighter|Petrifighter]] - Level 165
*[[MapleStory/Monsters/Level 161-170#Bacal|Bacal]] - Level 165
*[[MapleStory/Monsters/Level 161-170#Chief Oblivion Guardian|Chief Oblivion Guardian]] - Level 166
*[[MapleStory/Monsters/Level 161-170#Corrupted Time Monk Trainee|Corrupted Time Monk Trainee]] - Level 166
*[[MapleStory/Monsters/Level 161-170#Mutant Slime|Mutant Slime]] - Level 167
*[[MapleStory/Monsters/Level 161-170#Mutant Tiguru|Mutant Tiguru]] - Level 167
*[[MapleStory/Monsters/Level 161-170#Duku|Duku]] - Level 167
*[[MapleStory/Monsters/Level 161-170#Mutant Ribbon Pig|Mutant Ribbon Pig]] - Level 168
*'''[[MapleStory/Monsters/Level 161-170#Official Knight A|Official Knight A]]''' - Level 168
*[[MapleStory/Monsters/Level 161-170#Dawn|Dawn]] - Level 169
*'''[[MapleStory/Monsters/Level 161-170#Official Knight B|Official Knight B]]''' - Level 170
*'''[[MapleStory/Monsters/Level 161-170#Krexel|Krexel]]''' - Level 170
*'''[[MapleStory/Monsters/Level 161-170#Krexel 2|Krexel 2]]''' - Level 170
*'''[[MapleStory/Monsters/Level 161-170#Arkarium|Arkarium]]''' - Level 170
{{col|2}}
 
==Level 171 - 180==
*[[MapleStory/Monsters/Level 171-180#Blaze|Blaze]] - Level 171
*'''[[MapleStory/Monsters/Level 171-180#Official Knight C|Official Knight C]]''' - Level 172
*[[MapleStory/Monsters/Level 171-180#Wind|Wind]] - Level 173
*'''[[MapleStory/Monsters/Level 171-180#Official Knight D|Official Knight D]]''' - Level 174
*[[MapleStory/Monsters/Level 171-180#Night|Night]] - Level 175
*[[MapleStory/Monsters/Level 171-180#Healing Onmyouji|Healing Onmyouji]] - Level 175
*[[MapleStory/Monsters/Level 171-180#Restrained Onmyouji|Restrained Onmyouji]] - Level 175
*[[MapleStory/Monsters/Level 171-180#Inferno Onmyouji|Inferno Onmyouji]] - Level 175
*'''[[MapleStory/Monsters/Level 171-180#The Boss|The Boss]]''' - Level 175
*[[MapleStory/Monsters/Level 171-180#Watchman 1|Watchman]] - Level 176
*'''[[MapleStory/Monsters/Level 171-180#Official Knight E|Official Knight E]]''' - Level 176
*[[MapleStory/Monsters/Level 171-180#Thunder|Thunder]] - Level 177
*'''[[MapleStory/Monsters/Level 171-180#Advanced Knight A|Advanced Knight A]]''' - Level 177
*'''[[MapleStory/Monsters/Level 171-180#Advanced Knight B|Advanced Knight B]]''' - Level 179
*[[MapleStory/Monsters/Level 171-180#Watchman 2|Watchman]] - Level 180
*[[MapleStory/Monsters/Level 171-180#Watchman 3|Watchman]] - Level 180
*[[MapleStory/Monsters/Level 171-180#Watchman 4|Watchman]] - Level 180
*[[MapleStory/Monsters/Level 171-180#Watchman 5|Watchman]] - Level 180
*[[MapleStory/Monsters/Level 171-180#Ifrit|Ifrit]] - Level 180
*[[MapleStory/Monsters/Level 171-180#Elite Blazing Imp|Elite Blazing Imp]] - Level 180
*'''[[MapleStory/Monsters/Level 171-180#Elite Blazing Imp 2|Elite Blazing Imp]]''' - Level 180
*'''[[MapleStory/Monsters/Level 171-180#Advanced Knight C|Advanced Knight C]]''' - Level 180
*'''[[MapleStory/Monsters/Level 171-180#Solomon the Wise|Solomon the Wise]]''' - Level 180
*'''[[MapleStory/Monsters/Level 171-180#Rex the Wise|Rex the Wise]]''' - Level 180
*'''[[MapleStory/Monsters/Level 171-180#Hugin|Hugin]]''' - Level 180
*'''[[MapleStory/Monsters/Level 171-180#Munin|Munin]]''' - Level 180
*'''[[MapleStory/Monsters/Level 171-180#Ariel|Ariel]]''' - Level 180
*'''[[MapleStory/Monsters/Level 171-180#Pink Bean|Pink Bean]]''' - Level 180
 
{{col|2|end}}
{{-}}
 
{{col|2|begin}}
==Level 181 - 190==
*[[MapleStory/Monsters/Level 181-190#Watchman|Watchman]] - Level 182
*'''[[MapleStory/Monsters/Level 181-190#Advanced Knight D|Advanced Knight D]]''' - Level 182
*'''[[MapleStory/Monsters/Level 181-190#Advanced Knight E|Advanced Knight E]]''' - Level 184
*'''[[MapleStory/Monsters/Level 181-190#Elite Pikeman Skeleknight|Elite Pikeman Skeleknight]]''' - Level 185
*'''[[MapleStory/Monsters/Level 181-190#Elite Pikeman Skeleknight 2|Elite Pikeman Skeleknight 2]]''' - Level 185
*'''[[MapleStory/Monsters/Level 181-190#Pikeman Skeleknight|Pikeman Skeleknight]]''' - Level 185
*'''[[MapleStory/Monsters/Level 181-190#Bloodfang|Bloodfang]]''' - Level 188
*'''[[MapleStory/Monsters/Level 181-190#Bloodfang 2|Bloodfang 2]]''' - Level 188
*'''[[MapleStory/Monsters/Level 181-190#Deadly Altar|Deadly Altar]]''' - Level 188
*'''[[MapleStory/Monsters/Level 181-190#Azwan Ghost|Azwan Ghost]]''' - Level 188
*'''[[MapleStory/Monsters/Level 181-190#Mihile|Mihile]]''' - Level 188
*'''[[MapleStory/Monsters/Level 181-190#Mihile 2|Mihile]]''' - Level 188
*'''[[MapleStory/Monsters/Level 181-190#Oz|Oz]]''' - Level 188
*'''[[MapleStory/Monsters/Level 181-190#Oz 2|Oz]]''' - Level 188
*'''[[MapleStory/Monsters/Level 181-190#Irena|Irena]]''' - Level 188
*'''[[MapleStory/Monsters/Level 181-190#Irena 2|Irena]]''' - Level 188
*'''[[MapleStory/Monsters/Level 181-190#Eckhart|Eckhart]]''' - Level 188
*'''[[MapleStory/Monsters/Level 181-190#Eckhart 2|Eckhart]]''' - Level 188
*'''[[MapleStory/Monsters/Level 181-190#Hawkeye|Hawkeye]]''' - Level 188
*'''[[MapleStory/Monsters/Level 181-190#Hawkeye 2|Hawkeye]]''' - Level 188
*[[MapleStory/Monsters/Level 181-190#Swollen Stump|Swollen Stump]] - Level 190
*[[MapleStory/Monsters/Level 181-190#Elite Blazing Imp|Elite Blazing Imp]] - Level 190
*'''[[MapleStory/Monsters/Level 181-190#Elite Blazing Imp 2|Elite Blazing Imp]]''' - Level 190
*'''[[MapleStory/Monsters/Level 181-190#Hilla|Hilla]]''' - Level 190
*'''[[MapleStory/Monsters/Level 181-190#Hilla (Gray Maiden)|Hilla (Gray Maiden)]]''' - Level 190
*'''[[MapleStory/Monsters/Level 181-190#Shinsoo|Shinsoo]]''' - Level 190
*'''[[MapleStory/Monsters/Level 181-190#Cygnus|Cygnus]]''' - Level 190
*'''[[MapleStory/Monsters/Level 181-190#Chaos Solomon the Wise|Chaos Solomon the Wise]]''' - Level 190
*'''[[MapleStory/Monsters/Level 181-190#Chaos Rex the Wise|Chaos Rex the Wise]]''' - Level 190
*'''[[MapleStory/Monsters/Level 181-190#Chaos Hugin|Chaos Hugin]]''' - Level 190
*'''[[MapleStory/Monsters/Level 181-190#Chaos Munin|Chaos Munin]]''' - Level 190
*'''[[MapleStory/Monsters/Level 181-190#Chaos Ariel|Chaos Ariel]]''' - Level 190
*'''[[MapleStory/Monsters/Level 181-190#Chaos Mini Bean|Chaos Mini Bean]]''' - Level 190
*'''[[MapleStory/Monsters/Level 181-190#Chaos Pink Bean|Chaos Pink Bean]]''' - Level 190
*'''[[MapleStory/Monsters/Level 181-190#Magnus|Magnus (Hard)]]''' - Level 190
*'''[[MapleStory/Monsters/Level 181-190#Chaos Pierre|Chaos Pierre]]''' - Level 190
*'''[[MapleStory/Monsters/Level 181-190#Chaos Red Pierre|Chaos Red Pierre]]''' - Level 190
*'''[[MapleStory/Monsters/Level 181-190#Chaos Blue Pierre|Chaos Blue Pierre]]''' - Level 190
*'''[[MapleStory/Monsters/Level 181-190#Chaos Von Bon|Chaos Von Bon]]''' - Level 190
*'''[[MapleStory/Monsters/Level 181-190#Disembodied Von Bon|Disembodied Von Bon]]''' - Level 190
*'''[[MapleStory/Monsters/Level 181-190#Chaos Wrathful Crimson Queen|Chaos Wrathful Crimson Queen]]''' - Level 190
*'''[[MapleStory/Monsters/Level 181-190#Chaos Simmering Crimson Queen|Chaos Simmering Crimson Queen]]''' - Level 190
*'''[[MapleStory/Monsters/Level 181-190#Chaos Joyous Crimson Queen|Chaos Joyous Crimson Queen]]''' - Level 190
*'''[[MapleStory/Monsters/Level 181-190#Chaos Sorrowful Crimson Queen|Chaos Sorrowful Crimson Queen]]''' - Level 190
*'''[[MapleStory/Monsters/Level 181-190#Heart Bomb|Heart Bomb]]''' - Level 190
*'''[[MapleStory/Monsters/Level 181-190#Alluring Mirror|Alluring Mirror]]''' - Level 190
*'''[[MapleStory/Monsters/Level 181-190#Chaos Vellum|Chaos Vellum]]''' - Level 190
*'''[[MapleStory/Monsters/Level 181-190#Chaos Vellum's Tail|Chaos Vellum's Tail]]''' - Level 190


{{col|2}}
{{col|2}}
<!-- Insert content here for another column -->
 
==Level 191 - 200==
*[[MapleStory/Monsters/Level 191-200#Swollen Dark Stump|Swollen Dark Stump]] - Level 191
*[[MapleStory/Monsters/Level 191-200#Swollen Axe Stump|Swollen Axe Stump]] - Level 192
*[[MapleStory/Monsters/Level 191-200#Pillaging Wild Boar|Pillaging Wild Boar]] - Level 192
*[[MapleStory/Monsters/Level 191-200#Pillaging Iron Boar|Pillaging Iron Boar]] - Level 193
*[[MapleStory/Monsters/Level 191-200#Pillaging Fire Boar|Pillaging Fire Boar]] - Level 194
*[[MapleStory/Monsters/Level 191-200#Sinister Wooden Mask|Sinister Wooden Mask]] - Level 194
*[[MapleStory/Monsters/Level 191-200#Sinister Rocky Mask|Sinister Rocky Mask]] - Level 195
*'''[[MapleStory/Monsters/Level 191-200#Madman Mori Ranmaru|Madman Mori Ranmaru]]''' - Level 195
*[[MapleStory/Monsters/Level 191-200#Sinister Steel Mask|Sinister Steel Mask]] - Level 196
*'''[[MapleStory/Monsters/Level 191-200#Ancient Golem|Ancient Golem]]''' - Level 196
*'''[[MapleStory/Monsters/Level 191-200#Ancient Dark Golem|Ancient Dark Golem]]''' - Level 197
*'''[[MapleStory/Monsters/Level 191-200#Ancient Mixed Golem|Ancient Mixed Golem]]''' - Level 198
*[[MapleStory/Monsters/Level 191-200#Savage Squid|Savage Squid]] - Level 200
*[[MapleStory/Monsters/Level 191-200#Wightmare|Wightmare]] - Level 200
*'''[[MapleStory/Monsters/Level 191-200#Ghostwood Stumpy|Ghostwood Stumpy]]''' - Level 200
*'''[[MapleStory/Monsters/Level 191-200#Dark Menhir|Dark Menhir]]''' - Level 200
*'''[[MapleStory/Monsters/Level 191-200#Fire|Fire]]''' - Level 200
*'''[[MapleStory/Monsters/Level 191-200#Black Mage's Henchman A|Black Mage's Henchman A]]''' - Level 200
*'''[[MapleStory/Monsters/Level 191-200#Black Mage's Henchman B|Black Mage's Henchman B]]''' - Level 200


{{col|2|end}}
{{col|2|end}}
{{-}}
==Level 201-210==
*[[MapleStory/Monsters/Level 201-210#Savage Risell Squid|Savage Risell Squid]] (Level 201): Fire Strong, Lightning Strong
*[[MapleStory/Monsters/Level 201-210#Savage Seashell Octopus Slime|Savage Seashell Octopus Slime]] (Level 202): Neutral
*[[MapleStory/Monsters/Level 201-210#Savage Stone Bug|Savage Stone Bug]] (Level 203): Neutral
*[[MapleStory/Monsters/Level 201-210#Savage Ghost Pirate|Savage Ghost Pirate]] (Level 203): Fire Strong, Ice Weak
*[[MapleStory/Monsters/Level 201-210#Savage Shark|Savage Shark]] (Level 204): Fire Strong
*[[MapleStory/Monsters/Level 201-210#Savage Cold Shark|Savage Cold Shark]] (Level 204): Fire Strong, Ice Strong
*[[MapleStory/Monsters/Level 201-210#Savage Phantom Watch|Savage Phantom Watch]] (Level 205): Ice Strong, Dark Strong, Fire Weak, Holy Weak, Undead
*[[MapleStory/Monsters/Level 201-210#Savage Grim Phantom Watch|Savage Grim Phantom Watch]] (Level 205): Ice Immune, Dark Strong, Fire Weak, Holy Weak, Undead
*[[MapleStory/Monsters/Level 201-210#Savage Seaman Recruit Ghost|Savage Seaman Recruit Ghost]] (Level 206): Holy Strong, Undead
*[[MapleStory/Monsters/Level 201-210#Savage Lieutenant Commander Ghost|Savage Lieutenant Commander Ghost]] (Level 207): Holy Strong, Undead
*[[MapleStory/Monsters/Level 201-210#Savage Bone Fish|Savage Bone Fish]] (Level 208): Fire Strong, Dark Strong, Holy Weak, Undead
*[[MapleStory/Monsters/Level 201-210#Savage Skelegon|Savage Skelegon]] (Level 209): Dark Strong, Holy Weak, Undead
*[[MapleStory/Monsters/Level 201-210#Axe Visitor|Axe Visitor]] (Level 209): Neutral
*[[MapleStory/Monsters/Level 201-210#Magical Visitor|Magical Visitor]] (Level 209): Neutral
*[[MapleStory/Monsters/Level 201-210#Assassin Visitor|Assassin Visitor]] (Level 209): Neutral
*[[MapleStory/Monsters/Level 201-210#Speedy Visitor|Speedy Visitor]] (Level 209): Neutral
*[[MapleStory/Monsters/Level 201-210#Spirit Visitor|Spirit Visitor]] (Level 209): Neutral
*'''[[MapleStory/Monsters/Level 201-210#Violent Visitor|Violent Visitor]]''' (Level 209): Ice Strong, Fire Weak, Poison Weak
*'''[[MapleStory/Monsters/Level 201-210#High Visitor|High Visitor]]''' (Level 209): Fire Strong, Ice Strong, Holy Weak
*'''[[MapleStory/Monsters/Level 201-210#(Rare) Perfect Visitor|(Rare) Perfect Visitor]]''' (Level 209): Fire Strong, Ice Strong, Holy Weak
*'''[[MapleStory/Monsters/Level 201-210#Charlotte|Charlotte]]''' (Level 209): Fire Strong, Ice Strong, Poison Strong, Lightning Strong
*'''[[MapleStory/Monsters/Level 201-210#Bourbon|Bourbon]]''' (Level 209): Fire Strong, Ice Strong
*[[MapleStory/Monsters/Level 201-210#Horrendous Skelegon|Horrendous Skelegon]] (Level 210): Dark Strong, Holy Weak, Undead
*'''[[MapleStory/Monsters/Level 201-210#Antoinette|Antoinette]]''' (Level 210) - Fire Weak


{{Footer Nav|game=MapleStory|prevpage=Monsters/Party Quest Monsters|prevname=Party Quest Monsters|nextpage=Monsters}}
{{Footer Nav|game=MapleStory|prevpage=Monsters/Party Quest Monsters|prevname=Party Quest Monsters|nextpage=Monsters}}

Revision as of 23:07, 3 September 2013

wip
wip

This page is a work in progress. It has sections which are incomplete or currently under construction. If you have knowledge of this game or subject, you can either help by editing it to add to or improve the page, or discussing it on the talk page.

This page contains a list of all monsters and their elemental immunities, strengths, and weaknesses. Any monster that is neutral to all elements will just have "neutral" listed next to their name.

Level 1-10

Level 11-20

Level 21 - 30

Level 31 - 40

Level 41 - 50


Level 51 - 60

Level 61 - 70


Level 71 - 80

Level 81 - 90

Level 91 - 100

Level 101 - 110


Level 111 - 120

Level 121 - 130

Level 131-140

Level 141 - 150

Level 151 - 160

Level 161 - 170

Level 171 - 180

Level 181 - 190

Level 191 - 200

Level 201-210