From StrategyWiki, the video game walkthrough and strategy guide wiki
Jump to navigation Jump to search
(Updating)
(Updating mobs)
Line 1,155: Line 1,155:


==Level 181 - 190==
==Level 181 - 190==
*[[MapleStory/Monsters/Level 181-190#Watchman|Watchman]] (Level 182): Neutral
*[[MapleStory/Monsters/Level 181-190#Frozen Solitude|Frozen Solitude]] (Level 182): Neutral
*'''[[MapleStory/Monsters/Level 181-190#Advanced Knight D|Advanced Knight D]]''' (Level 182): Neutral
*[[MapleStory/Monsters/Level 181-190#Advanced Knight D|Advanced Knight D]] (Level 182): Neutral
*'''[[MapleStory/Monsters/Level 181-190#Advanced Knight E|Advanced Knight E]]''' (Level 184): Neutral
*'''[[MapleStory/Monsters/Level 181-190#Advanced Knight D (Normal Cygnus)|Advanced Knight D (Normal Cygnus)]]''' (Level 182): Neutral
*[[MapleStory/Monsters/Level 181-190#Frozen Terror|Frozen Terror]] (Level 184): Neutral
*[[MapleStory/Monsters/Level 181-190#Advanced Knight E|Advanced Knight E]] (Level 184): Neutral
*[[MapleStory/Monsters/Level 181-190#Advanced Knight E (Normal Cygnus)|Advanced Knight E (Normal Cygnus)]] (Level 184): Neutral
*'''[[MapleStory/Monsters/Level 181-190#Elite Pikeman Skeleknight|Elite Pikeman Skeleknight]]''' (Level 185): Neutral
*'''[[MapleStory/Monsters/Level 181-190#Elite Pikeman Skeleknight|Elite Pikeman Skeleknight]]''' (Level 185): Neutral
*'''[[MapleStory/Monsters/Level 181-190#Elite Pikeman Skeleknight 2|Elite Pikeman Skeleknight 2]]''' (Level 185): Neutral
*'''[[MapleStory/Monsters/Level 181-190#Elite Pikeman Skeleknight 2|Elite Pikeman Skeleknight 2]]''' (Level 185): Neutral
*'''[[MapleStory/Monsters/Level 181-190#Pikeman Skeleknight|Pikeman Skeleknight]]''' (Level 185): Neutral
*'''[[MapleStory/Monsters/Level 181-190#Pikeman Skeleknight|Pikeman Skeleknight]]''' (Level 185): Neutral
*'''[[MapleStory/Monsters/Level 181-190#Bloodfang|Bloodfang]]''' (Level 188): Neutral
*[[MapleStory/Monsters/Level 181-190#Frozen Rage|Frozen Rage]] (Level 186): Neutral
*'''[[MapleStory/Monsters/Level 181-190#Bloodfang 2|Bloodfang 2]]''' (Level 188): Neutral
*[[MapleStory/Monsters/Level 181-190#Frozen Anxiety|Frozen Anxiety]] (Level 188): Neutral
*'''[[MapleStory/Monsters/Level 181-190#Deadly Altar|Deadly Altar]]''' (Level 188): Neutral
*''[[MapleStory/Monsters/Level 181-190#Bloodfang|Bloodfang]]'' (Level 188): Neutral
*'''[[MapleStory/Monsters/Level 181-190#Azwan Ghost|Azwan Ghost]]''' (Level 188): Neutral
*''[[MapleStory/Monsters/Level 181-190#Bloodfang 2|Bloodfang 2]]'' (Level 188): Neutral
*'''[[MapleStory/Monsters/Level 181-190#Mihile|Mih]][[MapleStory/Monsters/Level 181-190#Mihile 2|ile]]''' (Level 188): Lightning weak
*''[[MapleStory/Monsters/Level 181-190#Deadly Altar|Deadly Altar]]'' (Level 188): Neutral
*'''[[MapleStory/Monsters/Level 181-190#Oz|O]][[MapleStory/Monsters/Level 181-190#Oz 2|z]]''' (Level 188): Ice weak
*''[[MapleStory/Monsters/Level 181-190#Azwan Ghost|Azwan Ghost]]'' (Level 188): Neutral
*'''[[MapleStory/Monsters/Level 181-190#Irena|Ire]][[MapleStory/Monsters/Level 181-190#Irena 2|na]]''' (Level 188): Fire weak
*''[[MapleStory/Monsters/Level 181-190#Mihile|Mih]][[MapleStory/Monsters/Level 181-190#Mihile 2|ile]]'' (Level 188): Lightning weak
*'''[[MapleStory/Monsters/Level 181-190#Eckhart|Eck]][[MapleStory/Monsters/Level 181-190#Eckhart 2|hart]]''' (Level 188): Holy weak
*''[[MapleStory/Monsters/Level 181-190#Oz|O]][[MapleStory/Monsters/Level 181-190#Oz 2|z]]'' (Level 188): Ice weak
*'''[[MapleStory/Monsters/Level 181-190#Hawkeye|Haw]][[MapleStory/Monsters/Level 181-190#Hawkeye 2|keye]]''' (Level 188): Poison weak
*''[[MapleStory/Monsters/Level 181-190#Irena|Ire]][[MapleStory/Monsters/Level 181-190#Irena 2|na]]'' (Level 188): Fire weak
*''[[MapleStory/Monsters/Level 181-190#Eckhart|Eck]][[MapleStory/Monsters/Level 181-190#Eckhart 2|hart]]'' (Level 188): Holy weak
*''[[MapleStory/Monsters/Level 181-190#Hawkeye|Haw]][[MapleStory/Monsters/Level 181-190#Hawkeye 2|keye]]'' (Level 188): Poison weak
*[[MapleStory/Monsters/Level 181-190#Frozen Vanity|Frozen Vanity]] (Level 190): Neutral
*[[MapleStory/Monsters/Level 181-190#Swollen Stump|Swollen Stump]] (Level 190): Fire weak
*[[MapleStory/Monsters/Level 181-190#Swollen Stump|Swollen Stump]] (Level 190): Fire weak
*[[MapleStory/Monsters/Level 181-190#Guerrilla Specter|Guerrilla Specter (Kritias)]] (Level 190): Neutral
*[[MapleStory/Monsters/Level 181-190#Guerrilla Specter|Guerrilla Specter (Kritias)]] (Level 190): Neutral
Line 1,202: Line 1,208:
*[[MapleStory/Monsters/Level 181-190#Oblivion Guardian|Oblivion Guardian (Kritias)]] (Level 190): Ice weak, Poison weak, Lightning weak
*[[MapleStory/Monsters/Level 181-190#Oblivion Guardian|Oblivion Guardian (Kritias)]] (Level 190): Ice weak, Poison weak, Lightning weak
*[[MapleStory/Monsters/Level 181-190#Chief Oblivion Guardian|Chief Oblivion Guardian (Kritias)]] (Level 190): Ice weak, Poison weak, Lightning weak
*[[MapleStory/Monsters/Level 181-190#Chief Oblivion Guardian|Chief Oblivion Guardian (Kritias)]] (Level 190): Ice weak, Poison weak, Lightning weak
*[[MapleStory/Monsters/Level 181-190#Netherworld Monk|Netherworld Monk (Kritias)]] (Level 190): Neutral
*[[MapleStory/Monsters/Level 181-190#Elite Pointy Imp|Elite Pointy Imp]] (Level 190): Ice strong, Fire weak
*[[MapleStory/Monsters/Level 181-190#Elite Pointy Imp|Elite Pointy Imp]] (Level 190): Ice strong, Fire weak
*'''[[MapleStory/Monsters/Level 181-190#Elite Pointy Imp 2|Elite Pointy Imp]]''' (Level 190): Ice strong, Fire weak
*''[[MapleStory/Monsters/Level 181-190#Elite Pointy Imp (Neglected Garden)|Elite Pointy Imp]]'' (Level 190): Ice strong, Fire weak
*'''[[MapleStory/Monsters/Level 181-190#Hilla|Hilla]]''' (Level 190): Physical strong, Fire strong, Ice strong, Poison strong, Lightning strong, Holy strong, Dark strong
*'''[[MapleStory/Monsters/Level 181-190#Hilla|Hilla]]''' (Level 190): Physical strong, Fire strong, Ice strong, Poison strong, Lightning strong, Holy strong, Dark strong
*'''[[MapleStory/Monsters/Level 181-190#Hilla (Gray Maiden)|Hilla (Gray Maiden)]]''' (Level 190): Physical strong, Fire strong, Ice strong, Poison strong, Lightning strong, Holy strong, Dark strong
*'''[[MapleStory/Monsters/Level 181-190#Hilla (Gray Maiden)|Hilla (Gray Maiden)]]''' (Level 190): Physical strong, Fire strong, Ice strong, Poison strong, Lightning strong, Holy strong, Dark strong
Line 1,226: Line 1,233:
*'''[[MapleStory/Monsters/Level 181-190#Chaos Vellum|Chaos Vellum]]''' (Level 190): Physical strong, Fire strong, Ice strong, Poison strong, Lightning strong, Holy strong, Dark strong
*'''[[MapleStory/Monsters/Level 181-190#Chaos Vellum|Chaos Vellum]]''' (Level 190): Physical strong, Fire strong, Ice strong, Poison strong, Lightning strong, Holy strong, Dark strong
*'''[[MapleStory/Monsters/Level 181-190#Chaos Vellum's Tail|Chaos Vellum's Tail]]''' (Level 190): Physical strong, Fire strong, Ice strong, Poison strong, Lightning strong, Holy strong, Dark strong
*'''[[MapleStory/Monsters/Level 181-190#Chaos Vellum's Tail|Chaos Vellum's Tail]]''' (Level 190): Physical strong, Fire strong, Ice strong, Poison strong, Lightning strong, Holy strong, Dark strong
*'''[[MapleStory/Monsters/Level 181-190#Time Sphere|Time Sphere (Chaos)]]''' (Level 190): Undead
*'''[[MapleStory/Monsters/Level 181-190#Papulatus Clock|Papulatus Clock (Chaos)]]''' (Level 190): Physical strong, Fire strong, Ice strong, Poison strong, Lightning strong, Holy strong, Dark strong
*'''[[MapleStory/Monsters/Level 181-190#Papulatus|Papulatus (Chaos)]]''' (Level 190): Physical strong, Fire strong, Ice strong, Poison strong, Lightning strong, Holy strong, Dark strong


{{col|2}}
{{col|2}}

Revision as of 15:58, 17 March 2018

This page contains a list of all monsters and their elemental immunities, strengths, and weaknesses. Any monster that is neutral to all elements will just have "neutral" listed next to their name.

Level 1-10

Level 11-20

Level 21 - 30

Level 31 - 40

Level 41 - 50

Level 51 - 60

Level 61 - 70

Level 71 - 80

Level 81 - 90

Level 91 - 100

Level 101 - 110

Level 111 - 120

Level 121 - 130

Level 131 - 140

Level 141 - 150

Level 151 - 160

Level 161 - 170

Level 171 - 180

Level 181 - 190

Level 191 - 200

Level 201 - 210

Level 211 - 220

Level 221 - 230

Level 231 - 240

Level 241 - 250