From StrategyWiki, the video game walkthrough and strategy guide wiki
Jump to navigation Jump to search
(Adding MP values for future perion mobs)
(Removing Future Perion mobs)
Line 3: Line 3:
{|{{prettytable}}
{|{{prettytable}}
!Name||Monster Info||Notes
!Name||Monster Info||Notes
{{MapleStory/Monster|Mutant Dark Stump||191|1,500,000|25,000|250|10,000|11,551|A new monster found in Twilight of Perion, accessed from Henesys Ruins.}}
{{MapleStory/Monster|Mutant Axe Stump||192|1,540,000|25,000|250|10,000|11,824|A new monster found in Twilight of Perion, accessed from Henesys Ruins.}}
{{MapleStory/Monster|Mutant Wild Boar||192|1,555,000|25,000|250|10,000|11,916|A new monster found in Twilight of Perion, accessed from Henesys Ruins.}}
{{MapleStory/Monster|Mutant Iron Hog||193|1,580,000|25,000|250|10,000|12,096|A new monster found in Twilight of Perion, accessed from Henesys Ruins.}}
{{MapleStory/Monster|Mutant Fire Boar||194|1,600,000|25,000|250|10,000|12,184|A new monster found in Twilight of Perion, accessed from Henesys Ruins.}}
{{MapleStory/Monster|Mutant Wooden Mask||194|1,620,000|25,000|250|10,000|12,366|A new monster found in Twilight of Perion, accessed from Henesys Ruins.}}
{{MapleStory/Monster|Mutant Rocky Mask||195|1,660,000|25,000|250|10,000|12,636|A new monster found in Twilight of Perion, accessed from Henesys Ruins.}}
{{MapleStory/Monster|Mutant Metal Mask||196|1,690,000|25,000|250|10,000|12,812|A new monster found in Twilight of Perion, accessed from Henesys Ruins.}}
{{MapleStory/Monster|Ancient Stone Golem||196|1,700,000|25,000|250|10,000|12,904|A new monster found in Twilight of Perion, accessed from Henesys Ruins.}}
{{MapleStory/Monster|Ancient Dark Stone Golem||197|1,740,000|25,000|250|10,000|13,170|A new monster found in Twilight of Perion, accessed from Henesys Ruins.}}
{{MapleStory/Monster|Mutant Stumpy|Boss|200|25,500,000|900,000|250|10,000|148,159|A new monster found in Twilight of Perion, accessed from Henesys Ruins.}}
{{MapleStory/Monster|Dark Muscle Stone|Boss|200|9,999,999|0|999|99,999|?| }}


{{MapleStory/Monster|Dark Muscle Stone|Boss|200|9,999,999|0|999|99,999|?| }}
{{MapleStory/Monster|Dark Muscle Stone|Boss|200|9,999,999|0|999|99,999|?| }}

Revision as of 20:41, 20 February 2013

Name Monster Info Notes
Dark Muscle Stone
MS Monster Dark Muscle Stone.png

Boss

  • Level: 200
  • HP: 9,999,999
  • MP: 0
  • PDR: 999%
  • MDR: 99,999%
  • EXP: ?


Purple Flying Book
File:MS Monster Purple Flying Book.png

Boss

  • Level: 200
  • HP: 99,999
  • MP: 10
  • PDR: 999%
  • MDR: 9,999%
  • EXP: ?


Orange Flying Book
File:MS Monster Orange Flying Book.png

Boss

  • Level: 200
  • HP: 99,999
  • MP: 10
  • PDR: 999%
  • MDR: 9,999%
  • EXP: ?


Blue Flying Book
File:MS Monster Blue Flying Book.png

Boss

  • Level: 200
  • HP: 99,999
  • MP: 10
  • PDR: 999%
  • MDR: 9,999%
  • EXP: ?


Dark Menhir
File:MS Monster Dark Menhir.png

Boss

  • Level: 200
  • HP: 9,999,999
  • MP: 0
  • PDR: 999%
  • MDR: 100,000,000%
  • EXP: 999


Beef Eater
MS Monster Beef Eater.png
  • Level: 200
  • HP: 9,999
  • MP: 0
  • PDR: 999%
  • MDR: 9,999%
  • EXP: ?


Black Mage's Henchman A
MS Monster Black Mage.png

Boss

  • Level: 200
  • HP: 1,800,000,000
  • MP: 60,000
  • PDR: 256%
  • MDR: 50,000%
  • EXP: 99,999


Black Mage's Henchman B
MS Monster Black Mage.png

Boss

  • Level: 200
  • HP: 1,800,000,000
  • MP: 60,000
  • PDR: 256%
  • MDR: 50,000%
  • EXP: 99,999


Rock
File:MS Monster Rock.png
  • Level: 200
  • HP: 10,000
  • MP: ?
  • PDR: 1%
  • MDR: ?%
  • EXP: ?