From StrategyWiki, the video game walkthrough and strategy guide wiki
Jump to navigation Jump to search
No edit summary
(Fixing names)
 
(28 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{Header Nav|game=MapleStory|custom={{MapleStory/TOC/Monsters}}}}
{{Header Nav|game=MapleStory|custom={{MapleStory/TOC/Monsters}}}}
{{Cleanup}}


This page contains a list of all monsters and their elemental immunities, strengths, and weaknesses. Any monster that is neutral to all elements will just have "neutral" listed next to their name.
This page contains a list of all monsters and their elemental immunities, strengths, and weaknesses. Any monster that is neutral to all elements will just have "neutral" listed next to their name.
Line 18: Line 20:
*[[MapleStory/Monsters/Level 1-10#Black Mage Cornian|Black Mage Cornian]] (Level 1): Poison strong
*[[MapleStory/Monsters/Level 1-10#Black Mage Cornian|Black Mage Cornian]] (Level 1): Poison strong
*[[MapleStory/Monsters/Level 1-10#Black Mage Skelegon|Black Mage Skelegon]] (Level 1): Dark strong, Holy weak, Undead
*[[MapleStory/Monsters/Level 1-10#Black Mage Skelegon|Black Mage Skelegon]] (Level 1): Dark strong, Holy weak, Undead
*'''[[MapleStory/Monsters/Level 1-10#Balrog's Dead Left Hand|Balrog's Dead Left Hand]]''' (Level 1): Neutral
*'''[[MapleStory/Monsters/Level 1-10#Balrog's Dead Right Hand|Balrog's Dead Right Hand]]''' (Level 1): Neutral
*[[MapleStory/Monsters/Level 1-10#Blue Snail|Blue Snail]] (Level 2): Neutral
*[[MapleStory/Monsters/Level 1-10#Blue Snail|Blue Snail]] (Level 2): Neutral
*[[MapleStory/Monsters/Level 1-10#Spore|Spore]] (Level 2): Neutral
*[[MapleStory/Monsters/Level 1-10#Spore|Spore]] (Level 2): Neutral
Line 26: Line 26:
*[[MapleStory/Monsters/Level 1-10#Murupa|Murupa]] (Level 3): Neutral
*[[MapleStory/Monsters/Level 1-10#Murupa|Murupa]] (Level 3): Neutral
*[[MapleStory/Monsters/Level 1-10#Garbage Pile|Garbage Pile]] (Level 3): Neutral
*[[MapleStory/Monsters/Level 1-10#Garbage Pile|Garbage Pile]] (Level 3): Neutral
*[[MapleStory/Monsters/Level 1-10#Pine Nut|Pine Nut]] (Level 3): Neutral
*[[MapleStory/Monsters/Level 1-10#Stump (Maple Island)|Stump (Maple Island)]] (Level 4): Fire weak
*[[MapleStory/Monsters/Level 1-10#Stump (Maple Island)|Stump (Maple Island)]] (Level 4): Fire weak
*[[MapleStory/Monsters/Level 1-10#Red Snail (Maple Island)|Red Snail (Maple Island)]] (Level 4): Neutral
*[[MapleStory/Monsters/Level 1-10#Red Snail (Maple Island)|Red Snail (Maple Island)]] (Level 4): Neutral
Line 39: Line 40:
*[[MapleStory/Monsters/Level 1-10#Murumuru|Murumuru]] (Level 7): Neutral
*[[MapleStory/Monsters/Level 1-10#Murumuru|Murumuru]] (Level 7): Neutral
*[[MapleStory/Monsters/Level 1-10#Treacherous Fox|Treacherous Fox]] (Level 7): Neutral
*[[MapleStory/Monsters/Level 1-10#Treacherous Fox|Treacherous Fox]] (Level 7): Neutral
*[[MapleStory/Monsters/Level 1-10#Totem1|Totem1]] (Level 8): Neutral
*[[MapleStory/Monsters/Level 1-10#Totem2|Totem2]] (Level 8): Neutral
*[[MapleStory/Monsters/Level 1-10#Grape Juice Bottle|Grape Juice Bottle]] (Level 8): Neutral
*[[MapleStory/Monsters/Level 1-10#Grape Juice Bottle|Grape Juice Bottle]] (Level 8): Neutral
*[[MapleStory/Monsters/Level 1-10#Tiguru|Tiguru]] (Level 9): Neutral
*[[MapleStory/Monsters/Level 1-10#Tiguru|Tiguru]] (Level 9): Neutral
*[[MapleStory/Monsters/Level 1-10#Murukun|Murukun]] (Level 9): Neutral
*[[MapleStory/Monsters/Level 1-10#Murukun|Murukun]] (Level 9): Neutral
*[[MapleStory/Monsters/Level 1-10#Green Grossular|Green Grossular]] (Level 9): Neutral
*[[MapleStory/Monsters/Level 1-10#Ribbon Pig|Ribbon Pig]] (Level 10): Neutral
*[[MapleStory/Monsters/Level 1-10#Ribbon Pig|Ribbon Pig]] (Level 10): Neutral
*[[MapleStory/Monsters/Level 1-10#Bubbling|Bubbling]] (Level 10): Neutral
*[[MapleStory/Monsters/Level 1-10#Bubbling|Bubbling]] (Level 10): Neutral
Line 50: Line 50:
*[[MapleStory/Monsters/Level 1-10#Octopus|Octopus]] (Level 10): Lightning weak
*[[MapleStory/Monsters/Level 1-10#Octopus|Octopus]] (Level 10): Lightning weak
*[[MapleStory/Monsters/Level 1-10#Training Robot A|Training Robot A]] (Level 10): Poison strong
*[[MapleStory/Monsters/Level 1-10#Training Robot A|Training Robot A]] (Level 10): Poison strong
*[[MapleStory/Monsters/Level 1-10#Tamable Jaguar (Black)|Tamable Jaguar (Black)]] (Level 10): Neutral
*[[MapleStory/Monsters/Level 1-10#Desert Mush|Desert Mush]] (Level 10): Neutral
*[[MapleStory/Monsters/Level 1-10#Tamable Jaguar (Brown)|Tamable Jaguar (Brown)]] (Level 10): Neutral
*[[MapleStory/Monsters/Level 1-10#Back Alley Cat|Back Alley Cat]] (Level 10): Neutral
*[[MapleStory/Monsters/Level 1-10#Tamable Jaguar (Grey)|Tamable Jaguar (Grey)]] (Level 10): Neutral
*[[MapleStory/Monsters/Level 1-10#Tamable Jaguar (Yellow)|Tamable Jaguar (Yellow)]] (Level 10): Neutral
*[[MapleStory/Monsters/Level 1-10#Tamable Jaguar (Red)|Tamable Jaguar (Red)]] (Level 10): Neutral
*[[MapleStory/Monsters/Level 1-10#Tamable Jaguar (Red)|Tamable Jaguar (Red)]] (Level 10): Neutral
*[[MapleStory/Monsters/Level 1-10#Tamable Jaguar (Violet)|Tamable Jaguar (Violet)]] (Level 10): Neutral
*[[MapleStory/Monsters/Level 1-10#Tamable Jaguar (Purple)|Tamable Jaguar (Purple)]] (Level 10): Neutral
*[[MapleStory/Monsters/Level 1-10#Tamable Jaguar (Blue)|Tamable Jaguar (Blue)]] (Level 10): Neutral
*[[MapleStory/Monsters/Level 1-10#Tamable Jaguar (Blue)|Tamable Jaguar (Blue)]] (Level 10): Neutral
*[[MapleStory/Monsters/Level 1-10#Jaira|Jaira]] (Level 10): Neutral
*[[MapleStory/Monsters/Level 1-10#Jaira|Jaira]] (Level 10): Neutral
*[[MapleStory/Monsters/Level 1-10#Snow White|Snow White]] (Level 10): Neutral
*[[MapleStory/Monsters/Level 1-10#Snow White|Snow White]] (Level 10): Neutral
*[[MapleStory/Monsters/Level 1-10#Onyx Jaguar|Onyx Jaguar]] (Level 10): Neutral
*[[MapleStory/Monsters/Level 1-10#Armored Crimson|Armored Crimson]] (Level 10): Neutral
*[[MapleStory/Monsters/Level 1-10#Kobold|Kobold]] (Level 10): Fire strong, Ice weak
*'''[[MapleStory/Monsters/Level 1-10#Mano|Mano]]''' (Level 10): Neutral
*'''[[MapleStory/Monsters/Level 1-10#Mano|Mano]]''' (Level 10): Neutral
*'''[[MapleStory/Monsters/Level 1-10#Master of Disguise|Master of Disguise]]''' (Level 10): Neutral
*'''[[MapleStory/Monsters/Level 1-10#Master of Disguise|Master of Disguise]]''' (Level 10): Neutral
Line 64: Line 69:
==Level 11-20==
==Level 11-20==
*[[MapleStory/Monsters/Level 11-20#Cynical Orange Mushroom|Cynical Orange Mushroom]] (Level 11): Neutral
*[[MapleStory/Monsters/Level 11-20#Cynical Orange Mushroom|Cynical Orange Mushroom]] (Level 11): Neutral
*[[MapleStory/Monsters/Level 11-20#Dejected Green Mushroom|Dejected Green Mushroom]] (Level 11): Poison immune
*[[MapleStory/Monsters/Level 11-20#Strange Pig|Strange Pig]] (Level 11): Neutral
*[[MapleStory/Monsters/Level 11-20#Strange Pig|Strange Pig]] (Level 11): Neutral
*[[MapleStory/Monsters/Level 11-20#Training Robot B|Training Robot B]] (Level 11): Fire strong, Ice weak
*[[MapleStory/Monsters/Level 11-20#Training Robot B|Training Robot B]] (Level 11): Fire strong, Ice weak
*[[MapleStory/Monsters/Level 11-20#Horny Mushroom|Horny Mushroom]] (Level 12): Neutral
*[[MapleStory/Monsters/Level 11-20#Horny Mushroom|Horny Mushroom]] (Level 12): Neutral
*[[MapleStory/Monsters/Level 11-20#Training Robot C|Training Robot C]] (Level 12): Neutral
*[[MapleStory/Monsters/Level 11-20#Training Robot C|Training Robot C]] (Level 12): Neutral
*[[MapleStory/Monsters/Level 11-20#Ferocious Desert Mush|Ferocious Desert Mush]] (Level 12): Neutral
*[[MapleStory/Monsters/Level 11-20#Sikhye Crock|Sikhye Crock]] (Level 12): Neutral
*[[MapleStory/Monsters/Level 11-20#Thorn Mushroom|Thorn Mushroom]] (Level 12): Neutral
*[[MapleStory/Monsters/Level 11-20#Kobold Slicer|Kobold Slicer]] (Level 12): Holy strong
*[[MapleStory/Monsters/Level 11-20#Fairy|Fairy]] (Level 13): Neutral
*[[MapleStory/Monsters/Level 11-20#Fairy|Fairy]] (Level 13): Neutral
*[[MapleStory/Monsters/Level 11-20#Berzerk Horny Mushroom|Berzerk Horny Mushroom]] (Level 13): Neutral
*[[MapleStory/Monsters/Level 11-20#Berserk Horny Mushroom|Berserk Horny Mushroom]] (Level 13): Neutral
*[[MapleStory/Monsters/Level 11-20#Pudgy Flower|Pudgy Flower]] (Level 13): Neutral
*[[MapleStory/Monsters/Level 11-20#Blue Ribbon Pig|Blue Ribbon Pig]] (Level 13): Neutral
*[[MapleStory/Monsters/Level 11-20#Blue Ribbon Pig|Blue Ribbon Pig]] (Level 13): Neutral
*[[MapleStory/Monsters/Level 11-20#Training Robot O|Training Robot O]] (Level 13): Neutral
*[[MapleStory/Monsters/Level 11-20#Training Robot O|Training Robot O]] (Level 13): Neutral
*[[MapleStory/Monsters/Level 11-20#Floateye|Floateye]] (Level 13): Neutral
*[[MapleStory/Monsters/Level 11-20#Floateye|Floateye]] (Level 13): Neutral
*[[MapleStory/Monsters/Level 11-20#Caterpillar|Caterpillar]] (Level 13): Neutral
*[[MapleStory/Monsters/Level 11-20#Caterpillar|Caterpillar]] (Level 13): Neutral
*[[MapleStory/Monsters/Level 11-20#Hedgehog|Hedgehog]] (Level 13): Neutral
*[[MapleStory/Monsters/Level 11-20#Rotting Kobold|Rotting Kobold]] (Level 13): Fire weak, Ice strong
*[[MapleStory/Monsters/Level 11-20#Sleepy Grobbler|Sleepy Grobbler]] (Level 13): Neutral
*[[MapleStory/Monsters/Level 11-20#Sleepy Grobbler|Sleepy Grobbler]] (Level 13): Neutral
*[[MapleStory/Monsters/Level 11-20#Blue Mushroom|Blue Mushroom]] (Level 14): Neutral
*[[MapleStory/Monsters/Level 11-20#Blue Mushroom|Blue Mushroom]] (Level 14): Neutral
*[[MapleStory/Monsters/Level 11-20#Patrol Robot|Patrol Robot]] (Level 14): Holy strong, Dark weak
*[[MapleStory/Monsters/Level 11-20#Patrol Robot|Patrol Robot]] (Level 14): Holy strong, Dark weak
*[[MapleStory/Monsters/Level 11-20#Sand Tortoise|Sand Tortoise]] (Level 14): Neutral
*[[MapleStory/Monsters/Level 11-20#Onieye|Onieye]] (Level 14): Neutral
*[[MapleStory/Monsters/Level 11-20#Onieye|Onieye]] (Level 14): Neutral
*[[MapleStory/Monsters/Level 11-20#Jr. Boogie|Jr. Boogie]] (Level 15): Neutral
*[[MapleStory/Monsters/Level 11-20#Crying Blue Mushroom|Crying Blue Mushroom]] (Level 15): Neutral
*[[MapleStory/Monsters/Level 11-20#Crying Blue Mushroom|Crying Blue Mushroom]] (Level 15): Neutral
*[[MapleStory/Monsters/Level 11-20#Stone Golem|Stone Golem]] (Level 15): Neutral
*[[MapleStory/Monsters/Level 11-20#Stone Golem|Stone Golem]] (Level 15): Neutral
*[[MapleStory/Monsters/Level 11-20#Toxiblossom|Toxiblossom]] (Level 15): Neutral
*[[MapleStory/Monsters/Level 11-20#Jr. Boogie|Jr. Boogie]] (Level 15): Neutral
*[[MapleStory/Monsters/Level 11-20#Royal Fairy|Royal Fairy]] (Level 15): Neutral
*[[MapleStory/Monsters/Level 11-20#Royal Fairy|Royal Fairy]] (Level 15): Neutral
*[[MapleStory/Monsters/Level 11-20#Conjureye|Conjureye]] (Level 15): Neutral
*[[MapleStory/Monsters/Level 11-20#Conjureye|Conjureye]] (Level 15): Neutral
*[[MapleStory/Monsters/Level 11-20#Broken Sikhye Crock|Broken Sikhye Crock]] (Level 15): Neutral
*[[MapleStory/Monsters/Level 11-20#Kobold Poker|Kobold Poker]] (Level 15): Fire weak, Ice strong
*[[MapleStory/Monsters/Level 11-20#Limestone Tokka|Limestone Tokka]] (Level 15): Neutral
*[[MapleStory/Monsters/Level 11-20#Limestone Tokka|Limestone Tokka]] (Level 15): Neutral
*[[MapleStory/Monsters/Level 11-20#Weirdo Horny Mushroom|Weirdo Horny Mushroom]] (Level 16): Neutral
*[[MapleStory/Monsters/Level 11-20#Weirdo Horny Mushroom|Weirdo Horny Mushroom]] (Level 16): Neutral
*[[MapleStory/Monsters/Level 11-20#Dark Stone Golem|Dark Stone Golem]] (Level 16): Dark strong, Holy weak
*[[MapleStory/Monsters/Level 11-20#Dark Stone Golem|Dark Stone Golem]] (Level 16): Dark strong, Holy weak
*[[MapleStory/Monsters/Level 11-20#Strange Sign|Strange Sign]] (Level 16): Neutral
*[[MapleStory/Monsters/Level 11-20#Strange Sign|Strange Sign]] (Level 16): Neutral
*[[MapleStory/Monsters/Level 11-20#Kobold Poker|Kobold Poker]] (Level 16): Holy strong
*[[MapleStory/Monsters/Level 11-20#Mutant Hedgehog|Mutant Hedgehog]] (Level 16): Neutral
*[[MapleStory/Monsters/Level 11-20#Crystal Sand Tortoise|Crystal Sand Tortoise]] (Level 16): Neutral
*[[MapleStory/Monsters/Level 11-20#Mixed Golem|Mixed Golem]] (Level 17): Neutral
*[[MapleStory/Monsters/Level 11-20#Hoppin' Sprout|Hoppin' Sprout]] (Level 17): Neutral
*[[MapleStory/Monsters/Level 11-20#Purple Amethyst|Purple Amethyst]] (Level 17): Neutral
*[[MapleStory/Monsters/Level 11-20#Oda Scout|Oda Scout]] (Level 17): Neutral
*[[MapleStory/Monsters/Level 11-20#Oda Scout|Oda Scout]] (Level 17): Neutral
*[[MapleStory/Monsters/Level 11-20#Mixed Golem|Mixed Golem]] (Level 17): Neutral
*[[MapleStory/Monsters/Level 11-20#Berserk Ghost Stump|Berserk Ghost Stump]] (Level 18): Neutral
*[[MapleStory/Monsters/Level 11-20#Berzerk Ghost Stump|Berzerk Ghost Stump]] (Level 18): Neutral
*[[MapleStory/Monsters/Level 11-20#Icy Mixed Golem|Icy Mixed Golem]] (Level 18): Neutral
*[[MapleStory/Monsters/Level 11-20#Icy Mixed Golem|Icy Mixed Golem]] (Level 18): Neutral
*[[MapleStory/Monsters/Level 11-20#Serpent|Serpent]] (Level 18): Neutral
*[[MapleStory/Monsters/Level 11-20#Serpent|Serpent]] (Level 18): Neutral
*[[MapleStory/Monsters/Level 11-20#Nutria|Nutria]] (Level 18): Neutral
*[[MapleStory/Monsters/Level 11-20#Crystal Hermit Crab|Crystal Hermit Crab]] (Level 18): Neutral
*[[MapleStory/Monsters/Level 11-20#Rolling Gourd|Rolling Gourd]] (Level 18): Neutral
*'''[[MapleStory/Monsters/Level 11-20#Mushmom|Mushmom]]''' (Level 18): Neutral
*'''[[MapleStory/Monsters/Level 11-20#Mushmom|Mushmom]]''' (Level 18): Neutral
*'''[[MapleStory/Monsters/Level 11-20#Blue Mushmom|Blue Mushmom]]''' (Level 18): Fire weak
*'''[[MapleStory/Monsters/Level 11-20#Blue Mushmom|Blue Mushmom]]''' (Level 18): Fire weak
*[[MapleStory/Monsters/Level 11-20#Flaming Mixed Golem|Flaming Mixed Golem]] (Level 19): Neutral
*[[MapleStory/Monsters/Level 11-20#Flaming Mixed Golem|Flaming Mixed Golem]] (Level 19): Neutral
*[[MapleStory/Monsters/Level 11-20#Chargin' Sprout|Chargin' Sprout]] (Level 19): Neutral
*[[MapleStory/Monsters/Level 11-20#Oda Advanced Scout|Oda Advanced Scout]] (Level 19): Neutral
*[[MapleStory/Monsters/Level 11-20#Oda Advanced Scout|Oda Advanced Scout]] (Level 19): Neutral
*[[MapleStory/Monsters/Level 11-20#Puppeteer's Wooden Puppet|Puppeteer's Wooden Puppet]] (Level 19): Neutral
*[[MapleStory/Monsters/Level 11-20#Puppeteer's Wooden Puppet|Puppeteer's Wooden Puppet]] (Level 19): Neutral
Line 104: Line 126:
*[[MapleStory/Monsters/Level 11-20#Shadow Dual Blade|Shadow Dual Blade]] (Level 20): Neutral
*[[MapleStory/Monsters/Level 11-20#Shadow Dual Blade|Shadow Dual Blade]] (Level 20): Neutral
*[[MapleStory/Monsters/Level 11-20#Water Thief Monster|Water Thief Monster]] (Level 20): Fire strong
*[[MapleStory/Monsters/Level 11-20#Water Thief Monster|Water Thief Monster]] (Level 20): Fire strong
*[[MapleStory/Monsters/Level 11-20#Bomber Hermit Crab|Bomber Hermit Crab]] (Level 20): Neutral
*[[MapleStory/Monsters/Level 11-20#Powerful Evil Eye|Powerful Evil Eye]] (Level 20): Neutral
*[[MapleStory/Monsters/Level 11-20#Powerful Evil Eye|Powerful Evil Eye]] (Level 20): Neutral
*[[MapleStory/Monsters/Level 11-20#Oda Guardsman|Oda Guardsman]]  (Level 20): Neutral
*[[MapleStory/Monsters/Level 11-20#Oda Guardsman|Oda Guardsman]]  (Level 20): Neutral
*[[MapleStory/Monsters/Level 11-20#Rotting Skeleton|Rotting Skeleton]] (Level 20): Poison immune, Holy weak, Undead
*[[MapleStory/Monsters/Level 11-20#Alert Grobbler|Alert Grobbler]] (Level 20): Neutral
*[[MapleStory/Monsters/Level 11-20#Alert Grobbler|Alert Grobbler]] (Level 20): Neutral
*'''[[MapleStory/Monsters/Level 11-20#So Gong|So Gong]]''' (Level 20): Neutral
*'''[[MapleStory/Monsters/Level 11-20#Beryl|Beryl]]''' (Level 20): Neutral
*'''[[MapleStory/Monsters/Level 11-20#Beryl|Beryl]]''' (Level 20): Neutral
*'''[[MapleStory/Monsters/Level 11-20#Puppeteer Francis|Puppeteer Francis]]''' (Level 20): Neutral
*'''[[MapleStory/Monsters/Level 11-20#Puppeteer Francis|Puppeteer Francis]]''' (Level 20): Neutral
Line 117: Line 138:


==Level 21 - 30==
==Level 21 - 30==
*[[MapleStory/Monsters/Level 21-30#Log-a-Rhythmic Bugs|Log-a-Rhythmic Bugs]] (Level 21): Neutral
*[[MapleStory/Monsters/Level 21-30#Axe Stump|Axe Stump]] (Level 21): Neutral
*[[MapleStory/Monsters/Level 21-30#Axe Stump|Axe Stump]] (Level 21): Neutral
*[[MapleStory/Monsters/Level 21-30#Glutton Ghoul|Glutton Ghoul]] (Level 21): Neutral
*[[MapleStory/Monsters/Level 21-30#Hoodlum|Hoodlum]] (Level 21): Neutral
*[[MapleStory/Monsters/Level 21-30#Glutton Ghoul|Glutton Ghoul]] (Level 21): Neutral
*[[MapleStory/Monsters/Level 21-30#Fire Pyrope|Fire Pyrope]] (Level 21): Neutral
*[[MapleStory/Monsters/Level 21-30#Oda Warrior|Oda Warrior]] (Level 21): Neutral
*[[MapleStory/Monsters/Level 21-30#Oda Warrior|Oda Warrior]] (Level 21): Neutral
*[[MapleStory/Monsters/Level 21-30#Laloong|Laloong]]  (Level 21): Neutral
*[[MapleStory/Monsters/Level 21-30#Laloong|Laloong]]  (Level 21): Neutral
*[[MapleStory/Monsters/Level 21-30#Dark Axe Stump|Dark Axe Stump]] (Level 22): Fire weak
*[[MapleStory/Monsters/Level 21-30#Dark Axe Stump|Dark Axe Stump]] (Level 22): Fire weak
*[[MapleStory/Monsters/Level 21-30#Dust Box|Dust Box]] (Level 22): Fire weak
*[[MapleStory/Monsters/Level 21-30#Dust Box|Dust Box]] (Level 22): Fire weak
*[[MapleStory/Monsters/Level 21-30#Gale Fox|Gale Fox]] (Level 22): Neutral
*[[MapleStory/Monsters/Level 21-30#Kobold Shooter|Kobold Shooter]] (Level 22): Holy strong
*[[MapleStory/Monsters/Level 21-30#Amethyst Tokka|Amethyst Tokka]] (Level 22): Neutral
*[[MapleStory/Monsters/Level 21-30#Amethyst Tokka|Amethyst Tokka]] (Level 22): Neutral
*[[MapleStory/Monsters/Level 21-30#Powerful Curse Eye|Powerful Curse Eye]] (Level 22): Poison strong
*[[MapleStory/Monsters/Level 21-30#Powerful Curse Eye|Powerful Curse Eye]] (Level 22): Poison strong
*[[MapleStory/Monsters/Level 21-30#Kobold Shooter|Kobold Shooter]] (Level 22): Holy strong
*[[MapleStory/Monsters/Level 21-30#Sparkinstone Bugs|Sparkinstone Bugs]] (Level 23): Neutral
*[[MapleStory/Monsters/Level 21-30#Ghost Stump|Ghost Stump]] (Level 23): Neutral
*[[MapleStory/Monsters/Level 21-30#Ghost Stump|Ghost Stump]] (Level 23): Neutral
*[[MapleStory/Monsters/Level 21-30#Ooze Waste|Ooze Waste]] (Level 23): Neutral
*[[MapleStory/Monsters/Level 21-30#Dark Obsidian|Dark Obsidian]] (Level 23): Neutral
*[[MapleStory/Monsters/Level 21-30#Kobold Zapper|Kobold Zapper]] (Level 23): Holy strong
*[[MapleStory/Monsters/Level 21-30#Kobold Zapper|Kobold Zapper]] (Level 23): Holy strong
*[[MapleStory/Monsters/Level 21-30#Grumpy Grobbler|Grumpy Grobbler]] (Level 23): Neutral
*[[MapleStory/Monsters/Level 21-30#Grumpy Grobbler|Grumpy Grobbler]] (Level 23): Neutral
*[[MapleStory/Monsters/Level 21-30#Smirking Ghost Stump|Smirking Ghost Stump]] (Level 24): Neutral
*[[MapleStory/Monsters/Level 21-30#Smirking Ghost Stump|Smirking Ghost Stump]] (Level 24): Neutral
*[[MapleStory/Monsters/Level 21-30#Ferocious Gale Fox|Ferocious Gale Fox]] (Level 24): Neutral
*[[MapleStory/Monsters/Level 21-30#Rolling Gourd|Rolling Gourd]] (Level 24): Neutral
*[[MapleStory/Monsters/Level 21-30#Sewer Rat|Sewer Rat]] (Level 24): Neutral
*[[MapleStory/Monsters/Level 21-30#Kaloong|Kaloong]] (Level 24): Neutral
*[[MapleStory/Monsters/Level 21-30#Kaloong|Kaloong]] (Level 24): Neutral
*[[MapleStory/Monsters/Level 21-30#Powerful Cold Eye|Powerful Cold Eye]] (Level 24): Ice strong, Fire weak
*[[MapleStory/Monsters/Level 21-30#Powerful Cold Eye|Powerful Cold Eye]] (Level 24): Ice strong, Fire weak
*[[MapleStory/Monsters/Level 21-30#Ruins Guardian|Ruins Guardian]] (Level 25): Neutral
*[[MapleStory/Monsters/Level 21-30#Streetlight|Streetlight]] (Level 25): Ice strong, Fire weak
*[[MapleStory/Monsters/Level 21-30#Streetlight|Streetlight]] (Level 25): Ice strong, Fire weak
*[[MapleStory/Monsters/Level 21-30#Giant Shadow Blade|Giant Shadow Blade]] (Level 25): Neutral
*[[MapleStory/Monsters/Level 21-30#Giant Shadow Blade|Giant Shadow Blade]] (Level 25): Neutral
*[[MapleStory/Monsters/Level 21-30#Crow|Crow]] (Level 25): Lightning weak
*[[MapleStory/Monsters/Level 21-30#Shining Gold|Shining Gold]] (Level 25): Neutral
*'''[[MapleStory/Monsters/Level 21-30#Stumpy|Stumpy]]''' (Level 25): Neutral
*'''[[MapleStory/Monsters/Level 21-30#Stumpy|Stumpy]]''' (Level 25): Neutral
*'''[[MapleStory/Monsters/Level 21-30#Andras|Andras]]''' (Level 25): Neutral
*'''[[MapleStory/Monsters/Level 21-30#Amdusias|Amdusias]]''' (Level 25): Neutral
*'''[[MapleStory/Monsters/Level 21-30#Crocell|Crocell]]''' (Level 25): Neutral
*'''[[MapleStory/Monsters/Level 21-30#Marbas|Marbas]]''' (Level 25): Neutral
*'''[[MapleStory/Monsters/Level 21-30#Valefor|Valefor]]''' (Level 25): Neutral
*[[MapleStory/Monsters/Level 21-30#Evil Eye|Evil Eye]] (Level 26): Neutral
*[[MapleStory/Monsters/Level 21-30#Evil Eye|Evil Eye]] (Level 26): Neutral
*[[MapleStory/Monsters/Level 21-30#Flame Waste|Flame Waste]] (Level 26): Neutral
*[[MapleStory/Monsters/Level 21-30#Shining Vinegold|Shining Vinegold]] (Level 26): Neutral
*[[MapleStory/Monsters/Level 21-30#Sand Helm|Sand Helm]] (Level 26): Neutral
*[[MapleStory/Monsters/Level 21-30#Magician Specter|Magician Specter (Verdel)]] (Level 26): Neutral
*[[MapleStory/Monsters/Level 21-30#Powerful Surgeon Eye|Powerful Surgeon Eye]] (Level 26): Neutral
*[[MapleStory/Monsters/Level 21-30#Powerful Surgeon Eye|Powerful Surgeon Eye]] (Level 26): Neutral
*[[MapleStory/Monsters/Level 21-30#Ruins Sentinel|Ruins Sentinel]] (Level 27): Neutral
*[[MapleStory/Monsters/Level 21-30#Curse Eye|Curse Eye]] (Level 27): Poison strong
*[[MapleStory/Monsters/Level 21-30#Curse Eye|Curse Eye]] (Level 27): Poison strong
*[[MapleStory/Monsters/Level 21-30#Blue Larimar|Blue Larimar]] (Level 27): Neutral
*[[MapleStory/Monsters/Level 21-30#Jar of Stagnant Water|Jar of Stagnant Water]] (Level 27): Neutral
*[[MapleStory/Monsters/Level 21-30#Nefarious Monk Initiate|Nefarious Monk Initiate]] (Level 27): Neutral
*[[MapleStory/Monsters/Level 21-30#Nefarious Monk Initiate|Nefarious Monk Initiate]] (Level 27): Neutral
*[[MapleStory/Monsters/Level 21-30#Cold Eye|Cold Eye]] (Level 27): Ice strong, Fire weak
*[[MapleStory/Monsters/Level 21-30#Cold Eye|Cold Eye]] (Level 28): Ice strong, Fire weak
*[[MapleStory/Monsters/Level 21-30#Patrol Robot S|Patrol Robot S]] (Level 28): Fire weak
*[[MapleStory/Monsters/Level 21-30#Patrol Robot S|Patrol Robot S]] (Level 28): Fire weak
*[[MapleStory/Monsters/Level 21-30#Sand Armor|Sand Armor]] (Level 28): Neutral
*[[MapleStory/Monsters/Level 21-30#Warrior Specter|Warrior Specter (Verdel)]] (Level 26): Neutral
*[[MapleStory/Monsters/Level 21-30#Oda Spirit Walker|Oda Spirit Walker]] (Level 28): Neutral
*[[MapleStory/Monsters/Level 21-30#Oda Spirit Walker|Oda Spirit Walker]] (Level 28): Neutral
*[[MapleStory/Monsters/Level 21-30#Old Tiger|Old Tiger]] (Level 28): Neutral
*[[MapleStory/Monsters/Level 21-30#Old Tiger|Old Tiger]] (Level 28): Neutral
Line 153: Line 187:
*'''[[MapleStory/Monsters/Level 21-30#Tiger Chief|Tiger Chief]]''' (Level 28): Neutral
*'''[[MapleStory/Monsters/Level 21-30#Tiger Chief|Tiger Chief]]''' (Level 28): Neutral
*[[MapleStory/Monsters/Level 21-30#Surgeon Eye|Surgeon Eye]] (Level 29): Neutral
*[[MapleStory/Monsters/Level 21-30#Surgeon Eye|Surgeon Eye]] (Level 29): Neutral
*[[MapleStory/Monsters/Level 21-30#Scrap Iron Waste|Scrap Iron Waste]] (Level 29): Neutral
*[[MapleStory/Monsters/Level 21-30#Nefarious Monk Master|Nefarious Monk Master]] (Level 29): Neutral
*[[MapleStory/Monsters/Level 21-30#Nefarious Monk Master|Nefarious Monk Master]] (Level 29): Neutral
*[[MapleStory/Monsters/Level 21-30#Psycho Jack Box|Psycho Jack Box]] (Level 30): Neutral
